Arizona
Highest-Paying Occupations in Arizona
Source: BLS OEWS, May 2025Arizona
Figures describe the state of Arizona as a whole. Occupations are ranked by published median annual wage; occupations where BLS suppressed the annual median or publishes only hourly wages are not ranked (8 such occupations here).
Top 25 of 712 occupations
| # | Occupation | Median annual | Median hourly | Employment |
|---|---|---|---|---|
| 1 | Orthopedic Surgeons, Except Pediatric | $558,970 | $268.73 | 110 |
| 2 | Radiologists | $470,640 | $226.27 | Not published |
| 3 | Surgeons, All Other | $415,980 | $199.99 | Not published |
| 4 | Neurologists | $409,610 | $196.93 | 80 |
| 5 | Obstetricians and Gynecologists | $369,720 | $177.75 | 130 |
| 6 | Physicians, Pathologists | $338,290 | $162.64 | 270 |
| 7 | Oral and Maxillofacial Surgeons | $322,800 | $155.19 | Not published |
| 8 | Physicians, All Other | $312,490 | $150.24 | 6,800 |
| 9 | Family Medicine Physicians | $292,760 | $140.75 | 2,620 |
| 10 | Orthodontists | $272,330 | $130.93 | 120 |
| 11 | General Internal Medicine Physicians | $259,320 | $124.67 | 2,570 |
| 12 | Psychiatrists | $249,720 | $120.06 | 380 |
| 13 | Nurse Anesthetists | $248,660 | $119.55 | 310 |
| 14 | Dentists, All Other Specialists | $244,170 | $117.39 | 190 |
| 15 | Anesthesiologists | $239,200 or more | $115.00 or more | Not published |
| 16 | Cardiologists | $239,200 or more | $115.00 or more | 440 |
| 17 | Emergency Medicine Physicians | $239,200 or more | $115.00 or more | Not published |
| 18 | Pediatricians, General | $233,950 | $112.47 | 1,230 |
| 19 | Dermatologists | $233,270 | $112.15 | Not published |
| 20 | Airline Pilots, Copilots, and Flight Engineers | $227,870 | Not published | 2,200 |
| 21 | Dentists, General | $194,180 | $93.36 | 3,470 |
| 22 | Architectural and Engineering Managers | $167,480 | $80.52 | 4,680 |
| 23 | Computer and Information Systems Managers | $166,430 | $80.01 | 14,270 |
| 24 | Computer Hardware Engineers | $158,280 | $76.10 | 3,110 |
| 25 | Database Architects | $156,100 | $75.05 | 1,200 |
The full list of every published occupation here is on the Arizona overview.
About this data. Estimates are from the U.S. Bureau of Labor Statistics Occupational Employment and Wage Statistics program, May 2025 release, retrieved from bls.gov/oes/tables.htm on July 24, 2026. OEWS estimates describe metropolitan/nonmetropolitan areas and states — not city limits — and are not designed for year-over-year comparisons. See BLS methodology, our plain-English methodology, and sources. CitySalaryData is independent and not affiliated with BLS.