Binghamton, NY metro area
Highest-Paying Occupations in Binghamton Metro
Source: BLS OEWS, May 2025Binghamton, NY metro area
Figures describe the Binghamton, NY metropolitan statistical area as defined by BLS/OMB — the whole multi-county metro region, not Binghamton city limits. Occupations are ranked by published median annual wage; occupations where BLS suppressed the annual median or publishes only hourly wages are not ranked (6 such occupations here).
Top 25 of 321 occupations
| # | Occupation | Median annual | Median hourly | Employment |
|---|---|---|---|---|
| 1 | Surgeons, All Other | $443,420 | $213.18 | 30 |
| 2 | Physicians, All Other | $328,150 | $157.77 | 150 |
| 3 | Psychiatrists | $273,380 | $131.43 | 30 |
| 4 | Obstetricians and Gynecologists | $239,200 or more | $115.00 or more | 40 |
| 5 | Family Medicine Physicians | $223,440 | $107.43 | 50 |
| 6 | Chief Executives | $184,360 | $88.64 | 60 |
| 7 | Architectural and Engineering Managers | $179,230 | $86.17 | 160 |
| 8 | Managers, All Other | $177,830 | $85.50 | 170 |
| 9 | Dentists, General | $176,190 | $84.71 | 90 |
| 10 | Computer and Information Systems Managers | $174,740 | $84.01 | 220 |
| 11 | Education Administrators, Postsecondary | $166,660 | $80.13 | 60 |
| 12 | Judges, Magistrate Judges, and Magistrates | $165,900 | $79.76 | 40 |
| 13 | Financial Managers | $160,780 | $77.30 | 300 |
| 14 | Sales Managers | $160,440 | $77.14 | 120 |
| 15 | Human Resources Managers | $156,640 | $75.31 | 70 |
| 16 | Purchasing Managers | $154,610 | $74.33 | 40 |
| 17 | Marketing Managers | $150,020 | $72.12 | 150 |
| 18 | Physician Assistants | $146,120 | $70.25 | 200 |
| 19 | Business Teachers, Postsecondary | $139,510 | Not published | 90 |
| 20 | Nurse Practitioners | $139,030 | $66.84 | 330 |
| 21 | Pharmacists | $138,120 | $66.41 | 220 |
| 22 | Medical and Health Services Managers | $131,900 | $63.41 | 280 |
| 23 | Industrial Production Managers | $131,160 | $63.06 | 100 |
| 24 | General Internal Medicine Physicians | $129,660 | $62.34 | 100 |
| 25 | Lawyers | $129,480 | $62.25 | 300 |
The full list of every published occupation here is on the Binghamton metro area overview.
About this data. Estimates are from the U.S. Bureau of Labor Statistics Occupational Employment and Wage Statistics program, May 2025 release, retrieved from bls.gov/oes/tables.htm on July 24, 2026. OEWS estimates describe metropolitan/nonmetropolitan areas and states — not city limits — and are not designed for year-over-year comparisons. See BLS methodology, our plain-English methodology, and sources. CitySalaryData is independent and not affiliated with BLS.