Boston-Cambridge-Newton, MA-NH metro area
Highest-Paying Occupations in Boston Metro
Source: BLS OEWS, May 2025Boston-Cambridge-Newton, MA-NH metro area
Figures describe the Boston-Cambridge-Newton, MA-NH metropolitan statistical area as defined by BLS/OMB — the whole multi-county metro region, not Boston city limits. Occupations are ranked by published median annual wage; occupations where BLS suppressed the annual median or publishes only hourly wages are not ranked (16 such occupations here).
Top 25 of 687 occupations
| # | Occupation | Median annual | Median hourly | Employment |
|---|---|---|---|---|
| 1 | Radiologists | $409,740 | $196.99 | Not published |
| 2 | Oral and Maxillofacial Surgeons | $394,690 | $189.76 | Not published |
| 3 | Orthopedic Surgeons, Except Pediatric | $392,300 | $188.61 | Not published |
| 4 | Surgeons, All Other | $386,300 | $185.72 | 520 |
| 5 | Emergency Medicine Physicians | $356,230 | $171.27 | 620 |
| 6 | Ophthalmologists, Except Pediatric | $325,200 | $156.35 | 330 |
| 7 | Natural Sciences Managers | $291,000 | $139.90 | 9,570 |
| 8 | Physicians, Pathologists | $285,240 | $137.14 | 240 |
| 9 | Family Medicine Physicians | $284,010 | $136.54 | 2,950 |
| 10 | General Internal Medicine Physicians | $243,230 | $116.94 | 1,220 |
| 11 | Podiatrists | $239,990 | $115.38 | 150 |
| 12 | Nurse Anesthetists | $239,200 or more | $115.00 or more | 530 |
| 13 | Obstetricians and Gynecologists | $235,460 | $113.20 | 500 |
| 14 | Dentists, All Other Specialists | $233,060 | $112.05 | 40 |
| 15 | Physicians, All Other | $229,870 | $110.51 | 6,350 |
| 16 | Judges, Magistrate Judges, and Magistrates | $221,710 | $106.59 | 420 |
| 17 | Pediatricians, General | $221,170 | $106.33 | 1,860 |
| 18 | Computer and Information Systems Managers | $214,960 | $103.35 | 20,530 |
| 19 | Marketing Managers | $213,910 | $102.84 | 11,940 |
| 20 | Financial Managers | $209,780 | $100.85 | 21,650 |
| 21 | Sales Managers | $206,610 | $99.33 | 11,540 |
| 22 | Architectural and Engineering Managers | $205,130 | $98.62 | 6,690 |
| 23 | Compensation and Benefits Managers | $185,590 | $89.22 | 590 |
| 24 | Human Resources Managers | $184,990 | $88.94 | 6,480 |
| 25 | Managers, All Other | $184,250 | $88.58 | 9,120 |
The full list of every published occupation here is on the Boston metro area overview.
About this data. Estimates are from the U.S. Bureau of Labor Statistics Occupational Employment and Wage Statistics program, May 2025 release, retrieved from bls.gov/oes/tables.htm on July 24, 2026. OEWS estimates describe metropolitan/nonmetropolitan areas and states — not city limits — and are not designed for year-over-year comparisons. See BLS methodology, our plain-English methodology, and sources. CitySalaryData is independent and not affiliated with BLS.