New Jersey
Highest-Paying Occupations in New Jersey
Source: BLS OEWS, May 2025New Jersey
Figures describe the state of New Jersey as a whole. Occupations are ranked by published median annual wage; occupations where BLS suppressed the annual median or publishes only hourly wages are not ranked (13 such occupations here).
Top 25 of 736 occupations
| # | Occupation | Median annual | Median hourly | Employment |
|---|---|---|---|---|
| 1 | Radiologists | $482,700 | $232.07 | Not published |
| 2 | Surgeons, All Other | $437,890 | $210.52 | 680 |
| 3 | Physicians, Pathologists | $355,970 | $171.14 | 230 |
| 4 | Orthopedic Surgeons, Except Pediatric | $341,430 | $164.15 | 420 |
| 5 | Emergency Medicine Physicians | $315,340 | $151.60 | 500 |
| 6 | Chief Executives | $310,440 | $149.25 | 2,430 |
| 7 | Family Medicine Physicians | $292,170 | $140.47 | 3,050 |
| 8 | Nurse Anesthetists | $291,350 | $140.07 | Not published |
| 9 | Pediatric Surgeons | $288,930 | $138.91 | Not published |
| 10 | Cardiologists | $286,540 | $137.76 | Not published |
| 11 | Physicians, All Other | $285,010 | $137.02 | 9,730 |
| 12 | Athletes and Sports Competitors | $253,870 | Not published | 390 |
| 13 | Obstetricians and Gynecologists | $228,870 | $110.03 | 740 |
| 14 | Commercial Pilots | $226,710 | Not published | 670 |
| 15 | Neurologists | $222,120 | $106.79 | 140 |
| 16 | Natural Sciences Managers | $207,030 | $99.54 | 10,040 |
| 17 | Judges, Magistrate Judges, and Magistrates | $204,160 | $98.15 | 920 |
| 18 | Computer and Information Systems Managers | $203,460 | $97.82 | 34,470 |
| 19 | Dentists, All Other Specialists | $201,840 | $97.04 | 290 |
| 20 | Pediatricians, General | $201,560 | $96.91 | 1,280 |
| 21 | Financial Managers | $199,110 | $95.73 | 32,510 |
| 22 | Psychiatrists | $194,070 | $93.30 | 1,290 |
| 23 | Architectural and Engineering Managers | $180,640 | $86.85 | 4,540 |
| 24 | Marketing Managers | $180,040 | $86.56 | 13,510 |
| 25 | Public Relations Managers | $174,980 | $84.13 | 2,420 |
The full list of every published occupation here is on the New Jersey overview.
About this data. Estimates are from the U.S. Bureau of Labor Statistics Occupational Employment and Wage Statistics program, May 2025 release, retrieved from bls.gov/oes/tables.htm on July 24, 2026. OEWS estimates describe metropolitan/nonmetropolitan areas and states — not city limits — and are not designed for year-over-year comparisons. See BLS methodology, our plain-English methodology, and sources. CitySalaryData is independent and not affiliated with BLS.