Omaha, NE-IA metro area
Highest-Paying Occupations in Omaha Metro
Source: BLS OEWS, May 2025Omaha, NE-IA metro area
Figures describe the Omaha, NE-IA metropolitan statistical area as defined by BLS/OMB — the whole multi-county metro region, not Omaha city limits. Occupations are ranked by published median annual wage; occupations where BLS suppressed the annual median or publishes only hourly wages are not ranked (4 such occupations here).
Top 25 of 565 occupations
| # | Occupation | Median annual | Median hourly | Employment |
|---|---|---|---|---|
| 1 | Cardiologists | $598,480 | $287.73 | 110 |
| 2 | Orthopedic Surgeons, Except Pediatric | $534,820 | $257.12 | 130 |
| 3 | Dermatologists | $393,150 | $189.02 | Not published |
| 4 | Anesthesiologists | $343,730 | $165.26 | 180 |
| 5 | Obstetricians and Gynecologists | $342,570 | $164.70 | 140 |
| 6 | Neurologists | $316,840 | $152.33 | 70 |
| 7 | Emergency Medicine Physicians | $306,350 | $147.29 | 200 |
| 8 | Physicians, All Other | $290,460 | $139.65 | 870 |
| 9 | Nurse Anesthetists | $271,680 | $130.62 | 230 |
| 10 | Chief Executives | $228,220 | $109.72 | 1,330 |
| 11 | Dentists, All Other Specialists | $224,990 | $108.17 | 150 |
| 12 | Physicians, Pathologists | $214,920 | $103.33 | 80 |
| 13 | Judges, Magistrate Judges, and Magistrates | $208,180 | $100.09 | 90 |
| 14 | Surgeons, All Other | $204,930 | $98.52 | 140 |
| 15 | Family Medicine Physicians | $200,860 | $96.57 | 410 |
| 16 | Dentists, General | $187,400 | $90.09 | 440 |
| 17 | General Internal Medicine Physicians | $185,110 | $89.00 | 740 |
| 18 | Aerospace Engineers | $171,380 | $82.40 | Not published |
| 19 | Architectural and Engineering Managers | $148,930 | $71.60 | 720 |
| 20 | Computer and Information Systems Managers | $145,500 | $69.95 | 2,970 |
| 21 | Pharmacists | $141,830 | $68.19 | 1,350 |
| 22 | Financial Managers | $140,390 | $67.50 | 3,120 |
| 23 | Nurse Midwives | $138,880 | $66.77 | Not published |
| 24 | Database Architects | $136,620 | $65.68 | 490 |
| 25 | Computer Hardware Engineers | $136,600 | $65.67 | 60 |
The full list of every published occupation here is on the Omaha metro area overview.
About this data. Estimates are from the U.S. Bureau of Labor Statistics Occupational Employment and Wage Statistics program, May 2025 release, retrieved from bls.gov/oes/tables.htm on July 24, 2026. OEWS estimates describe metropolitan/nonmetropolitan areas and states — not city limits — and are not designed for year-over-year comparisons. See BLS methodology, our plain-English methodology, and sources. CitySalaryData is independent and not affiliated with BLS.