Philadelphia-Camden-Wilmington, PA-NJ-DE-MD metro area
Highest-Paying Occupations in Philadelphia Metro
Source: BLS OEWS, May 2025Philadelphia-Camden-Wilmington, PA-NJ-DE-MD metro area
Figures describe the Philadelphia-Camden-Wilmington, PA-NJ-DE-MD metropolitan statistical area as defined by BLS/OMB — the whole multi-county metro region, not Philadelphia city limits. Occupations are ranked by published median annual wage; occupations where BLS suppressed the annual median or publishes only hourly wages are not ranked (21 such occupations here).
Top 25 of 713 occupations
| # | Occupation | Median annual | Median hourly | Employment |
|---|---|---|---|---|
| 1 | Radiologists | $452,940 | $217.76 | 550 |
| 2 | Emergency Medicine Physicians | $380,800 | $183.08 | 310 |
| 3 | Physicians, Pathologists | $365,830 | $175.88 | 90 |
| 4 | Orthopedic Surgeons, Except Pediatric | $341,810 | $164.33 | 130 |
| 5 | Obstetricians and Gynecologists | $320,040 | $153.86 | 250 |
| 6 | Orthodontists | $311,180 | $149.61 | Not published |
| 7 | Family Medicine Physicians | $294,430 | $141.55 | 1,790 |
| 8 | Chief Executives | $292,770 | $140.75 | 4,120 |
| 9 | Psychiatrists | $279,410 | $134.33 | 640 |
| 10 | Physicians, All Other | $245,810 | $118.18 | 11,380 |
| 11 | Oral and Maxillofacial Surgeons | $239,200 or more | $115.00 or more | Not published |
| 12 | Anesthesiologists | $239,200 or more | $115.00 or more | 290 |
| 13 | Neurologists | $239,200 or more | $115.00 or more | 70 |
| 14 | Surgeons, All Other | $239,200 or more | $115.00 or more | 240 |
| 15 | Nurse Anesthetists | $238,540 | $114.68 | 1,190 |
| 16 | Pediatricians, General | $226,440 | $108.86 | 870 |
| 17 | Judges, Magistrate Judges, and Magistrates | $204,160 | $98.15 | 210 |
| 18 | Air Traffic Controllers | $198,590 | $95.48 | 220 |
| 19 | Airline Pilots, Copilots, and Flight Engineers | $180,330 | Not published | 1,760 |
| 20 | Computer and Information Systems Managers | $173,470 | $83.40 | 15,090 |
| 21 | Natural Sciences Managers | $172,900 | $83.12 | 5,510 |
| 22 | Architectural and Engineering Managers | $171,140 | $82.28 | 5,060 |
| 23 | Lawyers | $170,660 | $82.05 | 19,040 |
| 24 | Financial Managers | $166,920 | $80.25 | 18,520 |
| 25 | Marketing Managers | $166,310 | $79.96 | 8,270 |
The full list of every published occupation here is on the Philadelphia metro area overview.
About this data. Estimates are from the U.S. Bureau of Labor Statistics Occupational Employment and Wage Statistics program, May 2025 release, retrieved from bls.gov/oes/tables.htm on July 24, 2026. OEWS estimates describe metropolitan/nonmetropolitan areas and states — not city limits — and are not designed for year-over-year comparisons. See BLS methodology, our plain-English methodology, and sources. CitySalaryData is independent and not affiliated with BLS.