Pittsburgh, PA metro area
Highest-Paying Occupations in Pittsburgh Metro
Source: BLS OEWS, May 2025Pittsburgh, PA metro area
Figures describe the Pittsburgh, PA metropolitan statistical area as defined by BLS/OMB — the whole multi-county metro region, not Pittsburgh city limits. Occupations are ranked by published median annual wage; occupations where BLS suppressed the annual median or publishes only hourly wages are not ranked (10 such occupations here).
Top 25 of 645 occupations
| # | Occupation | Median annual | Median hourly | Employment |
|---|---|---|---|---|
| 1 | General Internal Medicine Physicians | $291,570 | $140.18 | 150 |
| 2 | Family Medicine Physicians | $275,930 | $132.66 | 1,730 |
| 3 | Orthodontists | $239,200 or more | $115.00 or more | Not published |
| 4 | Radiologists | $239,200 or more | $115.00 or more | Not published |
| 5 | Surgeons, All Other | $239,200 or more | $115.00 or more | 130 |
| 6 | Psychiatrists | $235,240 | $113.10 | Not published |
| 7 | Dentists, All Other Specialists | $230,480 | $110.81 | Not published |
| 8 | Physicists | $224,160 | $107.77 | 80 |
| 9 | Nurse Anesthetists | $223,570 | $107.49 | 500 |
| 10 | Chief Executives | $216,060 | $103.88 | 1,660 |
| 11 | Pediatricians, General | $208,050 | $100.02 | 340 |
| 12 | Physicians, All Other | $187,680 | $90.23 | 6,260 |
| 13 | Podiatrists | $168,110 | $80.82 | 60 |
| 14 | Architectural and Engineering Managers | $161,720 | $77.75 | 2,060 |
| 15 | Computer and Information Systems Managers | $159,090 | $76.49 | 5,290 |
| 16 | Dentists, General | $155,250 | $74.64 | 1,050 |
| 17 | Database Architects | $152,800 | $73.46 | 570 |
| 18 | Chemical Engineers | $152,290 | $73.22 | 110 |
| 19 | Compensation and Benefits Managers | $145,340 | $69.87 | 160 |
| 20 | Purchasing Managers | $142,360 | $68.44 | 460 |
| 21 | Financial Managers | $136,330 | $65.54 | 6,460 |
| 22 | Pharmacists | $134,180 | $64.51 | 3,300 |
| 23 | Commercial Pilots | $134,030 | Not published | 200 |
| 24 | Nuclear Engineers | $133,250 | $64.06 | 170 |
| 25 | Lawyers | $133,040 | $63.96 | 5,550 |
The full list of every published occupation here is on the Pittsburgh metro area overview.
About this data. Estimates are from the U.S. Bureau of Labor Statistics Occupational Employment and Wage Statistics program, May 2025 release, retrieved from bls.gov/oes/tables.htm on July 24, 2026. OEWS estimates describe metropolitan/nonmetropolitan areas and states — not city limits — and are not designed for year-over-year comparisons. See BLS methodology, our plain-English methodology, and sources. CitySalaryData is independent and not affiliated with BLS.