Santa Rosa-Petaluma, CA metro area
Highest-Paying Occupations in Santa Rosa Metro
Source: BLS OEWS, May 2025Santa Rosa-Petaluma, CA metro area
Figures describe the Santa Rosa-Petaluma, CA metropolitan statistical area as defined by BLS/OMB — the whole multi-county metro region, not Santa Rosa city limits. Occupations are ranked by published median annual wage; occupations where BLS suppressed the annual median or publishes only hourly wages are not ranked (5 such occupations here).
Top 25 of 419 occupations
| # | Occupation | Median annual | Median hourly | Employment |
|---|---|---|---|---|
| 1 | Physicians, All Other | $421,490 | $202.64 | 270 |
| 2 | Psychiatrists | $337,970 | $162.48 | 30 |
| 3 | Commercial Pilots | $274,730 | Not published | 130 |
| 4 | Family Medicine Physicians | $258,500 | $124.28 | 140 |
| 5 | Nurse Anesthetists | $239,200 or more | $115.00 or more | 30 |
| 6 | Chief Executives | $218,690 | $105.14 | 350 |
| 7 | Architectural and Engineering Managers | $207,140 | $99.59 | 190 |
| 8 | Lawyers | $181,560 | $87.29 | 590 |
| 9 | Registered Nurses | $174,550 | $83.92 | 3,720 |
| 10 | Computer and Information Systems Managers | $173,840 | $83.58 | 400 |
| 11 | Physician Assistants | $172,750 | $83.05 | 140 |
| 12 | Electronics Engineers, Except Computer | $172,290 | $82.83 | 290 |
| 13 | Pharmacists | $170,570 | $82.00 | 330 |
| 14 | Dentists, General | $169,160 | $81.33 | 230 |
| 15 | Nurse Practitioners | $167,040 | $80.31 | 280 |
| 16 | Optometrists | $165,360 | $79.50 | 80 |
| 17 | Electrical Engineers | $164,880 | $79.27 | 100 |
| 18 | Financial Managers | $164,140 | $78.91 | 800 |
| 19 | Marketing Managers | $161,720 | $77.75 | 300 |
| 20 | Diagnostic Medical Sonographers | $161,570 | $77.68 | 90 |
| 21 | Human Resources Managers | $161,550 | $77.67 | 240 |
| 22 | Natural Sciences Managers | $158,770 | $76.33 | 80 |
| 23 | Veterinarians | $158,770 | $76.33 | 210 |
| 24 | First-Line Supervisors of Police and Detectives | $157,650 | $75.79 | 80 |
| 25 | Education Administrators, Kindergarten through Secondary | $155,780 | Not published | 360 |
The full list of every published occupation here is on the Santa Rosa metro area overview.
About this data. Estimates are from the U.S. Bureau of Labor Statistics Occupational Employment and Wage Statistics program, May 2025 release, retrieved from bls.gov/oes/tables.htm on July 24, 2026. OEWS estimates describe metropolitan/nonmetropolitan areas and states — not city limits — and are not designed for year-over-year comparisons. See BLS methodology, our plain-English methodology, and sources. CitySalaryData is independent and not affiliated with BLS.