South Illinois nonmetropolitan area
Highest-Paying Occupations in South Illinois nonmetropolitan area
Source: BLS OEWS, May 2025South Illinois nonmetropolitan area
Figures describe the South Illinois nonmetropolitan area, a BLS-defined region outside metropolitan areas — not a single city or town. Occupations are ranked by published median annual wage; occupations where BLS suppressed the annual median or publishes only hourly wages are not ranked (2 such occupations here).
Top 25 of 372 occupations
| # | Occupation | Median annual | Median hourly | Employment |
|---|---|---|---|---|
| 1 | Physicians, All Other | $339,350 | $163.15 | 370 |
| 2 | Anesthesiologists | $272,890 | $131.20 | 40 |
| 3 | Nurse Anesthetists | $239,200 or more | $115.00 or more | 50 |
| 4 | Dentists, General | $199,990 | $96.15 | 70 |
| 5 | Chief Executives | $196,040 | $94.25 | 80 |
| 6 | General Internal Medicine Physicians | $186,700 | $89.76 | Not published |
| 7 | Pharmacists | $147,330 | $70.83 | 300 |
| 8 | Optometrists | $146,400 | $70.38 | 60 |
| 9 | Physician Assistants | $136,590 | $65.67 | 190 |
| 10 | Architectural and Engineering Managers | $132,690 | $63.80 | 100 |
| 11 | Purchasing Managers | $130,660 | $62.82 | 40 |
| 12 | Nurse Practitioners | $124,190 | $59.71 | 360 |
| 13 | Sales Managers | $123,770 | $59.50 | 290 |
| 14 | Software Developers | $122,390 | $58.84 | 220 |
| 15 | Financial Managers | $120,280 | $57.83 | 610 |
| 16 | Human Resources Managers | $117,860 | $56.66 | 160 |
| 17 | Marketing Managers | $117,150 | $56.32 | 120 |
| 18 | Managers, All Other | $116,750 | $56.13 | 190 |
| 19 | Industrial Production Managers | $116,620 | $56.07 | 220 |
| 20 | Computer and Information Systems Managers | $114,830 | $55.21 | 200 |
| 21 | Personal Financial Advisors | $113,630 | $54.63 | 60 |
| 22 | Lawyers | $112,120 | $53.90 | 280 |
| 23 | Agricultural Sciences Teachers, Postsecondary | $111,960 | Not published | 50 |
| 24 | First-Line Supervisors of Correctional Officers | $110,390 | $53.07 | 530 |
| 25 | Physical Therapists | $109,550 | $52.67 | 250 |
The full list of every published occupation here is on the South Illinois nonmetropolitan area overview.
About this data. Estimates are from the U.S. Bureau of Labor Statistics Occupational Employment and Wage Statistics program, May 2025 release, retrieved from bls.gov/oes/tables.htm on July 24, 2026. OEWS estimates describe metropolitan/nonmetropolitan areas and states — not city limits — and are not designed for year-over-year comparisons. See BLS methodology, our plain-English methodology, and sources. CitySalaryData is independent and not affiliated with BLS.