Southeast-Central Idaho nonmetropolitan area
Highest-Paying Occupations in Southeast-Central Idaho nonmetropolitan area
Source: BLS OEWS, May 2025Southeast-Central Idaho nonmetropolitan area
Figures describe the Southeast-Central Idaho nonmetropolitan area, a BLS-defined region outside metropolitan areas — not a single city or town. Occupations are ranked by published median annual wage; occupations where BLS suppressed the annual median or publishes only hourly wages are not ranked (6 such occupations here).
Top 25 of 306 occupations
| # | Occupation | Median annual | Median hourly | Employment |
|---|---|---|---|---|
| 1 | Family Medicine Physicians | $297,880 | $143.21 | 70 |
| 2 | Emergency Medicine Physicians | $239,200 or more | $115.00 or more | 30 |
| 3 | Chief Executives | $173,950 | $83.63 | 250 |
| 4 | Marketing Managers | $140,620 | $67.61 | 60 |
| 5 | Pharmacists | $138,450 | $66.56 | 170 |
| 6 | Managers, All Other | $136,970 | $65.85 | 100 |
| 7 | Computer and Information Systems Managers | $134,490 | $64.66 | 100 |
| 8 | Architectural and Engineering Managers | $133,130 | $64.01 | 50 |
| 9 | Physician Assistants | $130,730 | $62.85 | 110 |
| 10 | Nurse Practitioners | $125,460 | $60.32 | 170 |
| 11 | Software Developers | $125,010 | $60.10 | 260 |
| 12 | Electrical Power-Line Installers and Repairers | $123,960 | $59.59 | 140 |
| 13 | Financial Managers | $120,020 | $57.70 | 300 |
| 14 | Human Resources Managers | $115,510 | $55.53 | 60 |
| 15 | Industrial Production Managers | $110,130 | $52.95 | 180 |
| 16 | Sales Managers | $110,120 | $52.94 | 190 |
| 17 | Dentists, General | $108,820 | $52.32 | 80 |
| 18 | Veterinarians | $105,940 | $50.93 | 40 |
| 19 | Computer Network Architects | $105,730 | $50.83 | 40 |
| 20 | Commercial Pilots | $104,950 | Not published | 30 |
| 21 | Medical and Health Services Managers | $103,870 | $49.94 | 290 |
| 22 | Electrical Engineers | $103,650 | $49.83 | 50 |
| 23 | Lawyers | $101,270 | $48.69 | 160 |
| 24 | Diagnostic Medical Sonographers | $101,260 | $48.68 | 50 |
| 25 | Industrial Engineers | $100,790 | $48.46 | 100 |
The full list of every published occupation here is on the Southeast-Central Idaho nonmetropolitan area overview.
About this data. Estimates are from the U.S. Bureau of Labor Statistics Occupational Employment and Wage Statistics program, May 2025 release, retrieved from bls.gov/oes/tables.htm on July 24, 2026. OEWS estimates describe metropolitan/nonmetropolitan areas and states — not city limits — and are not designed for year-over-year comparisons. See BLS methodology, our plain-English methodology, and sources. CitySalaryData is independent and not affiliated with BLS.