Southwest Iowa nonmetropolitan area
Highest-Paying Occupations in Southwest Iowa nonmetropolitan area
Source: BLS OEWS, May 2025Southwest Iowa nonmetropolitan area
Figures describe the Southwest Iowa nonmetropolitan area, a BLS-defined region outside metropolitan areas — not a single city or town. Occupations are ranked by published median annual wage; occupations where BLS suppressed the annual median or publishes only hourly wages are not ranked (3 such occupations here).
Top 25 of 276 occupations
| # | Occupation | Median annual | Median hourly | Employment |
|---|---|---|---|---|
| 1 | Family Medicine Physicians | $310,780 | $149.41 | 80 |
| 2 | Nurse Anesthetists | $290,090 | $139.47 | 30 |
| 3 | Chief Executives | $173,720 | $83.52 | 150 |
| 4 | Dentists, General | $169,990 | $81.73 | 50 |
| 5 | Physician Assistants | $140,100 | $67.36 | 50 |
| 6 | Nurse Practitioners | $137,420 | $66.07 | 190 |
| 7 | Pharmacists | $137,160 | $65.94 | 150 |
| 8 | Optometrists | $134,660 | $64.74 | 40 |
| 9 | Sales Managers | $130,950 | $62.96 | 110 |
| 10 | Architectural and Engineering Managers | $125,330 | $60.25 | 50 |
| 11 | Computer and Information Systems Managers | $124,930 | $60.06 | 50 |
| 12 | Administrative Services Managers | $123,100 | $59.18 | 30 |
| 13 | Human Resources Managers | $116,660 | $56.09 | 50 |
| 14 | Financial Managers | $116,220 | $55.87 | 300 |
| 15 | Software Developers | $116,060 | $55.80 | 90 |
| 16 | Marketing Managers | $114,990 | $55.28 | 50 |
| 17 | Electrical Engineers | $102,760 | $49.40 | 40 |
| 18 | Medical and Health Services Managers | $102,710 | $49.38 | 390 |
| 19 | Education Administrators, Kindergarten through Secondary | $102,230 | Not published | 180 |
| 20 | Industrial Production Managers | $101,780 | $48.93 | 190 |
| 21 | Occupational Therapists | $101,770 | $48.93 | 60 |
| 22 | Veterinarians | $100,640 | $48.39 | 60 |
| 23 | Managers, All Other | $99,070 | $47.63 | 90 |
| 24 | Physical Therapists | $99,060 | $47.62 | 130 |
| 25 | Electrical Power-Line Installers and Repairers | $97,660 | $46.95 | 140 |
The full list of every published occupation here is on the Southwest Iowa nonmetropolitan area overview.
About this data. Estimates are from the U.S. Bureau of Labor Statistics Occupational Employment and Wage Statistics program, May 2025 release, retrieved from bls.gov/oes/tables.htm on July 24, 2026. OEWS estimates describe metropolitan/nonmetropolitan areas and states — not city limits — and are not designed for year-over-year comparisons. See BLS methodology, our plain-English methodology, and sources. CitySalaryData is independent and not affiliated with BLS.