Southwestern Pennsylvania nonmetropolitan area
Highest-Paying Occupations in Southwestern Pennsylvania nonmetropolitan area
Source: BLS OEWS, May 2025Southwestern Pennsylvania nonmetropolitan area
Figures describe the Southwestern Pennsylvania nonmetropolitan area, a BLS-defined region outside metropolitan areas — not a single city or town. Occupations are ranked by published median annual wage; occupations where BLS suppressed the annual median or publishes only hourly wages are not ranked (2 such occupations here).
Top 25 of 364 occupations
| # | Occupation | Median annual | Median hourly | Employment |
|---|---|---|---|---|
| 1 | Physicians, All Other | $305,350 | $146.80 | 360 |
| 2 | Family Medicine Physicians | $303,830 | $146.07 | 80 |
| 3 | Chief Executives | $217,960 | $104.79 | 130 |
| 4 | Dentists, General | $165,010 | $79.33 | 70 |
| 5 | Architectural and Engineering Managers | $152,370 | $73.26 | 120 |
| 6 | Pharmacists | $136,960 | $65.85 | 330 |
| 7 | Marketing Managers | $132,900 | $63.89 | 110 |
| 8 | Optometrists | $128,600 | $61.83 | 30 |
| 9 | Computer and Information Systems Managers | $128,060 | $61.57 | 190 |
| 10 | Veterinarians | $124,190 | $59.71 | 60 |
| 11 | Purchasing Managers | $124,040 | $59.64 | 40 |
| 12 | Physician Assistants | $123,480 | $59.36 | 290 |
| 13 | Nurse Practitioners | $122,040 | $58.68 | 240 |
| 14 | Sales Managers | $120,440 | $57.90 | 320 |
| 15 | Financial Managers | $115,520 | $55.54 | 480 |
| 16 | Industrial Production Managers | $108,450 | $52.14 | 290 |
| 17 | Human Resources Managers | $108,220 | $52.03 | 100 |
| 18 | Computer Science Teachers, Postsecondary | $108,010 | Not published | 40 |
| 19 | Managers, All Other | $107,720 | $51.79 | 220 |
| 20 | Education Administrators, Postsecondary | $104,710 | $50.34 | 90 |
| 21 | Electrical Power-Line Installers and Repairers | $103,020 | $49.53 | 170 |
| 22 | Education Administrators, Kindergarten through Secondary | $101,860 | Not published | 410 |
| 23 | Personal Financial Advisors | $100,990 | $48.56 | 180 |
| 24 | Software Developers | $100,410 | $48.27 | 210 |
| 25 | Sales Engineers | $100,240 | $48.19 | 80 |
The full list of every published occupation here is on the Southwestern Pennsylvania nonmetropolitan area overview.
About this data. Estimates are from the U.S. Bureau of Labor Statistics Occupational Employment and Wage Statistics program, May 2025 release, retrieved from bls.gov/oes/tables.htm on July 24, 2026. OEWS estimates describe metropolitan/nonmetropolitan areas and states — not city limits — and are not designed for year-over-year comparisons. See BLS methodology, our plain-English methodology, and sources. CitySalaryData is independent and not affiliated with BLS.