SOC 19-1011 · Life, Physical, and Social Science Occupations
Animal Scientists
Source: BLS OEWS, May 2025United States, all industries
Nationally, animal scientists earned a median of $68,940 per year as of the May 2025 OEWS estimates, across 3,100 jobs. Pay varies substantially by area — look up a specific state or metro below.
National pay distribution
Pay by state
Every state and territory with a published May 2025 estimate. “Not published” means BLS suppressed the value — it never means zero. Higher medians often track higher living costs; this is not a ranking of where the job is “best”.
| State | ||||
|---|---|---|---|---|
| Texas | $132,830 | $63.86 | 40 | 0.0 |
| Minnesota | $88,640 | $42.62 | 100 | 0.0 |
| Wisconsin | $84,310 | $40.54 | 280 | 0.1 |
| Washington | $83,160 | $39.98 | 40 | 0.0 |
| Kansas | $80,090 | $38.50 | Not published | Not published |
| Maryland | $77,750 | $37.38 | 190 | 0.1 |
| Pennsylvania | $77,660 | $37.34 | 90 | 0.0 |
| South Dakota | $77,300 | $37.16 | 90 | 0.2 |
| Iowa | $75,290 | $36.20 | 60 | 0.0 |
| North Dakota | $72,100 | $34.66 | 40 | 0.1 |
| Michigan | $60,010 | $28.85 | 80 | 0.0 |
| Nebraska | $55,300 | $26.59 | 210 | 0.2 |
| Illinois | $47,930 | $23.05 | Not published | Not published |
| Arkansas | Not published | Not published | 60 | 0.1 |
| California | Not published | Not published | 140 | 0.0 |
| Georgia | Not published | Not published | 60 | 0.0 |
| Kentucky | Not published | Not published | 30 | 0.0 |
| Ohio | Not published | Not published | 90 | 0.0 |
Pay by metro area
All 11 metro areas where BLS publishes this occupation. Sort by median wage, employment, or local concentration — or see the highest-paying metros ranked.
Each dot is one metro area with a published median — hover any dot for the name and figure. Metros without published estimates are not drawn.
| Metro area | ||||
|---|---|---|---|---|
| Fayetteville-Springdale-Rogers, AR | $240,370 | $115.56 | 40 | 0.1 |
| New York-Newark-Jersey City, NY-NJ | $102,540 | $49.30 | Not published | Not published |
| Madison, WI | $84,310 | $40.54 | 220 | 0.5 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $82,810 | $39.81 | 160 | 0.1 |
| Lincoln, NE | $79,410 | $38.18 | 100 | 0.5 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $77,880 | $37.44 | 60 | 0.0 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $76,530 | $36.79 | 40 | 0.0 |
| Omaha, NE-IA | $73,740 | $35.45 | 40 | 0.1 |
| Baltimore-Columbia-Towson, MD | $63,740 | $30.64 | 40 | 0.0 |
| Kansas City, MO-KS | $63,300 | $30.43 | Not published | Not published |
| Lansing-East Lansing, MI | $55,450 | $26.66 | 30 | 0.2 |
About this data. Estimates are from the U.S. Bureau of Labor Statistics Occupational Employment and Wage Statistics program, May 2025 release, retrieved from bls.gov/oes/tables.htm on July 24, 2026. OEWS estimates describe metropolitan/nonmetropolitan areas and states — not city limits — and are not designed for year-over-year comparisons. See BLS methodology, our plain-English methodology, and sources. CitySalaryData is independent and not affiliated with BLS.