SOC 11-9041 · Management Occupations
Architectural and Engineering Managers
Source: BLS OEWS, May 2025United States, all industries
Nationally, architectural and engineering managers earned a median of $171,270 per year as of the May 2025 OEWS estimates, across 220,260 jobs. Pay varies substantially by area — look up a specific state or metro below.
National pay distribution
Pay by state
Every state and territory with a published May 2025 estimate. “Not published” means BLS suppressed the value — it never means zero. Higher medians often track higher living costs; this is not a ranking of where the job is “best”.
| State | ||||
|---|---|---|---|---|
| New Mexico | $215,120 | $103.42 | 2,270 | 2.6 |
| California | $210,280 | $101.10 | 29,630 | 1.6 |
| Massachusetts | $201,430 | $96.84 | 7,690 | 2.1 |
| Washington | $189,680 | $91.19 | 6,060 | 1.7 |
| District of Columbia | $185,220 | $89.05 | 1,290 | 1.8 |
| Colorado | $183,810 | $88.37 | 4,900 | 1.7 |
| Delaware | $181,190 | $87.11 | 560 | 1.1 |
| New Jersey | $180,640 | $86.85 | 4,540 | 1.1 |
| Oregon | $177,190 | $85.19 | Not published | Not published |
| Virginia | $176,160 | $84.69 | 4,390 | 1.1 |
| Rhode Island | $175,910 | $84.57 | 370 | 0.7 |
| New York | $175,710 | $84.48 | 8,250 | 0.9 |
| Connecticut | $175,490 | $84.37 | 4,970 | 2.9 |
| Maryland | $172,670 | $83.02 | 5,240 | 1.9 |
| New Hampshire | $172,240 | $82.81 | 2,160 | 3.2 |
| Minnesota | $172,130 | $82.75 | 4,580 | 1.6 |
| Texas | $171,370 | $82.39 | 19,030 | 1.4 |
| Florida | $170,740 | $82.09 | 8,710 | 0.9 |
| South Carolina | $169,040 | $81.27 | 3,200 | 1.4 |
| North Carolina | $167,840 | $80.69 | 6,960 | 1.4 |
| Arizona | $167,480 | $80.52 | 4,680 | 1.4 |
| Michigan | $166,930 | $80.25 | 14,820 | 3.4 |
| Ohio | $166,870 | $80.22 | 9,690 | 1.7 |
| Pennsylvania | $164,690 | $79.18 | 9,640 | 1.6 |
| South Dakota | $164,330 | $79.00 | 310 | 0.7 |
| Alaska | $164,260 | $78.97 | 900 | 2.8 |
| Illinois | $163,610 | $78.66 | 8,900 | 1.5 |
| Wyoming | $163,560 | $78.64 | Not published | Not published |
| Idaho | $162,970 | $78.35 | 850 | 1.0 |
| Louisiana | $162,850 | $78.29 | 1,840 | 1.0 |
| Alabama | $162,350 | $78.06 | 3,790 | 1.8 |
| Nevada | $161,560 | $77.67 | 780 | 0.5 |
| Georgia | $161,470 | $77.63 | 3,590 | 0.7 |
| Tennessee | $161,430 | $77.61 | 3,600 | 1.1 |
| Utah | $161,120 | $77.46 | 2,290 | 1.3 |
| Kansas | $160,150 | $76.99 | 2,010 | 1.4 |
| Missouri | $157,800 | $75.87 | 2,250 | 0.8 |
| Vermont | $157,710 | $75.82 | 350 | 1.1 |
| Oklahoma | $157,330 | $75.64 | 2,070 | 1.2 |
| Indiana | $155,810 | $74.91 | 4,610 | 1.4 |
| Hawaii | $151,670 | $72.92 | 1,220 | 1.9 |
| West Virginia | $149,430 | $71.84 | 420 | 0.6 |
| Kentucky | $147,680 | $71.00 | 1,800 | 0.9 |
| North Dakota | $147,400 | $70.86 | 270 | 0.6 |
| Iowa | $147,320 | $70.83 | 1,520 | 1.0 |
| Montana | $146,030 | $70.21 | 560 | 1.1 |
| Maine | $145,720 | $70.06 | 820 | 1.3 |
| Mississippi | $142,790 | $68.65 | 860 | 0.7 |
| Wisconsin | $142,060 | $68.30 | 4,550 | 1.5 |
| Nebraska | $141,020 | $67.80 | 1,510 | 1.5 |
| Arkansas | $140,600 | $67.60 | 1,220 | 0.9 |
| Puerto Rico | $130,560 | $62.77 | 770 | 0.8 |
| Guam | $100,740 | $48.44 | 60 | 0.9 |
Pay by metro area
All 333 metro areas where BLS publishes this occupation. Sort by median wage, employment, or local concentration — or see the highest-paying metros ranked.
Each dot is one metro area with a published median — hover any dot for the name and figure. Metros without published estimates are not drawn.
| Metro area | ||||
|---|---|---|---|---|
| San Jose-Sunnyvale-Santa Clara, CA | $234,590 | $112.78 | 5,130 | 4.5 |
| San Francisco-Oakland-Fremont, CA | $221,580 | $106.53 | 5,000 | 2.1 |
| Albuquerque, NM | $215,120 | $103.42 | 1,160 | 2.9 |
| San Luis Obispo-Paso Robles, CA | $213,070 | $102.44 | 180 | 1.5 |
| Peoria, IL | $212,820 | $102.32 | 540 | 3.2 |
| Manchester-Nashua, NH | $212,050 | $101.95 | 970 | 4.9 |
| Santa Maria-Santa Barbara, CA | $207,900 | $99.95 | 340 | 1.7 |
| Santa Rosa-Petaluma, CA | $207,140 | $99.59 | 190 | 0.9 |
| Santa Cruz-Watsonville, CA | $206,880 | $99.46 | 80 | 0.8 |
| Boston-Cambridge-Newton, MA-NH | $205,130 | $98.62 | 6,690 | 2.5 |
| Naples-Marco Island, FL | $204,420 | $98.28 | 90 | 0.5 |
| Seattle-Tacoma-Bellevue, WA | $204,340 | $98.24 | 4,390 | 2.1 |
| Boulder, CO | $203,420 | $97.80 | 680 | 3.5 |
| San Diego-Chula Vista-Carlsbad, CA | $202,810 | $97.51 | 3,270 | 2.1 |
| Rochester, MN | $201,420 | $96.84 | 90 | 0.8 |
| Kennewick-Richland, WA | $199,380 | $95.86 | 330 | 2.5 |
| Bridgeport-Stamford-Danbury, CT | $199,040 | $95.69 | 970 | 2.4 |
| Pittsfield, MA | $197,570 | $94.99 | 100 | 1.7 |
| Trenton-Princeton, NJ | $196,870 | $94.65 | 320 | 1.3 |
| Rapid City, SD | $196,800 | $94.62 | 80 | 1.1 |
| Santa Fe, NM | $195,350 | $93.92 | 30 | 0.5 |
| Sacramento-Roseville-Folsom, CA | $193,970 | $93.25 | 1,570 | 1.5 |
| Bellingham, WA | $193,360 | $92.96 | 80 | 0.9 |
| Denver-Aurora-Centennial, CO | $191,440 | $92.04 | 2,860 | 1.8 |
| Lake Charles, LA | $191,250 | $91.95 | 150 | 1.5 |
| Los Angeles-Long Beach-Anaheim, CA | $190,900 | $91.78 | 9,570 | 1.5 |
| Vallejo, CA | $189,360 | $91.04 | 110 | 0.8 |
| Salinas, CA | $187,730 | $90.25 | 70 | 0.4 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $185,220 | $89.05 | 5,500 | 1.8 |
| Redding, CA | $184,720 | $88.81 | 50 | 0.7 |
| Yuba City, CA | $184,720 | $88.81 | 30 | 0.6 |
| Lexington Park, MD | $184,620 | $88.76 | 170 | 2.4 |
| New York-Newark-Jersey City, NY-NJ | $183,890 | $88.41 | 7,580 | 0.8 |
| Decatur, IL | $183,860 | $88.40 | 50 | 1.0 |
| Colorado Springs, CO | $183,400 | $88.17 | 560 | 1.8 |
| Barnstable Town, MA | $182,350 | $87.67 | 50 | 0.6 |
| Norwich-New London-Willimantic, CT | $181,690 | $87.35 | 360 | 2.8 |
| Corvallis, OR | $181,080 | $87.06 | 120 | 3.2 |
| Albany-Schenectady-Troy, NY | $181,000 | $87.02 | 700 | 1.5 |
| Columbus, IN | $180,830 | $86.94 | 310 | 6.3 |
| Bakersfield-Delano, CA | $179,980 | $86.53 | 220 | 0.6 |
| Oxnard-Thousand Oaks-Ventura, CA | $179,760 | $86.42 | 540 | 1.7 |
| Memphis, TN-MS-AR | $179,670 | $86.38 | Not published | Not published |
| Binghamton, NY | $179,230 | $86.17 | 160 | 1.6 |
| Worcester, MA | $179,150 | $86.13 | 630 | 1.8 |
| Portland-Vancouver-Hillsboro, OR-WA | $178,300 | $85.72 | Not published | Not published |
| Orlando-Kissimmee-Sanford, FL | $177,990 | $85.57 | 1,780 | 1.3 |
| Lafayette-West Lafayette, IN | $177,640 | $85.40 | 170 | 1.6 |
| Cincinnati, OH-KY-IN | $177,160 | $85.17 | 2,950 | 2.7 |
| Slidell-Mandeville-Covington, LA | $177,140 | $85.16 | 90 | 0.9 |
| Austin-Round Rock-San Marcos, TX | $176,540 | $84.88 | 3,130 | 2.4 |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | $176,090 | $84.66 | 130 | 0.5 |
| Fresno, CA | $175,530 | $84.39 | 190 | 0.4 |
| Palm Bay-Melbourne-Titusville, FL | $175,490 | $84.37 | 1,100 | 4.5 |
| Fort Collins-Loveland, CO | $175,380 | $84.32 | 330 | 2.0 |
| Davenport-Moline-Rock Island, IA-IL | $175,030 | $84.15 | 420 | 2.3 |
| Winchester, VA-WV | $175,020 | $84.14 | 50 | 0.7 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $174,510 | $83.90 | 3,820 | 2.0 |
| Hartford-West Hartford-East Hartford, CT | $174,440 | $83.87 | 2,530 | 4.2 |
| North Port-Bradenton-Sarasota, FL | $174,380 | $83.84 | 210 | 0.6 |
| Dothan, AL | $174,110 | $83.71 | 50 | 0.8 |
| Charleston-North Charleston, SC | $174,040 | $83.67 | 730 | 1.8 |
| Florence, SC | $173,110 | $83.23 | 80 | 0.9 |
| Providence-Warwick, RI-MA | $172,640 | $83.00 | 620 | 0.9 |
| Riverside-San Bernardino-Ontario, CA | $172,600 | $82.98 | 1,160 | 0.7 |
| Warner Robins, GA | $172,540 | $82.95 | 50 | 0.7 |
| Durham-Chapel Hill, NC | $172,480 | $82.92 | 860 | 2.5 |
| El Centro, CA | $172,460 | $82.91 | 40 | 0.6 |
| Sioux Falls, SD-MN | $172,250 | $82.81 | 100 | 0.6 |
| Dallas-Fort Worth-Arlington, TX | $172,160 | $82.77 | 5,970 | 1.5 |
| Houston-Pasadena-The Woodlands, TX | $172,020 | $82.70 | 5,330 | 1.6 |
| Ann Arbor, MI | $171,950 | $82.67 | 670 | 3.1 |
| Augusta-Richmond County, GA-SC | $171,720 | $82.56 | 510 | 2.2 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $171,140 | $82.28 | 5,060 | 1.7 |
| Burlington-South Burlington, VT | $171,070 | $82.24 | 180 | 1.5 |
| Las Cruces, NM | $170,990 | $82.21 | 40 | 0.5 |
| Hickory-Lenoir-Morganton, NC | $170,730 | $82.08 | 200 | 1.3 |
| Greeley, CO | $170,640 | $82.04 | 120 | 1.0 |
| Springfield, MA | $170,580 | $82.01 | 210 | 1.0 |
| Syracuse, NY | $169,980 | $81.72 | 470 | 1.6 |
| Charlotte-Concord-Gastonia, NC-SC | $169,960 | $81.71 | 1,830 | 1.4 |
| Bend, OR | $169,920 | $81.69 | 150 | 1.4 |
| Wilmington, NC | $169,810 | $81.64 | 190 | 1.0 |
| Raleigh-Cary, NC | $169,780 | $81.62 | 1,850 | 2.5 |
| Amherst Town-Northampton, MA | $169,330 | $81.41 | 50 | 0.7 |
| Phoenix-Mesa-Chandler, AZ | $169,310 | $81.40 | 3,250 | 1.4 |
| Tampa-St. Petersburg-Clearwater, FL | $169,310 | $81.40 | 1,480 | 1.0 |
| Midland, TX | $169,240 | $81.36 | 260 | 2.2 |
| Stockton-Lodi, CA | $169,090 | $81.29 | 190 | 0.7 |
| Tyler, TX | $168,720 | $81.12 | 80 | 0.7 |
| San Antonio-New Braunfels, TX | $168,650 | $81.08 | 1,220 | 1.1 |
| Detroit-Warren-Dearborn, MI | $168,550 | $81.03 | 9,260 | 4.9 |
| Boise City, ID | $168,530 | $81.02 | 600 | 1.5 |
| Beaumont-Port Arthur, TX | $168,480 | $81.00 | 260 | 1.6 |
| Charlottesville, VA | $168,400 | $80.96 | 90 | 0.8 |
| Huntsville, AL | $168,380 | $80.95 | 1,630 | 6.1 |
| Ogden, UT | $167,990 | $80.76 | 500 | 1.8 |
| Atlantic City-Hammonton, NJ | $167,980 | $80.76 | 180 | 1.1 |
| Port St. Lucie, FL | $167,980 | $80.76 | 60 | 0.4 |
| Bremerton-Silverdale-Port Orchard, WA | $167,960 | $80.75 | 150 | 1.6 |
| Jacksonville, FL | $167,800 | $80.67 | 660 | 0.9 |
| Baltimore-Columbia-Towson, MD | $167,350 | $80.46 | 2,350 | 1.7 |
| Sebastian-Vero Beach-West Vero Corridor, FL | $167,310 | $80.44 | 30 | 0.6 |
| Richmond, VA | $167,170 | $80.37 | 570 | 0.9 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $167,160 | $80.37 | 1,610 | 0.6 |
| New Haven, CT | $167,080 | $80.33 | 550 | 1.9 |
| Birmingham, AL | $166,670 | $80.13 | 600 | 1.2 |
| Rochester, NY | $166,550 | $80.07 | 650 | 1.3 |
| Ithaca, NY | $166,530 | $80.06 | 50 | 1.0 |
| Midland, MI | $166,460 | $80.03 | 110 | 3.1 |
| Waterbury-Shelton, CT | $166,430 | $80.02 | 320 | 2.0 |
| Odessa, TX | $166,340 | $79.97 | 70 | 0.8 |
| Las Vegas-Henderson-North Las Vegas, NV | $166,310 | $79.96 | 380 | 0.3 |
| Allentown-Bethlehem-Easton, PA-NJ | $166,180 | $79.90 | 500 | 1.3 |
| Charleston, WV | $165,690 | $79.66 | 70 | 0.7 |
| New Orleans-Metairie, LA | $165,620 | $79.63 | 560 | 1.3 |
| Decatur, AL | $165,480 | $79.56 | 160 | 2.6 |
| Topeka, KS | $165,380 | $79.51 | 110 | 0.9 |
| Baton Rouge, LA | $165,060 | $79.36 | 560 | 1.4 |
| Sioux City, IA-NE-SD | $164,990 | $79.32 | 50 | 0.7 |
| Spokane-Spokane Valley, WA | $164,720 | $79.19 | 230 | 0.9 |
| Mount Vernon-Anacortes, WA | $164,690 | $79.18 | 90 | 1.7 |
| Savannah, GA | $164,630 | $79.15 | 200 | 1.0 |
| Olympia-Lacey-Tumwater, WA | $164,550 | $79.11 | 90 | 0.7 |
| Portland-South Portland, ME | $164,530 | $79.10 | 490 | 1.7 |
| Harrisburg-Carlisle, PA | $164,150 | $78.92 | 430 | 1.3 |
| Buffalo-Cheektowaga, NY | $164,120 | $78.90 | 630 | 1.2 |
| Mobile, AL | $164,020 | $78.86 | 370 | 2.2 |
| Crestview-Fort Walton Beach-Destin, FL | $163,840 | $78.77 | 160 | 1.3 |
| Chattanooga, TN-GA | $163,720 | $78.71 | 370 | 1.4 |
| Dayton-Kettering-Beavercreek, OH | $163,700 | $78.70 | 660 | 1.8 |
| Modesto, CA | $163,680 | $78.69 | 90 | 0.5 |
| Cape Coral-Fort Myers, FL | $163,590 | $78.65 | 90 | 0.3 |
| Greenville, NC | $163,580 | $78.64 | 100 | 1.2 |
| Dalton, GA | $163,550 | $78.63 | 40 | 0.6 |
| Evansville, IN | $163,540 | $78.63 | 240 | 1.8 |
| Chicago-Naperville-Elgin, IL-IN | $163,430 | $78.57 | 6,670 | 1.5 |
| Fayetteville-Springdale-Rogers, AR | $163,290 | $78.51 | 340 | 1.2 |
| Billings, MT | $163,110 | $78.42 | 130 | 1.4 |
| Knoxville, TN | $162,950 | $78.34 | 610 | 1.4 |
| Columbus, OH | $162,770 | $78.26 | Not published | Not published |
| Kansas City, MO-KS | $162,680 | $78.21 | 1,820 | 1.7 |
| St. Louis, MO-IL | $162,660 | $78.20 | 1,280 | 1.0 |
| Provo-Orem-Lehi, UT | $162,650 | $78.20 | 360 | 1.2 |
| Salem, OR | $162,640 | $78.19 | 140 | 0.7 |
| Ocala, FL | $162,520 | $78.13 | 90 | 0.7 |
| Columbus, GA-AL | $162,450 | $78.10 | 90 | 0.8 |
| Atlanta-Sandy Springs-Roswell, GA | $162,410 | $78.08 | 2,330 | 0.8 |
| Columbia, SC | $162,260 | $78.01 | 360 | 0.9 |
| Amarillo, TX | $162,220 | $77.99 | 60 | 0.5 |
| Fond du Lac, WI | $162,180 | $77.97 | 70 | 1.7 |
| Anchorage, AK | $161,800 | $77.79 | 590 | 3.3 |
| Greensboro-High Point, NC | $161,720 | $77.75 | 530 | 1.5 |
| Pittsburgh, PA | $161,720 | $77.75 | 2,060 | 1.8 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | $161,340 | $77.57 | 750 | 1.0 |
| Lexington-Fayette, KY | $161,170 | $77.49 | 390 | 1.4 |
| Greenville-Anderson-Greer, SC | $160,900 | $77.36 | 900 | 2.1 |
| Reno, NV | $160,900 | $77.36 | 280 | 1.0 |
| Tulsa, OK | $160,810 | $77.31 | 770 | 1.7 |
| Madison, WI | $160,700 | $77.26 | 750 | 1.8 |
| Daphne-Fairhope-Foley, AL | $160,680 | $77.25 | 70 | 0.8 |
| Utica-Rome, NY | $160,680 | $77.25 | 80 | 0.7 |
| Bay City, MI | $160,560 | $77.19 | 60 | 1.8 |
| La Crosse-Onalaska, WI-MN | $160,540 | $77.19 | 110 | 1.4 |
| Kingston, NY | $160,490 | $77.16 | 40 | 0.7 |
| Jefferson City, MO | $160,470 | $77.15 | 50 | 0.7 |
| Akron, OH | $160,430 | $77.13 | 580 | 1.8 |
| Salt Lake City-Murray, UT | $160,250 | $77.04 | 1,100 | 1.3 |
| Asheville, NC | $160,140 | $76.99 | 200 | 1.1 |
| Oklahoma City, OK | $159,990 | $76.92 | 990 | 1.5 |
| Sherman-Denison, TX | $159,950 | $76.90 | 70 | 1.4 |
| Sheboygan, WI | $159,760 | $76.81 | 120 | 1.9 |
| Fayetteville, NC | $159,730 | $76.79 | 80 | 0.6 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $159,720 | $76.79 | 1,060 | 1.0 |
| Reading, PA | $159,720 | $76.79 | 260 | 1.5 |
| Jackson, MI | $159,680 | $76.77 | 140 | 2.6 |
| Indianapolis-Carmel-Greenwood, IN | $159,640 | $76.75 | 1,740 | 1.6 |
| Waco, TX | $159,620 | $76.74 | 100 | 0.8 |
| Tucson, AZ | $159,610 | $76.74 | 1,070 | 2.7 |
| Fairbanks-College, AK | $159,570 | $76.72 | 110 | 3.0 |
| Kahului-Wailuku, HI | $159,360 | $76.61 | 60 | 0.8 |
| Dover, DE | $159,330 | $76.60 | 70 | 1.0 |
| Mankato, MN | $158,750 | $76.32 | 50 | 0.8 |
| Killeen-Temple, TX | $158,560 | $76.23 | 70 | 0.5 |
| Corpus Christi, TX | $158,430 | $76.17 | 130 | 0.7 |
| Monroe, MI | $158,170 | $76.04 | 120 | 3.0 |
| Hagerstown-Martinsburg, MD-WV | $157,870 | $75.90 | 70 | 0.6 |
| York-Hanover, PA | $157,810 | $75.87 | 330 | 1.8 |
| Eugene-Springfield, OR | $157,720 | $75.83 | 110 | 0.7 |
| Bloomington, IN | $157,610 | $75.78 | 110 | 1.5 |
| Florence-Muscle Shoals, AL | $157,570 | $75.76 | 50 | 0.8 |
| Medford, OR | $157,540 | $75.74 | 60 | 0.6 |
| Manhattan, KS | $157,400 | $75.67 | 50 | 1.0 |
| Athens-Clarke County, GA | $157,340 | $75.64 | 40 | 0.4 |
| Brownsville-Harlingen, TX | $157,160 | $75.56 | 50 | 0.3 |
| Walla Walla, WA | $157,030 | $75.50 | 40 | 1.5 |
| Abilene, TX | $156,940 | $75.45 | 40 | 0.5 |
| Lakeland-Winter Haven, FL | $156,550 | $75.27 | 150 | 0.6 |
| Sierra Vista-Douglas, AZ | $156,500 | $75.24 | 50 | 1.6 |
| Montgomery, AL | $156,490 | $75.24 | 160 | 1.0 |
| Scranton--Wilkes-Barre, PA | $156,420 | $75.20 | 210 | 0.8 |
| Grand Rapids-Wyoming-Kentwood, MI | $156,280 | $75.14 | 1,520 | 2.5 |
| Logan, UT-ID | $156,210 | $75.10 | 80 | 1.2 |
| Lawrence, KS | $156,080 | $75.04 | 60 | 1.1 |
| Cleveland, OH | $155,460 | $74.74 | 1,610 | 1.6 |
| Albany, OR | $155,380 | $74.70 | 40 | 0.8 |
| Panama City-Panama City Beach, FL | $155,360 | $74.69 | 130 | 1.4 |
| Laredo, TX | $155,340 | $74.69 | 30 | 0.3 |
| Winston-Salem, NC | $155,200 | $74.61 | 200 | 0.7 |
| Rocky Mount, NC | $155,170 | $74.60 | 60 | 1.0 |
| Deltona-Daytona Beach-Ormond Beach, FL | $154,710 | $74.38 | 160 | 0.7 |
| Visalia, CA | $154,630 | $74.34 | 60 | 0.3 |
| Jacksonville, NC | $154,520 | $74.29 | 30 | 0.6 |
| Wichita, KS | $154,310 | $74.19 | 350 | 1.1 |
| Muskegon-Norton Shores, MI | $154,140 | $74.11 | 130 | 2.1 |
| Longview, TX | $153,490 | $73.79 | 110 | 1.0 |
| St. George, UT | $153,400 | $73.75 | 40 | 0.5 |
| Salisbury, MD | $152,820 | $73.47 | 40 | 0.7 |
| Lima, OH | $152,770 | $73.45 | 50 | 1.0 |
| Cedar Rapids, IA | $152,530 | $73.33 | 170 | 1.2 |
| Battle Creek, MI | $152,500 | $73.32 | 140 | 2.5 |
| Lynchburg, VA | $152,360 | $73.25 | 100 | 1.0 |
| Lafayette, LA | $152,090 | $73.12 | 130 | 0.7 |
| Myrtle Beach-Conway-North Myrtle Beach, SC | $152,050 | $73.10 | 30 | 0.2 |
| Iowa City, IA | $151,850 | $73.01 | 50 | 0.5 |
| St. Cloud, MN | $151,820 | $72.99 | 50 | 0.5 |
| Yuma, AZ | $151,120 | $72.65 | 50 | 0.7 |
| State College, PA | $150,520 | $72.36 | 70 | 1.0 |
| Pensacola-Ferry Pass-Brent, FL | $150,300 | $72.26 | 100 | 0.6 |
| Urban Honolulu, HI | $150,220 | $72.22 | 1,040 | 2.3 |
| Duluth, MN-WI | $150,190 | $72.21 | 110 | 0.8 |
| Lubbock, TX | $150,150 | $72.19 | 70 | 0.4 |
| Burlington, NC | $150,080 | $72.16 | 60 | 0.8 |
| Elkhart-Goshen, IN | $150,010 | $72.12 | 250 | 1.9 |
| Grand Forks, ND-MN | $149,500 | $71.87 | 30 | 0.6 |
| Louisville/Jefferson County, KY-IN | $149,430 | $71.84 | 600 | 0.9 |
| Erie, PA | $149,380 | $71.82 | 180 | 1.5 |
| Sandusky, OH | $149,370 | $71.81 | 60 | 1.1 |
| Dubuque, IA | $149,300 | $71.78 | 230 | 3.9 |
| Kalamazoo-Portage, MI | $149,030 | $71.65 | 290 | 2.4 |
| Little Rock-North Little Rock-Conway, AR | $148,930 | $71.60 | 390 | 1.1 |
| Omaha, NE-IA | $148,930 | $71.60 | 720 | 1.5 |
| Spartanburg, SC | $148,510 | $71.40 | 170 | 1.0 |
| Des Moines-West Des Moines, IA | $148,330 | $71.31 | 360 | 0.9 |
| Champaign-Urbana, IL | $148,250 | $71.28 | 100 | 0.9 |
| College Station-Bryan, TX | $147,850 | $71.08 | 70 | 0.5 |
| Bismarck, ND | $147,720 | $71.02 | 80 | 1.2 |
| Lancaster, PA | $147,020 | $70.68 | 290 | 1.2 |
| Rockford, IL | $146,930 | $70.64 | 250 | 1.8 |
| Prescott Valley-Prescott, AZ | $146,870 | $70.61 | 30 | 0.4 |
| Niles, MI | $146,850 | $70.60 | 240 | 4.0 |
| Springfield, IL | $146,620 | $70.49 | 70 | 0.7 |
| Toledo, OH | $146,180 | $70.28 | 460 | 1.6 |
| South Bend-Mishawaka, IN-MI | $144,900 | $69.66 | 110 | 0.8 |
| Auburn-Opelika, AL | $144,800 | $69.61 | 70 | 0.9 |
| Staunton-Stuarts Draft, VA | $144,480 | $69.46 | 40 | 0.8 |
| El Paso, TX | $144,360 | $69.40 | 160 | 0.5 |
| Janesville-Beloit, WI | $144,070 | $69.26 | 70 | 1.0 |
| Paducah, KY-IL | $143,940 | $69.20 | 60 | 1.2 |
| Milwaukee-Waukesha, WI | $143,570 | $69.02 | 1,610 | 2.0 |
| Canton-Massillon, OH | $143,050 | $68.78 | 230 | 1.4 |
| Anniston-Oxford, AL | $142,230 | $68.38 | 40 | 0.9 |
| Oshkosh-Neenah, WI | $142,060 | $68.30 | 180 | 1.9 |
| Fargo, ND-MN | $141,990 | $68.26 | 90 | 0.6 |
| Springfield, MO | $141,710 | $68.13 | 70 | 0.3 |
| Clarksville, TN-KY | $141,260 | $67.91 | 80 | 0.8 |
| Huntington-Ashland, WV-KY-OH | $141,130 | $67.85 | 90 | 0.6 |
| Tallahassee, FL | $140,790 | $67.69 | 170 | 0.9 |
| Waterloo-Cedar Falls, IA | $140,340 | $67.47 | 60 | 0.7 |
| Chambersburg, PA | $140,200 | $67.40 | 50 | 0.8 |
| Tuscaloosa, AL | $140,070 | $67.34 | 100 | 0.9 |
| Columbia, MO | $140,040 | $67.33 | 50 | 0.5 |
| Gulfport-Biloxi, MS | $139,730 | $67.18 | 220 | 1.4 |
| Lincoln, NE | $139,670 | $67.15 | 370 | 2.0 |
| Cleveland, TN | $139,420 | $67.03 | 50 | 1.1 |
| Wichita Falls, TX | $139,420 | $67.03 | 50 | 0.8 |
| Youngstown-Warren, OH | $139,240 | $66.94 | 110 | 0.7 |
| Roanoke, VA | $139,170 | $66.91 | 140 | 0.9 |
| Kenosha, WI | $139,120 | $66.88 | 80 | 1.0 |
| Jackson, TN | $139,040 | $66.85 | 80 | 0.9 |
| Gainesville, FL | $138,930 | $66.79 | 90 | 0.6 |
| Kingsport-Bristol, TN-VA | $138,550 | $66.61 | 250 | 2.0 |
| St. Joseph, MO-KS | $138,340 | $66.51 | 50 | 1.0 |
| Williamsport, PA | $138,130 | $66.41 | 60 | 1.2 |
| Elizabethtown, KY | $138,110 | $66.40 | 40 | 0.8 |
| Racine-Mount Pleasant, WI | $137,930 | $66.31 | 200 | 2.6 |
| Blacksburg-Christiansburg-Radford, VA | $137,870 | $66.28 | 90 | 1.2 |
| Eau Claire, WI | $137,780 | $66.24 | 100 | 1.2 |
| Bozeman, MT | $137,500 | $66.11 | 110 | 1.5 |
| Ames, IA | $137,010 | $65.87 | 90 | 1.6 |
| Jackson, MS | $137,010 | $65.87 | 220 | 0.8 |
| Missoula, MT | $136,970 | $65.85 | 70 | 1.0 |
| Morristown, TN | $136,320 | $65.54 | 40 | 0.9 |
| Houma-Bayou Cane-Thibodaux, LA | $136,210 | $65.49 | 50 | 0.6 |
| Traverse City, MI | $136,170 | $65.47 | 70 | 1.1 |
| Aguadilla, PR | $135,810 | $65.29 | 90 | 1.9 |
| Joplin, MO-KS | $135,140 | $64.97 | 60 | 0.6 |
| Saginaw, MI | $134,640 | $64.73 | 150 | 1.8 |
| Lansing-East Lansing, MI | $134,540 | $64.69 | 360 | 1.7 |
| Appleton, WI | $134,430 | $64.63 | 200 | 1.6 |
| Fort Wayne, IN | $134,010 | $64.43 | 320 | 1.4 |
| Sumter, SC | $133,450 | $64.16 | 40 | 1.0 |
| Green Bay, WI | $133,410 | $64.14 | 190 | 1.1 |
| Bloomington, IL | $133,260 | $64.07 | 180 | 2.0 |
| Johnson City, TN | $133,120 | $64.00 | 80 | 0.9 |
| Altoona, PA | $133,050 | $63.96 | 60 | 1.0 |
| Flint, MI | $132,920 | $63.91 | 100 | 0.8 |
| Idaho Falls, ID | $132,840 | $63.87 | 70 | 0.8 |
| Gainesville, GA | $132,570 | $63.74 | 90 | 0.9 |
| Bowling Green, KY | $132,540 | $63.72 | 50 | 0.6 |
| San Juan-Bayamon-Caguas, PR | $132,180 | $63.55 | 540 | 0.8 |
| Michigan City-La Porte, IN | $131,760 | $63.35 | 60 | 1.6 |
| Johnstown, PA | $131,610 | $63.28 | 80 | 1.7 |
| Bangor, ME | $131,490 | $63.22 | 50 | 0.6 |
| Fort Smith, AR-OK | $131,100 | $63.03 | 100 | 1.1 |
| Mansfield, OH | $130,900 | $62.93 | 50 | 1.0 |
| Terre Haute, IN | $130,530 | $62.76 | 40 | 0.6 |
| Grand Island, NE | $130,350 | $62.67 | 30 | 0.8 |
| Owensboro, KY | $129,430 | $62.23 | 50 | 1.0 |
