SOC 25-1031 · Educational Instruction and Library Occupations
Architecture Teachers, Postsecondary
Source: BLS OEWS, May 2025United States, all industries
Nationally, architecture teachers, postsecondary earned a median of $96,870 per year as of the May 2025 OEWS estimates, across 7,700 jobs. Pay varies substantially by area — look up a specific state or metro below.
National pay distribution
Pay by state
Every state and territory with a published May 2025 estimate. “Not published” means BLS suppressed the value — it never means zero. Higher medians often track higher living costs; this is not a ranking of where the job is “best”.
| State | ||||
|---|---|---|---|---|
| Puerto Rico | $126,700 | Not published | Not published | Not published |
| New York | $126,430 | Not published | 1,460 | 0.2 |
| Connecticut | $122,880 | Not published | Not published | Not published |
| Virginia | $105,940 | Not published | 230 | 0.1 |
| Illinois | $104,580 | Not published | 230 | 0.0 |
| California | $103,520 | Not published | 530 | 0.0 |
| Massachusetts | $102,920 | Not published | 430 | 0.1 |
| Maryland | $102,240 | Not published | 50 | 0.0 |
| Utah | $102,180 | Not published | 50 | 0.0 |
| Pennsylvania | $101,740 | Not published | 440 | 0.1 |
| Texas | $101,040 | Not published | 770 | 0.1 |
| Michigan | $100,700 | Not published | 190 | 0.0 |
| Minnesota | $95,560 | Not published | 120 | 0.0 |
| Rhode Island | $92,010 | Not published | 100 | 0.2 |
| North Carolina | $86,850 | Not published | 150 | 0.0 |
| Kansas | $85,970 | Not published | 140 | 0.1 |
| District of Columbia | $84,950 | Not published | Not published | Not published |
| Indiana | $84,040 | Not published | 160 | 0.1 |
| New Jersey | $83,620 | Not published | 330 | 0.1 |
| Louisiana | $83,000 | Not published | 140 | 0.1 |
| Washington | $81,950 | Not published | 100 | 0.0 |
| Oklahoma | $81,800 | Not published | 50 | 0.0 |
| Alabama | $80,770 | Not published | 120 | 0.1 |
| Oregon | $80,640 | Not published | 250 | 0.1 |
| Colorado | $80,530 | Not published | 110 | 0.0 |
| Wisconsin | $79,980 | Not published | 50 | 0.0 |
| Ohio | $79,520 | Not published | 290 | 0.1 |
| Tennessee | $79,170 | Not published | 80 | 0.0 |
| Iowa | $79,100 | Not published | 80 | 0.1 |
| Florida | $78,960 | Not published | Not published | Not published |
| Mississippi | $77,930 | Not published | 60 | 0.1 |
| Montana | $77,630 | Not published | 60 | 0.1 |
| Nebraska | $77,540 | Not published | 60 | 0.1 |
| South Carolina | $76,900 | Not published | 90 | 0.0 |
| New Mexico | $69,820 | Not published | 40 | 0.1 |
Pay by metro area
All 20 metro areas where BLS publishes this occupation. Sort by median wage, employment, or local concentration — or see the highest-paying metros ranked.
Each dot is one metro area with a published median — hover any dot for the name and figure. Metros without published estimates are not drawn.
| Metro area | ||||
|---|---|---|---|---|
| College Station-Bryan, TX | $128,670 | Not published | 160 | 1.2 |
| San Juan-Bayamon-Caguas, PR | $126,700 | Not published | Not published | Not published |
| New York-Newark-Jersey City, NY-NJ | $123,760 | Not published | 1,460 | 0.2 |
| Boston-Cambridge-Newton, MA-NH | $121,660 | Not published | 320 | 0.1 |
| Sacramento-Roseville-Folsom, CA | $107,450 | Not published | 50 | 0.0 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $105,770 | Not published | 250 | 0.1 |
| Chicago-Naperville-Elgin, IL-IN | $104,420 | Not published | 130 | 0.0 |
| Seattle-Tacoma-Bellevue, WA | $103,830 | Not published | 70 | 0.0 |
| Houston-Pasadena-The Woodlands, TX | $103,420 | Not published | 110 | 0.0 |
| Atlanta-Sandy Springs-Roswell, GA | $103,210 | Not published | 110 | 0.0 |
| Salt Lake City-Murray, UT | $102,180 | Not published | 30 | 0.0 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $100,560 | Not published | 110 | 0.0 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $95,560 | Not published | 110 | 0.1 |
| Providence-Warwick, RI-MA | $92,010 | Not published | 100 | 0.1 |
| Charlotte-Concord-Gastonia, NC-SC | $88,490 | Not published | 50 | 0.0 |
| Dallas-Fort Worth-Arlington, TX | $84,000 | Not published | 160 | 0.0 |
| Portland-Vancouver-Hillsboro, OR-WA | $79,650 | Not published | 170 | 0.1 |
| Los Angeles-Long Beach-Anaheim, CA | $79,100 | Not published | 260 | 0.0 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $78,960 | Not published | Not published | Not published |
| Syracuse, NY | $78,520 | Not published | Not published | Not published |
About this data. Estimates are from the U.S. Bureau of Labor Statistics Occupational Employment and Wage Statistics program, May 2025 release, retrieved from bls.gov/oes/tables.htm on July 24, 2026. OEWS estimates describe metropolitan/nonmetropolitan areas and states — not city limits — and are not designed for year-over-year comparisons. See BLS methodology, our plain-English methodology, and sources. CitySalaryData is independent and not affiliated with BLS.