SOC 43-3031 · Office and Administrative Support Occupations
Bookkeeping, Accounting, and Auditing Clerks
Source: BLS OEWS, May 2025United States, all industries
Nationally, bookkeeping, accounting, and auditing clerks earned a median of $50,670 per year as of the May 2025 OEWS estimates, across 1,373,680 jobs. Pay varies substantially by area — look up a specific state or metro below.
National pay distribution
Pay by state
Every state and territory with a published May 2025 estimate. “Not published” means BLS suppressed the value — it never means zero. Higher medians often track higher living costs; this is not a ranking of where the job is “best”.
| State | ||||
|---|---|---|---|---|
| District of Columbia | $65,180 | $31.34 | 1,790 | 2.6 |
| Connecticut | $59,970 | $28.83 | 14,930 | 8.8 |
| Massachusetts | $59,830 | $28.77 | 29,110 | 8.0 |
| California | $59,230 | $28.48 | 151,870 | 8.3 |
| Washington | $58,620 | $28.18 | 32,930 | 9.3 |
| New Jersey | $58,300 | $28.03 | 37,550 | 8.8 |
| New York | $58,160 | $27.96 | 84,280 | 8.7 |
| Alaska | $56,430 | $27.13 | 4,580 | 14.1 |
| Vermont | $54,720 | $26.31 | 2,950 | 9.7 |
| Minnesota | $54,600 | $26.25 | 26,850 | 9.1 |
| Oregon | $54,060 | $25.99 | 21,710 | 11.0 |
| Colorado | $54,000 | $25.96 | 26,140 | 9.1 |
| Maryland | $53,540 | $25.74 | 18,170 | 6.6 |
| Rhode Island | $53,280 | $25.61 | 4,570 | 9.1 |
| New Hampshire | $52,450 | $25.22 | 7,180 | 10.5 |
| Delaware | $51,780 | $24.89 | 4,600 | 9.5 |
| Virginia | $51,620 | $24.82 | 31,990 | 7.8 |
| Arizona | $50,590 | $24.32 | 22,690 | 7.0 |
| Maine | $50,510 | $24.28 | 7,390 | 11.5 |
| Nevada | $50,380 | $24.22 | 15,180 | 9.8 |
| Wisconsin | $50,340 | $24.20 | 25,960 | 8.8 |
| North Dakota | $49,710 | $23.90 | 4,290 | 10.0 |
| Illinois | $49,560 | $23.83 | 51,470 | 8.4 |
| Utah | $49,440 | $23.77 | 12,650 | 7.3 |
| Georgia | $49,350 | $23.73 | 38,700 | 7.9 |
| Florida | $49,330 | $23.72 | 88,670 | 8.9 |
| Michigan | $48,980 | $23.55 | 37,550 | 8.5 |
| Texas | $48,910 | $23.52 | 122,400 | 8.7 |
| Ohio | $48,810 | $23.47 | 45,140 | 8.1 |
| Hawaii | $48,730 | $23.43 | 5,220 | 8.3 |
| Pennsylvania | $48,440 | $23.29 | 48,920 | 8.1 |
| Idaho | $48,310 | $23.23 | 9,540 | 11.1 |
| Iowa | $48,180 | $23.17 | 14,020 | 9.0 |
| Tennessee | $48,180 | $23.16 | 37,680 | 11.5 |
| New Mexico | $48,080 | $23.12 | 7,780 | 8.9 |
| Missouri | $47,990 | $23.07 | 21,400 | 7.3 |
| South Carolina | $47,940 | $23.05 | 19,980 | 8.7 |
| North Carolina | $47,930 | $23.04 | 48,760 | 9.9 |
| Wyoming | $47,910 | $23.03 | 3,480 | 12.4 |
| Indiana | $47,820 | $22.99 | 29,910 | 9.3 |
| Kansas | $47,290 | $22.74 | 15,380 | 10.7 |
| Montana | $47,270 | $22.73 | 6,980 | 13.6 |
| Nebraska | $47,110 | $22.65 | 10,050 | 9.8 |
| Kentucky | $46,550 | $22.38 | 23,480 | 11.7 |
| Virgin Islands | $46,490 | $22.35 | 280 | 8.7 |
| South Dakota | $46,340 | $22.28 | 10,200 | 22.3 |
| Oklahoma | $46,180 | $22.20 | 16,490 | 9.7 |
| Louisiana | $44,890 | $21.58 | 18,980 | 9.8 |
| Alabama | $44,640 | $21.46 | 19,890 | 9.4 |
| West Virginia | $42,890 | $20.62 | 7,620 | 10.9 |
| Arkansas | $42,840 | $20.60 | 12,510 | 9.6 |
| Mississippi | $42,840 | $20.60 | 12,160 | 10.5 |
| Guam | $33,280 | $16.00 | 880 | 13.2 |
| Puerto Rico | $28,700 | $13.80 | 6,650 | 7.1 |
Pay by metro area
All 393 metro areas where BLS publishes this occupation. Sort by median wage, employment, or local concentration — or see the highest-paying metros ranked.
Each dot is one metro area with a published median — hover any dot for the name and figure. Metros without published estimates are not drawn.
| Metro area | ||||
|---|---|---|---|---|
| San Jose-Sunnyvale-Santa Clara, CA | $66,130 | $31.79 | 7,590 | 6.7 |
| San Francisco-Oakland-Fremont, CA | $65,530 | $31.51 | 18,100 | 7.6 |
| New Haven, CT | $62,890 | $30.24 | 2,900 | 10.3 |
| Santa Cruz-Watsonville, CA | $61,960 | $29.79 | 1,120 | 11.4 |
| Napa, CA | $61,710 | $29.67 | 700 | 9.0 |
| Bridgeport-Stamford-Danbury, CT | $61,390 | $29.52 | 3,710 | 9.2 |
| Vallejo, CA | $61,180 | $29.41 | 1,040 | 7.2 |
| Santa Rosa-Petaluma, CA | $61,140 | $29.39 | 2,040 | 10.0 |
| Boston-Cambridge-Newton, MA-NH | $60,960 | $29.31 | 21,170 | 7.8 |
| Barnstable Town, MA | $60,680 | $29.18 | 990 | 10.5 |
| New York-Newark-Jersey City, NY-NJ | $60,640 | $29.15 | 77,010 | 8.1 |
| Seattle-Tacoma-Bellevue, WA | $60,460 | $29.07 | 17,860 | 8.6 |
| Santa Maria-Santa Barbara, CA | $60,170 | $28.93 | 1,900 | 9.5 |
| Hartford-West Hartford-East Hartford, CT | $59,470 | $28.59 | 4,660 | 7.8 |
| Fairbanks-College, AK | $59,320 | $28.52 | 470 | 12.8 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $59,290 | $28.51 | 18,550 | 5.9 |
| Salinas, CA | $59,180 | $28.45 | 1,270 | 6.8 |
| Mount Vernon-Anacortes, WA | $59,020 | $28.37 | 560 | 10.7 |
| Bremerton-Silverdale-Port Orchard, WA | $58,590 | $28.17 | 780 | 8.3 |
| Los Angeles-Long Beach-Anaheim, CA | $58,590 | $28.17 | 53,910 | 8.6 |
| San Diego-Chula Vista-Carlsbad, CA | $58,580 | $28.16 | 12,830 | 8.3 |
| San Luis Obispo-Paso Robles, CA | $58,570 | $28.16 | 1,070 | 8.8 |
| Rochester, MN | $58,350 | $28.06 | 790 | 6.4 |
| Trenton-Princeton, NJ | $58,020 | $27.89 | 1,470 | 6.1 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $57,790 | $27.78 | 16,510 | 8.5 |
| Oxnard-Thousand Oaks-Ventura, CA | $57,670 | $27.73 | 3,250 | 10.0 |
| Norwich-New London-Willimantic, CT | $57,530 | $27.66 | 910 | 7.2 |
| Denver-Aurora-Centennial, CO | $57,510 | $27.65 | 14,100 | 8.8 |
| Boulder, CO | $57,330 | $27.56 | 1,440 | 7.5 |
| Kennewick-Richland, WA | $57,290 | $27.54 | 1,070 | 8.3 |
| Portland-Vancouver-Hillsboro, OR-WA | $57,040 | $27.42 | 12,170 | 10.1 |
| Bellingham, WA | $57,000 | $27.40 | 1,140 | 12.5 |
| Sacramento-Roseville-Folsom, CA | $56,840 | $27.33 | 8,680 | 8.0 |
| Burlington-South Burlington, VT | $56,690 | $27.25 | 1,020 | 8.5 |
| Longview-Kelso, WA | $56,620 | $27.22 | 490 | 12.0 |
| Amherst Town-Northampton, MA | $56,430 | $27.13 | 490 | 7.4 |
| Worcester, MA | $56,350 | $27.09 | 2,780 | 7.9 |
| Stockton-Lodi, CA | $56,250 | $27.04 | 2,080 | 7.2 |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | $56,130 | $26.99 | 2,530 | 9.4 |
| Waterbury-Shelton, CT | $56,100 | $26.97 | 1,440 | 9.0 |
| Riverside-San Bernardino-Ontario, CA | $55,610 | $26.74 | 12,710 | 7.4 |
| Olympia-Lacey-Tumwater, WA | $55,590 | $26.73 | 1,050 | 8.1 |
| Pittsfield, MA | $55,320 | $26.59 | 530 | 9.3 |
| Yuba City, CA | $55,210 | $26.54 | 460 | 9.1 |
| Wenatchee-East Wenatchee, WA | $55,120 | $26.50 | 510 | 10.0 |
| Modesto, CA | $55,040 | $26.46 | 1,730 | 8.9 |
| Bend, OR | $54,900 | $26.40 | 1,420 | 13.1 |
| Kahului-Wailuku, HI | $54,900 | $26.40 | 660 | 8.9 |
| Providence-Warwick, RI-MA | $54,630 | $26.27 | 6,400 | 9.0 |
| Portland-South Portland, ME | $54,610 | $26.25 | 2,670 | 9.3 |
| Kingston, NY | $54,510 | $26.21 | 670 | 11.4 |
| Salem, OR | $54,420 | $26.17 | 2,230 | 11.8 |
| Austin-Round Rock-San Marcos, TX | $54,320 | $26.12 | 11,900 | 9.2 |
| Fresno, CA | $54,170 | $26.04 | 4,310 | 9.0 |
| Springfield, MA | $54,170 | $26.04 | 1,430 | 7.1 |
| Anchorage, AK | $54,100 | $26.01 | 2,300 | 13.0 |
| Baltimore-Columbia-Towson, MD | $53,570 | $25.75 | 8,540 | 6.3 |
| Yakima, WA | $53,560 | $25.75 | 940 | 9.7 |
| Albany-Schenectady-Troy, NY | $53,540 | $25.74 | 4,170 | 9.3 |
| Lebanon, PA | $53,500 | $25.72 | 560 | 10.5 |
| Fort Collins-Loveland, CO | $53,310 | $25.63 | 1,760 | 10.4 |
| Madison, WI | $53,240 | $25.60 | 3,760 | 9.2 |
| Bakersfield-Delano, CA | $53,170 | $25.56 | 2,580 | 7.6 |
| Spokane-Spokane Valley, WA | $53,050 | $25.50 | 2,550 | 10.0 |
| Hanford-Corcoran, CA | $52,920 | $25.44 | 370 | 7.5 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $52,710 | $25.34 | 22,660 | 7.8 |
| Charlottesville, VA | $52,680 | $25.33 | 870 | 7.6 |
| Manchester-Nashua, NH | $52,550 | $25.27 | 1,990 | 10.0 |
| Midland, TX | $52,210 | $25.10 | 1,440 | 11.8 |
| Reno, NV | $52,000 | $25.00 | 3,160 | 11.5 |
| Syracuse, NY | $52,000 | $25.00 | 2,980 | 9.9 |
| Phoenix-Mesa-Chandler, AZ | $51,980 | $24.99 | 16,280 | 6.9 |
| Merced, CA | $51,740 | $24.87 | 680 | 8.5 |
| Vineland, NJ | $51,730 | $24.87 | 450 | 7.3 |
| Dallas-Fort Worth-Arlington, TX | $51,720 | $24.86 | 34,930 | 8.6 |
| Blacksburg-Christiansburg-Radford, VA | $51,620 | $24.82 | 720 | 9.7 |
| Buffalo-Cheektowaga, NY | $51,610 | $24.81 | 5,890 | 11.0 |
| Ithaca, NY | $51,610 | $24.81 | 490 | 10.2 |
| Detroit-Warren-Dearborn, MI | $51,480 | $24.75 | 14,730 | 7.7 |
| Lexington Park, MD | $51,480 | $24.75 | 360 | 5.1 |
| Chicago-Naperville-Elgin, IL-IN | $51,440 | $24.73 | 35,660 | 7.9 |
| Walla Walla, WA | $51,410 | $24.72 | 250 | 9.7 |
| Richmond, VA | $51,400 | $24.71 | 4,890 | 7.4 |
| Salt Lake City-Murray, UT | $51,320 | $24.67 | 6,310 | 7.6 |
| Visalia, CA | $51,200 | $24.62 | 1,390 | 8.1 |
| Atlanta-Sandy Springs-Roswell, GA | $51,170 | $24.60 | 22,480 | 7.8 |
| Columbus, OH | $51,170 | $24.60 | 9,000 | 8.1 |
| Ann Arbor, MI | $51,100 | $24.57 | 1,510 | 6.9 |
| Redding, CA | $51,090 | $24.56 | 660 | 9.2 |
| Naples-Marco Island, FL | $51,000 | $24.52 | 1,630 | 9.4 |
| Kansas City, MO-KS | $50,940 | $24.49 | 8,780 | 8.0 |
| Milwaukee-Waukesha, WI | $50,920 | $24.48 | 6,750 | 8.2 |
| Santa Fe, NM | $50,890 | $24.47 | 560 | 9.0 |
| Corvallis, OR | $50,870 | $24.46 | 370 | 9.6 |
| Rochester, NY | $50,870 | $24.46 | 4,380 | 8.9 |
| Albany, OR | $50,820 | $24.43 | 540 | 11.4 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $50,810 | $24.43 | 13,790 | 12.5 |
| Charlotte-Concord-Gastonia, NC-SC | $50,800 | $24.43 | 11,740 | 8.6 |
| Durham-Chapel Hill, NC | $50,790 | $24.42 | 2,570 | 7.5 |
| Appleton, WI | $50,780 | $24.42 | 1,050 | 8.4 |
| Springfield, IL | $50,780 | $24.42 | 860 | 8.5 |
| Mankato, MN | $50,750 | $24.40 | 490 | 8.7 |
| Chico, CA | $50,710 | $24.38 | 730 | 9.3 |
| Greeley, CO | $50,680 | $24.36 | 1,020 | 8.6 |
| Duluth, MN-WI | $50,660 | $24.36 | 1,080 | 8.7 |
| Des Moines-West Des Moines, IA | $50,610 | $24.33 | 3,670 | 9.1 |
| Fargo, ND-MN | $50,570 | $24.31 | 1,520 | 10.2 |
| St. Cloud, MN | $50,570 | $24.31 | 880 | 8.5 |
| Lansing-East Lansing, MI | $50,500 | $24.28 | 1,940 | 8.9 |
| North Port-Bradenton-Sarasota, FL | $50,460 | $24.26 | 3,610 | 10.6 |
| Atlantic City-Hammonton, NJ | $50,430 | $24.25 | 1,290 | 7.6 |
| Charleston-North Charleston, SC | $50,400 | $24.23 | 3,350 | 8.5 |
| Coeur d'Alene, ID | $50,330 | $24.20 | 820 | 11.3 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $50,300 | $24.18 | 25,910 | 9.2 |
| Grand Forks, ND-MN | $50,260 | $24.17 | 510 | 9.8 |
| Hilton Head Island-Bluffton-Port Royal, SC | $50,250 | $24.16 | 850 | 10.4 |
| Lewiston-Auburn, ME | $50,230 | $24.15 | 540 | 11.3 |
| Raleigh-Cary, NC | $50,200 | $24.13 | 7,550 | 10.2 |
| Sheboygan, WI | $50,170 | $24.12 | 410 | 6.7 |
| Tampa-St. Petersburg-Clearwater, FL | $50,090 | $24.08 | 12,750 | 8.8 |
| St. Louis, MO-IL | $49,970 | $24.03 | 9,950 | 7.4 |
| Las Vegas-Henderson-North Las Vegas, NV | $49,960 | $24.02 | 10,320 | 9.1 |
| Crestview-Fort Walton Beach-Destin, FL | $49,940 | $24.01 | 1,050 | 8.4 |
| Jacksonville, FL | $49,860 | $23.97 | 6,780 | 8.8 |
| Bozeman, MT | $49,820 | $23.95 | 940 | 13.0 |
| Kenosha, WI | $49,750 | $23.92 | 590 | 7.8 |
| Fond du Lac, WI | $49,730 | $23.91 | 370 | 8.5 |
| Boise City, ID | $49,700 | $23.89 | 4,190 | 10.7 |
| Eugene-Springfield, OR | $49,670 | $23.88 | 1,780 | 11.3 |
| Albuquerque, NM | $49,660 | $23.87 | 3,440 | 8.5 |
| Flagstaff, AZ | $49,660 | $23.87 | 460 | 6.8 |
| Minot, ND | $49,660 | $23.87 | 330 | 9.8 |
| Savannah, GA | $49,620 | $23.86 | 1,350 | 6.8 |
| Greenville-Anderson-Greer, SC | $49,600 | $23.84 | 3,770 | 8.7 |
| Cincinnati, OH-KY-IN | $49,590 | $23.84 | 9,050 | 8.2 |
| Salisbury, MD | $49,540 | $23.82 | 450 | 8.3 |
| Houston-Pasadena-The Woodlands, TX | $49,460 | $23.78 | 26,090 | 7.9 |
| Ogden, UT | $49,440 | $23.77 | 1,700 | 6.3 |
| Bismarck, ND | $49,310 | $23.71 | 690 | 9.7 |
| Glens Falls, NY | $49,300 | $23.70 | 500 | 9.9 |
| Oshkosh-Neenah, WI | $49,290 | $23.70 | 890 | 9.5 |
| Utica-Rome, NY | $49,280 | $23.69 | 1,770 | 15.0 |
| Eau Claire, WI | $49,270 | $23.69 | 780 | 9.1 |
| Grants Pass, OR | $49,270 | $23.69 | 370 | 12.0 |
| Medford, OR | $49,270 | $23.69 | 1,340 | 15.0 |
| Omaha, NE-IA | $49,230 | $23.67 | 4,110 | 8.3 |
| Iowa City, IA | $49,220 | $23.66 | 660 | 7.1 |
| Elkhart-Goshen, IN | $49,190 | $23.65 | 1,190 | 9.3 |
| Akron, OH | $49,180 | $23.64 | 2,730 | 8.5 |
| Green Bay, WI | $49,160 | $23.63 | 1,570 | 9.0 |
| Allentown-Bethlehem-Easton, PA-NJ | $49,100 | $23.61 | 2,430 | 6.4 |
| Bangor, ME | $49,000 | $23.56 | 780 | 10.8 |
| Janesville-Beloit, WI | $48,990 | $23.55 | 600 | 8.6 |
| Cape Coral-Fort Myers, FL | $48,980 | $23.55 | 2,600 | 8.5 |
| Racine-Mount Pleasant, WI | $48,980 | $23.55 | 580 | 7.6 |
| Dayton-Kettering-Beavercreek, OH | $48,970 | $23.54 | 2,570 | 6.9 |
| La Crosse-Onalaska, WI-MN | $48,970 | $23.55 | 720 | 8.6 |
| Odessa, TX | $48,930 | $23.52 | 880 | 10.8 |
| Columbia, MO | $48,920 | $23.52 | 880 | 8.1 |
| Wausau, WI | $48,880 | $23.50 | 600 | 8.6 |
| Asheville, NC | $48,870 | $23.50 | 2,200 | 12.2 |
| Cleveland, OH | $48,860 | $23.49 | 8,660 | 8.4 |
| Binghamton, NY | $48,830 | $23.47 | 950 | 9.8 |
| Champaign-Urbana, IL | $48,830 | $23.48 | 710 | 6.7 |
| Pueblo, CO | $48,820 | $23.47 | 480 | 7.8 |
| Indianapolis-Carmel-Greenwood, IN | $48,750 | $23.44 | 10,000 | 9.0 |
| Reading, PA | $48,720 | $23.42 | 1,260 | 7.2 |
| Cedar Rapids, IA | $48,690 | $23.41 | 1,120 | 8.0 |
| Jackson, MI | $48,690 | $23.41 | 500 | 8.9 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | $48,690 | $23.41 | 5,880 | 7.7 |
| Cheyenne, WY | $48,550 | $23.34 | 480 | 10.0 |
| Grand Rapids-Wyoming-Kentwood, MI | $48,550 | $23.34 | 5,070 | 8.5 |
| Harrisburg-Carlisle, PA | $48,540 | $23.34 | 2,450 | 7.3 |
| Winchester, VA-WV | $48,540 | $23.34 | 550 | 8.2 |
| Sebastian-Vero Beach-West Vero Corridor, FL | $48,530 | $23.33 | 580 | 10.0 |
| Staunton-Stuarts Draft, VA | $48,530 | $23.33 | 400 | 7.7 |
| Spartanburg, SC | $48,480 | $23.31 | 1,150 | 6.9 |
| Orlando-Kissimmee-Sanford, FL | $48,460 | $23.30 | 11,440 | 8.1 |
| Gainesville, GA | $48,430 | $23.28 | 810 | 7.8 |
| Lafayette-West Lafayette, IN | $48,400 | $23.27 | 930 | 9.1 |
| Memphis, TN-MS-AR | $48,400 | $23.27 | 6,320 | 10.3 |
| Winston-Salem, NC | $48,360 | $23.25 | 2,880 | 10.6 |
| Topeka, KS | $48,350 | $23.24 | 1,260 | 10.9 |
| Elmira, NY | $48,330 | $23.24 | 350 | 10.5 |
| Prescott Valley-Prescott, AZ | $48,310 | $23.23 | 540 | 7.5 |
| Lawrence, KS | $48,290 | $23.22 | 630 | 12.2 |
| Tulsa, OK | $48,250 | $23.20 | 4,400 | 9.6 |
| Carson City, NV | $48,240 | $23.19 | 550 | 17.2 |
| Lancaster, PA | $48,210 | $23.18 | 2,190 | 8.7 |
| Monroe, MI | $48,210 | $23.18 | 290 | 7.1 |
| Decatur, IL | $48,200 | $23.17 | 330 | 7.3 |
| Lewiston, ID-WA | $48,200 | $23.17 | 250 | 8.8 |
| Port St. Lucie, FL | $48,200 | $23.17 | 1,450 | 8.5 |
| Casper, WY | $48,170 | $23.16 | 460 | 11.5 |
| San Antonio-New Braunfels, TX | $48,150 | $23.15 | 8,960 | 8.0 |
| Niles, MI | $48,070 | $23.11 | 500 | 8.3 |
| Kalamazoo-Portage, MI | $48,040 | $23.10 | 1,040 | 8.6 |
| Urban Honolulu, HI | $48,030 | $23.09 | 3,590 | 8.0 |
| Lexington-Fayette, KY | $48,000 | $23.08 | 3,120 | 10.9 |
| Louisville/Jefferson County, KY-IN | $47,990 | $23.07 | 7,730 | 11.3 |
| Ames, IA | $47,970 | $23.06 | 470 | 8.4 |
| El Centro, CA | $47,960 | $23.06 | 530 | 8.1 |
| Muskegon-Norton Shores, MI | $47,940 | $23.05 | 440 | 7.0 |
| South Bend-Mishawaka, IN-MI | $47,940 | $23.05 | 1,110 | 8.5 |
| Lincoln, NE | $47,930 | $23.05 | 1,660 | 9.1 |
| Gainesville, FL | $47,870 | $23.01 | 1,090 | 7.1 |
| Punta Gorda, FL | $47,860 | $23.01 | 520 | 9.1 |
| Davenport-Moline-Rock Island, IA-IL | $47,840 | $23.00 | 1,360 | 7.6 |
| Toledo, OH | $47,840 | $23.00 | 2,200 | 7.5 |
| Billings, MT | $47,830 | $23.00 | 1,160 | 12.3 |
| Grand Junction, CO | $47,800 | $22.98 | 610 | 9.0 |
| Sherman-Denison, TX | $47,790 | $22.98 | 380 | 7.2 |
| Fort Wayne, IN | $47,770 | $22.96 | 1,970 | 8.8 |
| Bay City, MI | $47,730 | $22.95 | 330 | 9.9 |
| Greenville, NC | $47,670 | $22.92 | 720 | 8.9 |
| Peoria, IL | $47,670 | $22.92 | 1,390 | 8.4 |
| Dubuque, IA | $47,630 | $22.90 | 520 | 8.9 |
| Provo-Orem-Lehi, UT | $47,600 | $22.89 | 2,180 | 7.1 |
| York-Hanover, PA | $47,590 | $22.88 | 1,270 | 6.9 |
| Waterloo-Cedar Falls, IA | $47,540 | $22.86 | 580 | 6.9 |
| Deltona-Daytona Beach-Ormond Beach, FL | $47,520 | $22.85 | 1,810 | 8.2 |
| Battle Creek, MI | $47,510 | $22.84 | 370 | 6.7 |
| Hinesville, GA | $47,490 | $22.83 | 130 | 6.4 |
| Burlington, NC | $47,460 | $22.82 | 600 | 8.8 |
| Missoula, MT | $47,420 | $22.80 | 760 | 11.4 |
| Sioux City, IA-NE-SD | $47,390 | $22.78 | 690 | 9.2 |
| Athens-Clarke County, GA | $47,360 | $22.77 | 820 | 8.5 |
| Birmingham, AL | $47,330 | $22.76 | 5,430 | 10.4 |
| Idaho Falls, ID | $47,330 | $22.76 | 830 | 10.1 |
| Knoxville, TN | $47,320 | $22.75 | 4,510 | 10.6 |
| Beaumont-Port Arthur, TX | $47,270 | $22.73 | 1,370 | 8.4 |
| Gettysburg, PA | $47,250 | $22.72 | 290 | 9.1 |
| Pittsburgh, PA | $47,250 | $22.72 | 9,250 | 8.3 |
| Kankakee, IL | $47,240 | $22.71 | 400 | 9.5 |
| Pensacola-Ferry Pass-Brent, FL | $47,240 | $22.71 | 1,660 | 8.7 |
| Oklahoma City, OK | $47,150 | $22.67 | 6,470 | 9.5 |
| Tucson, AZ | $47,150 | $22.67 | 2,640 | 6.8 |
| Huntsville, AL | $47,130 | $22.66 | 1,830 | 6.9 |
| St. George, UT | $47,130 | $22.66 | 620 | 6.9 |
| Watertown-Fort Drum, NY | $47,100 | $22.64 | 390 | 9.9 |
| Harrisonburg, VA | $47,090 | $22.64 | 500 | 7.7 |
| Lynchburg, VA | $47,060 | $22.63 | 890 | 9.2 |
| Greensboro-High Point, NC | $46,990 | $22.59 | 3,440 | 9.4 |
| New Orleans-Metairie, LA | $46,980 | $22.59 | 3,840 | 8.6 |
| Flint, MI | $46,970 | $22.58 | 990 | 7.3 |
| Palm Bay-Melbourne-Titusville, FL | $46,960 | $22.58 | 2,050 | 8.4 |
| Chattanooga, TN-GA | $46,920 | $22.56 | 2,920 | 10.9 |
| Sioux Falls, SD-MN | $46,910 | $22.55 | 3,390 | 19.0 |
| Lakeland-Winter Haven, FL | $46,860 | $22.53 | 2,220 | 8.4 |
| Scranton--Wilkes-Barre, PA | $46,860 | $22.53 | 1,840 | 7.2 |
| Colorado Springs, CO | $46,840 | $22.52 | 2,910 | 9.2 |
| Williamsport, PA | $46,840 | $22.52 | 340 | 6.8 |
| Rapid City, SD | $46,810 | $22.50 | 1,720 | 23.3 |
| Bloomington, IN | $46,800 | $22.50 | 710 | 9.7 |
| Myrtle Beach-Conway-North Myrtle Beach, SC | $46,790 | $22.50 | 1,370 | 9.4 |
| Rockford, IL | $46,790 | $22.49 | 1,020 | 7.4 |
| Baton Rouge, LA | $46,740 | $22.47 | 4,060 | 9.9 |
| St. Joseph, MO-KS | $46,730 | $22.47 | 310 | 5.6 |
| Columbia, SC | $46,690 | $22.45 | 3,260 | 8.3 |
| Evansville, IN | $46,680 | $22.44 | 1,320 | 9.8 |
| Columbus, IN | $46,660 | $22.43 | 360 | 7.3 |
| Michigan City-La Porte, IN | $46,650 | $22.43 | 340 | 8.3 |
| Amarillo, TX | $46,620 | $22.41 | 1,230 | 9.9 |
| Grand Island, NE | $46,610 | $22.41 | 440 | 11.1 |
| Lima, OH | $46,570 | $22.39 | 430 | 8.7 |
| Youngstown-Warren, OH | $46,510 | $22.36 | 1,130 | 7.1 |
| Midland, MI | $46,500 | $22.36 | 370 | 9.9 |
| Wichita, KS | $46,500 | $22.36 | 3,070 | 10.0 |
| Wildwood-The Villages, FL | $46,500 | $22.36 | 290 | 7.1 |
| Hagerstown-Martinsburg, MD-WV | $46,490 | $22.35 | 760 | 7.1 |
| Saginaw, MI | $46,480 | $22.35 | 670 | 8.4 |
| Chambersburg, PA | $46,470 | $22.34 | 420 | 6.9 |
| Augusta-Richmond County, GA-SC | $46,450 | $22.33 | 1,640 | 7.1 |
| Owensboro, KY | $46,430 | $22.32 | 560 | 11.4 |
| Roanoke, VA | $46,420 | $22.32 | 1,230 | 8.0 |
| Ocala, FL | $46,380 | $22.30 | 1,130 | 9.3 |
| State College, PA | $46,370 | $22.29 | 490 | 7.1 |
| Traverse City, MI | $46,350 | $22.28 | 890 | 13.1 |
| Mansfield, OH | $46,310 | $22.26 | 330 | 6.8 |
| Paducah, KY-IL | $46,310 | $22.26 | 610 | 12.0 |
| Waco, TX | $46,290 | $22.25 | 1,200 | 9.2 |
| Clarksville, TN-KY | $46,280 | $22.25 | 1,000 | 9.7 |
| Lake Havasu City-Kingman, AZ | $46,280 | $22.25 | 380 | 6.7 |
| Panama City-Panama City Beach, FL | $46,240 | $22.23 | 760 | 8.4 |
| Victoria, TX | $46,230 | $22.23 | 370 | 9.8 |
| Logan, UT-ID | $46,220 | $22.22 | 580 | 8.7 |
| Killeen-Temple, TX | $46,170 | $22.20 | 1,220 | 8.1 |
| Pinehurst-Southern Pines, NC | $46,140 | $22.18 | 410 | 9.5 |
| Warner Robins, GA | $46,120 | $22.17 | 400 | 5.2 |
| Sandusky, OH | $46,090 | $22.16 | 390 | 7.7 |
| Decatur, AL | $46,060 | $22.14 | 580 | 9.5 |
| Terre Haute, IN | $46,060 | $22.14 | 550 | 8.5 |
| Farmington, NM | $46,010 | $22.12 | 560 | 11.7 |
| Canton-Massillon, OH | $46,000 | $22.12 | 1,430 | 8.8 |
| Kokomo, IN | $45,990 | $22.11 | 280 | 7.9 |
| Corpus Christi, TX | $45,940 | $22.09 | 1,570 | 8.1 |
| Tallahassee, FL | $45,900 | $22.07 | 1,130 | 6.1 |
| Great Falls, MT | $45,890 | $22.06 | 440 | 12.1 |
| College Station-Bryan, TX | $45,870 | $22.05 | 950 | 7.1 |
| Helena, MT | $45,870 | $22.05 | 650 | 14.6 |
| Fayetteville-Springdale-Rogers, AR | $45,830 | $22.04 | 2,460 | 8.9 |
| Tyler, TX | $45,830 | $22.03 | 940 | 8.1 |
| Cape Girardeau, MO-IL | $45,810 | $22.02 | 310 | 6.9 |
| Macon-Bibb County, GA | $45,760 | $22.00 | 720 | 7.6 |
| Springfield, OH | $45,750 | $22.00 | 520 | 11.4 |
| Wilmington, NC | $45,730 | $21.99 | 2,300 | 12.1 |
| Goldsboro, NC | $45,700 | $21.97 | 350 | 8.7 |
| Kingsport-Bristol, TN-VA | $45,670 | $21.96 | 1,170 | 9.8 |
