SOC 53-6011 · Transportation and Material Moving Occupations
Bridge and Lock Tenders
Source: BLS OEWS, May 2025United States, all industries
Nationally, bridge and lock tenders earned a median of $57,700 per year as of the May 2025 OEWS estimates, across 3,040 jobs. Pay varies substantially by area — look up a specific state or metro below.
National pay distribution
Pay by state
Every state and territory with a published May 2025 estimate. “Not published” means BLS suppressed the value — it never means zero. Higher medians often track higher living costs; this is not a ranking of where the job is “best”.
| State | ||||
|---|---|---|---|---|
| Washington | $78,020 | $37.51 | 50 | 0.0 |
| Mississippi | $74,730 | $35.93 | 50 | 0.0 |
| Minnesota | $74,420 | $35.78 | 60 | 0.0 |
| Missouri | $74,110 | $35.63 | 40 | 0.0 |
| California | $72,390 | $34.80 | 80 | 0.0 |
| Illinois | $70,890 | $34.08 | 290 | 0.0 |
| Iowa | $70,890 | $34.08 | 50 | 0.0 |
| Pennsylvania | $68,810 | $33.08 | 110 | 0.0 |
| Alabama | $66,830 | $32.13 | 70 | 0.0 |
| West Virginia | $65,460 | $31.47 | 60 | 0.1 |
| Indiana | $60,780 | $29.22 | 60 | 0.0 |
| Tennessee | $60,420 | $29.05 | 60 | 0.0 |
| Ohio | $58,410 | $28.08 | 110 | 0.0 |
| Kentucky | $58,220 | $27.99 | 100 | 0.0 |
| Wisconsin | $57,350 | $27.57 | 110 | 0.0 |
| Massachusetts | $55,830 | $26.84 | 40 | 0.0 |
| New York | $51,560 | $24.79 | 210 | 0.0 |
| Michigan | $50,540 | $24.30 | 130 | 0.0 |
| Virginia | $47,120 | $22.65 | 40 | 0.0 |
| Texas | $45,820 | $22.03 | 70 | 0.0 |
| North Carolina | $41,380 | $19.90 | 50 | 0.0 |
| Louisiana | $39,090 | $18.80 | 370 | 0.2 |
| Florida | $28,090 | $13.51 | 470 | 0.0 |
Pay by metro area
All 10 metro areas where BLS publishes this occupation. Sort by median wage, employment, or local concentration — or see the highest-paying metros ranked.
Each dot is one metro area with a published median — hover any dot for the name and figure. Metros without published estimates are not drawn.
| Metro area | ||||
|---|---|---|---|---|
| Lafayette, LA | $75,340 | $36.22 | 30 | 0.2 |
| St. Louis, MO-IL | $74,480 | $35.81 | 30 | 0.0 |
| Chicago-Naperville-Elgin, IL-IN | $73,110 | $35.15 | 120 | 0.0 |
| Davenport-Moline-Rock Island, IA-IL | $70,890 | $34.08 | 50 | 0.2 |
| Baton Rouge, LA | $69,970 | $33.64 | 40 | 0.1 |
| Pittsburgh, PA | $68,810 | $33.08 | 110 | 0.1 |
| New York-Newark-Jersey City, NY-NJ | $54,720 | $26.31 | 120 | 0.0 |
| Cleveland, OH | $44,500 | $21.40 | 40 | 0.0 |
| New Orleans-Metairie, LA | $39,110 | $18.81 | 90 | 0.2 |
| Detroit-Warren-Dearborn, MI | $35,000 | $16.83 | 50 | 0.0 |
About this data. Estimates are from the U.S. Bureau of Labor Statistics Occupational Employment and Wage Statistics program, May 2025 release, retrieved from bls.gov/oes/tables.htm on July 24, 2026. OEWS estimates describe metropolitan/nonmetropolitan areas and states — not city limits — and are not designed for year-over-year comparisons. See BLS methodology, our plain-English methodology, and sources. CitySalaryData is independent and not affiliated with BLS.