SOC 25-1011 · Educational Instruction and Library Occupations
Business Teachers, Postsecondary
Source: BLS OEWS, May 2025United States, all industries
Nationally, business teachers, postsecondary earned a median of $99,080 per year as of the May 2025 OEWS estimates, across 82,150 jobs. Pay varies substantially by area — look up a specific state or metro below.
National pay distribution
Pay by state
Every state and territory with a published May 2025 estimate. “Not published” means BLS suppressed the value — it never means zero. Higher medians often track higher living costs; this is not a ranking of where the job is “best”.
| State | ||||
|---|---|---|---|---|
| Alaska | $168,930 | Not published | 130 | 0.4 |
| Delaware | $130,370 | Not published | 280 | 0.6 |
| Louisiana | $129,040 | Not published | 640 | 0.3 |
| California | $128,470 | Not published | 5,290 | 0.3 |
| District of Columbia | $128,370 | Not published | 630 | 0.9 |
| Maryland | $126,560 | Not published | 2,280 | 0.8 |
| Utah | $115,870 | Not published | 460 | 0.3 |
| Michigan | $111,190 | Not published | 2,240 | 0.5 |
| North Dakota | $110,050 | Not published | 250 | 0.6 |
| New York | $104,490 | Not published | 7,480 | 0.8 |
| West Virginia | $104,480 | Not published | 420 | 0.6 |
| Virginia | $103,860 | Not published | 2,450 | 0.6 |
| Rhode Island | $103,820 | Not published | 360 | 0.7 |
| Connecticut | $103,750 | Not published | 1,310 | 0.8 |
| Massachusetts | $103,110 | Not published | 4,190 | 1.2 |
| Pennsylvania | $101,760 | Not published | 4,630 | 0.8 |
| Texas | $101,210 | Not published | 7,710 | 0.5 |
| Vermont | $101,170 | Not published | 110 | 0.4 |
| Washington | $100,390 | Not published | 1,190 | 0.3 |
| Missouri | $100,310 | Not published | 1,720 | 0.6 |
| Oregon | $100,180 | Not published | 940 | 0.5 |
| Nevada | $98,920 | Not published | 400 | 0.3 |
| Wisconsin | $96,680 | Not published | 1,940 | 0.7 |
| Minnesota | $95,820 | Not published | 980 | 0.3 |
| Illinois | $94,770 | Not published | 3,580 | 0.6 |
| Nebraska | $88,690 | Not published | 530 | 0.5 |
| Indiana | $86,640 | Not published | 2,030 | 0.6 |
| Tennessee | $85,950 | Not published | 1,260 | 0.4 |
| New Jersey | $85,250 | Not published | 3,190 | 0.7 |
| Idaho | $84,190 | Not published | 240 | 0.3 |
| New Mexico | $83,980 | Not published | 410 | 0.5 |
| Kansas | $83,310 | Not published | 660 | 0.5 |
| Maine | $83,250 | Not published | 300 | 0.5 |
| Iowa | $83,200 | Not published | 890 | 0.6 |
| New Hampshire | $83,070 | Not published | 580 | 0.9 |
| Georgia | $82,820 | Not published | 1,940 | 0.4 |
| Alabama | $82,170 | Not published | 1,260 | 0.6 |
| Oklahoma | $82,060 | Not published | 770 | 0.5 |
| Arizona | $81,600 | Not published | 1,240 | 0.4 |
| Montana | $81,490 | Not published | 170 | 0.3 |
| Kentucky | $80,140 | Not published | 760 | 0.4 |
| Ohio | $79,770 | Not published | 3,100 | 0.6 |
| North Carolina | $79,600 | Not published | 2,960 | 0.6 |
| Florida | $78,870 | Not published | 2,900 | 0.3 |
| South Carolina | $78,830 | Not published | 1,500 | 0.7 |
| Colorado | $78,210 | Not published | 2,080 | 0.7 |
| Hawaii | $76,860 | Not published | 390 | 0.6 |
| Mississippi | $75,680 | Not published | 530 | 0.5 |
| South Dakota | $72,650 | Not published | 260 | 0.6 |
| Wyoming | $69,550 | Not published | 150 | 0.5 |
| Puerto Rico | $66,340 | Not published | 450 | 0.5 |
| Arkansas | $64,620 | Not published | 450 | 0.3 |
Pay by metro area
All 181 metro areas where BLS publishes this occupation. Sort by median wage, employment, or local concentration — or see the highest-paying metros ranked.
Each dot is one metro area with a published median — hover any dot for the name and figure. Metros without published estimates are not drawn.
| Metro area | ||||
|---|---|---|---|---|
| Wilmington, NC | $187,380 | Not published | 170 | 0.9 |
| Lawrence, KS | $169,130 | Not published | 150 | 2.9 |
| Anchorage, AK | $168,440 | Not published | 50 | 0.3 |
| San Jose-Sunnyvale-Santa Clara, CA | $160,090 | Not published | 830 | 0.7 |
| Riverside-San Bernardino-Ontario, CA | $148,500 | Not published | 520 | 0.3 |
| Bloomington, IL | $148,290 | Not published | 140 | 1.6 |
| Reno, NV | $142,920 | Not published | 110 | 0.4 |
| Greenville, NC | $140,490 | Not published | 180 | 2.3 |
| Binghamton, NY | $139,510 | Not published | 90 | 1.0 |
| Lansing-East Lansing, MI | $139,380 | Not published | 240 | 1.1 |
| Fargo, ND-MN | $138,950 | Not published | 130 | 0.9 |
| Fresno, CA | $138,680 | Not published | 100 | 0.2 |
| New Orleans-Metairie, LA | $137,540 | Not published | 240 | 0.5 |
| Madison, WI | $137,060 | Not published | 270 | 0.7 |
| Fayetteville-Springdale-Rogers, AR | $133,220 | Not published | 100 | 0.4 |
| Oshkosh-Neenah, WI | $132,410 | Not published | 30 | 0.4 |
| New Haven, CT | $130,560 | Not published | 430 | 1.5 |
| Columbia, SC | $129,380 | Not published | 230 | 0.6 |
| Amarillo, TX | $129,210 | Not published | 140 | 1.1 |
| College Station-Bryan, TX | $129,080 | Not published | 400 | 2.9 |
| San Francisco-Oakland-Fremont, CA | $128,640 | Not published | 430 | 0.2 |
| Los Angeles-Long Beach-Anaheim, CA | $128,470 | Not published | 2,050 | 0.3 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $128,370 | Not published | 1,590 | 0.5 |
| Kenosha, WI | $128,090 | Not published | Not published | Not published |
| Lafayette, LA | $127,840 | Not published | 110 | 0.6 |
| McAllen-Edinburg-Mission, TX | $127,460 | Not published | 120 | 0.4 |
| Detroit-Warren-Dearborn, MI | $127,450 | Not published | 500 | 0.3 |
| San Diego-Chula Vista-Carlsbad, CA | $126,140 | Not published | 480 | 0.3 |
| Birmingham, AL | $125,940 | Not published | 190 | 0.4 |
| Hartford-West Hartford-East Hartford, CT | $124,640 | Not published | 380 | 0.6 |
| Flagstaff, AZ | $121,780 | Not published | 50 | 0.8 |
| Pittsburgh, PA | $121,760 | Not published | 940 | 0.8 |
| Columbia, MO | $120,590 | Not published | 130 | 1.2 |
| Salt Lake City-Murray, UT | $115,870 | Not published | 200 | 0.2 |
| Sacramento-Roseville-Folsom, CA | $113,550 | Not published | 170 | 0.2 |
| Houma-Bayou Cane-Thibodaux, LA | $108,870 | Not published | 110 | 1.3 |
| Atlanta-Sandy Springs-Roswell, GA | $108,280 | Not published | 810 | 0.3 |
| Bloomington, IN | $108,060 | Not published | 510 | 7.0 |
| Harrisburg-Carlisle, PA | $107,910 | Not published | 210 | 0.6 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $107,170 | Not published | 2,260 | 0.8 |
| Baltimore-Columbia-Towson, MD | $107,120 | Not published | 1,590 | 1.2 |
| Bangor, ME | $106,740 | Not published | Not published | Not published |
| Erie, PA | $106,300 | Not published | 120 | 1.0 |
| Lubbock, TX | $106,150 | Not published | 280 | 1.7 |
| Burlington-South Burlington, VT | $104,920 | Not published | 80 | 0.6 |
| Huntington-Ashland, WV-KY-OH | $104,810 | Not published | 80 | 0.5 |
| New York-Newark-Jersey City, NY-NJ | $104,770 | Not published | 6,840 | 0.7 |
| Providence-Warwick, RI-MA | $104,570 | Not published | 490 | 0.7 |
| Houston-Pasadena-The Woodlands, TX | $104,320 | Not published | 1,270 | 0.4 |
| Bowling Green, KY | $104,190 | Not published | 70 | 0.8 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | $103,860 | Not published | 480 | 0.6 |
| Eugene-Springfield, OR | $103,830 | Not published | Not published | Not published |
| Raleigh-Cary, NC | $103,820 | Not published | 300 | 0.4 |
| Joplin, MO-KS | $103,240 | Not published | 40 | 0.5 |
| El Paso, TX | $103,130 | Not published | 210 | 0.6 |
| Portland-Vancouver-Hillsboro, OR-WA | $103,130 | Not published | 580 | 0.5 |
| Boston-Cambridge-Newton, MA-NH | $103,110 | Not published | 3,250 | 1.2 |
| Knoxville, TN | $103,010 | Not published | 260 | 0.6 |
| Santa Maria-Santa Barbara, CA | $102,980 | Not published | 50 | 0.2 |
| Evansville, IN | $102,740 | Not published | 80 | 0.6 |
| Spokane-Spokane Valley, WA | $102,510 | Not published | 120 | 0.5 |
| Syracuse, NY | $102,480 | Not published | 290 | 1.0 |
| Mankato, MN | $102,450 | Not published | Not published | Not published |
| Rochester, NY | $102,320 | Not published | 410 | 0.8 |
| Grand Forks, ND-MN | $102,230 | Not published | 60 | 1.2 |
| Lincoln, NE | $102,190 | Not published | 230 | 1.2 |
| Worcester, MA | $102,110 | Not published | 360 | 1.0 |
| Seattle-Tacoma-Bellevue, WA | $101,930 | Not published | 630 | 0.3 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $101,770 | Not published | 560 | 0.3 |
| Austin-Round Rock-San Marcos, TX | $101,730 | Not published | 740 | 0.6 |
| St. Louis, MO-IL | $101,730 | Not published | 910 | 0.7 |
| Buffalo-Cheektowaga, NY | $101,430 | Not published | 380 | 0.7 |
| Dallas-Fort Worth-Arlington, TX | $100,610 | Not published | 1,870 | 0.5 |
| Tuscaloosa, AL | $100,530 | Not published | 150 | 1.4 |
| Barnstable Town, MA | $100,160 | Not published | 60 | 0.6 |
| Milwaukee-Waukesha, WI | $100,120 | Not published | 690 | 0.8 |
| Terre Haute, IN | $99,980 | Not published | Not published | Not published |
| Toledo, OH | $99,330 | Not published | 280 | 1.0 |
| Springfield, MA | $99,250 | Not published | 170 | 0.9 |
| Bridgeport-Stamford-Danbury, CT | $98,830 | Not published | Not published | Not published |
| Tyler, TX | $98,560 | Not published | 100 | 0.8 |
| Richmond, VA | $98,170 | Not published | 400 | 0.6 |
| Auburn-Opelika, AL | $98,130 | Not published | 150 | 2.1 |
| Las Vegas-Henderson-North Las Vegas, NV | $98,080 | Not published | 270 | 0.2 |
| Chattanooga, TN-GA | $97,640 | Not published | 100 | 0.4 |
| Duluth, MN-WI | $97,510 | Not published | 100 | 0.8 |
| Scranton--Wilkes-Barre, PA | $97,340 | Not published | 170 | 0.6 |
| Appleton, WI | $96,680 | Not published | 70 | 0.5 |
| Memphis, TN-MS-AR | $96,180 | Not published | 220 | 0.4 |
| Bellingham, WA | $95,630 | Not published | 80 | 0.9 |
| Mobile, AL | $95,510 | Not published | 100 | 0.6 |
| Cincinnati, OH-KY-IN | $94,960 | Not published | 640 | 0.6 |
| Harrisonburg, VA | $94,950 | Not published | 120 | 1.9 |
| Norwich-New London-Willimantic, CT | $94,910 | Not published | 90 | 0.7 |
| Waterbury-Shelton, CT | $94,530 | Not published | 40 | 0.3 |
| Chicago-Naperville-Elgin, IL-IN | $93,670 | Not published | 2,450 | 0.5 |
| Flint, MI | $93,130 | Not published | 70 | 0.5 |
| Omaha, NE-IA | $92,660 | Not published | 110 | 0.2 |
| Ithaca, NY | $91,400 | Not published | 380 | 7.8 |
| Augusta-Richmond County, GA-SC | $91,110 | Not published | Not published | Not published |
| Lexington-Fayette, KY | $89,430 | Not published | 190 | 0.7 |
| Salem, OR | $87,430 | Not published | 40 | 0.2 |
| Peoria, IL | $85,660 | Not published | Not published | Not published |
| St. Cloud, MN | $85,610 | Not published | 80 | 0.8 |
| Albany-Schenectady-Troy, NY | $84,980 | Not published | 430 | 1.0 |
| Charleston, WV | $84,770 | Not published | 40 | 0.4 |
| Abilene, TX | $84,670 | Not published | 100 | 1.3 |
| Spartanburg, SC | $84,470 | Not published | 50 | 0.3 |
| Greensboro-High Point, NC | $84,330 | Not published | 270 | 0.7 |
| Athens-Clarke County, GA | $84,320 | Not published | 70 | 0.7 |
| Grand Rapids-Wyoming-Kentwood, MI | $84,170 | Not published | 250 | 0.4 |
| Reading, PA | $83,980 | Not published | 130 | 0.8 |
| Laredo, TX | $83,700 | Not published | 80 | 0.8 |
| Trenton-Princeton, NJ | $83,130 | Not published | 210 | 0.9 |
| Allentown-Bethlehem-Easton, PA-NJ | $83,060 | Not published | 240 | 0.6 |
| Albuquerque, NM | $82,900 | Not published | 210 | 0.5 |
| Des Moines-West Des Moines, IA | $82,730 | Not published | 100 | 0.2 |
| Killeen-Temple, TX | $82,290 | Not published | 90 | 0.6 |
| Manchester-Nashua, NH | $82,270 | Not published | 170 | 0.8 |
| Greenville-Anderson-Greer, SC | $82,140 | Not published | 290 | 0.7 |
| La Crosse-Onalaska, WI-MN | $81,790 | Not published | 90 | 1.1 |
| Cedar Rapids, IA | $81,390 | Not published | 60 | 0.4 |
| Boise City, ID | $81,260 | Not published | Not published | Not published |
| Miami-Fort Lauderdale-West Palm Beach, FL | $81,050 | Not published | 900 | 0.3 |
| Columbus, OH | $80,670 | Not published | 750 | 0.7 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $80,660 | Not published | 360 | 0.3 |
| Phoenix-Mesa-Chandler, AZ | $80,600 | Not published | 920 | 0.4 |
| Eau Claire, WI | $80,020 | Not published | 90 | 1.1 |
| Kansas City, MO-KS | $79,790 | Not published | 280 | 0.3 |
| Fayetteville, NC | $79,660 | Not published | Not published | Not published |
| Boulder, CO | $79,580 | Not published | 360 | 1.9 |
| Deltona-Daytona Beach-Ormond Beach, FL | $79,450 | Not published | 80 | 0.4 |
| Durham-Chapel Hill, NC | $79,390 | Not published | 320 | 0.9 |
| Tulsa, OK | $79,100 | Not published | 130 | 0.3 |
| Cleveland, OH | $79,080 | Not published | 400 | 0.4 |
| Davenport-Moline-Rock Island, IA-IL | $78,990 | Not published | 90 | 0.5 |
| Jacksonville, FL | $78,930 | Not published | 160 | 0.2 |
| Bismarck, ND | $78,830 | Not published | 30 | 0.4 |
| Springfield, MO | $78,640 | Not published | 180 | 0.8 |
| Tampa-St. Petersburg-Clearwater, FL | $78,610 | Not published | 330 | 0.2 |
| San Antonio-New Braunfels, TX | $78,360 | Not published | 660 | 0.6 |
| Indianapolis-Carmel-Greenwood, IN | $78,270 | Not published | 430 | 0.4 |
| Fort Collins-Loveland, CO | $78,210 | Not published | 240 | 1.4 |
| Dover, DE | $78,140 | Not published | 60 | 0.9 |
| Louisville/Jefferson County, KY-IN | $78,050 | Not published | 110 | 0.2 |
| Jackson, MS | $77,690 | Not published | 110 | 0.4 |
| Dayton-Kettering-Beavercreek, OH | $77,590 | Not published | 300 | 0.8 |
| Roanoke, VA | $77,410 | Not published | 60 | 0.4 |
| Olympia-Lacey-Tumwater, WA | $77,150 | Not published | 60 | 0.5 |
| Lynchburg, VA | $76,950 | Not published | 60 | 0.6 |
| Lakeland-Winter Haven, FL | $76,870 | Not published | 100 | 0.4 |
| Portland-South Portland, ME | $76,870 | Not published | 110 | 0.4 |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | $76,750 | Not published | 230 | 0.8 |
| South Bend-Mishawaka, IN-MI | $76,690 | Not published | 300 | 2.3 |
| Fort Wayne, IN | $76,500 | Not published | 100 | 0.4 |
| Little Rock-North Little Rock-Conway, AR | $74,870 | Not published | 80 | 0.2 |
| Montgomery, AL | $74,810 | Not published | 90 | 0.5 |
| Charlotte-Concord-Gastonia, NC-SC | $74,530 | Not published | 440 | 0.3 |
| Denver-Aurora-Centennial, CO | $74,490 | Not published | 790 | 0.5 |
| Oklahoma City, OK | $74,170 | Not published | 260 | 0.4 |
| Canton-Massillon, OH | $73,770 | Not published | 40 | 0.3 |
| Texarkana, TX-AR | $73,330 | Not published | 60 | 1.0 |
| Colorado Springs, CO | $72,020 | Not published | 210 | 0.7 |
| Cape Coral-Fort Myers, FL | $69,330 | Not published | 60 | 0.2 |
| Urban Honolulu, HI | $67,880 | Not published | 310 | 0.7 |
| Mayaguez, PR | $67,010 | Not published | Not published | Not published |
| San Juan-Bayamon-Caguas, PR | $66,870 | Not published | 310 | 0.4 |
| Johnstown, PA | $66,100 | Not published | 50 | 1.0 |
| Orlando-Kissimmee-Sanford, FL | $65,730 | Not published | 300 | 0.2 |
| Asheville, NC | $64,260 | Not published | 130 | 0.7 |
| Hickory-Lenoir-Morganton, NC | $63,840 | Not published | 40 | 0.3 |
| Ponce, PR | $63,500 | Not published | 40 | 0.6 |
| Greeley, CO | $63,320 | Not published | 80 | 0.7 |
| Wichita, KS | $63,070 | Not published | 60 | 0.2 |
| Jefferson City, MO | $62,920 | Not published | 40 | 0.6 |
| Huntsville, AL | $62,790 | Not published | 180 | 0.7 |
| Sioux Falls, SD-MN | $62,660 | Not published | 70 | 0.4 |
| Charleston-North Charleston, SC | $61,680 | Not published | 570 | 1.5 |
| Tallahassee, FL | $57,940 | Not published | 40 | 0.2 |
| Grand Junction, CO | $37,830 | Not published | 80 | 1.2 |
| Winston-Salem, NC | Not published | Not published | 180 | 0.7 |
About this data. Estimates are from the U.S. Bureau of Labor Statistics Occupational Employment and Wage Statistics program, May 2025 release, retrieved from bls.gov/oes/tables.htm on July 24, 2026. OEWS estimates describe metropolitan/nonmetropolitan areas and states — not city limits — and are not designed for year-over-year comparisons. See BLS methodology, our plain-English methodology, and sources. CitySalaryData is independent and not affiliated with BLS.