SOC 25-1122 · Educational Instruction and Library Occupations
Communications Teachers, Postsecondary
Source: BLS OEWS, May 2025United States, all industries
Nationally, communications teachers, postsecondary earned a median of $78,580 per year as of the May 2025 OEWS estimates, across 29,420 jobs. Pay varies substantially by area — look up a specific state or metro below.
National pay distribution
Pay by state
Every state and territory with a published May 2025 estimate. “Not published” means BLS suppressed the value — it never means zero. Higher medians often track higher living costs; this is not a ranking of where the job is “best”.
| State | ||||
|---|---|---|---|---|
| California | $135,000 | Not published | 3,140 | 0.2 |
| Delaware | $100,260 | Not published | 60 | 0.1 |
| Oregon | $98,900 | Not published | 490 | 0.3 |
| Connecticut | $97,210 | Not published | 280 | 0.2 |
| Rhode Island | $95,910 | Not published | 110 | 0.2 |
| New Hampshire | $95,760 | Not published | 40 | 0.1 |
| Michigan | $87,670 | Not published | 630 | 0.1 |
| New York | $84,690 | Not published | 2,490 | 0.3 |
| District of Columbia | $83,910 | Not published | 180 | 0.3 |
| Maryland | $83,510 | Not published | 440 | 0.2 |
| Minnesota | $83,380 | Not published | 450 | 0.2 |
| Puerto Rico | $82,880 | Not published | 50 | 0.1 |
| Massachusetts | $82,610 | Not published | 1,110 | 0.3 |
| Nevada | $82,020 | Not published | 70 | 0.0 |
| South Carolina | $79,810 | Not published | 320 | 0.1 |
| Nebraska | $79,180 | Not published | 90 | 0.1 |
| Wisconsin | $78,780 | Not published | 640 | 0.2 |
| Illinois | $78,150 | Not published | 1,580 | 0.3 |
| North Dakota | $78,120 | Not published | 50 | 0.1 |
| Montana | $78,110 | Not published | 60 | 0.1 |
| Maine | $78,000 | Not published | 60 | 0.1 |
| Utah | $77,950 | Not published | 180 | 0.1 |
| West Virginia | $77,880 | Not published | 110 | 0.2 |
| Pennsylvania | $77,790 | Not published | 1,530 | 0.3 |
| New Jersey | $77,780 | Not published | 1,380 | 0.3 |
| Iowa | $77,700 | Not published | 320 | 0.2 |
| Ohio | $77,660 | Not published | 1,390 | 0.3 |
| Louisiana | $77,250 | Not published | 170 | 0.1 |
| Texas | $77,050 | Not published | 2,880 | 0.2 |
| Wyoming | $76,760 | Not published | 50 | 0.2 |
| Vermont | $76,120 | Not published | 60 | 0.2 |
| Washington | $75,330 | Not published | 420 | 0.1 |
| Virginia | $73,750 | Not published | 790 | 0.2 |
| Georgia | $73,430 | Not published | 460 | 0.1 |
| Missouri | $71,830 | Not published | 480 | 0.2 |
| South Dakota | $71,300 | Not published | 80 | 0.2 |
| Arizona | $71,230 | Not published | 630 | 0.2 |
| Colorado | $69,200 | Not published | 560 | 0.2 |
| Oklahoma | $66,650 | Not published | 230 | 0.1 |
| Tennessee | $66,630 | Not published | 440 | 0.1 |
| North Carolina | $65,850 | Not published | 950 | 0.2 |
| Florida | $65,740 | Not published | 1,260 | 0.1 |
| Indiana | $65,390 | Not published | 670 | 0.2 |
| Kansas | $64,180 | Not published | 300 | 0.2 |
| Alabama | $63,760 | Not published | 300 | 0.1 |
| Kentucky | $62,380 | Not published | 470 | 0.2 |
| Mississippi | $61,290 | Not published | 180 | 0.2 |
| Arkansas | $59,810 | Not published | 140 | 0.1 |
| New Mexico | $49,880 | Not published | 400 | 0.5 |
| Idaho | Not published | Not published | 80 | 0.1 |
Pay by metro area
All 106 metro areas where BLS publishes this occupation. Sort by median wage, employment, or local concentration — or see the highest-paying metros ranked.
Each dot is one metro area with a published median — hover any dot for the name and figure. Metros without published estimates are not drawn.
| Metro area | ||||
|---|---|---|---|---|
| Riverside-San Bernardino-Ontario, CA | $180,650 | Not published | 300 | 0.2 |
| San Francisco-Oakland-Fremont, CA | $166,920 | Not published | 290 | 0.1 |
| Fresno, CA | $136,730 | Not published | 80 | 0.2 |
| San Diego-Chula Vista-Carlsbad, CA | $134,110 | Not published | 310 | 0.2 |
| Sacramento-Roseville-Folsom, CA | $133,300 | Not published | 120 | 0.1 |
| Los Angeles-Long Beach-Anaheim, CA | $130,160 | Not published | 1,360 | 0.2 |
| San Jose-Sunnyvale-Santa Clara, CA | $119,860 | Not published | 260 | 0.2 |
| Santa Maria-Santa Barbara, CA | $110,330 | Not published | 40 | 0.2 |
| Lawrence, KS | $109,350 | Not published | 120 | 2.2 |
| Ann Arbor, MI | $105,440 | Not published | 100 | 0.4 |
| Lansing-East Lansing, MI | $105,210 | Not published | 110 | 0.5 |
| Madison, WI | $104,670 | Not published | 90 | 0.2 |
| Portland-Vancouver-Hillsboro, OR-WA | $103,920 | Not published | 310 | 0.3 |
| Knoxville, TN | $103,320 | Not published | 90 | 0.2 |
| Hartford-West Hartford-East Hartford, CT | $101,970 | Not published | 80 | 0.1 |
| Albany-Schenectady-Troy, NY | $98,040 | Not published | 50 | 0.1 |
| Bridgeport-Stamford-Danbury, CT | $97,960 | Not published | Not published | Not published |
| New York-Newark-Jersey City, NY-NJ | $97,760 | Not published | 2,430 | 0.3 |
| New Haven, CT | $97,210 | Not published | 80 | 0.3 |
| Providence-Warwick, RI-MA | $96,470 | Not published | 130 | 0.2 |
| Worcester, MA | $95,980 | Not published | 60 | 0.2 |
| Springfield, MA | $86,730 | Not published | 50 | 0.2 |
| Bangor, ME | $86,590 | Not published | Not published | Not published |
| Bloomington, IL | $85,390 | Not published | 70 | 0.8 |
| Detroit-Warren-Dearborn, MI | $84,950 | Not published | 120 | 0.1 |
| Wilmington, NC | $83,900 | Not published | 40 | 0.2 |
| Ithaca, NY | $83,890 | Not published | 110 | 2.3 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $83,810 | Not published | 490 | 0.2 |
| Buffalo-Cheektowaga, NY | $83,780 | Not published | 160 | 0.3 |
| Baltimore-Columbia-Towson, MD | $83,510 | Not published | 240 | 0.2 |
| St. Cloud, MN | $83,500 | Not published | 40 | 0.3 |
| Burlington-South Burlington, VT | $83,170 | Not published | 40 | 0.4 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $83,120 | Not published | 230 | 0.1 |
| San Juan-Bayamon-Caguas, PR | $82,880 | Not published | 40 | 0.1 |
| Seattle-Tacoma-Bellevue, WA | $81,920 | Not published | 190 | 0.1 |
| Atlanta-Sandy Springs-Roswell, GA | $81,810 | Not published | 210 | 0.1 |
| Trenton-Princeton, NJ | $81,370 | Not published | Not published | Not published |
| Columbus, OH | $81,160 | Not published | 320 | 0.3 |
| Boston-Cambridge-Newton, MA-NH | $80,890 | Not published | 920 | 0.3 |
| Erie, PA | $80,750 | Not published | 30 | 0.3 |
| Mankato, MN | $80,670 | Not published | Not published | Not published |
| Denver-Aurora-Centennial, CO | $80,440 | Not published | 210 | 0.1 |
| Columbia, SC | $80,290 | Not published | 70 | 0.2 |
| New Orleans-Metairie, LA | $80,030 | Not published | 60 | 0.1 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $79,870 | Not published | 650 | 0.2 |
| Greenville-Anderson-Greer, SC | $79,810 | Not published | 80 | 0.2 |
| Austin-Round Rock-San Marcos, TX | $79,710 | Not published | 470 | 0.4 |
| McAllen-Edinburg-Mission, TX | $79,660 | Not published | 50 | 0.2 |
| Las Vegas-Henderson-North Las Vegas, NV | $79,310 | Not published | 30 | 0.0 |
| Milwaukee-Waukesha, WI | $79,180 | Not published | 220 | 0.3 |
| Omaha, NE-IA | $79,180 | Not published | 60 | 0.1 |
| Memphis, TN-MS-AR | $79,060 | Not published | 60 | 0.1 |
| Huntington-Ashland, WV-KY-OH | $78,780 | Not published | 40 | 0.3 |
| Rochester, NY | $78,400 | Not published | 110 | 0.2 |
| Toledo, OH | $78,320 | Not published | 110 | 0.4 |
| Houston-Pasadena-The Woodlands, TX | $78,310 | Not published | 450 | 0.1 |
| Allentown-Bethlehem-Easton, PA-NJ | $78,270 | Not published | 110 | 0.3 |
| Columbia, MO | $78,270 | Not published | 120 | 1.1 |
| Birmingham, AL | $78,240 | Not published | 50 | 0.1 |
| Harrisonburg, VA | $77,810 | Not published | 110 | 1.6 |
| Boulder, CO | $77,560 | Not published | 80 | 0.4 |
| St. Louis, MO-IL | $77,150 | Not published | 140 | 0.1 |
| La Crosse-Onalaska, WI-MN | $77,130 | Not published | 40 | 0.5 |
| Dallas-Fort Worth-Arlington, TX | $77,050 | Not published | 920 | 0.2 |
| Chicago-Naperville-Elgin, IL-IN | $76,730 | Not published | 1,020 | 0.2 |
| Oklahoma City, OK | $76,590 | Not published | 90 | 0.1 |
| Des Moines-West Des Moines, IA | $76,580 | Not published | 40 | 0.1 |
| Syracuse, NY | $76,520 | Not published | Not published | Not published |
| Akron, OH | $76,280 | Not published | 100 | 0.3 |
| Dayton-Kettering-Beavercreek, OH | $76,030 | Not published | 120 | 0.3 |
| Pittsburgh, PA | $75,890 | Not published | 330 | 0.3 |
| Harrisburg-Carlisle, PA | $75,400 | Not published | 60 | 0.2 |
| Amarillo, TX | $75,270 | Not published | 40 | 0.3 |
| Grand Rapids-Wyoming-Kentwood, MI | $74,450 | Not published | 80 | 0.1 |
| Spokane-Spokane Valley, WA | $74,240 | Not published | 50 | 0.2 |
| Scranton--Wilkes-Barre, PA | $73,770 | Not published | 50 | 0.2 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $72,440 | Not published | 400 | 0.1 |
| Phoenix-Mesa-Chandler, AZ | $71,230 | Not published | 470 | 0.2 |
| Jacksonville, FL | $70,100 | Not published | 80 | 0.1 |
| Orlando-Kissimmee-Sanford, FL | $69,310 | Not published | 170 | 0.1 |
| Richmond, VA | $69,300 | Not published | 130 | 0.2 |
| Indianapolis-Carmel-Greenwood, IN | $67,530 | Not published | 140 | 0.1 |
| Tampa-St. Petersburg-Clearwater, FL | $66,770 | Not published | 200 | 0.1 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $66,630 | Not published | 120 | 0.1 |
| Waterloo-Cedar Falls, IA | $66,010 | Not published | 30 | 0.4 |
| Charlotte-Concord-Gastonia, NC-SC | $65,180 | Not published | 180 | 0.1 |
| Springfield, MO | $64,960 | Not published | 70 | 0.3 |
| Lexington-Fayette, KY | $64,760 | Not published | 140 | 0.5 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | $64,290 | Not published | 150 | 0.2 |
| Duluth, MN-WI | $64,030 | Not published | 50 | 0.4 |
| Kansas City, MO-KS | $63,890 | Not published | 110 | 0.1 |
| Cincinnati, OH-KY-IN | $62,970 | Not published | 270 | 0.2 |
| Raleigh-Cary, NC | $62,540 | Not published | 120 | 0.2 |
| Deltona-Daytona Beach-Ormond Beach, FL | $62,410 | Not published | 30 | 0.2 |
| Greeley, CO | $62,380 | Not published | 30 | 0.3 |
| Davenport-Moline-Rock Island, IA-IL | $62,340 | Not published | 40 | 0.2 |
| Cleveland, OH | $61,820 | Not published | 220 | 0.2 |
| South Bend-Mishawaka, IN-MI | $61,740 | Not published | 90 | 0.7 |
| Louisville/Jefferson County, KY-IN | $61,540 | Not published | 50 | 0.1 |
| San Antonio-New Braunfels, TX | $61,530 | Not published | 150 | 0.1 |
| Durham-Chapel Hill, NC | $61,250 | Not published | 130 | 0.4 |
| Lubbock, TX | $60,680 | Not published | 130 | 0.8 |
| Tyler, TX | $58,930 | Not published | 50 | 0.5 |
| El Paso, TX | $58,570 | Not published | 90 | 0.3 |
| Albuquerque, NM | $42,680 | Not published | 270 | 0.7 |
| Tulsa, OK | Not published | Not published | 50 | 0.1 |
About this data. Estimates are from the U.S. Bureau of Labor Statistics Occupational Employment and Wage Statistics program, May 2025 release, retrieved from bls.gov/oes/tables.htm on July 24, 2026. OEWS estimates describe metropolitan/nonmetropolitan areas and states — not city limits — and are not designed for year-over-year comparisons. See BLS methodology, our plain-English methodology, and sources. CitySalaryData is independent and not affiliated with BLS.