Dentists, All Other Specialists · SOC 29-1029
Highest-Paying Metro Areas for Dentists, All Other Specialistss
Source: BLS OEWS, May 2025U.S. metropolitan areas
Metro areas ranked by published median annual wage for dentists, all other specialists. Areas where BLS suppressed the median are not ranked (3 such areas are excluded here). Higher medians often track higher living costs — this is a pay comparison, not a ranking of where the job is “best”.
Top 23 of 23 metro areas
| # | Metro area | Median annual | Employment | Per 1,000 jobs |
|---|---|---|---|---|
| 1 | Orlando-Kissimmee-Sanford, FL | $469,750 | Not published | Not published |
| 2 | Dallas-Fort Worth-Arlington, TX | $402,600 | Not published | Not published |
| 3 | Houston-Pasadena-The Woodlands, TX | $389,520 | Not published | Not published |
| 4 | Austin-Round Rock-San Marcos, TX | $281,940 | Not published | Not published |
| 5 | San Francisco-Oakland-Fremont, CA | $279,820 | 30 | 0.0 |
| 6 | Chicago-Naperville-Elgin, IL-IN | $269,160 | 150 | 0.0 |
| 7 | Tucson, AZ | $254,650 | 40 | 0.1 |
| 8 | Portland-Vancouver-Hillsboro, OR-WA | $249,600 | Not published | Not published |
| 9 | Phoenix-Mesa-Chandler, AZ | $244,170 | 80 | 0.0 |
| 10 | Los Angeles-Long Beach-Anaheim, CA | $241,090 | Not published | Not published |
| 11 | Palm Bay-Melbourne-Titusville, FL | $234,620 | Not published | Not published |
| 12 | Boston-Cambridge-Newton, MA-NH | $233,060 | 40 | 0.0 |
| 13 | Seattle-Tacoma-Bellevue, WA | $232,090 | 40 | 0.0 |
| 14 | Pittsburgh, PA | $230,480 | Not published | Not published |
| 15 | Riverside-San Bernardino-Ontario, CA | $230,190 | Not published | Not published |
| 16 | Omaha, NE-IA | $224,990 | 150 | 0.3 |
| 17 | San Antonio-New Braunfels, TX | $213,660 | 120 | 0.1 |
| 18 | Miami-Fort Lauderdale-West Palm Beach, FL | $213,570 | 60 | 0.0 |
| 19 | Washington-Arlington-Alexandria, DC-VA-MD-WV | $207,450 | Not published | Not published |
| 20 | Sacramento-Roseville-Folsom, CA | $199,300 | 30 | 0.0 |
| 21 | Buffalo-Cheektowaga, NY | $182,480 | 30 | 0.1 |
| 22 | Cleveland, OH | $127,800 | 30 | 0.0 |
| 23 | Hartford-West Hartford-East Hartford, CT | $108,230 | 30 | 0.1 |
Full state and metro tables, the national distribution, and the pay map are on the Dentists, All Other Specialists overview.
About this data. Estimates are from the U.S. Bureau of Labor Statistics Occupational Employment and Wage Statistics program, May 2025 release, retrieved from bls.gov/oes/tables.htm on July 24, 2026. OEWS estimates describe metropolitan/nonmetropolitan areas and states — not city limits — and are not designed for year-over-year comparisons. See BLS methodology, our plain-English methodology, and sources. CitySalaryData is independent and not affiliated with BLS.