SOC 11-9033 · Management Occupations
Education Administrators, Postsecondary
Source: BLS OEWS, May 2025United States, all industries
Nationally, education administrators, postsecondary earned a median of $104,590 per year as of the May 2025 OEWS estimates, across 180,470 jobs. Pay varies substantially by area — look up a specific state or metro below.
National pay distribution
Pay by state
Every state and territory with a published May 2025 estimate. “Not published” means BLS suppressed the value — it never means zero. Higher medians often track higher living costs; this is not a ranking of where the job is “best”.
| State | ||||
|---|---|---|---|---|
| New York | $139,640 | $67.14 | 7,280 | 0.8 |
| New Jersey | $131,570 | $63.25 | 4,100 | 1.0 |
| Massachusetts | $128,970 | $62.01 | 9,120 | 2.5 |
| Delaware | $128,570 | $61.81 | 360 | 0.8 |
| Wyoming | $127,960 | $61.52 | 120 | 0.4 |
| Washington | $127,630 | $61.36 | 2,140 | 0.6 |
| South Dakota | $126,160 | $60.65 | 240 | 0.5 |
| California | $125,460 | $60.32 | 14,870 | 0.8 |
| Wisconsin | $124,960 | $60.08 | 1,190 | 0.4 |
| Connecticut | $123,190 | $59.22 | 2,100 | 1.2 |
| Virginia | $120,840 | $58.10 | Not published | Not published |
| Oregon | $120,110 | $57.75 | 2,790 | 1.4 |
| Maryland | $118,550 | $56.99 | Not published | Not published |
| Colorado | $118,440 | $56.94 | 1,770 | 0.6 |
| Kentucky | $114,310 | $54.96 | 890 | 0.4 |
| Georgia | $110,200 | $52.98 | 2,890 | 0.6 |
| Kansas | $110,020 | $52.90 | 1,760 | 1.2 |
| New Mexico | $109,480 | $52.64 | 1,160 | 1.3 |
| Michigan | $108,500 | $52.16 | 5,110 | 1.2 |
| District of Columbia | $107,390 | $51.63 | 1,880 | 2.7 |
| Rhode Island | $106,520 | $51.21 | 1,140 | 2.3 |
| Oklahoma | $105,830 | $50.88 | 1,700 | 1.0 |
| Minnesota | $104,740 | $50.36 | 2,110 | 0.7 |
| Missouri | $104,560 | $50.27 | 2,830 | 1.0 |
| Vermont | $104,450 | $50.22 | 550 | 1.8 |
| Texas | $104,390 | $50.19 | 16,660 | 1.2 |
| New Hampshire | $104,190 | $50.09 | 920 | 1.3 |
| Pennsylvania | $103,740 | $49.88 | 8,000 | 1.3 |
| Arizona | $103,280 | $49.65 | 5,140 | 1.6 |
| Alaska | $103,080 | $49.56 | 80 | 0.2 |
| Montana | $102,980 | $49.51 | 300 | 0.6 |
| North Dakota | $101,600 | $48.84 | 600 | 1.4 |
| Idaho | $101,200 | $48.66 | 870 | 1.0 |
| North Carolina | $101,060 | $48.59 | 7,390 | 1.5 |
| Tennessee | $100,850 | $48.49 | 2,680 | 0.8 |
| Utah | $100,420 | $48.28 | 2,320 | 1.3 |
| Alabama | $100,030 | $48.09 | 3,760 | 1.8 |
| Illinois | $99,770 | $47.97 | 9,530 | 1.6 |
| Louisiana | $98,840 | $47.52 | 3,670 | 1.9 |
| Indiana | $98,000 | $47.12 | 3,370 | 1.1 |
| Nebraska | $96,030 | $46.17 | 1,560 | 1.5 |
| South Carolina | $95,570 | $45.95 | 2,990 | 1.3 |
| Iowa | $89,320 | $42.94 | 2,510 | 1.6 |
| Nevada | $88,810 | $42.70 | 1,320 | 0.9 |
| Maine | $88,180 | $42.40 | 860 | 1.3 |
| Ohio | $87,370 | $42.01 | 6,880 | 1.2 |
| Mississippi | $86,590 | $41.63 | 2,230 | 1.9 |
| West Virginia | $84,660 | $40.70 | 1,520 | 2.2 |
| Florida | $83,840 | $40.31 | Not published | Not published |
| Hawaii | $81,020 | $38.95 | 570 | 0.9 |
| Puerto Rico | $80,410 | $38.66 | 910 | 1.0 |
| Guam | $79,080 | $38.02 | 40 | 0.6 |
| Arkansas | $78,240 | $37.62 | 1,970 | 1.5 |
Pay by metro area
All 242 metro areas where BLS publishes this occupation. Sort by median wage, employment, or local concentration — or see the highest-paying metros ranked.
Each dot is one metro area with a published median — hover any dot for the name and figure. Metros without published estimates are not drawn.
| Metro area | ||||
|---|---|---|---|---|
| Augusta-Richmond County, GA-SC | $177,150 | $85.17 | 190 | 0.8 |
| Santa Cruz-Watsonville, CA | $172,410 | $82.89 | 50 | 0.5 |
| Binghamton, NY | $166,660 | $80.13 | 60 | 0.7 |
| Yakima, WA | $166,310 | $79.96 | 80 | 0.8 |
| Merced, CA | $165,620 | $79.63 | 50 | 0.7 |
| Lansing-East Lansing, MI | $158,720 | $76.31 | 480 | 2.2 |
| Visalia, CA | $156,010 | $75.01 | 50 | 0.3 |
| San Jose-Sunnyvale-Santa Clara, CA | $154,140 | $74.11 | 1,450 | 1.3 |
| Santa Maria-Santa Barbara, CA | $153,950 | $74.01 | 150 | 0.8 |
| Ann Arbor, MI | $144,340 | $69.39 | 790 | 3.6 |
| Lafayette-West Lafayette, IN | $141,700 | $68.12 | 240 | 2.4 |
| Atlantic City-Hammonton, NJ | $141,310 | $67.94 | 80 | 0.5 |
| Lawrence, KS | $140,710 | $67.65 | 420 | 8.1 |
| Rochester, NY | $139,640 | $67.14 | 460 | 0.9 |
| Louisville/Jefferson County, KY-IN | $138,670 | $66.67 | 200 | 0.3 |
| New York-Newark-Jersey City, NY-NJ | $137,800 | $66.25 | 7,550 | 0.8 |
| Lexington-Fayette, KY | $137,250 | $65.99 | 200 | 0.7 |
| San Francisco-Oakland-Fremont, CA | $136,030 | $65.40 | 1,720 | 0.7 |
| Appleton, WI | $135,690 | $65.24 | 50 | 0.4 |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | $135,090 | $64.95 | 190 | 0.7 |
| Albany-Schenectady-Troy, NY | $134,980 | $64.89 | 390 | 0.9 |
| Harrisonburg, VA | $134,270 | $64.55 | 170 | 2.6 |
| Madison, WI | $133,080 | $63.98 | Not published | Not published |
| Seattle-Tacoma-Bellevue, WA | $133,000 | $63.94 | 1,180 | 0.6 |
| Spokane-Spokane Valley, WA | $132,530 | $63.71 | 190 | 0.7 |
| Vallejo, CA | $132,500 | $63.70 | 80 | 0.5 |
| Ithaca, NY | $132,470 | $63.69 | 230 | 4.9 |
| Bowling Green, KY | $131,880 | $63.41 | 50 | 0.6 |
| Boulder, CO | $131,350 | $63.15 | 380 | 2.0 |
| New Haven, CT | $131,190 | $63.07 | 930 | 3.3 |
| Boston-Cambridge-Newton, MA-NH | $131,130 | $63.04 | 6,770 | 2.5 |
| Hartford-West Hartford-East Hartford, CT | $130,370 | $62.68 | 550 | 0.9 |
| Syracuse, NY | $130,200 | $62.60 | 450 | 1.5 |
| Kenosha, WI | $129,620 | $62.32 | Not published | Not published |
| Salem, OR | $129,510 | $62.26 | 140 | 0.7 |
| Buffalo-Cheektowaga, NY | $129,320 | $62.17 | 370 | 0.7 |
| Greeley, CO | $128,750 | $61.90 | 60 | 0.5 |
| Atlanta-Sandy Springs-Roswell, GA | $128,620 | $61.84 | 1,550 | 0.5 |
| Sacramento-Roseville-Folsom, CA | $128,270 | $61.67 | 640 | 0.6 |
| Richmond, VA | $126,850 | $60.99 | 540 | 0.8 |
| Riverside-San Bernardino-Ontario, CA | $126,620 | $60.88 | 860 | 0.5 |
| Milwaukee-Waukesha, WI | $126,430 | $60.79 | 390 | 0.5 |
| Flint, MI | $125,730 | $60.45 | 130 | 1.0 |
| San Diego-Chula Vista-Carlsbad, CA | $125,470 | $60.32 | 1,280 | 0.8 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $125,460 | $60.32 | 4,200 | 1.3 |
| Los Angeles-Long Beach-Anaheim, CA | $125,230 | $60.21 | 6,050 | 1.0 |
| Austin-Round Rock-San Marcos, TX | $125,190 | $60.19 | 3,270 | 2.5 |
| La Crosse-Onalaska, WI-MN | $125,100 | $60.14 | 30 | 0.4 |
| Green Bay, WI | $124,960 | $60.08 | 80 | 0.4 |
| Eau Claire, WI | $124,910 | $60.05 | 40 | 0.4 |
| Modesto, CA | $123,830 | $59.54 | 150 | 0.8 |
| Oxnard-Thousand Oaks-Ventura, CA | $123,260 | $59.26 | 260 | 0.8 |
| Norwich-New London-Willimantic, CT | $122,260 | $58.78 | 120 | 1.0 |
| Denver-Aurora-Centennial, CO | $120,560 | $57.96 | 730 | 0.5 |
| Portland-Vancouver-Hillsboro, OR-WA | $120,110 | $57.75 | 1,680 | 1.4 |
| Bellingham, WA | $119,240 | $57.33 | 80 | 0.9 |
| Bakersfield-Delano, CA | $119,160 | $57.29 | 170 | 0.5 |
| Chico, CA | $118,710 | $57.07 | 140 | 1.8 |
| Fresno, CA | $118,130 | $56.79 | 360 | 0.7 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $117,980 | $56.72 | 4,330 | 1.5 |
| Columbia, MO | $117,570 | $56.53 | 390 | 3.6 |
| Santa Fe, NM | $114,690 | $55.14 | 90 | 1.5 |
| Reading, PA | $114,260 | $54.93 | 110 | 0.7 |
| Dover, DE | $113,470 | $54.55 | 70 | 1.0 |
| Manhattan, KS | $113,160 | $54.41 | 180 | 3.4 |
| Wichita, KS | $112,010 | $53.85 | 320 | 1.0 |
| Greenville, NC | $111,510 | $53.61 | 300 | 3.8 |
| Fargo, ND-MN | $111,490 | $53.60 | 210 | 1.4 |
| Oklahoma City, OK | $111,460 | $53.59 | 810 | 1.2 |
| Baltimore-Columbia-Towson, MD | $110,940 | $53.34 | Not published | Not published |
| Kansas City, MO-KS | $110,740 | $53.24 | 670 | 0.6 |
| Peoria, IL | $110,540 | $53.15 | Not published | Not published |
| Albuquerque, NM | $110,320 | $53.04 | 380 | 0.9 |
| Amherst Town-Northampton, MA | $109,940 | $52.86 | 580 | 8.8 |
| Burlington-South Burlington, VT | $109,820 | $52.80 | 280 | 2.3 |
| Raleigh-Cary, NC | $108,770 | $52.29 | Not published | Not published |
| Cedar Rapids, IA | $108,400 | $52.12 | 220 | 1.6 |
| Bend, OR | $108,250 | $52.04 | 40 | 0.3 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $108,060 | $51.95 | 1,370 | 0.7 |
| Ogden, UT | $107,890 | $51.87 | 100 | 0.4 |
| Reno, NV | $107,450 | $51.66 | 370 | 1.3 |
| Fort Collins-Loveland, CO | $107,310 | $51.59 | 250 | 1.5 |
| St. Cloud, MN | $107,250 | $51.56 | 100 | 1.0 |
| Springfield, MA | $107,050 | $51.47 | 470 | 2.3 |
| Valdosta, GA | $106,900 | $51.39 | 60 | 1.2 |
| Waterbury-Shelton, CT | $106,890 | $51.39 | 90 | 0.5 |
| Charleston-North Charleston, SC | $106,800 | $51.34 | 450 | 1.1 |
| Utica-Rome, NY | $106,750 | $51.32 | 100 | 0.8 |
| Providence-Warwick, RI-MA | $106,520 | $51.21 | 1,380 | 1.9 |
| College Station-Bryan, TX | $106,370 | $51.14 | 1,130 | 8.4 |
| Detroit-Warren-Dearborn, MI | $105,980 | $50.95 | 1,410 | 0.7 |
| Erie, PA | $105,910 | $50.92 | 110 | 0.9 |
| Topeka, KS | $105,910 | $50.92 | 80 | 0.7 |
| San Antonio-New Braunfels, TX | $105,890 | $50.91 | 1,130 | 1.0 |
| Jackson, MS | $105,870 | $50.90 | 580 | 2.1 |
| Barnstable Town, MA | $105,810 | $50.87 | 90 | 0.9 |
| Houston-Pasadena-The Woodlands, TX | $105,700 | $50.82 | 2,900 | 0.9 |
| Bridgeport-Stamford-Danbury, CT | $105,540 | $50.74 | 360 | 0.9 |
| Walla Walla, WA | $105,390 | $50.67 | 60 | 2.4 |
| Greensboro-High Point, NC | $105,180 | $50.57 | 380 | 1.0 |
| Memphis, TN-MS-AR | $105,080 | $50.52 | 390 | 0.6 |
| Harrisburg-Carlisle, PA | $104,970 | $50.47 | 240 | 0.7 |
| Coeur d'Alene, ID | $104,960 | $50.46 | 30 | 0.5 |
| St. Louis, MO-IL | $104,940 | $50.45 | 1,250 | 0.9 |
| Worcester, MA | $104,910 | $50.44 | 800 | 2.3 |
| Anchorage, AK | $104,770 | $50.37 | 40 | 0.2 |
| Provo-Orem-Lehi, UT | $104,770 | $50.37 | 470 | 1.6 |
| Duluth, MN-WI | $104,730 | $50.35 | 120 | 1.0 |
| Mankato, MN | $104,400 | $50.19 | Not published | Not published |
| Terre Haute, IN | $103,780 | $49.89 | Not published | Not published |
| Mayaguez, PR | $103,610 | $49.81 | 90 | 1.8 |
| Bloomington, IL | $103,350 | $49.69 | 300 | 3.4 |
| Baton Rouge, LA | $103,340 | $49.68 | 1,230 | 3.0 |
| Colorado Springs, CO | $103,310 | $49.67 | 120 | 0.4 |
| Phoenix-Mesa-Chandler, AZ | $103,280 | $49.65 | Not published | Not published |
| Boise City, ID | $103,260 | $49.64 | 330 | 0.9 |
| Huntsville, AL | $103,200 | $49.61 | Not published | Not published |
| Cincinnati, OH-KY-IN | $103,150 | $49.59 | 1,010 | 0.9 |
| Pueblo, CO | $103,150 | $49.59 | 50 | 0.7 |
| Jonesboro, AR | $103,100 | $49.57 | 80 | 1.4 |
| Lafayette, LA | $103,070 | $49.56 | 180 | 1.0 |
| Naples-Marco Island, FL | $103,040 | $49.54 | 70 | 0.4 |
| Wilmington, NC | $103,000 | $49.52 | 250 | 1.3 |
| Dallas-Fort Worth-Arlington, TX | $102,990 | $49.51 | 3,390 | 0.8 |
| Tulsa, OK | $102,940 | $49.49 | 270 | 0.6 |
| Lincoln, NE | $102,750 | $49.40 | 540 | 2.9 |
| Morgantown, WV | $102,600 | $49.33 | 550 | 8.1 |
| Redding, CA | $102,420 | $49.24 | 70 | 1.0 |
| Allentown-Bethlehem-Easton, PA-NJ | $102,370 | $49.22 | 410 | 1.1 |
| Johnson City, TN | $102,330 | $49.20 | 150 | 1.8 |
| Chattanooga, TN-GA | $102,160 | $49.12 | 120 | 0.4 |
| Grand Forks, ND-MN | $102,080 | $49.08 | 170 | 3.4 |
| Lancaster, PA | $102,060 | $49.07 | 160 | 0.6 |
| Flagstaff, AZ | $102,030 | $49.06 | 560 | 8.3 |
| Scranton--Wilkes-Barre, PA | $102,000 | $49.04 | 250 | 1.0 |
| Brownsville-Harlingen, TX | $101,870 | $48.98 | 120 | 0.8 |
| Medford, OR | $101,820 | $48.95 | 40 | 0.4 |
| Winston-Salem, NC | $101,770 | $48.93 | 360 | 1.3 |
| Myrtle Beach-Conway-North Myrtle Beach, SC | $101,620 | $48.86 | 120 | 0.8 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | $101,500 | $48.80 | 690 | 0.9 |
| Tyler, TX | $101,390 | $48.74 | 150 | 1.3 |
| Iowa City, IA | $101,330 | $48.72 | 320 | 3.4 |
| Columbia, SC | $101,150 | $48.63 | 580 | 1.5 |
| Toledo, OH | $101,140 | $48.63 | 430 | 1.5 |
| Mobile, AL | $101,120 | $48.61 | 320 | 1.9 |
| Birmingham, AL | $101,070 | $48.59 | 880 | 1.7 |
| Chicago-Naperville-Elgin, IL-IN | $101,070 | $48.59 | 6,270 | 1.4 |
| Columbus, GA-AL | $100,980 | $48.55 | 70 | 0.6 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $100,850 | $48.49 | 940 | 0.9 |
| Columbus, OH | $100,600 | $48.37 | 1,370 | 1.2 |
| Salt Lake City-Murray, UT | $100,420 | $48.28 | 740 | 0.9 |
| Yuma, AZ | $100,180 | $48.16 | 50 | 0.8 |
| Shreveport-Bossier City, LA | $100,150 | $48.15 | 240 | 1.5 |
| Stockton-Lodi, CA | $99,990 | $48.07 | 190 | 0.7 |
| Manchester-Nashua, NH | $99,860 | $48.01 | 290 | 1.4 |
| York-Hanover, PA | $99,830 | $48.00 | 40 | 0.2 |
| Knoxville, TN | $99,780 | $47.97 | 640 | 1.5 |
| Tucson, AZ | $99,760 | $47.96 | 1,320 | 3.4 |
| Tuscaloosa, AL | $99,590 | $47.88 | 480 | 4.4 |
| Canton-Massillon, OH | $99,560 | $47.87 | 130 | 0.8 |
| McAllen-Edinburg-Mission, TX | $99,550 | $47.86 | 250 | 0.8 |
| Montgomery, AL | $99,330 | $47.75 | 340 | 2.0 |
| Killeen-Temple, TX | $99,300 | $47.74 | 150 | 1.0 |
| Grand Rapids-Wyoming-Kentwood, MI | $99,120 | $47.65 | 550 | 0.9 |
| Roanoke, VA | $98,890 | $47.54 | 120 | 0.8 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $98,840 | $47.52 | Not published | Not published |
| New Orleans-Metairie, LA | $98,320 | $47.27 | 1,310 | 2.9 |
| Pittsburgh, PA | $98,320 | $47.27 | 1,840 | 1.6 |
| Springfield, MO | $98,160 | $47.19 | 300 | 1.3 |
| Asheville, NC | $97,730 | $46.99 | 160 | 0.9 |
| Omaha, NE-IA | $97,620 | $46.93 | 640 | 1.3 |
| Indianapolis-Carmel-Greenwood, IN | $97,560 | $46.90 | 590 | 0.5 |
| Panama City-Panama City Beach, FL | $97,560 | $46.90 | 60 | 0.7 |
| Hagerstown-Martinsburg, MD-WV | $97,120 | $46.69 | 70 | 0.7 |
| Jefferson City, MO | $96,830 | $46.55 | 100 | 1.2 |
| Bismarck, ND | $96,550 | $46.42 | 80 | 1.2 |
| Deltona-Daytona Beach-Ormond Beach, FL | $96,320 | $46.31 | 350 | 1.6 |
| Corpus Christi, TX | $96,270 | $46.29 | 220 | 1.2 |
| Texarkana, TX-AR | $95,790 | $46.05 | 70 | 1.2 |
| Lynchburg, VA | $95,360 | $45.85 | 100 | 1.0 |
| Las Vegas-Henderson-North Las Vegas, NV | $94,370 | $45.37 | 870 | 0.8 |
| Akron, OH | $93,970 | $45.18 | 410 | 1.3 |
| Charlotte-Concord-Gastonia, NC-SC | $93,720 | $45.06 | 990 | 0.7 |
| Beaumont-Port Arthur, TX | $92,400 | $44.42 | 130 | 0.8 |
| Abilene, TX | $91,860 | $44.16 | 120 | 1.6 |
| Aguadilla, PR | $88,760 | $42.67 | 30 | 0.7 |
| Portland-South Portland, ME | $88,180 | $42.40 | 390 | 1.3 |
| Cleveland, OH | $87,500 | $42.07 | 1,220 | 1.2 |
| Kingsport-Bristol, TN-VA | $87,260 | $41.95 | 50 | 0.4 |
| Tampa-St. Petersburg-Clearwater, FL | $86,410 | $41.55 | Not published | Not published |
| Spartanburg, SC | $85,990 | $41.34 | 280 | 1.7 |
| Houma-Bayou Cane-Thibodaux, LA | $85,940 | $41.32 | 80 | 0.9 |
| Bangor, ME | $85,930 | $41.31 | 140 | 2.0 |
| Athens-Clarke County, GA | $85,460 | $41.09 | 100 | 1.1 |
| Fort Wayne, IN | $85,400 | $41.06 | 210 | 0.9 |
| Lubbock, TX | $85,370 | $41.04 | 580 | 3.5 |
| Waterloo-Cedar Falls, IA | $85,060 | $40.90 | 190 | 2.3 |
| Cape Coral-Fort Myers, FL | $84,310 | $40.54 | Not published | Not published |
| Hickory-Lenoir-Morganton, NC | $84,050 | $40.41 | 170 | 1.1 |
| Springfield, IL | $83,990 | $40.38 | 140 | 1.4 |
| South Bend-Mishawaka, IN-MI | $83,950 | $40.36 | 480 | 3.6 |
| Laredo, TX | $83,610 | $40.20 | 140 | 1.3 |
| Des Moines-West Des Moines, IA | $83,180 | $39.99 | 370 | 0.9 |
| St. George, UT | $82,830 | $39.82 | 140 | 1.5 |
| Johnstown, PA | $82,780 | $39.80 | 80 | 1.7 |
| North Port-Bradenton-Sarasota, FL | $82,500 | $39.67 | 220 | 0.7 |
| Fayetteville-Springdale-Rogers, AR | $82,440 | $39.64 | 450 | 1.7 |
| Davenport-Moline-Rock Island, IA-IL | $82,250 | $39.54 | 230 | 1.3 |
| Evansville, IN | $82,180 | $39.51 | 140 | 1.1 |
| Sioux City, IA-NE-SD | $81,830 | $39.34 | 80 | 1.1 |
| Urban Honolulu, HI | $81,770 | $39.31 | 470 | 1.0 |
| Greenville-Anderson-Greer, SC | $81,650 | $39.26 | 600 | 1.4 |
| Jacksonville, FL | $81,490 | $39.18 | Not published | Not published |
| Orlando-Kissimmee-Sanford, FL | $81,260 | $39.07 | Not published | Not published |
| Huntington-Ashland, WV-KY-OH | $80,800 | $38.85 | 250 | 1.8 |
| Gulfport-Biloxi, MS | $80,690 | $38.79 | 120 | 0.7 |
| Albany, GA | $80,100 | $38.51 | 60 | 1.0 |
| Lakeland-Winter Haven, FL | $79,990 | $38.46 | 290 | 1.1 |
| El Paso, TX | $79,910 | $38.42 | 470 | 1.4 |
| Dayton-Kettering-Beavercreek, OH | $79,750 | $38.34 | 660 | 1.8 |
| Pensacola-Ferry Pass-Brent, FL | $79,640 | $38.29 | 320 | 1.7 |
| Wheeling, WV-OH | $79,590 | $38.27 | 70 | 1.3 |
| Rocky Mount, NC | $79,560 | $38.25 | 50 | 0.9 |
| Amarillo, TX | $79,550 | $38.25 | 260 | 2.1 |
| Winchester, VA-WV | $79,400 | $38.18 | 80 | 1.2 |
| Youngstown-Warren, OH | $78,620 | $37.80 | 80 | 0.5 |
| Lima, OH | $78,240 | $37.61 | 70 | 1.4 |
| Little Rock-North Little Rock-Conway, AR | $78,240 | $37.62 | 520 | 1.5 |
| Joplin, MO-KS | $78,180 | $37.59 | 100 | 1.1 |
| Ponce, PR | $77,970 | $37.48 | 70 | 1.2 |
| Charleston, WV | $77,810 | $37.41 | 140 | 1.3 |
| Rome, GA | $77,550 | $37.28 | 40 | 1.0 |
| Jackson, TN | $77,200 | $37.12 | 50 | 0.6 |
| San Juan-Bayamon-Caguas, PR | $76,680 | $36.86 | 650 | 0.9 |
| Longview, TX | $76,010 | $36.54 | 110 | 0.9 |
| Beckley, WV | $75,380 | $36.24 | 40 | 0.9 |
| Fort Smith, AR-OK | $75,180 | $36.14 | 70 | 0.8 |
| Gadsden, AL | $74,990 | $36.06 | 30 | 1.0 |
| Arecibo, PR | $68,650 | $33.00 | 40 | 1.1 |
| Idaho Falls, ID | $62,260 | $29.93 | 50 | 0.7 |
| Auburn-Opelika, AL | Not published | Not published | 450 | 6.2 |
| Odessa, TX | Not published | Not published | 90 | 1.1 |
About this data. Estimates are from the U.S. Bureau of Labor Statistics Occupational Employment and Wage Statistics program, May 2025 release, retrieved from bls.gov/oes/tables.htm on July 24, 2026. OEWS estimates describe metropolitan/nonmetropolitan areas and states — not city limits — and are not designed for year-over-year comparisons. See BLS methodology, our plain-English methodology, and sources. CitySalaryData is independent and not affiliated with BLS.