Electrical, Electronic, and Electromechanical Assemblers, Except Coil Winders, Tapers, and Finishers · SOC 51-2028
Highest-Paying Metro Areas for Electrical, Electronic, and Electromechanical Assemblers, Except Coil Winders, Tapers, and Finisherss
Source: BLS OEWS, May 2025U.S. metropolitan areas
Metro areas ranked by published median annual wage for electrical, electronic, and electromechanical assemblers, except coil winders, tapers, and finishers. Areas where BLS suppressed the median are not ranked (2 such areas are excluded here). Higher medians often track higher living costs — this is a pay comparison, not a ranking of where the job is “best”.
Top 25 of 232 metro areas
| # | Metro area | Median annual | Employment | Per 1,000 jobs |
|---|---|---|---|---|
| 1 | Idaho Falls, ID | $86,330 | 170 | 2.0 |
| 2 | Santa Maria-Santa Barbara, CA | $62,200 | 500 | 2.5 |
| 3 | Mount Vernon-Anacortes, WA | $60,130 | 40 | 0.8 |
| 4 | Bremerton-Silverdale-Port Orchard, WA | $59,440 | 40 | 0.4 |
| 5 | Athens-Clarke County, GA | $58,560 | 260 | 2.7 |
| 6 | Seattle-Tacoma-Bellevue, WA | $58,370 | 4,080 | 2.0 |
| 7 | San Francisco-Oakland-Fremont, CA | $56,400 | 4,570 | 1.9 |
| 8 | San Jose-Sunnyvale-Santa Clara, CA | $55,230 | 7,320 | 6.5 |
| 9 | Boulder, CO | $55,220 | 680 | 3.5 |
| 10 | Jefferson City, MO | $54,850 | 80 | 1.0 |
| 11 | Reading, PA | $54,350 | 690 | 3.9 |
| 12 | Elmira, NY | $52,460 | 90 | 2.7 |
| 13 | Scranton--Wilkes-Barre, PA | $51,220 | 350 | 1.4 |
| 14 | Stockton-Lodi, CA | $51,120 | 240 | 0.8 |
| 15 | Killeen-Temple, TX | $51,060 | 70 | 0.5 |
| 16 | Baltimore-Columbia-Towson, MD | $50,970 | 660 | 0.5 |
| 17 | Bakersfield-Delano, CA | $50,740 | 90 | 0.3 |
| 18 | Burlington-South Burlington, VT | $50,640 | 140 | 1.2 |
| 19 | Bozeman, MT | $50,550 | 30 | 0.5 |
| 20 | Visalia, CA | $50,090 | 60 | 0.4 |
| 21 | Toledo, OH | $49,960 | 400 | 1.4 |
| 22 | Lynchburg, VA | $49,880 | 310 | 3.2 |
| 23 | Santa Rosa-Petaluma, CA | $49,540 | 480 | 2.4 |
| 24 | San Luis Obispo-Paso Robles, CA | $49,450 | 270 | 2.2 |
| 25 | Springfield, IL | $49,370 | 120 | 1.2 |
Full state and metro tables, the national distribution, and the pay map are on the Electrical, Electronic, and Electromechanical Assemblers, Except Coil Winders, Tapers, and Finishers overview.
About this data. Estimates are from the U.S. Bureau of Labor Statistics Occupational Employment and Wage Statistics program, May 2025 release, retrieved from bls.gov/oes/tables.htm on July 24, 2026. OEWS estimates describe metropolitan/nonmetropolitan areas and states — not city limits — and are not designed for year-over-year comparisons. See BLS methodology, our plain-English methodology, and sources. CitySalaryData is independent and not affiliated with BLS.