SOC 25-2021 · Educational Instruction and Library Occupations
Elementary School Teachers, Except Special Education
Source: BLS OEWS, May 2025United States, all industries
Nationally, elementary school teachers, except special education earned a median of $63,970 per year as of the May 2025 OEWS estimates, across 1,388,390 jobs. Pay varies substantially by area — look up a specific state or metro below.
National pay distribution
Pay by state
Every state and territory with a published May 2025 estimate. “Not published” means BLS suppressed the value — it never means zero. Higher medians often track higher living costs; this is not a ranking of where the job is “best”.
| State | ||||
|---|---|---|---|---|
| Washington | $102,350 | Not published | 28,980 | 8.2 |
| California | $99,650 | Not published | 155,160 | 8.5 |
| District of Columbia | $96,580 | Not published | 3,750 | 5.3 |
| Massachusetts | $94,000 | Not published | 29,930 | 8.2 |
| Rhode Island | $90,930 | Not published | 3,830 | 7.6 |
| New York | $85,760 | Not published | 101,410 | 10.5 |
| Connecticut | $80,600 | Not published | 16,330 | 9.6 |
| Alaska | $79,260 | Not published | 3,500 | 10.7 |
| New Jersey | $78,200 | Not published | 40,300 | 9.4 |
| Maryland | $77,680 | Not published | 29,610 | 10.7 |
| Ohio | $77,370 | Not published | 47,870 | 8.6 |
| Oregon | $77,130 | Not published | 12,600 | 6.4 |
| Pennsylvania | $77,060 | Not published | 48,370 | 8.0 |
| Minnesota | $76,350 | Not published | 26,640 | 9.0 |
| Delaware | $75,920 | Not published | 2,900 | 6.0 |
| Illinois | $75,320 | Not published | 61,520 | 10.1 |
| Utah | $74,810 | Not published | 14,820 | 8.5 |
| New Mexico | $74,550 | Not published | 6,210 | 7.1 |
| New Hampshire | $72,410 | Not published | 5,190 | 7.6 |
| Georgia | $72,290 | Not published | 43,820 | 9.0 |
| Hawaii | $71,410 | Not published | 6,040 | 9.6 |
| Virginia | $65,550 | Not published | 37,880 | 9.2 |
| Michigan | $65,110 | Not published | 40,910 | 9.3 |
| Nevada | $65,040 | Not published | 9,550 | 6.2 |
| Colorado | $63,410 | Not published | 24,860 | 8.7 |
| Vermont | $63,070 | Not published | 3,610 | 11.9 |
| Texas | $62,760 | Not published | 116,260 | 8.3 |
| Maine | $62,390 | Not published | 7,490 | 11.7 |
| Nebraska | $62,380 | Not published | 8,710 | 8.5 |
| Guam | $62,240 | Not published | 1,000 | 15.1 |
| Idaho | $61,600 | Not published | 6,850 | 8.0 |
| Alabama | $61,380 | Not published | 22,030 | 10.4 |
| Wisconsin | $61,210 | Not published | 24,920 | 8.5 |
| Wyoming | $61,150 | Not published | 2,600 | 9.3 |
| South Carolina | $60,820 | Not published | 25,030 | 10.9 |
| Kentucky | $60,610 | Not published | 19,080 | 9.5 |
| Iowa | $60,580 | Not published | 17,300 | 11.1 |
| Virgin Islands | $60,560 | Not published | 630 | 19.5 |
| North Dakota | $60,030 | Not published | 4,430 | 10.3 |
| Tennessee | $59,980 | Not published | 28,240 | 8.6 |
| Indiana | $59,700 | Not published | 27,720 | 8.7 |
| Florida | $58,930 | Not published | 79,090 | 8.0 |
| Louisiana | $58,770 | Not published | 22,060 | 11.4 |
| Montana | $57,530 | Not published | 4,960 | 9.7 |
| Arizona | $56,590 | Not published | 24,240 | 7.5 |
| Kansas | $56,450 | Not published | 14,350 | 10.0 |
| West Virginia | $55,630 | Not published | 5,420 | 7.7 |
| North Carolina | $54,930 | Not published | 42,410 | 8.6 |
| Arkansas | $52,700 | Not published | 12,590 | 9.7 |
| Puerto Rico | $51,540 | Not published | 4,370 | 4.7 |
| Missouri | $50,910 | Not published | 33,180 | 11.3 |
| South Dakota | $50,130 | Not published | 4,290 | 9.4 |
| Mississippi | $49,790 | Not published | 11,060 | 9.5 |
| Oklahoma | $48,200 | Not published | 18,500 | 10.8 |
Pay by metro area
All 383 metro areas where BLS publishes this occupation. Sort by median wage, employment, or local concentration — or see the highest-paying metros ranked.
Each dot is one metro area with a published median — hover any dot for the name and figure. Metros without published estimates are not drawn.
| Metro area | ||||
|---|---|---|---|---|
| Olympia-Lacey-Tumwater, WA | $104,650 | Not published | 950 | 7.3 |
| Sacramento-Roseville-Folsom, CA | $103,390 | Not published | 10,480 | 9.7 |
| Walla Walla, WA | $102,980 | Not published | 220 | 8.4 |
| Seattle-Tacoma-Bellevue, WA | $102,920 | Not published | 14,560 | 7.0 |
| San Jose-Sunnyvale-Santa Clara, CA | $102,860 | Not published | 7,810 | 6.9 |
| Bremerton-Silverdale-Port Orchard, WA | $102,650 | Not published | 900 | 9.6 |
| Los Angeles-Long Beach-Anaheim, CA | $101,860 | Not published | 44,790 | 7.1 |
| San Francisco-Oakland-Fremont, CA | $101,860 | Not published | 17,860 | 7.5 |
| Modesto, CA | $101,640 | Not published | 2,450 | 12.5 |
| Bellingham, WA | $101,230 | Not published | 790 | 8.6 |
| Santa Maria-Santa Barbara, CA | $101,030 | Not published | 2,170 | 10.8 |
| Vallejo, CA | $100,790 | Not published | 1,680 | 11.6 |
| Mount Vernon-Anacortes, WA | $100,730 | Not published | 500 | 9.6 |
| Napa, CA | $100,410 | Not published | 570 | 7.3 |
| El Centro, CA | $100,390 | Not published | 860 | 13.2 |
| Kennewick-Richland, WA | $100,380 | Not published | 1,410 | 10.9 |
| Wenatchee-East Wenatchee, WA | $100,340 | Not published | 510 | 9.9 |
| Barnstable Town, MA | $100,320 | Not published | 810 | 8.6 |
| Salinas, CA | $100,220 | Not published | 2,280 | 12.2 |
| Merced, CA | $100,120 | Not published | 1,560 | 19.6 |
| Oxnard-Thousand Oaks-Ventura, CA | $99,420 | Not published | 3,060 | 9.5 |
| Santa Cruz-Watsonville, CA | $99,260 | Not published | 1,000 | 10.2 |
| Santa Rosa-Petaluma, CA | $99,060 | Not published | 2,180 | 10.6 |
| Spokane-Spokane Valley, WA | $98,800 | Not published | 2,340 | 9.1 |
| Bridgeport-Stamford-Danbury, CT | $98,600 | Not published | 4,590 | 11.4 |
| Riverside-San Bernardino-Ontario, CA | $98,520 | Not published | 18,850 | 11.0 |
| Hanford-Corcoran, CA | $98,470 | Not published | 950 | 19.5 |
| Visalia, CA | $98,430 | Not published | 2,440 | 14.3 |
| Yakima, WA | $98,330 | Not published | 1,360 | 14.1 |
| Boston-Cambridge-Newton, MA-NH | $98,060 | Not published | 20,340 | 7.5 |
| Kingston, NY | $97,920 | Not published | 710 | 12.0 |
| San Luis Obispo-Paso Robles, CA | $97,620 | Not published | 1,140 | 9.4 |
| Stockton-Lodi, CA | $97,400 | Not published | 3,380 | 11.7 |
| San Diego-Chula Vista-Carlsbad, CA | $97,000 | Not published | 11,340 | 7.4 |
| Yuba City, CA | $97,000 | Not published | 920 | 18.0 |
| New York-Newark-Jersey City, NY-NJ | $96,900 | Not published | 98,900 | 10.4 |
| Chico, CA | $95,000 | Not published | 1,120 | 14.3 |
| Providence-Warwick, RI-MA | $86,720 | Not published | 6,280 | 8.8 |
| Norwich-New London-Willimantic, CT | $83,840 | Not published | 1,060 | 8.4 |
| Redding, CA | $83,780 | Not published | 1,110 | 15.5 |
| Worcester, MA | $82,810 | Not published | 3,850 | 11.0 |
| Portland-Vancouver-Hillsboro, OR-WA | $82,330 | Not published | 7,530 | 6.2 |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | $81,770 | Not published | 3,140 | 11.7 |
| Boulder, CO | $80,640 | Not published | 1,630 | 8.5 |
| Atlantic City-Hammonton, NJ | $80,480 | Not published | 1,620 | 9.6 |
| Dayton-Kettering-Beavercreek, OH | $80,360 | Not published | 3,430 | 9.2 |
| Longview-Kelso, WA | $79,910 | Not published | 440 | 10.7 |
| Amherst Town-Northampton, MA | $79,900 | Not published | 640 | 9.7 |
| Bakersfield-Delano, CA | $79,900 | Not published | 4,540 | 13.4 |
| Reading, PA | $79,860 | Not published | 1,780 | 10.2 |
| New Haven, CT | $79,820 | Not published | 2,730 | 9.7 |
| Hartford-West Hartford-East Hartford, CT | $79,800 | Not published | 4,980 | 8.3 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $79,730 | Not published | 16,990 | 8.7 |
| York-Hanover, PA | $79,730 | Not published | 2,260 | 12.3 |
| Springfield, MA | $79,640 | Not published | 2,340 | 11.7 |
| Waterbury-Shelton, CT | $79,640 | Not published | 2,110 | 13.1 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $79,470 | Not published | 30,940 | 9.9 |
| Anchorage, AK | $79,270 | Not published | 1,720 | 9.7 |
| Albany-Schenectady-Troy, NY | $79,240 | Not published | 3,550 | 7.9 |
| Fairbanks-College, AK | $79,160 | Not published | 290 | 8.0 |
| Allentown-Bethlehem-Easton, PA-NJ | $79,040 | Not published | 4,260 | 11.3 |
| Pittsfield, MA | $78,910 | Not published | 530 | 9.3 |
| Fresno, CA | $78,800 | Not published | 5,610 | 11.8 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $78,570 | Not published | 23,380 | 8.1 |
| Akron, OH | $78,560 | Not published | 2,010 | 6.3 |
| Syracuse, NY | $78,560 | Not published | 2,620 | 8.7 |
| Glens Falls, NY | $78,470 | Not published | 620 | 12.3 |
| Chicago-Naperville-Elgin, IL-IN | $78,390 | Not published | 45,840 | 10.2 |
| Lancaster, PA | $78,360 | Not published | 2,350 | 9.3 |
| Vineland, NJ | $78,260 | Not published | 760 | 12.2 |
| Columbus, OH | $78,150 | Not published | 9,950 | 9.0 |
| Canton-Massillon, OH | $77,940 | Not published | 1,540 | 9.5 |
| Salt Lake City-Murray, UT | $77,920 | Not published | 4,840 | 5.9 |
| Trenton-Princeton, NJ | $77,850 | Not published | 1,830 | 7.6 |
| Bend, OR | $77,810 | Not published | 650 | 6.0 |
| Harrisonburg, VA | $77,340 | Not published | 660 | 10.1 |
| Springfield, OH | $77,320 | Not published | 580 | 12.6 |
| Harrisburg-Carlisle, PA | $77,160 | Not published | 2,990 | 8.9 |
| Burlington-South Burlington, VT | $77,030 | Not published | 1,140 | 9.5 |
| Utica-Rome, NY | $77,010 | Not published | 1,160 | 9.8 |
| Denver-Aurora-Centennial, CO | $76,910 | Not published | 12,030 | 7.5 |
| Farmington, NM | $76,840 | Not published | 640 | 13.4 |
| Portland-South Portland, ME | $76,770 | Not published | 2,830 | 9.8 |
| State College, PA | $76,760 | Not published | 540 | 7.8 |
| Chambersburg, PA | $76,750 | Not published | 500 | 8.3 |
| Corvallis, OR | $76,710 | Not published | 300 | 7.8 |
| Athens-Clarke County, GA | $76,600 | Not published | 1,360 | 14.2 |
| Scranton--Wilkes-Barre, PA | $76,590 | Not published | 1,780 | 7.0 |
| Atlanta-Sandy Springs-Roswell, GA | $76,570 | Not published | 23,370 | 8.1 |
| Pittsburgh, PA | $76,550 | Not published | 7,640 | 6.9 |
| Binghamton, NY | $76,540 | Not published | 980 | 10.1 |
| Buffalo-Cheektowaga, NY | $76,490 | Not published | 5,810 | 10.9 |
| Lebanon, PA | $76,490 | Not published | 480 | 8.9 |
| Cleveland, OH | $76,470 | Not published | 5,460 | 5.3 |
| Baltimore-Columbia-Towson, MD | $76,400 | Not published | 13,150 | 9.7 |
| Lexington Park, MD | $76,170 | Not published | 1,200 | 17.0 |
| Lima, OH | $75,830 | Not published | 540 | 10.8 |
| Rochester, MN | $75,770 | Not published | 910 | 7.4 |
| Brunswick-St. Simons, GA | $75,530 | Not published | 620 | 13.3 |
| Albuquerque, NM | $75,520 | Not published | 1,900 | 4.7 |
| Gettysburg, PA | $75,450 | Not published | 380 | 11.8 |
| Dover, DE | $75,080 | Not published | 580 | 8.5 |
| Salem, OR | $74,810 | Not published | 1,120 | 6.0 |
| Logan, UT-ID | $74,790 | Not published | 520 | 7.8 |
| Williamsport, PA | $74,610 | Not published | 420 | 8.5 |
| Grants Pass, OR | $74,260 | Not published | 290 | 9.6 |
| Las Cruces, NM | $74,100 | Not published | 890 | 11.2 |
| Bay City, MI | $74,010 | Not published | 350 | 10.3 |
| Warner Robins, GA | $74,000 | Not published | 940 | 12.3 |
| Saginaw, MI | $73,810 | Not published | 740 | 9.2 |
| Santa Fe, NM | $73,750 | Not published | 320 | 5.2 |
| Manchester-Nashua, NH | $73,380 | Not published | 1,510 | 7.6 |
| St. Cloud, MN | $73,160 | Not published | 950 | 9.2 |
| Urban Honolulu, HI | $73,080 | Not published | 4,220 | 9.5 |
| Albany, OR | $72,960 | Not published | 380 | 8.1 |
| Lansing-East Lansing, MI | $72,930 | Not published | 1,730 | 8.0 |
| Youngstown-Warren, OH | $72,560 | Not published | 1,780 | 11.1 |
| Salisbury, MD | $72,250 | Not published | 630 | 11.8 |
| St. George, UT | $72,100 | Not published | 650 | 7.2 |
| Kahului-Wailuku, HI | $71,830 | Not published | 640 | 8.6 |
| Johnstown, PA | $71,300 | Not published | 600 | 12.5 |
| Erie, PA | $69,920 | Not published | 960 | 8.0 |
| Hinesville, GA | $67,090 | Not published | 310 | 15.3 |
| Traverse City, MI | $66,020 | Not published | 450 | 6.6 |
| Duluth, MN-WI | $65,840 | Not published | 1,100 | 8.8 |
| Medford, OR | $65,830 | Not published | 780 | 8.7 |
| Flint, MI | $65,620 | Not published | 1,340 | 9.9 |
| Bloomington, IL | $65,590 | Not published | 670 | 7.6 |
| Detroit-Warren-Dearborn, MI | $65,210 | Not published | 18,390 | 9.7 |
| Battle Creek, MI | $65,090 | Not published | 500 | 9.2 |
| Dallas-Fort Worth-Arlington, TX | $65,070 | Not published | 27,350 | 6.8 |
| Las Vegas-Henderson-North Las Vegas, NV | $65,040 | Not published | 6,660 | 5.9 |
| Hilton Head Island-Bluffton-Port Royal, SC | $64,990 | Not published | 870 | 10.6 |
| Gainesville, GA | $64,780 | Not published | 820 | 7.9 |
| Cincinnati, OH-KY-IN | $64,740 | Not published | 9,150 | 8.3 |
| Lewiston, ID-WA | $64,600 | Not published | 230 | 8.0 |
| Grand Island, NE | $64,530 | Not published | 360 | 9.2 |
| Houston-Pasadena-The Woodlands, TX | $64,500 | Not published | 30,980 | 9.4 |
| Rome, GA | $64,360 | Not published | 400 | 9.0 |
| Eugene-Springfield, OR | $64,260 | Not published | 1,090 | 6.9 |
| Rockford, IL | $64,200 | Not published | 1,530 | 11.1 |
| Ann Arbor, MI | $64,060 | Not published | 1,630 | 7.4 |
| Mansfield, OH | $63,980 | Not published | 410 | 8.5 |
| Ogden, UT | $63,910 | Not published | 2,850 | 10.5 |
| El Paso, TX | $63,800 | Not published | 2,580 | 7.6 |
| Jackson, MI | $63,770 | Not published | 750 | 13.3 |
| Savannah, GA | $63,710 | Not published | 1,570 | 7.9 |
| Madison, WI | $63,690 | Not published | 3,530 | 8.6 |
| Ithaca, NY | $63,610 | Not published | 460 | 9.5 |
| Coeur d'Alene, ID | $63,550 | Not published | 480 | 6.7 |
| Valdosta, GA | $63,480 | Not published | 570 | 10.6 |
| Kalamazoo-Portage, MI | $63,450 | Not published | 1,180 | 9.7 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | $63,380 | Not published | 7,130 | 9.3 |
| Brownsville-Harlingen, TX | $63,350 | Not published | 1,950 | 12.4 |
| Dalton, GA | $63,340 | Not published | 1,120 | 17.2 |
| Toledo, OH | $63,250 | Not published | 3,350 | 11.5 |
| Hagerstown-Martinsburg, MD-WV | $63,190 | Not published | 1,180 | 11.0 |
| Killeen-Temple, TX | $63,120 | Not published | 2,280 | 15.2 |
| McAllen-Edinburg-Mission, TX | $63,110 | Not published | 4,090 | 13.8 |
| Mankato, MN | $63,070 | Not published | 350 | 6.3 |
| Monroe, MI | $63,030 | Not published | 560 | 13.8 |
| Odessa, TX | $63,020 | Not published | 820 | 10.1 |
| Owensboro, KY | $63,010 | Not published | 470 | 9.4 |
| Augusta-Richmond County, GA-SC | $63,000 | Not published | 2,400 | 10.3 |
| Fort Collins-Loveland, CO | $62,930 | Not published | 1,370 | 8.1 |
| Provo-Orem-Lehi, UT | $62,930 | Not published | 3,420 | 11.2 |
| Rochester, NY | $62,840 | Not published | 5,100 | 10.3 |
| Omaha, NE-IA | $62,670 | Not published | 4,030 | 8.1 |
| Muskegon-Norton Shores, MI | $62,660 | Not published | 620 | 9.9 |
| Birmingham, AL | $62,630 | Not published | 5,340 | 10.3 |
| Palm Bay-Melbourne-Titusville, FL | $62,510 | Not published | 2,310 | 9.4 |
| Ames, IA | $62,430 | Not published | 440 | 7.9 |
| Reno, NV | $62,430 | Not published | 1,890 | 6.9 |
| Billings, MT | $62,390 | Not published | 820 | 8.8 |
| North Port-Bradenton-Sarasota, FL | $62,370 | Not published | 2,550 | 7.5 |
| Springfield, IL | $62,340 | Not published | 1,000 | 10.0 |
| Sioux City, IA-NE-SD | $62,270 | Not published | 890 | 11.9 |
| Huntsville, AL | $62,250 | Not published | 1,990 | 7.5 |
| Watertown-Fort Drum, NY | $62,150 | Not published | 440 | 11.2 |
| Paducah, KY-IL | $62,030 | Not published | 360 | 7.2 |
| Roanoke, VA | $62,010 | Not published | 1,450 | 9.4 |
| Pueblo, CO | $62,000 | Not published | 640 | 10.4 |
| Knoxville, TN | $61,980 | Not published | 3,360 | 7.9 |
| Lincoln, NE | $61,940 | Not published | 1,240 | 6.8 |
| Altoona, PA | $61,920 | Not published | 360 | 6.2 |
| Grand Rapids-Wyoming-Kentwood, MI | $61,900 | Not published | 5,080 | 8.5 |
| Shreveport-Bossier City, LA | $61,850 | Not published | 2,280 | 14.0 |
| Elizabethtown, KY | $61,840 | Not published | 470 | 9.2 |
| San Antonio-New Braunfels, TX | $61,720 | Not published | 12,220 | 10.8 |
| Daphne-Fairhope-Foley, AL | $61,680 | Not published | Not published | Not published |
| Davenport-Moline-Rock Island, IA-IL | $61,650 | Not published | 1,760 | 9.8 |
| Des Moines-West Des Moines, IA | $61,650 | Not published | 3,640 | 9.0 |
| Louisville/Jefferson County, KY-IN | $61,610 | Not published | 5,510 | 8.0 |
| Midland, MI | $61,540 | Not published | 290 | 7.7 |
| Macon-Bibb County, GA | $61,510 | Not published | 1,080 | 11.4 |
| Memphis, TN-MS-AR | $61,510 | Not published | 5,410 | 8.8 |
| Milwaukee-Waukesha, WI | $61,480 | Not published | 6,620 | 8.1 |
| Lexington-Fayette, KY | $61,460 | Not published | 2,420 | 8.4 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $61,460 | Not published | 8,400 | 7.6 |
| Cedar Rapids, IA | $61,430 | Not published | 980 | 7.0 |
| Grand Forks, ND-MN | $61,430 | Not published | 540 | 10.3 |
| Columbus, GA-AL | $61,360 | Not published | 1,340 | 11.5 |
| Midland, TX | $61,350 | Not published | 380 | 3.1 |
| Minot, ND | $61,350 | Not published | 400 | 12.0 |
| Johnson City, TN | $61,330 | Not published | 570 | 7.0 |
| Laredo, TX | $61,310 | Not published | 1,710 | 15.7 |
| Richmond, VA | $61,290 | Not published | 5,270 | 8.0 |
| Austin-Round Rock-San Marcos, TX | $61,270 | Not published | 8,450 | 6.5 |
| Bowling Green, KY | $61,260 | Not published | 910 | 11.1 |
| Arecibo, PR | $61,230 | Not published | 360 | 10.4 |
| Boise City, ID | $61,230 | Not published | 2,490 | 6.4 |
| Elmira, NY | $61,220 | Not published | 450 | 13.5 |
| Anniston-Oxford, AL | $61,200 | Not published | 670 | 15.4 |
| Winchester, VA-WV | $61,200 | Not published | 730 | 10.7 |
| Kokomo, IN | $61,180 | Not published | 300 | 8.6 |
| Amarillo, TX | $61,170 | Not published | 960 | 7.7 |
| Cheyenne, WY | $61,150 | Not published | 380 | 7.9 |
| Colorado Springs, CO | $61,140 | Not published | 3,640 | 11.5 |
| Sheboygan, WI | $61,110 | Not published | 490 | 8.1 |
| Decatur, AL | $61,090 | Not published | Not published | Not published |
| Idaho Falls, ID | $61,080 | Not published | 680 | 8.3 |
| Jacksonville, FL | $61,080 | Not published | 6,220 | 8.1 |
| Kansas City, MO-KS | $61,060 | Not published | 11,500 | 10.5 |
| Charleston-North Charleston, SC | $61,020 | Not published | 4,670 | 11.8 |
| Bismarck, ND | $61,010 | Not published | 640 | 9.0 |
| Fayetteville-Springdale-Rogers, AR | $61,010 | Not published | 2,380 | 8.7 |
| Spartanburg, SC | $60,990 | Not published | 1,530 | 9.3 |
| Mobile, AL | $60,970 | Not published | Not published | Not published |
| Dothan, AL | $60,950 | Not published | Not published | Not published |
| Florence, SC | $60,910 | Not published | 1,010 | 11.3 |
| Twin Falls, ID | $60,890 | Not published | 490 | 9.7 |
| Iowa City, IA | $60,870 | Not published | 760 | 8.1 |
| Appleton, WI | $60,840 | Not published | 1,020 | 8.2 |
| Pocatello, ID | $60,840 | Not published | 270 | 7.0 |
| Racine-Mount Pleasant, WI | $60,840 | Not published | 860 | 11.2 |
| Waterloo-Cedar Falls, IA | $60,780 | Not published | 890 | 10.5 |
| Charlottesville, VA | $60,770 | Not published | 1,040 | 9.0 |
| Niles, MI | $60,760 | Not published | 750 | 12.6 |
| Bozeman, MT | $60,740 | Not published | 400 | 5.6 |
| La Crosse-Onalaska, WI-MN | $60,690 | Not published | 710 | 8.4 |
| Greenville-Anderson-Greer, SC | $60,680 | Not published | 4,390 | 10.1 |
| Staunton-Stuarts Draft, VA | $60,680 | Not published | 560 | 10.8 |
| Weirton-Steubenville, WV-OH | $60,670 | Not published | 390 | 10.8 |
| St. Louis, MO-IL | $60,650 | Not published | 13,440 | 10.0 |
| Blacksburg-Christiansburg-Radford, VA | $60,600 | Not published | 630 | 8.5 |
| Green Bay, WI | $60,600 | Not published | 1,150 | 6.6 |
| Florence-Muscle Shoals, AL | $60,580 | Not published | Not published | Not published |
| Kenosha, WI | $60,530 | Not published | 510 | 6.7 |
| Indianapolis-Carmel-Greenwood, IN | $60,510 | Not published | 8,610 | 7.8 |
| Cape Coral-Fort Myers, FL | $60,470 | Not published | 2,230 | 7.3 |
| Naples-Marco Island, FL | $60,470 | Not published | 1,370 | 7.9 |
| New Orleans-Metairie, LA | $60,350 | Not published | 4,400 | 9.9 |
| Eau Claire, WI | $60,340 | Not published | 580 | 6.7 |
| Crestview-Fort Walton Beach-Destin, FL | $60,330 | Not published | 970 | 7.8 |
| Beaumont-Port Arthur, TX | $60,260 | Not published | 1,780 | 10.9 |
| Janesville-Beloit, WI | $60,220 | Not published | 720 | 10.3 |
| Tuscaloosa, AL | $60,220 | Not published | 1,150 | 10.6 |
| Corpus Christi, TX | $60,210 | Not published | 1,840 | 9.6 |
| Fargo, ND-MN | $60,210 | Not published | 1,380 | 9.3 |
| Longview, TX | $60,210 | Not published | 1,200 | 10.2 |
| Orlando-Kissimmee-Sanford, FL | $60,190 | Not published | 10,950 | 7.8 |
| Raleigh-Cary, NC | $60,170 | Not published | 5,830 | 7.8 |
| Greeley, CO | $60,160 | Not published | 1,370 | 11.4 |
| Oshkosh-Neenah, WI | $60,150 | Not published | 690 | 7.4 |
| Tampa-St. Petersburg-Clearwater, FL | $60,120 | Not published | 11,000 | 7.6 |
| Tyler, TX | $60,120 | Not published | 920 | 8.0 |
| Bangor, ME | $60,080 | Not published | 940 | 13.0 |
| Columbia, SC | $60,050 | Not published | 4,360 | 11.1 |
| Sherman-Denison, TX | $60,030 | Not published | 420 | 8.1 |
| Auburn-Opelika, AL | $59,970 | Not published | 550 | 7.6 |
| Elkhart-Goshen, IN | $59,930 | Not published | 1,130 | 8.8 |
| Fond du Lac, WI | $59,920 | Not published | 420 | 9.6 |
| Slidell-Mandeville-Covington, LA | $59,850 | Not published | 2,080 | 21.1 |
| Chattanooga, TN-GA | $59,830 | Not published | 2,020 | 7.5 |
| Fort Wayne, IN | $59,800 | Not published | 1,980 | 8.8 |
| Clarksville, TN-KY | $59,760 | Not published | 1,560 | 15.1 |
| Greensboro-High Point, NC | $59,730 | Not published | 2,590 | 7.1 |
| Ponce, PR | $59,660 | Not published | 230 | 3.6 |
| Aguadilla, PR | $59,650 | Not published | 410 | 8.3 |
| Champaign-Urbana, IL | $59,650 | Not published | 990 | 9.4 |
| Montgomery, AL | $59,610 | Not published | 1,560 | 9.4 |
| Lafayette-West Lafayette, IN | $59,590 | Not published | 720 | 7.1 |
| Wausau, WI | $59,500 | Not published | 460 | 6.6 |
| Michigan City-La Porte, IN | $59,480 | Not published | 470 | 11.5 |
| Rapid City, SD | $59,480 | Not published | 530 | 7.2 |
| Wildwood-The Villages, FL | $59,360 | Not published | 300 | 7.3 |
| Cleveland, TN | $59,330 | Not published | 410 | 9.4 |
| Baton Rouge, LA | $59,310 | Not published | 4,450 | 10.9 |
| Lubbock, TX | $59,220 | Not published | 1,840 | 11.1 |
| Phoenix-Mesa-Chandler, AZ | $59,180 | Not published | 16,560 | 7.0 |
| Lewiston-Auburn, ME | $59,110 | Not published | 670 | 14.1 |
| Waco, TX | $59,100 | Not published | 1,180 | 9.1 |
| Decatur, IL | $59,050 | Not published | 370 | 8.2 |
| Topeka, KS | $58,950 | Not published | 1,170 | 10.2 |
| Wichita Falls, TX | $58,900 | Not published | 290 | 5.2 |
| Wheeling, WV-OH | $58,830 | Not published | 510 | 8.8 |
| Houma-Bayou Cane-Thibodaux, LA | $58,780 | Not published | 750 | 9.0 |
| Charlotte-Concord-Gastonia, NC-SC | $58,680 | Not published | 10,770 | 7.9 |
| Panama City-Panama City Beach, FL | $58,640 | Not published | 820 | 9.1 |
| Wichita, KS | $58,640 | Not published | 2,940 | 9.5 |
| Muncie, IN | $58,610 | Not published | 340 | 7.6 |
| Little Rock-North Little Rock-Conway, AR | $58,580 | Not published | 3,210 | 9.0 |
| Bloomington, IN | $58,410 | Not published | 450 | 6.1 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $58,300 | Not published | 19,910 | 7.1 |
| Missoula, MT | $58,240 | Not published | 490 | 7.4 |
| South Bend-Mishawaka, IN-MI | $58,180 | Not published | 1,220 | 9.3 |
| Kingsport-Bristol, TN-VA | $58,130 | Not published | 1,110 | 9.3 |
| Helena, MT | $57,980 | Not published | 350 | 7.9 |
| Kankakee, IL | $57,980 | Not published | 360 | 8.4 |
| Gadsden, AL | $57,890 | Not published | Not published | Not published |
| College Station-Bryan, TX | $57,870 | Not published | 960 | 7.1 |
| Dubuque, IA | $57,840 | Not published | 560 | 9.6 |
| Deltona-Daytona Beach-Ormond Beach, FL | $57,770 | Not published | 2,280 | 10.4 |
| Hot Springs, AR | $57,730 | Not published | 340 | 8.7 |
| Sumter, SC | $57,650 | Not published | 470 | 13.7 |
| Ocala, FL | $57,540 | Not published | 1,220 | 10.1 |
| Huntington-Ashland, WV-KY-OH | $57,450 | Not published | 1,350 | 9.6 |
| Peoria, IL | $57,440 | Not published | 1,500 | 9.0 |
| Victoria, TX | $57,430 | Not published | 410 | 10.7 |
| Terre Haute, IN | $57,320 | Not published | 660 | 10.2 |
| Charleston, WV | $57,020 | Not published | 590 | 5.7 |
| Burlington, NC | $56,740 | Not published | 670 | 9.8 |
| Winston-Salem, NC | $56,510 | Not published | 2,220 | 8.2 |
| Gainesville, FL | $56,430 | Not published | 1,370 | 9.0 |
| Jonesboro, AR | $56,270 | Not published | 570 | 9.4 |
| Greenville, NC | $55,490 | Not published | 740 | 9.2 |
| Parkersburg-Vienna, WV | $55,140 | Not published | 230 | 6.4 |
| Tallahassee, FL | $55,020 | Not published | 1,490 | 8.0 |
| Fayetteville, NC | $54,350 | Not published | 1,490 | 11.3 |
| Flagstaff, AZ | $53,900 | Not published | 430 | 6.5 |
| Port St. Lucie, FL | $53,610 | Not published | 1,730 | 10.1 |
