SOC 25-1123 · Educational Instruction and Library Occupations
English Language and Literature Teachers, Postsecondary
Source: BLS OEWS, May 2025United States, all industries
Nationally, english language and literature teachers, postsecondary earned a median of $78,760 per year as of the May 2025 OEWS estimates, across 57,720 jobs. Pay varies substantially by area — look up a specific state or metro below.
National pay distribution
Pay by state
Every state and territory with a published May 2025 estimate. “Not published” means BLS suppressed the value — it never means zero. Higher medians often track higher living costs; this is not a ranking of where the job is “best”.
| State | ||||
|---|---|---|---|---|
| California | $130,490 | Not published | 5,460 | 0.3 |
| New Hampshire | $98,650 | Not published | 230 | 0.3 |
| Connecticut | $97,310 | Not published | 940 | 0.6 |
| Delaware | $97,100 | Not published | Not published | Not published |
| Oregon | $91,870 | Not published | 960 | 0.5 |
| Michigan | $90,240 | Not published | 1,730 | 0.4 |
| Vermont | $86,870 | Not published | 170 | 0.6 |
| Nevada | $85,830 | Not published | 280 | 0.2 |
| New York | $84,850 | Not published | 6,110 | 0.6 |
| Maine | $84,290 | Not published | 230 | 0.4 |
| Minnesota | $84,200 | Not published | 920 | 0.3 |
| Massachusetts | $83,980 | Not published | 2,900 | 0.8 |
| Maryland | $83,760 | Not published | 830 | 0.3 |
| Alaska | $82,770 | Not published | 90 | 0.3 |
| District of Columbia | $82,300 | Not published | 410 | 0.6 |
| Wisconsin | $80,800 | Not published | 840 | 0.3 |
| Pennsylvania | $80,670 | Not published | 2,530 | 0.4 |
| Washington | $79,840 | Not published | 1,000 | 0.3 |
| Iowa | $79,720 | Not published | 510 | 0.3 |
| Rhode Island | $79,190 | Not published | 540 | 1.1 |
| Texas | $78,900 | Not published | 4,310 | 0.3 |
| New Jersey | $78,760 | Not published | 1,950 | 0.5 |
| Nebraska | $78,450 | Not published | 500 | 0.5 |
| Illinois | $77,570 | Not published | 2,570 | 0.4 |
| Arizona | $76,990 | Not published | 870 | 0.3 |
| Puerto Rico | $73,490 | Not published | 130 | 0.1 |
| Utah | $73,280 | Not published | 420 | 0.2 |
| Montana | $73,160 | Not published | 130 | 0.3 |
| Missouri | $73,070 | Not published | 1,040 | 0.4 |
| Colorado | $72,910 | Not published | 1,220 | 0.4 |
| Indiana | $69,180 | Not published | 1,000 | 0.3 |
| Virginia | $67,330 | Not published | 1,810 | 0.4 |
| New Mexico | $66,450 | Not published | 230 | 0.3 |
| Georgia | $65,530 | Not published | 1,140 | 0.2 |
| Ohio | $65,140 | Not published | 2,240 | 0.4 |
| Kentucky | $65,090 | Not published | 540 | 0.3 |
| South Carolina | $64,470 | Not published | 840 | 0.4 |
| Tennessee | $64,220 | Not published | 1,150 | 0.4 |
| North Dakota | $63,690 | Not published | 120 | 0.3 |
| North Carolina | $63,370 | Not published | 2,140 | 0.4 |
| West Virginia | $63,280 | Not published | 250 | 0.4 |
| South Dakota | $62,960 | Not published | 110 | 0.2 |
| Alabama | $62,910 | Not published | 1,040 | 0.5 |
| Kansas | $62,340 | Not published | 460 | 0.3 |
| Wyoming | $62,030 | Not published | 140 | 0.5 |
| Mississippi | $60,680 | Not published | 530 | 0.5 |
| Louisiana | $60,350 | Not published | 430 | 0.2 |
| Florida | $59,740 | Not published | 2,480 | 0.3 |
| Arkansas | $56,520 | Not published | 320 | 0.2 |
| Oklahoma | $53,200 | Not published | 500 | 0.3 |
Pay by metro area
All 152 metro areas where BLS publishes this occupation. Sort by median wage, employment, or local concentration — or see the highest-paying metros ranked.
Each dot is one metro area with a published median — hover any dot for the name and figure. Metros without published estimates are not drawn.
| Metro area | ||||
|---|---|---|---|---|
| San Francisco-Oakland-Fremont, CA | $165,090 | Not published | 610 | 0.3 |
| Riverside-San Bernardino-Ontario, CA | $160,050 | Not published | 480 | 0.3 |
| Fresno, CA | $137,730 | Not published | 200 | 0.4 |
| Ann Arbor, MI | $137,400 | Not published | 350 | 1.6 |
| San Diego-Chula Vista-Carlsbad, CA | $132,500 | Not published | 500 | 0.3 |
| Bakersfield-Delano, CA | $132,230 | Not published | 50 | 0.2 |
| Los Angeles-Long Beach-Anaheim, CA | $128,810 | Not published | 2,150 | 0.3 |
| Sacramento-Roseville-Folsom, CA | $128,160 | Not published | 370 | 0.3 |
| McAllen-Edinburg-Mission, TX | $114,010 | Not published | 70 | 0.2 |
| San Jose-Sunnyvale-Santa Clara, CA | $107,770 | Not published | 290 | 0.3 |
| Athens-Clarke County, GA | $105,970 | Not published | 60 | 0.7 |
| Madison, WI | $104,190 | Not published | 150 | 0.4 |
| Detroit-Warren-Dearborn, MI | $104,070 | Not published | 420 | 0.2 |
| Harrisburg-Carlisle, PA | $103,540 | Not published | 90 | 0.3 |
| Eugene-Springfield, OR | $103,260 | Not published | Not published | Not published |
| Manchester-Nashua, NH | $102,550 | Not published | 60 | 0.3 |
| Houston-Pasadena-The Woodlands, TX | $102,500 | Not published | 940 | 0.3 |
| Trenton-Princeton, NJ | $102,410 | Not published | 190 | 0.8 |
| Bridgeport-Stamford-Danbury, CT | $101,520 | Not published | Not published | Not published |
| Amherst Town-Northampton, MA | $101,500 | Not published | 200 | 3.0 |
| Santa Maria-Santa Barbara, CA | $99,850 | Not published | 100 | 0.5 |
| Waterbury-Shelton, CT | $99,140 | Not published | 40 | 0.2 |
| New Haven, CT | $98,560 | Not published | 280 | 1.0 |
| Scranton--Wilkes-Barre, PA | $97,520 | Not published | 60 | 0.2 |
| Norwich-New London-Willimantic, CT | $97,310 | Not published | 50 | 0.4 |
| New York-Newark-Jersey City, NY-NJ | $96,430 | Not published | 5,320 | 0.6 |
| Portland-Vancouver-Hillsboro, OR-WA | $91,870 | Not published | 640 | 0.5 |
| Salem, OR | $89,180 | Not published | 50 | 0.3 |
| Boston-Cambridge-Newton, MA-NH | $87,020 | Not published | 2,110 | 0.8 |
| Springfield, MA | $86,410 | Not published | 130 | 0.6 |
| Las Vegas-Henderson-North Las Vegas, NV | $85,830 | Not published | 160 | 0.1 |
| Milwaukee-Waukesha, WI | $85,180 | Not published | 370 | 0.5 |
| Hartford-West Hartford-East Hartford, CT | $85,050 | Not published | 390 | 0.7 |
| Lansing-East Lansing, MI | $84,790 | Not published | 270 | 1.2 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $84,250 | Not published | 520 | 0.3 |
| St. Cloud, MN | $84,240 | Not published | 50 | 0.5 |
| Wilmington, NC | $83,910 | Not published | 110 | 0.6 |
| Baltimore-Columbia-Towson, MD | $83,640 | Not published | 440 | 0.3 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $83,500 | Not published | 1,220 | 0.4 |
| Lawrence, KS | $83,490 | Not published | 90 | 1.8 |
| Reading, PA | $83,460 | Not published | 90 | 0.5 |
| Burlington-South Burlington, VT | $83,240 | Not published | 100 | 0.8 |
| Denver-Aurora-Centennial, CO | $82,770 | Not published | 430 | 0.3 |
| Flagstaff, AZ | $82,560 | Not published | 60 | 0.9 |
| Springfield, IL | $82,220 | Not published | 30 | 0.3 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $82,080 | Not published | 1,030 | 0.3 |
| Santa Fe, NM | $81,960 | Not published | 30 | 0.5 |
| Dallas-Fort Worth-Arlington, TX | $81,570 | Not published | 920 | 0.2 |
| Albany-Schenectady-Troy, NY | $81,040 | Not published | 250 | 0.5 |
| Seattle-Tacoma-Bellevue, WA | $80,770 | Not published | 510 | 0.2 |
| Buffalo-Cheektowaga, NY | $80,680 | Not published | 360 | 0.7 |
| Portland-South Portland, ME | $80,580 | Not published | 80 | 0.3 |
| Columbia, MO | $80,250 | Not published | 70 | 0.7 |
| Worcester, MA | $80,170 | Not published | 280 | 0.8 |
| Lincoln, NE | $79,860 | Not published | 240 | 1.3 |
| Harrisonburg, VA | $79,840 | Not published | 50 | 0.7 |
| Boise City, ID | $79,470 | Not published | Not published | Not published |
| Kansas City, MO-KS | $79,250 | Not published | 180 | 0.2 |
| Syracuse, NY | $79,220 | Not published | 250 | 0.8 |
| Providence-Warwick, RI-MA | $79,190 | Not published | 640 | 0.9 |
| College Station-Bryan, TX | $79,140 | Not published | 140 | 1.0 |
| Allentown-Bethlehem-Easton, PA-NJ | $79,100 | Not published | 170 | 0.4 |
| Bellingham, WA | $79,040 | Not published | 60 | 0.6 |
| Austin-Round Rock-San Marcos, TX | $78,920 | Not published | 460 | 0.4 |
| Bloomington, IL | $78,860 | Not published | 80 | 1.0 |
| Chicago-Naperville-Elgin, IL-IN | $78,620 | Not published | 1,850 | 0.4 |
| Omaha, NE-IA | $78,450 | Not published | 120 | 0.2 |
| Ithaca, NY | $78,440 | Not published | 170 | 3.5 |
| Columbia, SC | $78,360 | Not published | 150 | 0.4 |
| St. Louis, MO-IL | $78,300 | Not published | 460 | 0.3 |
| Grand Rapids-Wyoming-Kentwood, MI | $78,260 | Not published | 220 | 0.4 |
| Rochester, NY | $78,200 | Not published | 300 | 0.6 |
| Peoria, IL | $77,820 | Not published | Not published | Not published |
| Spokane-Spokane Valley, WA | $77,550 | Not published | 110 | 0.4 |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | $77,410 | Not published | Not published | Not published |
| Memphis, TN-MS-AR | $77,400 | Not published | 160 | 0.3 |
| Des Moines-West Des Moines, IA | $76,960 | Not published | 60 | 0.1 |
| Amarillo, TX | $76,840 | Not published | 60 | 0.5 |
| Hagerstown-Martinsburg, MD-WV | $76,760 | Not published | 60 | 0.6 |
| Erie, PA | $76,270 | Not published | 50 | 0.4 |
| Fargo, ND-MN | $76,230 | Not published | 50 | 0.4 |
| Duluth, MN-WI | $76,150 | Not published | 100 | 0.8 |
| Pittsburgh, PA | $76,080 | Not published | 480 | 0.4 |
| Mankato, MN | $75,530 | Not published | Not published | Not published |
| Terre Haute, IN | $73,780 | Not published | Not published | Not published |
| Abilene, TX | $73,670 | Not published | 40 | 0.5 |
| Atlanta-Sandy Springs-Roswell, GA | $73,660 | Not published | 610 | 0.2 |
| San Juan-Bayamon-Caguas, PR | $73,490 | Not published | 80 | 0.1 |
| Colorado Springs, CO | $72,910 | Not published | Not published | Not published |
| Indianapolis-Carmel-Greenwood, IN | $72,610 | Not published | 150 | 0.1 |
| Phoenix-Mesa-Chandler, AZ | $71,250 | Not published | 580 | 0.2 |
| New Orleans-Metairie, LA | $69,740 | Not published | 110 | 0.2 |
| South Bend-Mishawaka, IN-MI | $69,180 | Not published | 170 | 1.3 |
| Evansville, IN | $68,740 | Not published | 40 | 0.3 |
| Tulsa, OK | $68,340 | Not published | 50 | 0.1 |
| Canton-Massillon, OH | $67,870 | Not published | 40 | 0.2 |
| Hickory-Lenoir-Morganton, NC | $67,000 | Not published | 40 | 0.3 |
| El Paso, TX | $66,710 | Not published | 200 | 0.6 |
| Bangor, ME | $66,570 | Not published | 40 | 0.6 |
| Cedar Rapids, IA | $66,170 | Not published | 40 | 0.3 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $66,170 | Not published | 310 | 0.3 |
| Akron, OH | $66,040 | Not published | 120 | 0.4 |
| Richmond, VA | $65,870 | Not published | 210 | 0.3 |
| Birmingham, AL | $65,740 | Not published | 160 | 0.3 |
| Greeley, CO | $65,710 | Not published | 50 | 0.4 |
| Lexington-Fayette, KY | $65,670 | Not published | 150 | 0.5 |
| Springfield, MO | $65,490 | Not published | 150 | 0.7 |
| Fort Wayne, IN | $65,340 | Not published | 50 | 0.2 |
| Charleston-North Charleston, SC | $65,250 | Not published | 210 | 0.5 |
| Toledo, OH | $65,150 | Not published | 190 | 0.6 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | $65,070 | Not published | 340 | 0.4 |
| Montgomery, AL | $64,900 | Not published | 100 | 0.6 |
| Auburn-Opelika, AL | $64,410 | Not published | 100 | 1.3 |
| Killeen-Temple, TX | $64,280 | Not published | 40 | 0.3 |
| Knoxville, TN | $64,220 | Not published | 230 | 0.5 |
| Durham-Chapel Hill, NC | $64,140 | Not published | 210 | 0.6 |
| Little Rock-North Little Rock-Conway, AR | $64,120 | Not published | 50 | 0.1 |
| Columbus, OH | $63,590 | Not published | 520 | 0.5 |
| Deltona-Daytona Beach-Ormond Beach, FL | $63,320 | Not published | 50 | 0.2 |
| Louisville/Jefferson County, KY-IN | $63,050 | Not published | 80 | 0.1 |
| Cincinnati, OH-KY-IN | $62,770 | Not published | 400 | 0.4 |
| Reno, NV | $62,740 | Not published | 110 | 0.4 |
| Lakeland-Winter Haven, FL | $62,540 | Not published | 80 | 0.3 |
| Augusta-Richmond County, GA-SC | $62,410 | Not published | 70 | 0.3 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $62,020 | Not published | 570 | 0.2 |
| Greenville-Anderson-Greer, SC | $61,970 | Not published | 160 | 0.4 |
| San Antonio-New Braunfels, TX | $61,940 | Not published | 260 | 0.2 |
| Fort Collins-Loveland, CO | $61,570 | Not published | 160 | 1.0 |
| Tuscaloosa, AL | $61,430 | Not published | 130 | 1.2 |
| Davenport-Moline-Rock Island, IA-IL | $61,420 | Not published | 50 | 0.3 |
| Cleveland, OH | $61,160 | Not published | 350 | 0.3 |
| Jackson, MS | $61,140 | Not published | 100 | 0.4 |
| Charlotte-Concord-Gastonia, NC-SC | $60,820 | Not published | 370 | 0.3 |
| Roanoke, VA | $60,680 | Not published | 70 | 0.5 |
| North Port-Bradenton-Sarasota, FL | $60,420 | Not published | 40 | 0.1 |
| Oklahoma City, OK | $60,300 | Not published | 200 | 0.3 |
| Lubbock, TX | $60,270 | Not published | 160 | 0.9 |
| Dayton-Kettering-Beavercreek, OH | $59,930 | Not published | 230 | 0.6 |
| Chattanooga, TN-GA | $59,830 | Not published | 110 | 0.4 |
| Tampa-St. Petersburg-Clearwater, FL | $59,740 | Not published | 290 | 0.2 |
| Mobile, AL | $59,710 | Not published | 80 | 0.5 |
| Kingsport-Bristol, TN-VA | $59,120 | Not published | 40 | 0.3 |
| Huntington-Ashland, WV-KY-OH | $58,620 | Not published | 70 | 0.5 |
| Orlando-Kissimmee-Sanford, FL | $58,230 | Not published | 430 | 0.3 |
| Jacksonville, FL | $58,180 | Not published | 190 | 0.3 |
| Lafayette, LA | $55,890 | Not published | 190 | 1.1 |
| Raleigh-Cary, NC | $52,840 | Not published | 270 | 0.4 |
| Asheville, NC | $52,750 | Not published | 80 | 0.5 |
| Johnstown, PA | $50,920 | Not published | 50 | 1.1 |
| Wichita, KS | $49,780 | Not published | 50 | 0.2 |
| Spartanburg, SC | Not published | Not published | 60 | 0.4 |
| Winston-Salem, NC | Not published | Not published | 130 | 0.5 |
About this data. Estimates are from the U.S. Bureau of Labor Statistics Occupational Employment and Wage Statistics program, May 2025 release, retrieved from bls.gov/oes/tables.htm on July 24, 2026. OEWS estimates describe metropolitan/nonmetropolitan areas and states — not city limits — and are not designed for year-over-year comparisons. See BLS methodology, our plain-English methodology, and sources. CitySalaryData is independent and not affiliated with BLS.