SOC 25-1053 · Educational Instruction and Library Occupations
Environmental Science Teachers, Postsecondary
Source: BLS OEWS, May 2025United States, all industries
Nationally, environmental science teachers, postsecondary earned a median of $94,980 per year as of the May 2025 OEWS estimates, across 6,690 jobs. Pay varies substantially by area — look up a specific state or metro below.
National pay distribution
Pay by state
Every state and territory with a published May 2025 estimate. “Not published” means BLS suppressed the value — it never means zero. Higher medians often track higher living costs; this is not a ranking of where the job is “best”.
| State | ||||
|---|---|---|---|---|
| Kentucky | $139,110 | Not published | 70 | 0.0 |
| Maryland | $131,060 | Not published | 220 | 0.1 |
| Oklahoma | $113,680 | Not published | 30 | 0.0 |
| Michigan | $112,730 | Not published | 270 | 0.1 |
| New Mexico | $111,270 | Not published | 50 | 0.1 |
| California | $108,290 | Not published | 300 | 0.0 |
| Massachusetts | $106,110 | Not published | 280 | 0.1 |
| Virginia | $104,730 | Not published | 300 | 0.1 |
| Illinois | $104,440 | Not published | 170 | 0.0 |
| Utah | $103,510 | Not published | 40 | 0.0 |
| New Hampshire | $102,650 | Not published | 90 | 0.1 |
| New York | $102,640 | Not published | 610 | 0.1 |
| Vermont | $102,580 | Not published | 100 | 0.3 |
| Washington | $101,430 | Not published | 190 | 0.1 |
| South Carolina | $99,540 | Not published | 130 | 0.1 |
| District of Columbia | $99,300 | Not published | Not published | Not published |
| Tennessee | $98,560 | Not published | 100 | 0.0 |
| Montana | $97,890 | Not published | 60 | 0.1 |
| Nevada | $94,820 | Not published | 50 | 0.0 |
| Minnesota | $93,640 | Not published | 120 | 0.0 |
| Maine | $92,120 | Not published | 30 | 0.1 |
| Pennsylvania | $91,640 | Not published | 240 | 0.0 |
| Oregon | $90,270 | Not published | 170 | 0.1 |
| Georgia | $84,290 | Not published | 330 | 0.1 |
| Missouri | $83,210 | Not published | 100 | 0.0 |
| Ohio | $82,920 | Not published | 210 | 0.0 |
| New Jersey | $82,890 | Not published | 350 | 0.1 |
| North Carolina | $82,360 | Not published | 210 | 0.0 |
| Arizona | $81,730 | Not published | 190 | 0.1 |
| Iowa | $79,570 | Not published | 40 | 0.0 |
| Texas | $79,160 | Not published | 380 | 0.0 |
| Wisconsin | $79,120 | Not published | 160 | 0.1 |
| Colorado | $78,800 | Not published | 210 | 0.1 |
| Indiana | $78,400 | Not published | 70 | 0.0 |
| Florida | $77,830 | Not published | 80 | 0.0 |
| Mississippi | $76,210 | Not published | Not published | Not published |
| Alabama | $64,700 | Not published | 40 | 0.0 |
| Arkansas | $59,910 | Not published | 40 | 0.0 |
| Connecticut | Not published | Not published | 120 | 0.1 |
Pay by metro area
All 28 metro areas where BLS publishes this occupation. Sort by median wage, employment, or local concentration — or see the highest-paying metros ranked.
Each dot is one metro area with a published median — hover any dot for the name and figure. Metros without published estimates are not drawn.
| Metro area | ||||
|---|---|---|---|---|
| Seattle-Tacoma-Bellevue, WA | $130,260 | Not published | 110 | 0.1 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $127,100 | Not published | 60 | 0.0 |
| Atlanta-Sandy Springs-Roswell, GA | $110,540 | Not published | 190 | 0.1 |
| Charlotte-Concord-Gastonia, NC-SC | $110,510 | Not published | 40 | 0.0 |
| Boston-Cambridge-Newton, MA-NH | $107,010 | Not published | 170 | 0.1 |
| Amherst Town-Northampton, MA | $106,110 | Not published | 60 | 0.9 |
| Dallas-Fort Worth-Arlington, TX | $105,000 | Not published | 30 | 0.0 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $104,810 | Not published | 200 | 0.1 |
| Madison, WI | $104,730 | Not published | 30 | 0.1 |
| Albany-Schenectady-Troy, NY | $104,160 | Not published | 70 | 0.2 |
| New York-Newark-Jersey City, NY-NJ | $103,460 | Not published | 530 | 0.1 |
| Milwaukee-Waukesha, WI | $102,130 | Not published | 40 | 0.1 |
| Sacramento-Roseville-Folsom, CA | $101,840 | Not published | 70 | 0.1 |
| Hartford-West Hartford-East Hartford, CT | $101,010 | Not published | Not published | Not published |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $97,380 | Not published | 90 | 0.0 |
| Pittsburgh, PA | $96,840 | Not published | 70 | 0.1 |
| Los Angeles-Long Beach-Anaheim, CA | $95,360 | Not published | 50 | 0.0 |
| Chicago-Naperville-Elgin, IL-IN | $90,030 | Not published | 100 | 0.0 |
| Houston-Pasadena-The Woodlands, TX | $85,990 | Not published | 50 | 0.0 |
| Portland-Vancouver-Hillsboro, OR-WA | $85,740 | Not published | 120 | 0.1 |
| Syracuse, NY | $85,280 | Not published | Not published | Not published |
| Burlington-South Burlington, VT | $83,020 | Not published | 70 | 0.6 |
| Columbus, OH | $82,560 | Not published | 40 | 0.0 |
| Cleveland, OH | $81,800 | Not published | 50 | 0.0 |
| Worcester, MA | $81,040 | Not published | 30 | 0.1 |
| Trenton-Princeton, NJ | $80,730 | Not published | Not published | Not published |
| Austin-Round Rock-San Marcos, TX | $77,190 | Not published | 140 | 0.1 |
| Baltimore-Columbia-Towson, MD | Not published | Not published | 70 | 0.1 |
About this data. Estimates are from the U.S. Bureau of Labor Statistics Occupational Employment and Wage Statistics program, May 2025 release, retrieved from bls.gov/oes/tables.htm on July 24, 2026. OEWS estimates describe metropolitan/nonmetropolitan areas and states — not city limits — and are not designed for year-over-year comparisons. See BLS methodology, our plain-English methodology, and sources. CitySalaryData is independent and not affiliated with BLS.