SOC 45-4021 · Farming, Fishing, and Forestry Occupations
Fallers
Source: BLS OEWS, May 2025United States, all industries
Nationally, fallers earned a median of $52,100 per year as of the May 2025 OEWS estimates, across 3,130 jobs. Pay varies substantially by area — look up a specific state or metro below.
National pay distribution
Pay by state
Every state and territory with a published May 2025 estimate. “Not published” means BLS suppressed the value — it never means zero. Higher medians often track higher living costs; this is not a ranking of where the job is “best”.
| State | ||||
|---|---|---|---|---|
| Oregon | $84,490 | $40.62 | 180 | 0.1 |
| Idaho | $78,330 | $37.66 | 190 | 0.2 |
| Washington | $77,340 | $37.18 | Not published | Not published |
| South Carolina | $76,350 | $36.71 | 130 | 0.1 |
| Arkansas | $67,060 | $32.24 | Not published | Not published |
| Louisiana | $62,040 | $29.83 | 200 | 0.1 |
| California | $59,590 | $28.65 | 260 | 0.0 |
| Maryland | $58,300 | $28.03 | 60 | 0.0 |
| Mississippi | $54,110 | $26.01 | 140 | 0.1 |
| Michigan | $51,700 | $24.86 | 410 | 0.1 |
| Wisconsin | $50,010 | $24.04 | Not published | Not published |
| Virginia | $48,340 | $23.24 | 330 | 0.1 |
| Ohio | $47,700 | $22.93 | Not published | Not published |
| Tennessee | $47,560 | $22.87 | 80 | 0.0 |
| North Carolina | $46,080 | $22.15 | 200 | 0.0 |
| Georgia | $39,380 | $18.94 | 170 | 0.0 |
| New York | $36,190 | $17.40 | 120 | 0.0 |
| Indiana | $26,210 | $12.60 | 40 | 0.0 |
| Alabama | Not published | Not published | 80 | 0.0 |
| Pennsylvania | Not published | Not published | 80 | 0.0 |
Pay by metro area
All 2 metro areas where BLS publishes this occupation. Sort by median wage, employment, or local concentration — or see the highest-paying metros ranked.
| Metro area | ||||
|---|---|---|---|---|
| Portland-Vancouver-Hillsboro, OR-WA | $76,940 | $36.99 | 30 | 0.0 |
| Richmond, VA | $40,560 | $19.50 | 40 | 0.1 |
About this data. Estimates are from the U.S. Bureau of Labor Statistics Occupational Employment and Wage Statistics program, May 2025 release, retrieved from bls.gov/oes/tables.htm on July 24, 2026. OEWS estimates describe metropolitan/nonmetropolitan areas and states — not city limits — and are not designed for year-over-year comparisons. See BLS methodology, our plain-English methodology, and sources. CitySalaryData is independent and not affiliated with BLS.