SOC 29-1215 · Healthcare Practitioners and Technical Occupations
Family Medicine Physicians
Source: BLS OEWS, May 2025United States, all industries
Nationally, family medicine physicians earned a median of $244,180 per year as of the May 2025 OEWS estimates, across 107,510 jobs. Pay varies substantially by area — look up a specific state or metro below.
National pay distribution
Pay by state
Every state and territory with a published May 2025 estimate. “Not published” means BLS suppressed the value — it never means zero. Higher medians often track higher living costs; this is not a ranking of where the job is “best”.
| State | ||||
|---|---|---|---|---|
| Rhode Island | $467,160 | $224.60 | 210 | 0.4 |
| Oklahoma | $361,350 | $173.72 | 2,170 | 1.3 |
| Idaho | $347,160 | $166.91 | 690 | 0.8 |
| Montana | $330,760 | $159.02 | 460 | 0.9 |
| Alaska | $323,490 | $155.52 | 760 | 2.3 |
| Pennsylvania | $306,030 | $147.13 | 4,190 | 0.7 |
| Utah | $297,510 | $143.03 | 550 | 0.3 |
| Oregon | $293,240 | $140.98 | 1,490 | 0.8 |
| Washington | $292,900 | $140.82 | 1,270 | 0.4 |
| Arizona | $292,760 | $140.75 | 2,620 | 0.8 |
| New Jersey | $292,170 | $140.47 | 3,050 | 0.7 |
| Wisconsin | $290,640 | $139.73 | 1,470 | 0.5 |
| Maryland | $285,730 | $137.37 | 1,050 | 0.4 |
| North Dakota | $280,100 | $134.67 | 260 | 0.6 |
| Minnesota | $280,030 | $134.63 | 1,820 | 0.6 |
| Massachusetts | $277,490 | $133.41 | 3,540 | 1.0 |
| West Virginia | $272,680 | $131.10 | 320 | 0.4 |
| New Hampshire | $268,650 | $129.16 | 350 | 0.5 |
| Colorado | $265,560 | $127.67 | 2,700 | 0.9 |
| Iowa | $265,200 | $127.50 | 1,140 | 0.7 |
| Wyoming | $264,580 | $127.20 | 100 | 0.4 |
| Indiana | $261,940 | $125.94 | 1,410 | 0.4 |
| Georgia | $259,320 | $124.67 | 3,690 | 0.8 |
| Louisiana | $255,330 | $122.75 | 1,090 | 0.6 |
| California | $252,010 | $121.16 | Not published | Not published |
| Nevada | $251,550 | $120.94 | 340 | 0.2 |
| Kentucky | $248,730 | $119.58 | 1,170 | 0.6 |
| Illinois | $245,120 | $117.84 | 1,960 | 0.3 |
| South Dakota | $239,970 | $115.37 | 550 | 1.2 |
| Maine | $239,870 | $115.32 | 730 | 1.1 |
| Vermont | $239,340 | $115.07 | 240 | 0.8 |
| South Carolina | $239,200 | $115.00 | 1,200 | 0.5 |
| Texas | $235,710 | $113.32 | 6,190 | 0.4 |
| Mississippi | $235,630 | $113.29 | 570 | 0.5 |
| District of Columbia | $233,390 | $112.21 | 150 | 0.2 |
| Kansas | $229,390 | $110.28 | 210 | 0.1 |
| Nebraska | $228,590 | $109.90 | 830 | 0.8 |
| New Mexico | $228,040 | $109.64 | 650 | 0.8 |
| Delaware | $228,000 | $109.62 | 640 | 1.3 |
| Florida | $227,700 | $109.47 | Not published | Not published |
| Tennessee | $226,830 | $109.05 | 2,260 | 0.7 |
| Ohio | $223,700 | $107.55 | 1,490 | 0.3 |
| Virginia | $222,630 | $107.03 | 2,930 | 0.7 |
| Hawaii | $218,210 | $104.91 | 260 | 0.4 |
| Arkansas | $215,820 | $103.76 | 290 | 0.2 |
| North Carolina | $215,230 | $103.47 | 1,520 | 0.3 |
| Michigan | $214,070 | $102.92 | 3,770 | 0.9 |
| New York | $210,920 | $101.40 | 4,000 | 0.4 |
| Missouri | $171,180 | $82.30 | 3,740 | 1.3 |
| Connecticut | $163,930 | $78.81 | 790 | 0.5 |
| Alabama | $134,550 | $64.69 | Not published | Not published |
| Puerto Rico | $112,990 | $54.32 | 1,050 | 1.1 |
Pay by metro area
All 274 metro areas where BLS publishes this occupation. Sort by median wage, employment, or local concentration — or see the highest-paying metros ranked.
Each dot is one metro area with a published median — hover any dot for the name and figure. Metros without published estimates are not drawn.
| Metro area | ||||
|---|---|---|---|---|
| Oklahoma City, OK | $481,870 | $231.67 | 940 | 1.4 |
| Knoxville, TN | $460,080 | $221.19 | 590 | 1.4 |
| Great Falls, MT | $449,840 | $216.27 | 30 | 0.9 |
| Lawton, OK | $448,460 | $215.60 | 80 | 2.0 |
| Providence-Warwick, RI-MA | $438,290 | $210.72 | 310 | 0.4 |
| Provo-Orem-Lehi, UT | $413,910 | $198.99 | 190 | 0.6 |
| Salinas, CA | $410,370 | $197.29 | 320 | 1.7 |
| St. Joseph, MO-KS | $400,000 | $192.31 | 80 | 1.4 |
| Atlantic City-Hammonton, NJ | $393,890 | $189.37 | 250 | 1.5 |
| Sebring, FL | $386,750 | $185.94 | 70 | 2.5 |
| Hagerstown-Martinsburg, MD-WV | $379,090 | $182.25 | Not published | Not published |
| Helena, MT | $375,340 | $180.45 | 40 | 0.9 |
| Allentown-Bethlehem-Easton, PA-NJ | $371,260 | $178.49 | 270 | 0.7 |
| Bozeman, MT | $366,600 | $176.25 | 50 | 0.6 |
| Kenosha, WI | $359,760 | $172.96 | 30 | 0.5 |
| Rochester, MN | $356,770 | $171.52 | 110 | 0.9 |
| Springfield, MO | $354,760 | $170.56 | 150 | 0.7 |
| Coeur d'Alene, ID | $352,700 | $169.57 | 60 | 0.8 |
| Kingsport-Bristol, TN-VA | $352,590 | $169.52 | 150 | 1.3 |
| San Jose-Sunnyvale-Santa Clara, CA | $351,760 | $169.12 | 1,120 | 1.0 |
| Tulsa, OK | $350,190 | $168.36 | 540 | 1.2 |
| Savannah, GA | $349,030 | $167.80 | 270 | 1.3 |
| Boise City, ID | $347,160 | $166.91 | 390 | 1.0 |
| Sacramento-Roseville-Folsom, CA | $345,310 | $166.02 | 830 | 0.8 |
| San Luis Obispo-Paso Robles, CA | $345,310 | $166.02 | Not published | Not published |
| Santa Fe, NM | $345,070 | $165.90 | 60 | 1.0 |
| Charleston, WV | $344,250 | $165.50 | 90 | 0.9 |
| Sheboygan, WI | $342,550 | $164.69 | 30 | 0.5 |
| Phoenix-Mesa-Chandler, AZ | $341,680 | $164.27 | 2,050 | 0.9 |
| York-Hanover, PA | $341,630 | $164.24 | 70 | 0.4 |
| Johnstown, PA | $336,650 | $161.85 | 30 | 0.7 |
| New Orleans-Metairie, LA | $332,690 | $159.95 | 250 | 0.6 |
| Bakersfield-Delano, CA | $332,530 | $159.87 | 190 | 0.6 |
| Racine-Mount Pleasant, WI | $329,280 | $158.31 | 40 | 0.5 |
| La Crosse-Onalaska, WI-MN | $327,890 | $157.64 | 90 | 1.1 |
| Eau Claire, WI | $327,730 | $157.56 | 50 | 0.6 |
| Dalton, GA | $326,210 | $156.83 | 90 | 1.4 |
| Missoula, MT | $324,810 | $156.16 | 70 | 1.1 |
| Cleveland, OH | $324,340 | $155.93 | 210 | 0.2 |
| Crestview-Fort Walton Beach-Destin, FL | $322,030 | $154.82 | 70 | 0.6 |
| North Port-Bradenton-Sarasota, FL | $321,550 | $154.59 | 580 | 1.7 |
| Baton Rouge, LA | $315,620 | $151.74 | Not published | Not published |
| Mankato, MN | $314,060 | $150.99 | Not published | Not published |
| Gulfport-Biloxi, MS | $311,740 | $149.88 | 70 | 0.4 |
| Winston-Salem, NC | $309,990 | $149.04 | Not published | Not published |
| Baltimore-Columbia-Towson, MD | $307,400 | $147.79 | 760 | 0.6 |
| Vallejo, CA | $306,500 | $147.36 | 100 | 0.7 |
| Seattle-Tacoma-Bellevue, WA | $306,190 | $147.21 | 840 | 0.4 |
| Rome, GA | $305,000 | $146.64 | 90 | 2.0 |
| San Francisco-Oakland-Fremont, CA | $304,560 | $146.42 | 2,170 | 0.9 |
| Napa, CA | $299,710 | $144.09 | 90 | 1.1 |
| Anchorage, AK | $299,340 | $143.91 | 250 | 1.4 |
| Riverside-San Bernardino-Ontario, CA | $298,890 | $143.70 | Not published | Not published |
| Scranton--Wilkes-Barre, PA | $297,430 | $142.99 | 70 | 0.3 |
| Boulder, CO | $297,070 | $142.82 | 230 | 1.2 |
| St. George, UT | $296,920 | $142.75 | 40 | 0.4 |
| Ogden, UT | $296,510 | $142.56 | 100 | 0.4 |
| Salt Lake City-Murray, UT | $296,510 | $142.56 | 100 | 0.1 |
| San Diego-Chula Vista-Carlsbad, CA | $295,530 | $142.08 | 1,360 | 0.9 |
| Harrisburg-Carlisle, PA | $295,420 | $142.03 | 80 | 0.3 |
| Salem, OR | $295,170 | $141.91 | 180 | 0.9 |
| Lancaster, PA | $294,800 | $141.73 | 110 | 0.4 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $294,430 | $141.55 | 1,790 | 0.6 |
| Billings, MT | $294,040 | $141.37 | 40 | 0.5 |
| Eugene-Springfield, OR | $294,010 | $141.35 | 140 | 0.9 |
| Sierra Vista-Douglas, AZ | $293,660 | $141.18 | 40 | 1.3 |
| Davenport-Moline-Rock Island, IA-IL | $293,440 | $141.08 | 70 | 0.4 |
| Battle Creek, MI | $292,490 | $140.62 | 50 | 0.9 |
| Santa Cruz-Watsonville, CA | $291,880 | $140.33 | Not published | Not published |
| Madison, WI | $291,000 | $139.90 | 160 | 0.4 |
| Waterloo-Cedar Falls, IA | $287,990 | $138.46 | 130 | 1.6 |
| Milwaukee-Waukesha, WI | $287,350 | $138.15 | 390 | 0.5 |
| Santa Maria-Santa Barbara, CA | $287,230 | $138.09 | 440 | 2.2 |
| Indianapolis-Carmel-Greenwood, IN | $287,130 | $138.04 | 690 | 0.6 |
| Bismarck, ND | $286,840 | $137.90 | 50 | 0.7 |
| Grand Forks, ND-MN | $286,380 | $137.69 | 50 | 1.0 |
| Portland-Vancouver-Hillsboro, OR-WA | $286,170 | $137.58 | 700 | 0.6 |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | $286,060 | $137.53 | 80 | 0.3 |
| Medford, OR | $285,470 | $137.24 | 70 | 0.8 |
| Akron, OH | $284,960 | $137.00 | 100 | 0.3 |
| Slidell-Mandeville-Covington, LA | $284,280 | $136.67 | 60 | 0.6 |
| Boston-Cambridge-Newton, MA-NH | $284,010 | $136.54 | 2,950 | 1.1 |
| Colorado Springs, CO | $283,470 | $136.29 | 290 | 0.9 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $283,060 | $136.09 | 1,120 | 0.6 |
| Champaign-Urbana, IL | $282,430 | $135.78 | 70 | 0.6 |
| Macon-Bibb County, GA | $281,860 | $135.51 | 80 | 0.9 |
| Louisville/Jefferson County, KY-IN | $280,050 | $134.64 | 280 | 0.4 |
| Barnstable Town, MA | $279,160 | $134.21 | 40 | 0.4 |
| Youngstown-Warren, OH | $278,330 | $133.81 | Not published | Not published |
| Erie, PA | $277,880 | $133.59 | 40 | 0.3 |
| Fresno, CA | $277,650 | $133.49 | 320 | 0.7 |
| Stockton-Lodi, CA | $277,180 | $133.26 | 270 | 0.9 |
| Fargo, ND-MN | $276,530 | $132.95 | 100 | 0.7 |
| Yakima, WA | $276,310 | $132.84 | 40 | 0.4 |
| Hilton Head Island-Bluffton-Port Royal, SC | $276,020 | $132.70 | 30 | 0.4 |
| Lawrence, KS | $275,960 | $132.67 | 30 | 0.7 |
| Pittsburgh, PA | $275,930 | $132.66 | 1,730 | 1.6 |
| Chico, CA | $274,800 | $132.12 | 90 | 1.1 |
| Merced, CA | $270,880 | $130.23 | 40 | 0.5 |
| Charlotte-Concord-Gastonia, NC-SC | $269,270 | $129.46 | 280 | 0.2 |
| Ithaca, NY | $268,170 | $128.93 | 40 | 0.8 |
| Redding, CA | $267,600 | $128.65 | 120 | 1.6 |
| Oxnard-Thousand Oaks-Ventura, CA | $266,740 | $128.24 | 410 | 1.3 |
| Augusta-Richmond County, GA-SC | $265,280 | $127.54 | 120 | 0.5 |
| Des Moines-West Des Moines, IA | $265,200 | $127.50 | 250 | 0.6 |
| Chattanooga, TN-GA | $264,690 | $127.26 | 90 | 0.3 |
| Myrtle Beach-Conway-North Myrtle Beach, SC | $263,630 | $126.75 | 140 | 1.0 |
| Austin-Round Rock-San Marcos, TX | $263,070 | $126.48 | 250 | 0.2 |
| Bend, OR | $262,570 | $126.24 | 120 | 1.1 |
| Green Bay, WI | $262,190 | $126.05 | 70 | 0.4 |
| Cedar Rapids, IA | $260,440 | $125.21 | 80 | 0.6 |
| Modesto, CA | $260,020 | $125.01 | 100 | 0.5 |
| Oshkosh-Neenah, WI | $259,390 | $124.71 | 60 | 0.6 |
| Atlanta-Sandy Springs-Roswell, GA | $259,320 | $124.67 | 2,060 | 0.7 |
| Dallas-Fort Worth-Arlington, TX | $259,310 | $124.67 | 2,240 | 0.6 |
| Sioux Falls, SD-MN | $258,910 | $124.48 | 260 | 1.5 |
| Chambersburg, PA | $258,770 | $124.41 | 30 | 0.5 |
| Yuba City, CA | $258,770 | $124.41 | 30 | 0.6 |
| Pensacola-Ferry Pass-Brent, FL | $258,640 | $124.35 | 120 | 0.6 |
| Santa Rosa-Petaluma, CA | $258,500 | $124.28 | 140 | 0.7 |
| Florence, SC | $257,170 | $123.64 | 30 | 0.4 |
| Manchester-Nashua, NH | $256,770 | $123.45 | Not published | Not published |
| Pueblo, CO | $256,480 | $123.31 | 160 | 2.6 |
| Memphis, TN-MS-AR | $256,240 | $123.19 | 360 | 0.6 |
| Duluth, MN-WI | $256,200 | $123.17 | 110 | 0.9 |
| Charleston-North Charleston, SC | $255,650 | $122.91 | 230 | 0.6 |
| Denver-Aurora-Centennial, CO | $255,590 | $122.88 | 1,080 | 0.7 |
| Monroe, LA | $255,330 | $122.75 | 110 | 1.2 |
| Las Vegas-Henderson-North Las Vegas, NV | $251,550 | $120.94 | 260 | 0.2 |
| Bangor, ME | $250,350 | $120.36 | 80 | 1.1 |
| Beaumont-Port Arthur, TX | $249,990 | $120.19 | 40 | 0.3 |
| St. Cloud, MN | $249,300 | $119.86 | 130 | 1.2 |
| New York-Newark-Jersey City, NY-NJ | $249,150 | $119.79 | 4,870 | 0.5 |
| Ames, IA | $248,000 | $119.23 | 60 | 1.0 |
| Lakeland-Winter Haven, FL | $247,090 | $118.79 | 170 | 0.6 |
| Valdosta, GA | $246,190 | $118.36 | 60 | 1.0 |
| New Haven, CT | $246,130 | $118.33 | 80 | 0.3 |
| Toledo, OH | $244,550 | $117.57 | 90 | 0.3 |
| Kalamazoo-Portage, MI | $244,310 | $117.46 | 150 | 1.3 |
| Cape Coral-Fort Myers, FL | $243,940 | $117.28 | 360 | 1.2 |
| Burlington-South Burlington, VT | $242,250 | $116.47 | 90 | 0.7 |
| Peoria, IL | $241,910 | $116.30 | 50 | 0.3 |
| Spartanburg, SC | $241,070 | $115.90 | 50 | 0.3 |
| Port St. Lucie, FL | $239,990 | $115.38 | 170 | 1.0 |
| Lewiston-Auburn, ME | $239,740 | $115.26 | 60 | 1.3 |
| Albany, OR | $239,200 or more | $115.00 or more | 50 | 1.0 |
| Lexington-Fayette, KY | $237,650 | $114.25 | 210 | 0.7 |
| Palm Bay-Melbourne-Titusville, FL | $237,200 | $114.04 | 170 | 0.7 |
| Portland-South Portland, ME | $237,200 | $114.04 | 370 | 1.3 |
| Saginaw, MI | $236,610 | $113.75 | 150 | 1.9 |
| Albany-Schenectady-Troy, NY | $236,090 | $113.51 | 220 | 0.5 |
| Waco, TX | $235,710 | $113.32 | 60 | 0.5 |
| Paducah, KY-IL | $234,140 | $112.57 | 40 | 0.9 |
| Dover, DE | $233,980 | $112.49 | 130 | 1.8 |
| San Antonio-New Braunfels, TX | $233,780 | $112.39 | 610 | 0.5 |
| Tampa-St. Petersburg-Clearwater, FL | $233,210 | $112.12 | 1,290 | 0.9 |
| Punta Gorda, FL | $232,880 | $111.96 | 90 | 1.6 |
| Naples-Marco Island, FL | $232,630 | $111.84 | 250 | 1.5 |
| Amarillo, TX | $232,290 | $111.68 | Not published | Not published |
| Corvallis, OR | $232,010 | $111.54 | 40 | 1.2 |
| Greenville-Anderson-Greer, SC | $231,790 | $111.44 | 310 | 0.7 |
| Fort Collins-Loveland, CO | $231,750 | $111.42 | 150 | 0.9 |
| Rapid City, SD | $230,530 | $110.83 | 130 | 1.8 |
| Niles, MI | $229,740 | $110.45 | 40 | 0.6 |
| Worcester, MA | $229,710 | $110.44 | 230 | 0.7 |
| Buffalo-Cheektowaga, NY | $228,190 | $109.71 | 140 | 0.3 |
| Las Cruces, NM | $228,040 | $109.64 | 100 | 1.3 |
| Tucson, AZ | $227,940 | $109.59 | 290 | 0.7 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $227,700 | $109.47 | Not published | Not published |
| Laredo, TX | $227,450 | $109.35 | 40 | 0.4 |
| Amherst Town-Northampton, MA | $226,710 | $109.00 | 50 | 0.8 |
| Visalia, CA | $226,500 | $108.90 | 150 | 0.9 |
| Gadsden, AL | $226,450 | $108.87 | Not published | Not published |
| Fort Wayne, IN | $225,750 | $108.53 | 70 | 0.3 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $225,140 | $108.24 | 1,470 | 0.5 |
| Chicago-Naperville-Elgin, IL-IN | $225,080 | $108.21 | 1,430 | 0.3 |
| Owensboro, KY | $224,740 | $108.05 | 30 | 0.7 |
| Ocala, FL | $224,500 | $107.93 | 120 | 1.0 |
| Roanoke, VA | $224,410 | $107.89 | 230 | 1.5 |
| Columbia, SC | $224,360 | $107.86 | 100 | 0.3 |
| Jefferson City, MO | $224,100 | $107.74 | 40 | 0.5 |
| Lima, OH | $223,700 | $107.55 | 40 | 0.8 |
| Wildwood-The Villages, FL | $223,580 | $107.49 | 60 | 1.4 |
| Binghamton, NY | $223,440 | $107.43 | 50 | 0.5 |
| Gainesville, FL | $222,820 | $107.13 | 100 | 0.7 |
| Dayton-Kettering-Beavercreek, OH | $222,190 | $106.82 | 180 | 0.5 |
| Durham-Chapel Hill, NC | $220,840 | $106.18 | Not published | Not published |
| Shreveport-Bossier City, LA | $220,580 | $106.05 | 170 | 1.0 |
| Muskegon-Norton Shores, MI | $220,540 | $106.03 | 60 | 1.0 |
| Abilene, TX | $220,400 | $105.96 | 40 | 0.5 |
| El Centro, CA | $220,170 | $105.85 | 60 | 0.9 |
| South Bend-Mishawaka, IN-MI | $219,260 | $105.41 | 50 | 0.3 |
| Urban Honolulu, HI | $218,990 | $105.28 | Not published | Not published |
| Cincinnati, OH-KY-IN | $218,880 | $105.23 | 190 | 0.2 |
| Raleigh-Cary, NC | $218,830 | $105.21 | Not published | Not published |
| Grand Rapids-Wyoming-Kentwood, MI | $218,000 | $104.81 | 370 | 0.6 |
| Reno, NV | $217,420 | $104.53 | 60 | 0.2 |
| Athens-Clarke County, GA | $217,050 | $104.35 | 90 | 1.0 |
| Huntington-Ashland, WV-KY-OH | $216,150 | $103.92 | 70 | 0.5 |
| Fayetteville-Springdale-Rogers, AR | $215,820 | $103.76 | 90 | 0.3 |
| Albany, GA | $215,750 | $103.73 | 30 | 0.6 |
| Brownsville-Harlingen, TX | $215,480 | $103.60 | 80 | 0.5 |
| Clarksville, TN-KY | $215,380 | $103.55 | 30 | 0.3 |
| Rochester, NY | $215,340 | $103.53 | 190 | 0.4 |
| Ann Arbor, MI | $214,100 | $102.94 | 160 | 0.7 |
| Kansas City, MO-KS | $213,950 | $102.86 | 590 | 0.5 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | $213,690 | $102.73 | 560 | 0.7 |
| El Paso, TX | $213,550 | $102.67 | Not published | Not published |
| Asheville, NC | $212,710 | $102.26 | 90 | 0.5 |
| Springfield, MA | $212,200 | $102.02 | 60 | 0.3 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $211,370 | $101.62 | 650 | 0.6 |
| Lincoln, NE | $209,990 | $100.96 | 180 | 1.0 |
| Iowa City, IA | $208,900 | $100.43 | 30 | 0.3 |
| Utica-Rome, NY | $208,840 | $100.41 | 30 | 0.3 |
| Richmond, VA | $208,750 | $100.36 | 410 | 0.6 |
| Greensboro-High Point, NC | $207,820 | $99.91 | 100 | 0.3 |
| McAllen-Edinburg-Mission, TX | $207,060 | $99.55 | 160 | 0.5 |
| Wilmington, NC | $207,000 | $99.52 | Not published | Not published |
| Huntsville, AL | $206,750 | $99.40 | 100 | 0.4 |
| Hickory-Lenoir-Morganton, NC | $206,360 | $99.21 | 30 | 0.2 |
| Lansing-East Lansing, MI | $206,110 | $99.09 | 150 | 0.7 |
| Little Rock-North Little Rock-Conway, AR | $205,910 | $98.99 | Not published | Not published |
| Gainesville, GA | $205,820 | $98.95 | 110 | 1.0 |
| Fayetteville, NC | $204,470 | $98.30 | 50 | 0.4 |
| Deltona-Daytona Beach-Ormond Beach, FL | $203,520 | $97.85 | 280 | 1.3 |
| Omaha, NE-IA | $200,860 | $96.57 | 410 | 0.8 |
| Joplin, MO-KS | $200,530 | $96.41 | 70 | 0.8 |
| Jackson, MS | $200,500 | $96.39 | 140 | 0.5 |
| Winchester, VA-WV | $198,720 | $95.54 | 60 | 0.9 |
| Warner Robins, GA | $197,600 | $95.00 | 50 | 0.7 |
| Flint, MI | $195,850 | $94.16 | 120 | 0.9 |
| Idaho Falls, ID | $194,480 | $93.50 | 70 | 0.8 |
| Trenton-Princeton, NJ | $192,090 | $92.35 | 190 | 0.8 |
| Syracuse, NY | $191,510 | $92.07 | 100 | 0.3 |
| Los Angeles-Long Beach-Anaheim, CA | $186,700 | $89.76 | Not published | Not published |
| Grand Junction, CO | $186,060 | $89.45 | 200 | 3.0 |
| Albuquerque, NM | $185,200 | $89.04 | 210 | 0.5 |
| Detroit-Warren-Dearborn, MI | $181,990 | $87.50 | 1,940 | 1.0 |
| Columbus, GA-AL | $179,420 | $86.26 | 90 | 0.8 |
| Grand Island, NE | $177,730 | $85.45 | 40 | 1.1 |
| Lynchburg, VA | $177,430 | $85.30 | 120 | 1.2 |
| Tallahassee, FL | $171,360 | $82.39 | 160 | 0.9 |
| Rockford, IL | $168,210 | $80.87 | 60 | 0.5 |
| Traverse City, MI | $168,080 | $80.81 | 60 | 0.8 |
| Springfield, IL | $167,280 | $80.42 | 160 | 1.5 |
| Jacksonville, FL | $166,680 | $80.13 | 750 | 1.0 |
| Prescott Valley-Prescott, AZ | $161,680 | $77.73 | 50 | 0.7 |
| Bridgeport-Stamford-Danbury, CT | $155,250 | $74.64 | 380 | 0.9 |
| Brunswick-St. Simons, GA | $149,990 | $72.11 | 40 | 0.8 |
| Hartford-West Hartford-East Hartford, CT | $148,850 | $71.56 | 210 | 0.4 |
| Hammond, LA | $134,740 | $64.78 | 30 | 0.7 |
| Mayaguez, PR | $131,870 | $63.40 | 160 | 3.1 |
| Waterbury-Shelton, CT | $128,290 | $61.68 | 60 | 0.4 |
| Ponce, PR | $128,080 | $61.58 | Not published | Not published |
| San Juan-Bayamon-Caguas, PR | $126,310 | $60.73 | 470 | 0.7 |
| Birmingham, AL | $119,990 | $57.69 | 140 | 0.3 |
| Decatur, AL | $118,450 | $56.95 | 40 | 0.6 |
| Orlando-Kissimmee-Sanford, FL | $116,320 | $55.92 | 1,600 | 1.1 |
| Columbus, OH | $111,400 | $53.56 | 420 | 0.4 |
| Daphne-Fairhope-Foley, AL | $101,990 | $49.03 | Not published | Not published |
| Arecibo, PR | $101,580 | $48.84 | 50 | 1.4 |
| Panama City-Panama City Beach, FL | $98,320 | $47.27 | 70 | 0.8 |
| Kingston, NY | $79,390 | $38.17 | 40 | 0.7 |
| Johnson City, TN | $77,610 | $37.31 | 130 | 1.6 |
| St. Louis, MO-IL | $76,830 | $36.94 | 1,660 | 1.2 |
| Lake Havasu City-Kingman, AZ | $71,310 | $34.28 | 30 | 0.6 |
| Columbia, MO | $69,590 | $33.46 | 740 | 6.9 |
| College Station-Bryan, TX | $68,850 | $33.10 | 60 | 0.4 |
| Tyler, TX | $66,390 | $31.92 | 70 | 0.6 |
| Odessa, TX | $65,530 | $31.51 | 100 | 1.2 |
| Morgantown, WV | $62,810 | $30.20 | 40 | 0.6 |
| Aguadilla, PR | Not published | Not published | 170 | 3.5 |
| Houston-Pasadena-The Woodlands, TX | Not published | Not published | 1,310 | 0.4 |
| Reading, PA | Not published | Not published | 330 | 1.9 |
About this data. Estimates are from the U.S. Bureau of Labor Statistics Occupational Employment and Wage Statistics program, May 2025 release, retrieved from bls.gov/oes/tables.htm on July 24, 2026. OEWS estimates describe metropolitan/nonmetropolitan areas and states — not city limits — and are not designed for year-over-year comparisons. See BLS methodology, our plain-English methodology, and sources. CitySalaryData is independent and not affiliated with BLS.