First-Line Supervisors of Non-Retail Sales Workers · SOC 41-1012
Highest-Paying Metro Areas for First-Line Supervisors of Non-Retail Sales Workerss
Source: BLS OEWS, May 2025U.S. metropolitan areas
Metro areas ranked by published median annual wage for first-line supervisors of non-retail sales workers. Areas where BLS suppressed the median are not ranked (2 such areas are excluded here). Higher medians often track higher living costs — this is a pay comparison, not a ranking of where the job is “best”.
Top 25 of 363 metro areas
| # | Metro area | Median annual | Employment | Per 1,000 jobs |
|---|---|---|---|---|
| 1 | Boulder, CO | $136,380 | 730 | 3.8 |
| 2 | Boston-Cambridge-Newton, MA-NH | $122,870 | 4,470 | 1.7 |
| 3 | New York-Newark-Jersey City, NY-NJ | $116,980 | 18,300 | 1.9 |
| 4 | Denver-Aurora-Centennial, CO | $115,390 | 5,430 | 3.4 |
| 5 | Greeley, CO | $113,460 | 240 | 2.0 |
| 6 | Kiryas Joel-Poughkeepsie-Newburgh, NY | $112,140 | 350 | 1.3 |
| 7 | Syracuse, NY | $107,700 | 560 | 1.9 |
| 8 | Sioux Falls, SD-MN | $105,600 | 300 | 1.7 |
| 9 | San Francisco-Oakland-Fremont, CA | $105,130 | 2,420 | 1.0 |
| 10 | Rapid City, SD | $103,830 | 110 | 1.4 |
| 11 | Kenosha, WI | $103,070 | 110 | 1.4 |
| 12 | Buffalo-Cheektowaga, NY | $102,520 | 850 | 1.6 |
| 13 | Durham-Chapel Hill, NC | $102,300 | 660 | 1.9 |
| 14 | Allentown-Bethlehem-Easton, PA-NJ | $102,000 | 490 | 1.3 |
| 15 | Colorado Springs, CO | $101,910 | 620 | 2.0 |
| 16 | Barnstable Town, MA | $101,700 | 120 | 1.3 |
| 17 | Raleigh-Cary, NC | $101,680 | 1,820 | 2.4 |
| 18 | Washington-Arlington-Alexandria, DC-VA-MD-WV | $101,410 | 5,140 | 1.6 |
| 19 | Fort Collins-Loveland, CO | $101,160 | 380 | 2.2 |
| 20 | Trenton-Princeton, NJ | $100,490 | 400 | 1.7 |
| 21 | Seattle-Tacoma-Bellevue, WA | $100,060 | 3,130 | 1.5 |
| 22 | Richmond, VA | $99,960 | 1,470 | 2.2 |
| 23 | Worcester, MA | $99,860 | 450 | 1.3 |
| 24 | Glens Falls, NY | $99,710 | 70 | 1.4 |
| 25 | Rochester, NY | $99,660 | 800 | 1.6 |
Full state and metro tables, the national distribution, and the pay map are on the First-Line Supervisors of Non-Retail Sales Workers overview.
About this data. Estimates are from the U.S. Bureau of Labor Statistics Occupational Employment and Wage Statistics program, May 2025 release, retrieved from bls.gov/oes/tables.htm on July 24, 2026. OEWS estimates describe metropolitan/nonmetropolitan areas and states — not city limits — and are not designed for year-over-year comparisons. See BLS methodology, our plain-English methodology, and sources. CitySalaryData is independent and not affiliated with BLS.