SOC 11-1021 · Management Occupations
General and Operations Managers
Source: BLS OEWS, May 2025United States, all industries
Nationally, general and operations managers earned a median of $105,770 per year as of the May 2025 OEWS estimates, across 3,503,020 jobs. Pay varies substantially by area — look up a specific state or metro below.
National pay distribution
Pay by state
Every state and territory with a published May 2025 estimate. “Not published” means BLS suppressed the value — it never means zero. Higher medians often track higher living costs; this is not a ranking of where the job is “best”.
| State | ||||
|---|---|---|---|---|
| New Jersey | $173,690 | $83.51 | 53,000 | 12.4 |
| District of Columbia | $168,000 | $80.77 | 36,150 | 51.5 |
| South Dakota | $137,400 | $66.06 | 4,280 | 9.4 |
| Connecticut | $137,220 | $65.97 | 39,070 | 23.0 |
| Delaware | $137,220 | $65.97 | 5,000 | 10.3 |
| Washington | $133,750 | $64.30 | 50,630 | 14.3 |
| Colorado | $131,840 | $63.39 | 41,870 | 14.6 |
| New York | $130,860 | $62.91 | 206,740 | 21.3 |
| Massachusetts | $127,220 | $61.16 | 95,880 | 26.4 |
| New Hampshire | $124,680 | $59.94 | 22,110 | 32.4 |
| California | $124,390 | $59.81 | 300,840 | 16.5 |
| Virginia | $122,080 | $58.69 | 103,590 | 25.2 |
| Wisconsin | $118,730 | $57.08 | 36,910 | 12.5 |
| Maryland | $117,930 | $56.70 | 96,740 | 35.0 |
| Rhode Island | $117,380 | $56.43 | 9,150 | 18.2 |
| Alaska | $116,630 | $56.07 | 6,020 | 18.5 |
| Alabama | $111,790 | $53.75 | 30,170 | 14.3 |
| Hawaii | $108,180 | $52.01 | 13,380 | 21.3 |
| Indiana | $108,170 | $52.01 | 47,180 | 14.7 |
| Tennessee | $106,970 | $51.43 | 63,720 | 19.4 |
| Mississippi | $106,680 | $51.29 | 10,630 | 9.1 |
| South Carolina | $106,080 | $51.00 | 32,230 | 14.0 |
| Georgia | $103,730 | $49.87 | 111,060 | 22.7 |
| Illinois | $103,570 | $49.80 | 171,300 | 28.1 |
| Oregon | $103,490 | $49.76 | 36,190 | 18.4 |
| Texas | $103,230 | $49.63 | 431,310 | 30.7 |
| Pennsylvania | $103,130 | $49.58 | 172,010 | 28.4 |
| North Carolina | $101,950 | $49.01 | 63,740 | 12.9 |
| Louisiana | $101,790 | $48.94 | 43,220 | 22.3 |
| Florida | $101,580 | $48.84 | 236,290 | 23.8 |
| Wyoming | $99,700 | $47.93 | 7,470 | 26.6 |
| Michigan | $99,530 | $47.85 | 85,860 | 19.5 |
| Nevada | $99,390 | $47.79 | 38,920 | 25.1 |
| Minnesota | $99,340 | $47.76 | 72,860 | 24.7 |
| Maine | $98,860 | $47.53 | 14,770 | 23.1 |
| Vermont | $98,640 | $47.42 | 8,000 | 26.3 |
| New Mexico | $98,630 | $47.42 | 16,330 | 18.8 |
| North Dakota | $98,170 | $47.20 | 11,150 | 26.0 |
| Utah | $97,850 | $47.04 | 42,580 | 24.5 |
| Ohio | $97,700 | $46.97 | 153,160 | 27.6 |
| Arizona | $94,800 | $45.58 | 110,480 | 34.1 |
| Kansas | $92,840 | $44.63 | 24,660 | 17.2 |
| Montana | $91,380 | $43.93 | 11,840 | 23.1 |
| Oklahoma | $90,430 | $43.48 | 43,890 | 25.7 |
| Iowa | $87,690 | $42.16 | 30,760 | 19.7 |
| Nebraska | $85,090 | $40.91 | 24,030 | 23.5 |
| Virgin Islands | $82,850 | $39.83 | 1,040 | 32.3 |
| West Virginia | $82,500 | $39.66 | 15,300 | 21.8 |
| Idaho | $80,390 | $38.65 | 24,880 | 29.0 |
| Kentucky | $79,370 | $38.16 | 52,100 | 26.0 |
| Missouri | $79,300 | $38.12 | 109,020 | 37.1 |
| Arkansas | $74,050 | $35.60 | 34,570 | 26.5 |
| Puerto Rico | $73,570 | $35.37 | 7,190 | 7.7 |
| Guam | $67,690 | $32.54 | 1,580 | 23.7 |
Pay by metro area
All 392 metro areas where BLS publishes this occupation. Sort by median wage, employment, or local concentration — or see the highest-paying metros ranked.
Each dot is one metro area with a published median — hover any dot for the name and figure. Metros without published estimates are not drawn.
| Metro area | ||||
|---|---|---|---|---|
| Trenton-Princeton, NJ | $181,450 | $87.23 | 3,100 | 12.9 |
| San Jose-Sunnyvale-Santa Clara, CA | $163,860 | $78.78 | 17,230 | 15.2 |
| New York-Newark-Jersey City, NY-NJ | $157,000 | $75.48 | 177,850 | 18.7 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $156,460 | $75.22 | 112,530 | 35.9 |
| Boulder, CO | $152,100 | $73.13 | 2,750 | 14.3 |
| San Francisco-Oakland-Fremont, CA | $149,990 | $72.11 | 43,520 | 18.3 |
| Hartford-West Hartford-East Hartford, CT | $148,080 | $71.19 | 13,370 | 22.3 |
| Seattle-Tacoma-Bellevue, WA | $146,030 | $70.21 | 29,370 | 14.1 |
| Sioux Falls, SD-MN | $142,730 | $68.62 | 1,730 | 9.7 |
| Denver-Aurora-Centennial, CO | $142,330 | $68.43 | 22,940 | 14.3 |
| Bremerton-Silverdale-Port Orchard, WA | $137,980 | $66.34 | 1,370 | 14.7 |
| Bridgeport-Stamford-Danbury, CT | $137,230 | $65.98 | 11,140 | 27.6 |
| Huntsville, AL | $136,340 | $65.55 | 4,050 | 15.2 |
| New Haven, CT | $134,450 | $64.64 | 5,750 | 20.4 |
| Boston-Cambridge-Newton, MA-NH | $133,800 | $64.33 | 70,950 | 26.2 |
| Midland, TX | $132,420 | $63.66 | 4,830 | 39.5 |
| Atlantic City-Hammonton, NJ | $131,810 | $63.37 | 1,590 | 9.4 |
| Waterbury-Shelton, CT | $130,900 | $62.93 | 3,370 | 21.0 |
| Kennewick-Richland, WA | $130,460 | $62.72 | 1,550 | 11.9 |
| Rapid City, SD | $130,410 | $62.70 | 700 | 9.5 |
| Vineland, NJ | $130,180 | $62.59 | 550 | 8.8 |
| Norwich-New London-Willimantic, CT | $126,870 | $60.99 | 2,140 | 16.9 |
| Mount Vernon-Anacortes, WA | $126,680 | $60.90 | 710 | 13.6 |
| Madison, WI | $126,620 | $60.88 | 5,130 | 12.6 |
| Bellingham, WA | $125,840 | $60.50 | 1,270 | 13.9 |
| Los Angeles-Long Beach-Anaheim, CA | $125,830 | $60.50 | 104,610 | 16.7 |
| Longview-Kelso, WA | $125,600 | $60.39 | 600 | 14.6 |
| Milwaukee-Waukesha, WI | $125,490 | $60.33 | 10,480 | 12.8 |
| Manchester-Nashua, NH | $124,990 | $60.09 | 4,990 | 25.0 |
| Birmingham, AL | $123,560 | $59.40 | 7,950 | 15.3 |
| Greeley, CO | $123,100 | $59.18 | 1,660 | 13.9 |
| Olympia-Lacey-Tumwater, WA | $122,210 | $58.75 | 3,670 | 28.2 |
| Sheboygan, WI | $122,130 | $58.71 | 690 | 11.5 |
| Elkhart-Goshen, IN | $122,070 | $58.69 | 1,640 | 12.8 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $121,630 | $58.48 | 68,730 | 23.7 |
| Janesville-Beloit, WI | $121,540 | $58.43 | 830 | 11.9 |
| Portland-Vancouver-Hillsboro, OR-WA | $121,050 | $58.20 | 21,070 | 17.4 |
| Colorado Springs, CO | $120,770 | $58.06 | 4,580 | 14.5 |
| Indianapolis-Carmel-Greenwood, IN | $120,480 | $57.92 | 17,510 | 15.8 |
| Anchorage, AK | $120,030 | $57.71 | 3,290 | 18.6 |
| Dover, DE | $119,990 | $57.69 | 650 | 9.6 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $119,990 | $57.69 | 23,820 | 21.7 |
| Houston-Pasadena-The Woodlands, TX | $119,600 | $57.50 | 97,320 | 29.6 |
| San Diego-Chula Vista-Carlsbad, CA | $119,600 | $57.50 | 26,230 | 17.1 |
| Yakima, WA | $119,470 | $57.44 | 1,010 | 10.4 |
| Spokane-Spokane Valley, WA | $119,420 | $57.41 | 3,290 | 12.9 |
| Lansing-East Lansing, MI | $119,140 | $57.28 | 4,470 | 20.6 |
| Wenatchee-East Wenatchee, WA | $118,520 | $56.98 | 650 | 12.8 |
| Sacramento-Roseville-Folsom, CA | $118,460 | $56.95 | 17,980 | 16.6 |
| Austin-Round Rock-San Marcos, TX | $117,850 | $56.66 | 42,190 | 32.6 |
| Decatur, AL | $117,380 | $56.43 | 850 | 13.8 |
| Baltimore-Columbia-Towson, MD | $117,040 | $56.27 | 44,960 | 33.1 |
| Fairbanks-College, AK | $114,990 | $55.28 | 630 | 17.4 |
| Raleigh-Cary, NC | $114,940 | $55.26 | 9,520 | 12.8 |
| Salem, OR | $114,430 | $55.02 | 3,490 | 18.5 |
| Fond du Lac, WI | $114,410 | $55.00 | 580 | 13.3 |
| Vallejo, CA | $114,410 | $55.00 | 2,310 | 16.0 |
| Pueblo, CO | $114,360 | $54.98 | 710 | 11.5 |
| Jackson, MS | $114,190 | $54.90 | 3,030 | 11.2 |
| Urban Honolulu, HI | $113,940 | $54.78 | 9,430 | 21.1 |
| Durham-Chapel Hill, NC | $113,930 | $54.77 | 3,400 | 9.9 |
| Columbus, IN | $112,760 | $54.21 | 590 | 11.8 |
| Charlotte-Concord-Gastonia, NC-SC | $112,730 | $54.20 | 18,380 | 13.5 |
| Green Bay, WI | $112,500 | $54.09 | 2,110 | 12.1 |
| Worcester, MA | $111,900 | $53.80 | 7,910 | 22.6 |
| Atlanta-Sandy Springs-Roswell, GA | $111,410 | $53.56 | 69,320 | 24.0 |
| Santa Maria-Santa Barbara, CA | $111,390 | $53.55 | 3,410 | 17.0 |
| Oshkosh-Neenah, WI | $111,210 | $53.47 | 1,100 | 11.8 |
| Albany-Schenectady-Troy, NY | $111,130 | $53.43 | 8,890 | 19.8 |
| Dallas-Fort Worth-Arlington, TX | $111,010 | $53.37 | 125,090 | 30.9 |
| Providence-Warwick, RI-MA | $110,360 | $53.06 | 14,110 | 19.8 |
| Santa Rosa-Petaluma, CA | $109,970 | $52.87 | 4,090 | 19.9 |
| Appleton, WI | $109,890 | $52.83 | 1,640 | 13.2 |
| Chicago-Naperville-Elgin, IL-IN | $109,390 | $52.59 | 122,930 | 27.2 |
| Charleston-North Charleston, SC | $109,260 | $52.53 | 6,000 | 15.2 |
| Richmond, VA | $108,670 | $52.24 | 15,770 | 23.9 |
| Syracuse, NY | $108,140 | $51.99 | 5,730 | 19.1 |
| Spartanburg, SC | $108,100 | $51.97 | 2,010 | 12.2 |
| Kahului-Wailuku, HI | $108,010 | $51.93 | 1,650 | 22.4 |
| Montgomery, AL | $107,980 | $51.91 | 2,230 | 13.5 |
| Fort Wayne, IN | $107,780 | $51.82 | 2,930 | 13.0 |
| Wausau, WI | $107,550 | $51.71 | 810 | 11.6 |
| Gulfport-Biloxi, MS | $107,480 | $51.67 | 1,250 | 7.9 |
| Charlottesville, VA | $107,200 | $51.54 | 2,530 | 22.1 |
| Houma-Bayou Cane-Thibodaux, LA | $107,200 | $51.54 | 1,840 | 22.1 |
| Baton Rouge, LA | $107,140 | $51.51 | 8,230 | 20.1 |
| Grand Junction, CO | $107,130 | $51.50 | 970 | 14.5 |
| Santa Fe, NM | $106,770 | $51.33 | 1,630 | 26.4 |
| Greenville-Anderson-Greer, SC | $106,750 | $51.32 | 5,780 | 13.3 |
| Racine-Mount Pleasant, WI | $106,740 | $51.32 | 1,010 | 13.3 |
| Mobile, AL | $106,690 | $51.29 | 2,750 | 16.0 |
| Walla Walla, WA | $106,690 | $51.29 | 280 | 11.0 |
| Napa, CA | $106,680 | $51.29 | 1,410 | 18.1 |
| Springfield, MA | $106,390 | $51.15 | 4,390 | 21.8 |
| Kenosha, WI | $106,310 | $51.11 | 840 | 11.1 |
| Lexington Park, MD | $106,250 | $51.08 | 1,990 | 28.1 |
| Reno, NV | $106,050 | $50.99 | 7,930 | 28.8 |
| Ann Arbor, MI | $106,000 | $50.96 | 3,180 | 14.5 |
| Fort Collins-Loveland, CO | $105,770 | $50.85 | 2,510 | 14.8 |
| Salinas, CA | $105,680 | $50.81 | 2,600 | 14.0 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $105,640 | $50.79 | 74,960 | 26.6 |
| Portland-South Portland, ME | $105,390 | $50.67 | 7,160 | 24.8 |
| Santa Cruz-Watsonville, CA | $105,360 | $50.65 | 1,770 | 17.9 |
| New Orleans-Metairie, LA | $105,110 | $50.53 | 10,670 | 23.9 |
| Stockton-Lodi, CA | $105,040 | $50.50 | 3,800 | 13.1 |
| Hanford-Corcoran, CA | $104,730 | $50.35 | 490 | 10.0 |
| Knoxville, TN | $104,590 | $50.29 | 8,660 | 20.4 |
| South Bend-Mishawaka, IN-MI | $104,500 | $50.24 | 2,070 | 15.7 |
| Bakersfield-Delano, CA | $104,460 | $50.22 | 4,100 | 12.1 |
| Modesto, CA | $104,330 | $50.16 | 2,790 | 14.3 |
| Odessa, TX | $104,100 | $50.05 | 2,630 | 32.5 |
| Detroit-Warren-Dearborn, MI | $104,010 | $50.01 | 37,250 | 19.6 |
| Columbia, SC | $103,950 | $49.98 | 4,890 | 12.4 |
| Oxnard-Thousand Oaks-Ventura, CA | $103,870 | $49.94 | 5,770 | 17.8 |
| Salt Lake City-Murray, UT | $103,710 | $49.86 | 20,870 | 25.3 |
| Rochester, NY | $103,690 | $49.85 | 9,230 | 18.7 |
| Tampa-St. Petersburg-Clearwater, FL | $103,670 | $49.84 | 35,700 | 24.7 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $103,570 | $49.80 | 44,890 | 23.0 |
| Auburn-Opelika, AL | $103,380 | $49.70 | 920 | 12.7 |
| Eau Claire, WI | $103,330 | $49.68 | 970 | 11.3 |
| Buffalo-Cheektowaga, NY | $103,280 | $49.65 | 11,100 | 20.8 |
| Ithaca, NY | $103,220 | $49.62 | 770 | 16.0 |
| Bozeman, MT | $103,210 | $49.62 | 1,990 | 27.6 |
| Carson City, NV | $103,160 | $49.60 | 890 | 27.8 |
| Chattanooga, TN-GA | $102,920 | $49.48 | 4,690 | 17.5 |
| Hilton Head Island-Bluffton-Port Royal, SC | $102,770 | $49.41 | 1,190 | 14.5 |
| La Crosse-Onalaska, WI-MN | $102,670 | $49.36 | 960 | 11.4 |
| Columbus, OH | $102,590 | $49.32 | 29,070 | 26.3 |
| Evansville, IN | $102,580 | $49.32 | 1,950 | 14.4 |
| Memphis, TN-MS-AR | $102,510 | $49.28 | 9,730 | 15.9 |
| Slidell-Mandeville-Covington, LA | $102,450 | $49.26 | 2,470 | 25.1 |
| Augusta-Richmond County, GA-SC | $102,360 | $49.21 | 4,230 | 18.2 |
| Naples-Marco Island, FL | $102,310 | $49.19 | 4,440 | 25.5 |
| Riverside-San Bernardino-Ontario, CA | $102,260 | $49.17 | 23,090 | 13.5 |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | $102,140 | $49.11 | 5,430 | 20.2 |
| Harrisburg-Carlisle, PA | $101,890 | $48.99 | 8,180 | 24.4 |
| San Luis Obispo-Paso Robles, CA | $101,840 | $48.96 | 2,280 | 18.7 |
| Palm Bay-Melbourne-Titusville, FL | $101,830 | $48.96 | 5,090 | 20.8 |
| Grand Rapids-Wyoming-Kentwood, MI | $101,720 | $48.91 | 10,880 | 18.2 |
| Helena, MT | $101,510 | $48.80 | 940 | 21.2 |
| Casper, WY | $101,450 | $48.78 | 1,190 | 29.8 |
| Lake Charles, LA | $101,370 | $48.74 | 2,140 | 21.1 |
| Bloomington, IN | $101,310 | $48.71 | 820 | 11.2 |
| Allentown-Bethlehem-Easton, PA-NJ | $101,260 | $48.69 | 8,730 | 23.2 |
| Tuscaloosa, AL | $101,210 | $48.66 | 1,210 | 11.2 |
| Yuba City, CA | $101,210 | $48.66 | 730 | 14.3 |
| Fresno, CA | $101,010 | $48.56 | 6,800 | 14.3 |
| Greensboro-High Point, NC | $100,930 | $48.53 | 4,710 | 12.9 |
| Jacksonville, FL | $100,870 | $48.50 | 16,870 | 22.0 |
| Pittsburgh, PA | $100,840 | $48.48 | 31,020 | 27.8 |
| Cincinnati, OH-KY-IN | $100,670 | $48.40 | 29,330 | 26.6 |
| Lafayette-West Lafayette, IN | $100,600 | $48.36 | 1,030 | 10.0 |
| Barnstable Town, MA | $100,590 | $48.36 | 3,210 | 34.2 |
| Orlando-Kissimmee-Sanford, FL | $100,440 | $48.29 | 27,430 | 19.4 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | $100,340 | $48.24 | 17,400 | 22.8 |
| Daphne-Fairhope-Foley, AL | $100,260 | $48.20 | 1,380 | 15.9 |
| Kalamazoo-Portage, MI | $100,160 | $48.16 | 2,330 | 19.2 |
| Crestview-Fort Walton Beach-Destin, FL | $100,070 | $48.11 | 3,020 | 24.2 |
| Kingston, NY | $99,970 | $48.06 | 1,280 | 21.6 |
| Reading, PA | $99,920 | $48.04 | 4,290 | 24.6 |
| Sumter, SC | $99,850 | $48.00 | 420 | 12.3 |
| San Antonio-New Braunfels, TX | $99,790 | $47.98 | 30,560 | 27.1 |
| Muncie, IN | $99,750 | $47.96 | 640 | 14.3 |
| York-Hanover, PA | $99,640 | $47.90 | 4,740 | 25.8 |
| Florence, SC | $99,520 | $47.85 | 1,020 | 11.5 |
| Lafayette, LA | $99,510 | $47.84 | 4,590 | 25.5 |
| El Centro, CA | $99,250 | $47.72 | 730 | 11.2 |
| Lancaster, PA | $98,810 | $47.50 | 6,990 | 27.7 |
| Des Moines-West Des Moines, IA | $98,780 | $47.49 | 8,370 | 20.7 |
| Winchester, VA-WV | $98,670 | $47.44 | 1,350 | 20.0 |
| Glens Falls, NY | $98,650 | $47.43 | 1,070 | 21.4 |
| Phoenix-Mesa-Chandler, AZ | $98,610 | $47.41 | 81,520 | 34.3 |
| Shreveport-Bossier City, LA | $98,610 | $47.41 | 3,450 | 21.2 |
| Visalia, CA | $98,600 | $47.40 | 2,080 | 12.1 |
| Anniston-Oxford, AL | $98,540 | $47.37 | 550 | 12.6 |
| Redding, CA | $98,510 | $47.36 | 1,240 | 17.4 |
| Burlington-South Burlington, VT | $98,430 | $47.32 | 2,930 | 24.4 |
| Chico, CA | $98,390 | $47.30 | 1,260 | 16.1 |
| Rockford, IL | $98,390 | $47.31 | 3,340 | 24.3 |
| Alexandria, LA | $98,360 | $47.29 | 1,040 | 17.4 |
| Utica-Rome, NY | $98,350 | $47.28 | 2,080 | 17.5 |
| Akron, OH | $98,340 | $47.28 | 9,010 | 28.2 |
| Peoria, IL | $98,290 | $47.26 | 4,140 | 24.9 |
| Midland, MI | $98,270 | $47.24 | 620 | 16.6 |
| Pittsfield, MA | $98,210 | $47.22 | 1,500 | 26.3 |
| Amherst Town-Northampton, MA | $98,200 | $47.21 | 1,600 | 24.3 |
| Roanoke, VA | $98,140 | $47.18 | 3,090 | 20.1 |
| Jackson, TN | $98,040 | $47.13 | 1,220 | 14.5 |
| Dayton-Kettering-Beavercreek, OH | $98,030 | $47.13 | 10,180 | 27.3 |
| Cheyenne, WY | $97,980 | $47.11 | 1,140 | 23.4 |
| Battle Creek, MI | $97,950 | $47.09 | 920 | 16.8 |
| Kokomo, IN | $97,930 | $47.08 | 450 | 12.8 |
| Hattiesburg, MS | $97,860 | $47.05 | 560 | 8.9 |
| Cleveland, OH | $97,750 | $47.00 | 29,510 | 28.6 |
| Ames, IA | $97,700 | $46.97 | 1,040 | 18.6 |
| Florence-Muscle Shoals, AL | $97,600 | $46.92 | 740 | 13.2 |
| Blacksburg-Christiansburg-Radford, VA | $97,480 | $46.86 | 1,290 | 17.4 |
| Beaumont-Port Arthur, TX | $97,470 | $46.86 | 4,560 | 27.9 |
| Kingsport-Bristol, TN-VA | $97,450 | $46.85 | 2,030 | 17.0 |
| Wildwood-The Villages, FL | $97,360 | $46.81 | 810 | 19.5 |
| Pensacola-Ferry Pass-Brent, FL | $97,350 | $46.80 | 4,040 | 21.2 |
| Las Vegas-Henderson-North Las Vegas, NV | $97,290 | $46.78 | 27,290 | 24.0 |
| Oklahoma City, OK | $97,110 | $46.69 | 17,710 | 26.1 |
| Billings, MT | $96,980 | $46.63 | 2,030 | 21.7 |
| Fayetteville, NC | $96,970 | $46.62 | 1,490 | 11.4 |
| Dothan, AL | $96,840 | $46.56 | 840 | 13.8 |
| Winston-Salem, NC | $96,840 | $46.56 | 3,120 | 11.5 |
| Lewiston-Auburn, ME | $96,730 | $46.51 | 950 | 20.0 |
| Champaign-Urbana, IL | $96,610 | $46.45 | 2,260 | 21.4 |
| Staunton-Stuarts Draft, VA | $96,450 | $46.37 | 980 | 18.9 |
| Binghamton, NY | $96,420 | $46.36 | 1,790 | 18.4 |
| Fargo, ND-MN | $96,410 | $46.35 | 3,590 | 24.2 |
| Lakeland-Winter Haven, FL | $96,220 | $46.26 | 5,150 | 19.4 |
| Tulsa, OK | $96,150 | $46.23 | 11,840 | 25.8 |
| Decatur, IL | $96,120 | $46.21 | 950 | 20.8 |
| Springfield, IL | $95,990 | $46.15 | 2,610 | 25.8 |
| Provo-Orem-Lehi, UT | $95,790 | $46.05 | 7,910 | 26.0 |
| Gainesville, GA | $95,710 | $46.02 | 1,810 | 17.4 |
| Hickory-Lenoir-Morganton, NC | $95,640 | $45.98 | 1,750 | 11.4 |
| Medford, OR | $95,630 | $45.97 | 1,680 | 18.8 |
| Michigan City-La Porte, IN | $95,370 | $45.85 | 580 | 14.2 |
| Tallahassee, FL | $95,250 | $45.79 | 4,360 | 23.4 |
| Farmington, NM | $95,170 | $45.76 | 790 | 16.7 |
| Toledo, OH | $95,120 | $45.73 | 7,320 | 25.1 |
| Lynchburg, VA | $95,040 | $45.69 | 1,930 | 19.8 |
| Merced, CA | $94,990 | $45.67 | 1,020 | 12.9 |
| Port St. Lucie, FL | $94,910 | $45.63 | 3,850 | 22.5 |
| North Port-Bradenton-Sarasota, FL | $94,900 | $45.63 | 8,610 | 25.3 |
| Elmira, NY | $94,830 | $45.59 | 640 | 19.1 |
| Cape Coral-Fort Myers, FL | $94,730 | $45.55 | 7,150 | 23.5 |
| Albuquerque, NM | $94,640 | $45.50 | 7,670 | 19.0 |
| Terre Haute, IN | $94,630 | $45.50 | 800 | 12.3 |
| Rocky Mount, NC | $94,610 | $45.49 | 610 | 11.2 |
| Pinehurst-Southern Pines, NC | $94,400 | $45.39 | 500 | 11.6 |
| Harrisonburg, VA | $94,320 | $45.35 | 1,280 | 19.5 |
| Burlington, NC | $94,250 | $45.31 | 900 | 13.3 |
| Monroe, LA | $94,240 | $45.31 | 1,740 | 19.9 |
| Eugene-Springfield, OR | $94,170 | $45.27 | 3,090 | 19.6 |
| Dalton, GA | $94,050 | $45.21 | 1,170 | 17.9 |
| Watertown-Fort Drum, NY | $93,870 | $45.13 | 760 | 19.3 |
| Scranton--Wilkes-Barre, PA | $93,820 | $45.11 | 6,010 | 23.5 |
| Monroe, MI | $93,690 | $45.04 | 730 | 17.9 |
| Bend, OR | $93,660 | $45.03 | 2,260 | 20.8 |
| Ogden, UT | $93,610 | $45.00 | 5,810 | 21.4 |
| Williamsport, PA | $93,610 | $45.00 | 1,280 | 25.9 |
| Bismarck, ND | $93,540 | $44.97 | 1,740 | 24.4 |
| Asheville, NC | $93,470 | $44.94 | 2,590 | 14.3 |
| Morristown, TN | $93,420 | $44.91 | 670 | 14.1 |
| Corvallis, OR | $93,320 | $44.87 | 670 | 17.4 |
| Kankakee, IL | $93,310 | $44.86 | 970 | 22.8 |
| Lebanon, PA | $93,290 | $44.85 | 1,230 | 22.9 |
| Bloomington, IL | $93,250 | $44.83 | 1,900 | 21.6 |
| Albany, OR | $93,220 | $44.82 | 810 | 17.1 |
| Gainesville, FL | $93,220 | $44.82 | 2,440 | 16.0 |
| Johnson City, TN | $93,200 | $44.81 | 1,280 | 15.6 |
| St. Louis, MO-IL | $93,140 | $44.78 | 46,410 | 34.6 |
| Minot, ND | $93,120 | $44.77 | 950 | 28.7 |
| Waco, TX | $92,990 | $44.71 | 3,690 | 28.4 |
| Cleveland, TN | $92,800 | $44.61 | 690 | 16.1 |
| Lincoln, NE | $92,780 | $44.61 | 3,680 | 20.1 |
| Dubuque, IA | $92,530 | $44.49 | 1,170 | 20.0 |
| Hagerstown-Martinsburg, MD-WV | $92,420 | $44.43 | 2,820 | 26.3 |
| Jackson, MI | $91,950 | $44.21 | 970 | 17.3 |
| Deltona-Daytona Beach-Ormond Beach, FL | $91,710 | $44.09 | 4,800 | 21.8 |
| Salisbury, MD | $91,500 | $43.99 | 1,410 | 26.3 |
| Gadsden, AL | $91,470 | $43.98 | 400 | 12.1 |
| Davenport-Moline-Rock Island, IA-IL | $91,140 | $43.82 | 3,750 | 20.8 |
| Greenville, NC | $91,140 | $43.82 | 780 | 9.6 |
| State College, PA | $91,120 | $43.81 | 1,470 | 21.3 |
| Bangor, ME | $91,110 | $43.80 | 1,430 | 19.8 |
| Jacksonville, NC | $91,100 | $43.80 | 580 | 10.9 |
| Cedar Rapids, IA | $90,620 | $43.57 | 2,860 | 20.5 |
| Omaha, NE-IA | $90,620 | $43.57 | 11,430 | 23.0 |
| Corpus Christi, TX | $90,600 | $43.56 | 5,570 | 28.9 |
| Macon-Bibb County, GA | $90,500 | $43.51 | 1,910 | 20.1 |
| Kansas City, MO-KS | $90,490 | $43.51 | 31,080 | 28.4 |
| Wilmington, NC | $90,270 | $43.40 | 2,690 | 14.1 |
| Sioux City, IA-NE-SD | $90,230 | $43.38 | 1,250 | 16.7 |
| Sherman-Denison, TX | $89,940 | $43.24 | 1,500 | 28.5 |
| Erie, PA | $89,840 | $43.19 | 2,840 | 23.5 |
| Punta Gorda, FL | $89,820 | $43.19 | 1,380 | 24.0 |
| St. Cloud, MN | $89,700 | $43.13 | 2,340 | 22.5 |
| Longview, TX | $89,660 | $43.11 | 3,590 | 30.4 |
| Morgantown, WV | $89,440 | $43.00 | 1,280 | 19.0 |
| Louisville/Jefferson County, KY-IN | $89,140 | $42.86 | 16,830 | 24.6 |
| Sebastian-Vero Beach-West Vero Corridor, FL | $89,030 | $42.80 | 1,330 | 23.0 |
| Great Falls, MT | $88,780 | $42.68 | 690 | 18.8 |
| Chambersburg, PA | $88,430 | $42.52 | 1,450 | 24.0 |
| Gettysburg, PA | $87,990 | $42.30 | 890 | 27.9 |
| Hammond, LA | $87,990 | $42.30 | 990 | 20.7 |
| Killeen-Temple, TX | $87,920 | $42.27 | 3,650 | 24.3 |
| College Station-Bryan, TX | $87,910 | $42.27 | 3,250 | 24.2 |
| Myrtle Beach-Conway-North Myrtle Beach, SC | $87,260 | $41.95 | 2,110 | 14.4 |
| Warner Robins, GA | $87,260 | $41.95 | 1,200 | 15.7 |
| Mankato, MN | $86,890 | $41.78 | 1,180 | 21.0 |
| Johnstown, PA | $86,370 | $41.52 | 1,150 | 24.1 |
| Abilene, TX | $86,200 | $41.44 | 2,120 | 28.2 |
| Muskegon-Norton Shores, MI | $86,200 | $41.44 | 1,140 | 18.3 |
| Panama City-Panama City Beach, FL | $86,070 | $41.38 | 2,080 | 23.0 |
| Duluth, MN-WI | $85,930 | $41.31 | 2,690 | 21.6 |
| Niles, MI | $85,850 | $41.27 | 1,100 | 18.4 |
| Amarillo, TX | $85,770 | $41.24 | 3,610 | 29.2 |
| Las Cruces, NM | $85,770 | $41.24 | 1,260 | 15.7 |
| Rochester, MN | $85,650 | $41.18 | 2,020 | 16.4 |
| Grand Forks, ND-MN | $85,420 | $41.07 | 1,220 | 23.5 |
| Albany, GA | $85,380 | $41.05 | 1,110 | 18.9 |
| Logan, UT-ID | $85,290 | $41.01 | 1,370 | 20.5 |
| Wichita, KS | $85,230 | $40.98 | 5,060 | 16.4 |
| Lawrence, KS | $85,110 | $40.92 | 850 | 16.5 |
| Topeka, KS | $85,080 | $40.90 | 2,450 | 21.2 |
| Manhattan, KS | $84,990 | $40.86 | 920 | 17.2 |
| Brunswick-St. Simons, GA | $84,770 | $40.76 | 1,000 | 21.2 |
