SOC 53-7041 · Transportation and Material Moving Occupations
Hoist and Winch Operators
Source: BLS OEWS, May 2025United States, all industries
Nationally, hoist and winch operators earned a median of $56,450 per year as of the May 2025 OEWS estimates, across 2,600 jobs. Pay varies substantially by area — look up a specific state or metro below.
National pay distribution
Pay by state
Every state and territory with a published May 2025 estimate. “Not published” means BLS suppressed the value — it never means zero. Higher medians often track higher living costs; this is not a ranking of where the job is “best”.
| State | ||||
|---|---|---|---|---|
| Illinois | $118,210 | $56.83 | 320 | 0.1 |
| Hawaii | $107,100 | $51.49 | 120 | 0.2 |
| Maryland | $99,840 | $48.00 | 140 | 0.1 |
| Minnesota | $78,400 | $37.69 | 60 | 0.0 |
| New York | $74,980 | $36.05 | 110 | 0.0 |
| Massachusetts | $62,240 | $29.93 | Not published | Not published |
| Oregon | $55,880 | $26.86 | 70 | 0.0 |
| Missouri | $47,510 | $22.84 | 40 | 0.0 |
| Ohio | $43,000 | $20.67 | Not published | Not published |
| Michigan | $40,070 | $19.27 | 50 | 0.0 |
| Tennessee | $39,930 | $19.20 | 40 | 0.0 |
| Indiana | $39,750 | $19.11 | 120 | 0.0 |
| Georgia | $37,870 | $18.21 | 90 | 0.0 |
| Virginia | $37,020 | $17.80 | 40 | 0.0 |
| Wisconsin | $36,560 | $17.58 | 80 | 0.0 |
| Florida | $33,570 | $16.14 | 120 | 0.0 |
| Puerto Rico | $21,890 | $10.53 | 110 | 0.1 |
| Washington | Not published | Not published | 240 | 0.1 |
Pay by metro area
All 9 metro areas where BLS publishes this occupation. Sort by median wage, employment, or local concentration — or see the highest-paying metros ranked.
Each dot is one metro area with a published median — hover any dot for the name and figure. Metros without published estimates are not drawn.
| Metro area | ||||
|---|---|---|---|---|
| Chicago-Naperville-Elgin, IL-IN | $118,210 | $56.83 | 300 | 0.1 |
| Baltimore-Columbia-Towson, MD | $99,840 | $48.00 | 130 | 0.1 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $78,400 | $37.69 | 60 | 0.0 |
| Seattle-Tacoma-Bellevue, WA | $74,840 | $35.98 | 160 | 0.1 |
| Boston-Cambridge-Newton, MA-NH | $64,390 | $30.96 | Not published | Not published |
| Dallas-Fort Worth-Arlington, TX | $47,810 | $22.99 | 40 | 0.0 |
| Atlanta-Sandy Springs-Roswell, GA | $46,310 | $22.26 | 60 | 0.0 |
| Detroit-Warren-Dearborn, MI | $35,410 | $17.03 | 30 | 0.0 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $29,120 | $14.00 | Not published | Not published |
About this data. Estimates are from the U.S. Bureau of Labor Statistics Occupational Employment and Wage Statistics program, May 2025 release, retrieved from bls.gov/oes/tables.htm on July 24, 2026. OEWS estimates describe metropolitan/nonmetropolitan areas and states — not city limits — and are not designed for year-over-year comparisons. See BLS methodology, our plain-English methodology, and sources. CitySalaryData is independent and not affiliated with BLS.