SOC 49-9071 · Installation, Maintenance, and Repair Occupations
Maintenance and Repair Workers, General
Source: BLS OEWS, May 2025United States, all industries
Nationally, maintenance and repair workers, general earned a median of $49,590 per year as of the May 2025 OEWS estimates, across 1,529,700 jobs. Pay varies substantially by area — look up a specific state or metro below.
National pay distribution
Pay by state
Every state and territory with a published May 2025 estimate. “Not published” means BLS suppressed the value — it never means zero. Higher medians often track higher living costs; this is not a ranking of where the job is “best”.
| State | ||||
|---|---|---|---|---|
| District of Columbia | $60,310 | $29.00 | 4,860 | 6.9 |
| Alaska | $60,270 | $28.97 | 4,590 | 14.1 |
| Minnesota | $59,200 | $28.46 | 29,660 | 10.1 |
| Washington | $59,160 | $28.44 | 32,450 | 9.1 |
| Massachusetts | $58,320 | $28.04 | 29,830 | 8.2 |
| Hawaii | $57,960 | $27.86 | 8,030 | 12.8 |
| New York | $57,790 | $27.79 | 119,650 | 12.4 |
| Connecticut | $57,620 | $27.70 | 11,700 | 6.9 |
| California | $57,000 | $27.41 | 143,060 | 7.9 |
| Illinois | $56,720 | $27.27 | 66,600 | 10.9 |
| Wisconsin | $55,810 | $26.83 | 30,880 | 10.5 |
| Vermont | $55,510 | $26.69 | 2,610 | 8.6 |
| New Jersey | $54,810 | $26.35 | 37,350 | 8.7 |
| Oregon | $54,350 | $26.13 | 16,160 | 8.2 |
| Ohio | $53,420 | $25.68 | 64,770 | 11.7 |
| New Hampshire | $52,830 | $25.40 | 5,780 | 8.5 |
| Nevada | $52,360 | $25.17 | 16,520 | 10.6 |
| Iowa | $52,160 | $25.08 | 16,500 | 10.6 |
| Maryland | $51,490 | $24.76 | 23,730 | 8.6 |
| Colorado | $51,280 | $24.65 | 22,960 | 8.0 |
| Rhode Island | $50,900 | $24.47 | 4,500 | 9.0 |
| Nebraska | $50,700 | $24.38 | 9,850 | 9.6 |
| Utah | $50,450 | $24.26 | 16,090 | 9.3 |
| Delaware | $50,150 | $24.11 | 3,310 | 6.8 |
| Indiana | $49,890 | $23.99 | 34,480 | 10.8 |
| North Dakota | $49,840 | $23.96 | 3,300 | 7.7 |
| Virginia | $49,470 | $23.79 | 34,540 | 8.4 |
| Maine | $49,430 | $23.76 | 5,820 | 9.1 |
| Pennsylvania | $49,290 | $23.70 | 55,590 | 9.2 |
| Missouri | $48,370 | $23.26 | 31,180 | 10.6 |
| Idaho | $48,190 | $23.17 | 8,200 | 9.6 |
| South Dakota | $48,100 | $23.13 | 3,450 | 7.5 |
| North Carolina | $47,910 | $23.03 | 43,440 | 8.8 |
| Wyoming | $47,900 | $23.03 | 3,920 | 14.0 |
| South Carolina | $47,880 | $23.02 | 28,020 | 12.2 |
| Georgia | $47,680 | $22.92 | 48,430 | 9.9 |
| Arizona | $47,620 | $22.90 | 39,000 | 12.0 |
| Michigan | $47,580 | $22.87 | 39,490 | 9.0 |
| Tennessee | $47,240 | $22.71 | 35,790 | 10.9 |
| Kansas | $47,210 | $22.70 | 12,730 | 8.9 |
| Montana | $46,870 | $22.54 | 5,420 | 10.6 |
| Kentucky | $46,810 | $22.50 | 22,190 | 11.1 |
| Texas | $46,670 | $22.44 | 140,580 | 10.0 |
| Florida | $46,060 | $22.15 | 111,530 | 11.2 |
| New Mexico | $45,760 | $22.00 | 9,320 | 10.7 |
| Mississippi | $44,350 | $21.32 | 14,550 | 12.5 |
| Louisiana | $43,960 | $21.13 | 21,490 | 11.1 |
| Alabama | $43,630 | $20.97 | 16,660 | 7.9 |
| Arkansas | $43,400 | $20.87 | 12,410 | 9.5 |
| Oklahoma | $42,750 | $20.55 | 18,670 | 10.9 |
| West Virginia | $38,890 | $18.70 | 8,060 | 11.5 |
| Virgin Islands | $38,850 | $18.68 | 700 | 21.8 |
| Guam | $30,450 | $14.64 | 1,240 | 18.5 |
| Puerto Rico | $23,220 | $11.16 | 12,560 | 13.4 |
Pay by metro area
All 393 metro areas where BLS publishes this occupation. Sort by median wage, employment, or local concentration — or see the highest-paying metros ranked.
Each dot is one metro area with a published median — hover any dot for the name and figure. Metros without published estimates are not drawn.
| Metro area | ||||
|---|---|---|---|---|
| Kahului-Wailuku, HI | $63,980 | $30.76 | 1,350 | 18.3 |
| San Francisco-Oakland-Fremont, CA | $63,630 | $30.59 | 18,550 | 7.8 |
| San Jose-Sunnyvale-Santa Clara, CA | $63,220 | $30.39 | 7,750 | 6.8 |
| Fairbanks-College, AK | $62,520 | $30.06 | 380 | 10.4 |
| Sheboygan, WI | $62,410 | $30.01 | 760 | 12.6 |
| Napa, CA | $61,860 | $29.74 | 830 | 10.7 |
| Vallejo, CA | $61,400 | $29.52 | 1,190 | 8.3 |
| Decatur, IL | $61,380 | $29.51 | 1,350 | 29.7 |
| Seattle-Tacoma-Bellevue, WA | $60,760 | $29.21 | 17,790 | 8.5 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $60,470 | $29.07 | 18,090 | 9.3 |
| Mount Vernon-Anacortes, WA | $60,150 | $28.92 | 560 | 10.6 |
| Boston-Cambridge-Newton, MA-NH | $59,670 | $28.69 | 21,030 | 7.8 |
| Bremerton-Silverdale-Port Orchard, WA | $59,670 | $28.69 | 760 | 8.1 |
| Modesto, CA | $59,650 | $28.68 | 1,660 | 8.5 |
| Stockton-Lodi, CA | $59,590 | $28.65 | 2,740 | 9.5 |
| New York-Newark-Jersey City, NY-NJ | $59,550 | $28.63 | 108,700 | 11.5 |
| Hanford-Corcoran, CA | $59,200 | $28.46 | 520 | 10.7 |
| Olympia-Lacey-Tumwater, WA | $58,980 | $28.36 | 1,130 | 8.7 |
| Duluth, MN-WI | $58,900 | $28.32 | 1,820 | 14.6 |
| Portland-Vancouver-Hillsboro, OR-WA | $58,760 | $28.25 | 8,860 | 7.3 |
| Kenosha, WI | $58,740 | $28.24 | 840 | 11.1 |
| New Haven, CT | $58,740 | $28.24 | 2,330 | 8.3 |
| Kennewick-Richland, WA | $58,690 | $28.22 | 1,130 | 8.8 |
| Hartford-West Hartford-East Hartford, CT | $58,670 | $28.21 | 4,020 | 6.7 |
| Oshkosh-Neenah, WI | $58,470 | $28.11 | 990 | 10.6 |
| Columbus, IN | $58,450 | $28.10 | 610 | 12.3 |
| Kankakee, IL | $58,400 | $28.08 | 520 | 12.2 |
| Burlington-South Burlington, VT | $58,170 | $27.96 | 950 | 7.9 |
| Santa Rosa-Petaluma, CA | $58,170 | $27.97 | 1,930 | 9.4 |
| Bellingham, WA | $58,090 | $27.93 | 880 | 9.6 |
| Green Bay, WI | $58,080 | $27.92 | 1,910 | 11.0 |
| Chicago-Naperville-Elgin, IL-IN | $58,020 | $27.90 | 45,710 | 10.1 |
| Barnstable Town, MA | $57,610 | $27.70 | 1,050 | 11.2 |
| Elkhart-Goshen, IN | $57,590 | $27.69 | 1,500 | 11.8 |
| Bridgeport-Stamford-Danbury, CT | $57,500 | $27.64 | 2,410 | 6.0 |
| Sioux City, IA-NE-SD | $57,470 | $27.63 | 980 | 13.0 |
| Appleton, WI | $57,420 | $27.61 | 1,340 | 10.8 |
| St. Joseph, MO-KS | $57,420 | $27.60 | 830 | 15.3 |
| Anchorage, AK | $57,390 | $27.59 | 1,680 | 9.5 |
| Madison, WI | $57,330 | $27.56 | 3,790 | 9.3 |
| Boulder, CO | $57,240 | $27.52 | 1,090 | 5.7 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $57,240 | $27.52 | 23,100 | 7.4 |
| Lima, OH | $57,180 | $27.49 | 620 | 12.3 |
| Toledo, OH | $57,170 | $27.49 | 3,640 | 12.5 |
| Cincinnati, OH-KY-IN | $56,830 | $27.32 | 12,140 | 11.0 |
| Merced, CA | $56,700 | $27.26 | 930 | 11.7 |
| Mankato, MN | $56,690 | $27.26 | 630 | 11.2 |
| Janesville-Beloit, WI | $56,610 | $27.21 | 770 | 11.1 |
| Sacramento-Roseville-Folsom, CA | $56,570 | $27.20 | 7,980 | 7.4 |
| Los Angeles-Long Beach-Anaheim, CA | $56,520 | $27.17 | 47,890 | 7.6 |
| Milwaukee-Waukesha, WI | $56,320 | $27.08 | 8,270 | 10.1 |
| St. Cloud, MN | $56,120 | $26.98 | 1,140 | 11.0 |
| Twin Falls, ID | $56,010 | $26.93 | 640 | 12.7 |
| Albany, OR | $55,820 | $26.84 | 370 | 7.8 |
| Grand Island, NE | $55,740 | $26.80 | 460 | 11.7 |
| Chambersburg, PA | $55,670 | $26.77 | 740 | 12.3 |
| Wausau, WI | $55,650 | $26.76 | 830 | 11.9 |
| Lafayette-West Lafayette, IN | $55,480 | $26.68 | 1,250 | 12.2 |
| Urban Honolulu, HI | $55,280 | $26.58 | 5,120 | 11.5 |
| Champaign-Urbana, IL | $55,260 | $26.57 | 1,290 | 12.2 |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | $55,160 | $26.52 | 3,080 | 11.5 |
| Worcester, MA | $55,160 | $26.52 | 2,760 | 7.9 |
| Wenatchee-East Wenatchee, WA | $55,100 | $26.49 | 760 | 14.9 |
| Yuba City, CA | $55,100 | $26.49 | 380 | 7.3 |
| Ames, IA | $54,770 | $26.33 | 670 | 12.0 |
| Bend, OR | $54,660 | $26.28 | 980 | 9.1 |
| Oxnard-Thousand Oaks-Ventura, CA | $54,570 | $26.24 | 2,700 | 8.3 |
| San Diego-Chula Vista-Carlsbad, CA | $54,530 | $26.22 | 12,350 | 8.0 |
| Dubuque, IA | $54,360 | $26.13 | 570 | 9.8 |
| Syracuse, NY | $54,300 | $26.11 | 3,550 | 11.8 |
| Rochester, MN | $54,060 | $25.99 | 940 | 7.6 |
| Racine-Mount Pleasant, WI | $54,030 | $25.98 | 800 | 10.5 |
| Walla Walla, WA | $53,960 | $25.94 | 310 | 12.1 |
| St. Louis, MO-IL | $53,930 | $25.93 | 13,170 | 9.8 |
| Trenton-Princeton, NJ | $53,930 | $25.93 | 1,840 | 7.7 |
| Eau Claire, WI | $53,890 | $25.91 | 920 | 10.7 |
| Greeley, CO | $53,610 | $25.77 | 980 | 8.2 |
| Rockford, IL | $53,610 | $25.78 | 1,980 | 14.4 |
| York-Hanover, PA | $53,610 | $25.77 | 2,040 | 11.1 |
| Riverside-San Bernardino-Ontario, CA | $53,560 | $25.75 | 13,720 | 8.0 |
| Manchester-Nashua, NH | $53,510 | $25.73 | 1,570 | 7.9 |
| Carson City, NV | $53,290 | $25.62 | 320 | 10.1 |
| Fort Collins-Loveland, CO | $53,290 | $25.62 | 1,410 | 8.3 |
| Norwich-New London-Willimantic, CT | $53,190 | $25.57 | 820 | 6.5 |
| La Crosse-Onalaska, WI-MN | $53,160 | $25.56 | 920 | 10.9 |
| Spartanburg, SC | $53,110 | $25.53 | 2,010 | 12.2 |
| Longview-Kelso, WA | $53,100 | $25.53 | 370 | 9.0 |
| Salem, OR | $53,090 | $25.52 | 1,640 | 8.7 |
| Lebanon, PA | $52,960 | $25.46 | 700 | 13.0 |
| Allentown-Bethlehem-Easton, PA-NJ | $52,880 | $25.42 | 3,780 | 10.0 |
| Columbus, OH | $52,800 | $25.38 | 10,970 | 9.9 |
| Springfield, MA | $52,790 | $25.38 | 1,950 | 9.7 |
| Santa Maria-Santa Barbara, CA | $52,780 | $25.37 | 1,980 | 9.9 |
| Salt Lake City-Murray, UT | $52,650 | $25.31 | 6,590 | 8.0 |
| Portland-South Portland, ME | $52,580 | $25.28 | 2,550 | 8.8 |
| Denver-Aurora-Centennial, CO | $52,450 | $25.21 | 11,510 | 7.2 |
| Vineland, NJ | $52,450 | $25.21 | 600 | 9.7 |
| Akron, OH | $52,420 | $25.20 | 3,560 | 11.1 |
| Spokane-Spokane Valley, WA | $52,280 | $25.13 | 2,430 | 9.5 |
| Reading, PA | $52,250 | $25.12 | 1,800 | 10.3 |
| Lexington Park, MD | $52,110 | $25.05 | 430 | 6.1 |
| Baltimore-Columbia-Towson, MD | $52,100 | $25.05 | 11,250 | 8.3 |
| Chico, CA | $52,040 | $25.02 | 720 | 9.2 |
| Fargo, ND-MN | $52,040 | $25.02 | 1,040 | 7.0 |
| Corvallis, OR | $52,000 | $25.00 | 340 | 8.8 |
| Cleveland, OH | $51,930 | $24.97 | 12,860 | 12.5 |
| Fond du Lac, WI | $51,930 | $24.97 | 410 | 9.4 |
| Ogden, UT | $51,930 | $24.97 | 2,480 | 9.1 |
| Las Vegas-Henderson-North Las Vegas, NV | $51,910 | $24.96 | 11,180 | 9.8 |
| Cedar Rapids, IA | $51,880 | $24.94 | 1,260 | 9.0 |
| Omaha, NE-IA | $51,700 | $24.85 | 4,360 | 8.8 |
| Amherst Town-Northampton, MA | $51,640 | $24.83 | 1,140 | 17.4 |
| Fresno, CA | $51,450 | $24.73 | 3,590 | 7.5 |
| Reno, NV | $51,310 | $24.67 | 3,070 | 11.1 |
| Davenport-Moline-Rock Island, IA-IL | $51,200 | $24.61 | 1,940 | 10.8 |
| Medford, OR | $51,180 | $24.61 | 700 | 7.8 |
| Canton-Massillon, OH | $51,000 | $24.52 | 2,010 | 12.3 |
| Charlotte-Concord-Gastonia, NC-SC | $51,000 | $24.52 | 11,460 | 8.4 |
| Waterloo-Cedar Falls, IA | $50,940 | $24.49 | 870 | 10.3 |
| Springfield, OH | $50,930 | $24.49 | 630 | 13.8 |
| Peoria, IL | $50,820 | $24.43 | 1,680 | 10.1 |
| Bakersfield-Delano, CA | $50,800 | $24.42 | 2,490 | 7.4 |
| Des Moines-West Des Moines, IA | $50,780 | $24.41 | 3,780 | 9.3 |
| Salinas, CA | $50,760 | $24.41 | 1,550 | 8.3 |
| Gettysburg, PA | $50,720 | $24.39 | 450 | 14.1 |
| Dayton-Kettering-Beavercreek, OH | $50,710 | $24.38 | 3,670 | 9.9 |
| Providence-Warwick, RI-MA | $50,690 | $24.37 | 6,370 | 8.9 |
| Lincoln, NE | $50,640 | $24.35 | 1,540 | 8.5 |
| Buffalo-Cheektowaga, NY | $50,620 | $24.34 | 5,980 | 11.2 |
| Visalia, CA | $50,580 | $24.32 | 1,450 | 8.5 |
| Harrisonburg, VA | $50,350 | $24.21 | 780 | 11.9 |
| Kingston, NY | $50,230 | $24.15 | 870 | 14.7 |
| Mansfield, OH | $50,210 | $24.14 | 660 | 13.6 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $50,200 | $24.14 | 22,470 | 7.8 |
| Lewiston-Auburn, ME | $50,170 | $24.12 | 340 | 7.1 |
| Logan, UT-ID | $50,090 | $24.08 | 720 | 10.7 |
| Lewiston, ID-WA | $50,010 | $24.04 | 350 | 12.3 |
| Santa Cruz-Watsonville, CA | $50,000 | $24.04 | 880 | 9.0 |
| Rochester, NY | $49,990 | $24.03 | 5,870 | 11.9 |
| Minot, ND | $49,960 | $24.02 | 280 | 8.4 |
| Raleigh-Cary, NC | $49,870 | $23.98 | 6,330 | 8.5 |
| Pueblo, CO | $49,830 | $23.96 | 530 | 8.6 |
| Scranton--Wilkes-Barre, PA | $49,710 | $23.90 | 2,750 | 10.7 |
| Lancaster, PA | $49,650 | $23.87 | 2,520 | 10.0 |
| Atlanta-Sandy Springs-Roswell, GA | $49,630 | $23.86 | 25,190 | 8.7 |
| Elmira, NY | $49,560 | $23.83 | 440 | 13.2 |
| Indianapolis-Carmel-Greenwood, IN | $49,520 | $23.81 | 10,670 | 9.7 |
| Greenville-Anderson-Greer, SC | $49,500 | $23.80 | 4,610 | 10.6 |
| Albany-Schenectady-Troy, NY | $49,490 | $23.79 | 4,970 | 11.1 |
| Yakima, WA | $49,450 | $23.77 | 1,210 | 12.5 |
| San Luis Obispo-Paso Robles, CA | $49,400 | $23.75 | 1,280 | 10.5 |
| Gainesville, GA | $49,350 | $23.73 | 1,220 | 11.7 |
| Sandusky, OH | $49,290 | $23.70 | 820 | 16.3 |
| Fort Wayne, IN | $49,250 | $23.68 | 2,210 | 9.8 |
| Harrisburg-Carlisle, PA | $49,250 | $23.68 | 3,060 | 9.1 |
| Pittsburgh, PA | $49,250 | $23.68 | 10,330 | 9.3 |
| Eugene-Springfield, OR | $49,230 | $23.67 | 1,600 | 10.1 |
| Binghamton, NY | $49,220 | $23.66 | 1,130 | 11.7 |
| Ann Arbor, MI | $49,170 | $23.64 | 1,680 | 7.6 |
| Durham-Chapel Hill, NC | $49,130 | $23.62 | 2,830 | 8.2 |
| Watertown-Fort Drum, NY | $49,100 | $23.61 | 760 | 19.4 |
| Evansville, IN | $49,070 | $23.59 | 1,420 | 10.5 |
| Bismarck, ND | $49,060 | $23.59 | 450 | 6.3 |
| Idaho Falls, ID | $49,030 | $23.57 | 640 | 7.8 |
| Waterbury-Shelton, CT | $49,000 | $23.56 | 1,240 | 7.7 |
| Provo-Orem-Lehi, UT | $48,990 | $23.55 | 2,500 | 8.2 |
| Louisville/Jefferson County, KY-IN | $48,970 | $23.54 | 7,060 | 10.3 |
| Springfield, IL | $48,950 | $23.54 | 930 | 9.2 |
| Glens Falls, NY | $48,940 | $23.53 | 740 | 14.8 |
| Phoenix-Mesa-Chandler, AZ | $48,930 | $23.52 | 26,350 | 11.1 |
| Pittsfield, MA | $48,930 | $23.53 | 690 | 12.1 |
| Roanoke, VA | $48,880 | $23.50 | 1,360 | 8.9 |
| Ithaca, NY | $48,870 | $23.50 | 600 | 12.5 |
| Dallas-Fort Worth-Arlington, TX | $48,860 | $23.49 | 39,740 | 9.8 |
| Kansas City, MO-KS | $48,860 | $23.49 | 10,360 | 9.5 |
| Staunton-Stuarts Draft, VA | $48,860 | $23.49 | 490 | 9.5 |
| Cape Girardeau, MO-IL | $48,830 | $23.48 | 490 | 11.0 |
| Grants Pass, OR | $48,790 | $23.46 | 220 | 7.1 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $48,780 | $23.45 | 11,040 | 10.0 |
| Youngstown-Warren, OH | $48,770 | $23.45 | 2,000 | 12.5 |
| Joplin, MO-KS | $48,740 | $23.43 | 1,020 | 11.7 |
| Austin-Round Rock-San Marcos, TX | $48,730 | $23.43 | 12,430 | 9.6 |
| Richmond, VA | $48,730 | $23.43 | 5,520 | 8.4 |
| Morristown, TN | $48,720 | $23.42 | 710 | 15.0 |
| Colorado Springs, CO | $48,690 | $23.41 | 2,410 | 7.6 |
| Warner Robins, GA | $48,660 | $23.39 | 610 | 8.0 |
| Battle Creek, MI | $48,640 | $23.39 | 530 | 9.8 |
| Sherman-Denison, TX | $48,620 | $23.38 | 690 | 13.0 |
| Winchester, VA-WV | $48,550 | $23.34 | 670 | 9.9 |
| Charleston-North Charleston, SC | $48,540 | $23.34 | 4,460 | 11.3 |
| Grand Rapids-Wyoming-Kentwood, MI | $48,530 | $23.33 | 5,470 | 9.1 |
| Decatur, AL | $48,520 | $23.33 | 470 | 7.6 |
| Atlantic City-Hammonton, NJ | $48,450 | $23.29 | 2,050 | 12.2 |
| State College, PA | $48,420 | $23.28 | 870 | 12.6 |
| Kokomo, IN | $48,400 | $23.27 | 280 | 7.9 |
| Detroit-Warren-Dearborn, MI | $48,380 | $23.26 | 16,190 | 8.5 |
| Sioux Falls, SD-MN | $48,330 | $23.23 | 1,270 | 7.1 |
| Great Falls, MT | $48,250 | $23.20 | 370 | 10.0 |
| Boise City, ID | $48,190 | $23.17 | 3,160 | 8.1 |
| Charlottesville, VA | $48,170 | $23.16 | 1,060 | 9.2 |
| Salisbury, MD | $48,160 | $23.16 | 640 | 11.9 |
| Memphis, TN-MS-AR | $48,140 | $23.15 | 6,250 | 10.2 |
| Jackson, TN | $48,080 | $23.12 | 1,040 | 12.3 |
| Bloomington, IL | $48,070 | $23.11 | 710 | 8.1 |
| Blacksburg-Christiansburg-Radford, VA | $48,040 | $23.10 | 930 | 12.6 |
| Grand Forks, ND-MN | $48,040 | $23.10 | 600 | 11.5 |
| Lawrence, KS | $48,020 | $23.09 | 480 | 9.3 |
| South Bend-Mishawaka, IN-MI | $47,950 | $23.05 | 1,620 | 12.3 |
| Lynchburg, VA | $47,920 | $23.04 | 880 | 9.1 |
| Midland, TX | $47,880 | $23.02 | 1,200 | 9.8 |
| El Centro, CA | $47,870 | $23.02 | 500 | 7.7 |
| Billings, MT | $47,840 | $23.00 | 850 | 9.1 |
| Redding, CA | $47,820 | $22.99 | 690 | 9.6 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | $47,820 | $22.99 | 7,100 | 9.3 |
| Fayetteville-Springdale-Rogers, AR | $47,790 | $22.97 | 2,490 | 9.1 |
| Iowa City, IA | $47,760 | $22.96 | 710 | 7.6 |
| Coeur d'Alene, ID | $47,750 | $22.96 | 790 | 10.9 |
| Cheyenne, WY | $47,740 | $22.95 | 540 | 11.1 |
| Hagerstown-Martinsburg, MD-WV | $47,710 | $22.94 | 1,060 | 9.9 |
| Grand Junction, CO | $47,690 | $22.93 | 460 | 6.8 |
| Hickory-Lenoir-Morganton, NC | $47,690 | $22.93 | 1,500 | 9.8 |
| Bozeman, MT | $47,590 | $22.88 | 800 | 11.0 |
| Lansing-East Lansing, MI | $47,580 | $22.88 | 1,960 | 9.0 |
| Missoula, MT | $47,490 | $22.83 | 590 | 8.7 |
| Naples-Marco Island, FL | $47,470 | $22.82 | 2,400 | 13.8 |
| Jacksonville, FL | $47,380 | $22.78 | 7,710 | 10.1 |
| Asheville, NC | $47,360 | $22.77 | 1,740 | 9.6 |
| Sumter, SC | $47,340 | $22.76 | 550 | 16.0 |
| Greensboro-High Point, NC | $47,320 | $22.75 | 3,530 | 9.7 |
| Utica-Rome, NY | $47,310 | $22.75 | 1,390 | 11.7 |
| Odessa, TX | $47,290 | $22.74 | 770 | 9.6 |
| Dalton, GA | $47,220 | $22.70 | 1,010 | 15.5 |
| Terre Haute, IN | $47,220 | $22.70 | 850 | 13.1 |
| Bloomington, IN | $47,200 | $22.69 | 760 | 10.4 |
| Chattanooga, TN-GA | $47,170 | $22.68 | 2,840 | 10.6 |
| Springfield, MO | $47,160 | $22.67 | 2,430 | 10.9 |
| Wichita, KS | $47,150 | $22.67 | 2,740 | 8.9 |
| Rapid City, SD | $47,110 | $22.65 | 550 | 7.5 |
| Waco, TX | $47,110 | $22.65 | 1,380 | 10.6 |
| Jackson, MI | $47,090 | $22.64 | 480 | 8.6 |
| Winston-Salem, NC | $47,090 | $22.64 | 2,480 | 9.1 |
| North Port-Bradenton-Sarasota, FL | $47,070 | $22.63 | 4,400 | 13.0 |
| Michigan City-La Porte, IN | $47,050 | $22.62 | 530 | 12.9 |
| Clarksville, TN-KY | $46,970 | $22.58 | 1,140 | 11.0 |
| Bangor, ME | $46,960 | $22.58 | 600 | 8.3 |
| Farmington, NM | $46,910 | $22.56 | 500 | 10.6 |
| Albuquerque, NM | $46,900 | $22.55 | 3,860 | 9.5 |
| Weirton-Steubenville, WV-OH | $46,890 | $22.54 | 480 | 13.4 |
| Columbia, SC | $46,870 | $22.53 | 4,680 | 11.9 |
| Flagstaff, AZ | $46,860 | $22.53 | 1,090 | 16.3 |
| Midland, MI | $46,850 | $22.52 | 280 | 7.6 |
| Traverse City, MI | $46,850 | $22.52 | 620 | 9.0 |
| Houston-Pasadena-The Woodlands, TX | $46,710 | $22.46 | 32,050 | 9.7 |
| Kalamazoo-Portage, MI | $46,700 | $22.45 | 1,230 | 10.1 |
| Topeka, KS | $46,610 | $22.41 | 990 | 8.6 |
| Savannah, GA | $46,580 | $22.39 | 2,080 | 10.5 |
| Gainesville, FL | $46,560 | $22.39 | 1,740 | 11.4 |
| Muskegon-Norton Shores, MI | $46,560 | $22.39 | 570 | 9.1 |
| Kingsport-Bristol, TN-VA | $46,520 | $22.37 | 1,430 | 12.0 |
| Longview, TX | $46,450 | $22.33 | 1,420 | 12.1 |
| Helena, MT | $46,430 | $22.32 | 390 | 8.9 |
| Huntsville, AL | $46,430 | $22.32 | 1,540 | 5.8 |
| Hinesville, GA | $46,400 | $22.31 | 230 | 11.1 |
| Manhattan, KS | $46,370 | $22.29 | 570 | 10.7 |
| Birmingham, AL | $46,360 | $22.29 | 3,720 | 7.1 |
| Williamsport, PA | $46,340 | $22.28 | 500 | 10.1 |
| Jefferson City, MO | $46,320 | $22.27 | 900 | 11.2 |
| Shreveport-Bossier City, LA | $46,320 | $22.27 | 2,110 | 12.9 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $46,290 | $22.26 | 31,890 | 11.3 |
| Cape Coral-Fort Myers, FL | $46,270 | $22.25 | 3,520 | 11.6 |
| Casper, WY | $46,240 | $22.23 | 370 | 9.2 |
| Gulfport-Biloxi, MS | $46,240 | $22.23 | 1,890 | 11.9 |
| Hilton Head Island-Bluffton-Port Royal, SC | $46,170 | $22.20 | 1,140 | 13.9 |
| Knoxville, TN | $46,170 | $22.20 | 4,640 | 10.9 |
| Lake Charles, LA | $46,170 | $22.20 | 1,350 | 13.3 |
| Baton Rouge, LA | $46,150 | $22.19 | 3,910 | 9.5 |
| Monroe, LA | $46,140 | $22.18 | 1,200 | 13.7 |
| Augusta-Richmond County, GA-SC | $46,130 | $22.18 | 2,390 | 10.3 |
| Macon-Bibb County, GA | $46,100 | $22.17 | 950 | 10.0 |
| Orlando-Kissimmee-Sanford, FL | $46,060 | $22.15 | 16,380 | 11.6 |
| Burlington, NC | $46,020 | $22.13 | 520 | 7.7 |
| Tampa-St. Petersburg-Clearwater, FL | $46,020 | $22.12 | 14,380 | 9.9 |
| Rome, GA | $45,980 | $22.11 | 480 | 10.6 |
| Dover, DE | $45,920 | $22.08 | 410 | 6.0 |
| Paducah, KY-IL | $45,920 | $22.08 | 530 | 10.5 |
| Bowling Green, KY | $45,880 | $22.06 | 830 | 10.1 |
| Victoria, TX | $45,880 | $22.06 | 480 | 12.7 |
| Columbia, MO | $45,870 | $22.05 | 1,290 | 12.0 |
| Lakeland-Winter Haven, FL | $45,850 | $22.04 | 3,090 | 11.7 |
| Cleveland, TN | $45,830 | $22.03 | 450 | 10.5 |
| Wilmington, NC | $45,830 | $22.04 | 1,700 | 8.9 |
| Erie, PA | $45,760 | $22.00 | 1,230 | 10.2 |
| Tulsa, OK | $45,760 | $22.00 | 4,340 | 9.5 |
| Florence-Muscle Shoals, AL | $45,660 | $21.95 | 620 | 11.0 |
| Port St. Lucie, FL | $45,620 | $21.93 | 1,890 | 11.1 |
| Saginaw, MI | $45,620 | $21.93 | 680 | 8.5 |
| Johnstown, PA | $45,600 | $21.93 | 530 | 11.0 |
| Muncie, IN | $45,600 | $21.93 | 470 | 10.5 |
| Tucson, AZ | $45,600 | $21.92 | 5,210 | 13.4 |
| Killeen-Temple, TX | $45,470 | $21.86 | 1,680 | 11.2 |
| Palm Bay-Melbourne-Titusville, FL | $45,400 | $21.83 | 2,600 | 10.6 |
| Greenville, NC | $45,390 | $21.82 | 540 | 6.7 |
| San Antonio-New Braunfels, TX | $45,380 | $21.82 | 11,450 | 10.2 |
| Amarillo, TX | $45,340 | $21.80 | 1,640 | 13.2 |
| Crestview-Fort Walton Beach-Destin, FL | $45,320 | $21.79 | 1,930 | 15.4 |
| Wildwood-The Villages, FL | $45,310 | $21.79 | 560 | 13.6 |
| Bay City, MI | $45,300 | $21.78 | 300 | 9.0 |
| Elizabethtown, KY | $45,300 | $21.78 | 640 | 12.4 |
| Altoona, PA | $45,280 | $21.77 | 640 | 11.0 |
