SOC 25-2022 · Educational Instruction and Library Occupations
Middle School Teachers, Except Special and Career/Technical Education
Source: BLS OEWS, May 2025United States, all industries
Nationally, middle school teachers, except special and career/technical education earned a median of $64,370 per year as of the May 2025 OEWS estimates, across 620,090 jobs. Pay varies substantially by area — look up a specific state or metro below.
National pay distribution
Pay by state
Every state and territory with a published May 2025 estimate. “Not published” means BLS suppressed the value — it never means zero. Higher medians often track higher living costs; this is not a ranking of where the job is “best”.
| State | ||||
|---|---|---|---|---|
| Washington | $102,140 | Not published | 10,510 | 3.0 |
| California | $98,950 | Not published | 37,300 | 2.0 |
| New York | $94,840 | Not published | 38,670 | 4.0 |
| Connecticut | $93,610 | Not published | 7,920 | 4.7 |
| Rhode Island | $92,760 | Not published | 2,370 | 4.7 |
| Massachusetts | $89,450 | Not published | 16,570 | 4.6 |
| District of Columbia | $79,900 | Not published | 1,540 | 2.2 |
| Utah | $79,180 | Not published | 5,960 | 3.4 |
| Alaska | $78,940 | Not published | 1,150 | 3.5 |
| New Jersey | $78,770 | Not published | 23,650 | 5.5 |
| Maryland | $78,510 | Not published | 14,530 | 5.3 |
| Oregon | $78,350 | Not published | 6,940 | 3.5 |
| Pennsylvania | $77,930 | Not published | 22,720 | 3.7 |
| Ohio | $77,090 | Not published | 30,450 | 5.5 |
| Illinois | $76,110 | Not published | 24,770 | 4.1 |
| New Mexico | $75,240 | Not published | 4,260 | 4.9 |
| Vermont | $73,940 | Not published | 1,620 | 5.3 |
| New Hampshire | $71,140 | Not published | 3,120 | 4.6 |
| Hawaii | $69,230 | Not published | 2,480 | 4.0 |
| Delaware | $67,780 | Not published | 2,350 | 4.9 |
| Nevada | $66,300 | Not published | 3,910 | 2.5 |
| Georgia | $64,780 | Not published | 23,610 | 4.8 |
| Michigan | $63,790 | Not published | 15,420 | 3.5 |
| Colorado | $63,760 | Not published | 13,280 | 4.6 |
| Maine | $63,590 | Not published | 2,780 | 4.3 |
| Virginia | $63,520 | Not published | 18,290 | 4.5 |
| Texas | $63,390 | Not published | 80,160 | 5.7 |
| Minnesota | $62,640 | Not published | 8,890 | 3.0 |
| Nebraska | $62,510 | Not published | 4,150 | 4.1 |
| Wyoming | $62,480 | Not published | 1,290 | 4.6 |
| Guam | $62,020 | Not published | 510 | 7.6 |
| Wisconsin | $61,960 | Not published | 14,460 | 4.9 |
| Alabama | $61,770 | Not published | 10,000 | 4.7 |
| Montana | $61,550 | Not published | 1,980 | 3.9 |
| Kentucky | $61,120 | Not published | 8,040 | 4.0 |
| Idaho | $60,930 | Not published | 2,360 | 2.8 |
| South Carolina | $60,810 | Not published | 9,750 | 4.2 |
| Indiana | $60,700 | Not published | 11,700 | 3.7 |
| Tennessee | $60,690 | Not published | 13,060 | 4.0 |
| Kansas | $60,580 | Not published | 6,230 | 4.3 |
| Iowa | $60,450 | Not published | 6,270 | 4.0 |
| North Dakota | $60,100 | Not published | 1,400 | 3.3 |
| Arizona | $59,710 | Not published | 9,020 | 2.8 |
| Arkansas | $59,570 | Not published | 6,140 | 4.7 |
| Missouri | $59,310 | Not published | 11,330 | 3.9 |
| Florida | $58,940 | Not published | 31,370 | 3.2 |
| Louisiana | $58,760 | Not published | 5,560 | 2.9 |
| West Virginia | $57,210 | Not published | 4,090 | 5.8 |
| Puerto Rico | $52,530 | Not published | 3,490 | 3.7 |
| North Carolina | $52,010 | Not published | 20,650 | 4.2 |
| South Dakota | $50,980 | Not published | 2,130 | 4.7 |
| Mississippi | $50,790 | Not published | 6,260 | 5.4 |
| Oklahoma | $48,440 | Not published | 7,620 | 4.5 |
Pay by metro area
All 357 metro areas where BLS publishes this occupation. Sort by median wage, employment, or local concentration — or see the highest-paying metros ranked.
Each dot is one metro area with a published median — hover any dot for the name and figure. Metros without published estimates are not drawn.
| Metro area | ||||
|---|---|---|---|---|
| Mount Vernon-Anacortes, WA | $106,920 | Not published | 160 | 3.0 |
| San Jose-Sunnyvale-Santa Clara, CA | $105,030 | Not published | 3,330 | 2.9 |
| Olympia-Lacey-Tumwater, WA | $104,410 | Not published | 420 | 3.2 |
| Bremerton-Silverdale-Port Orchard, WA | $104,320 | Not published | 300 | 3.1 |
| Fresno, CA | $104,250 | Not published | 850 | 1.8 |
| El Centro, CA | $104,140 | Not published | 250 | 3.9 |
| Oxnard-Thousand Oaks-Ventura, CA | $103,880 | Not published | 530 | 1.6 |
| Seattle-Tacoma-Bellevue, WA | $102,560 | Not published | 5,230 | 2.5 |
| Merced, CA | $101,770 | Not published | 180 | 2.2 |
| Walla Walla, WA | $101,540 | Not published | 80 | 3.3 |
| Kennewick-Richland, WA | $101,390 | Not published | 600 | 4.7 |
| Modesto, CA | $101,250 | Not published | 740 | 3.8 |
| Wenatchee-East Wenatchee, WA | $100,900 | Not published | 180 | 3.5 |
| Riverside-San Bernardino-Ontario, CA | $100,810 | Not published | 4,860 | 2.8 |
| Bellingham, WA | $100,430 | Not published | 330 | 3.6 |
| Barnstable Town, MA | $99,600 | Not published | 480 | 5.1 |
| Bridgeport-Stamford-Danbury, CT | $99,360 | Not published | 2,340 | 5.8 |
| Sacramento-Roseville-Folsom, CA | $99,360 | Not published | 1,570 | 1.4 |
| Salt Lake City-Murray, UT | $98,880 | Not published | 1,860 | 2.3 |
| Yakima, WA | $98,760 | Not published | 470 | 4.8 |
| Kingston, NY | $98,660 | Not published | 360 | 6.1 |
| Los Angeles-Long Beach-Anaheim, CA | $98,370 | Not published | 12,780 | 2.0 |
| Santa Rosa-Petaluma, CA | $98,020 | Not published | 380 | 1.9 |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | $97,900 | Not published | 2,390 | 8.9 |
| Spokane-Spokane Valley, WA | $97,850 | Not published | 920 | 3.6 |
| New York-Newark-Jersey City, NY-NJ | $96,500 | Not published | 39,310 | 4.1 |
| Hartford-West Hartford-East Hartford, CT | $96,030 | Not published | 2,490 | 4.1 |
| Napa, CA | $95,590 | Not published | 130 | 1.7 |
| Longview-Kelso, WA | $94,190 | Not published | 150 | 3.6 |
| Boston-Cambridge-Newton, MA-NH | $94,170 | Not published | 11,530 | 4.3 |
| Vallejo, CA | $93,680 | Not published | 270 | 1.9 |
| Bakersfield-Delano, CA | $93,480 | Not published | Not published | Not published |
| Hanford-Corcoran, CA | $92,040 | Not published | 120 | 2.5 |
| San Luis Obispo-Paso Robles, CA | $90,870 | Not published | 310 | 2.5 |
| Buffalo-Cheektowaga, NY | $89,950 | Not published | 2,870 | 5.4 |
| Portland-Vancouver-Hillsboro, OR-WA | $89,590 | Not published | 3,540 | 2.9 |
| Providence-Warwick, RI-MA | $89,450 | Not published | 3,810 | 5.3 |
| New Haven, CT | $89,100 | Not published | 1,080 | 3.8 |
| Pittsburgh, PA | $84,800 | Not published | 4,390 | 3.9 |
| Atlantic City-Hammonton, NJ | $82,760 | Not published | 860 | 5.1 |
| Worcester, MA | $82,380 | Not published | 1,990 | 5.7 |
| Norwich-New London-Willimantic, CT | $82,160 | Not published | 630 | 5.0 |
| Stockton-Lodi, CA | $82,030 | Not published | 1,110 | 3.8 |
| York-Hanover, PA | $81,830 | Not published | 810 | 4.4 |
| Williamsport, PA | $81,760 | Not published | 230 | 4.7 |
| Reading, PA | $81,120 | Not published | 780 | 4.5 |
| San Francisco-Oakland-Fremont, CA | $81,100 | Not published | 4,310 | 1.8 |
| Lancaster, PA | $80,960 | Not published | 740 | 2.9 |
| Waterbury-Shelton, CT | $80,960 | Not published | 900 | 5.6 |
| Albany-Schenectady-Troy, NY | $80,760 | Not published | 1,890 | 4.2 |
| Lexington Park, MD | $80,760 | Not published | 310 | 4.4 |
| Amherst Town-Northampton, MA | $80,750 | Not published | 310 | 4.8 |
| Cleveland, OH | $80,580 | Not published | 6,750 | 6.5 |
| Santa Maria-Santa Barbara, CA | $80,100 | Not published | 220 | 1.1 |
| Scranton--Wilkes-Barre, PA | $80,030 | Not published | 1,560 | 6.1 |
| Springfield, MA | $79,920 | Not published | 1,170 | 5.8 |
| Boulder, CO | $79,830 | Not published | 850 | 4.4 |
| Visalia, CA | $79,740 | Not published | 770 | 4.5 |
| Allentown-Bethlehem-Easton, PA-NJ | $79,620 | Not published | 1,460 | 3.9 |
| Eugene-Springfield, OR | $79,580 | Not published | 800 | 5.0 |
| Ithaca, NY | $79,520 | Not published | 180 | 3.9 |
| Santa Cruz-Watsonville, CA | $79,490 | Not published | 200 | 2.1 |
| Lewiston, ID-WA | $79,430 | Not published | 120 | 4.1 |
| Baltimore-Columbia-Towson, MD | $79,360 | Not published | 6,420 | 4.7 |
| Ogden, UT | $79,360 | Not published | 1,610 | 5.9 |
| Chico, CA | $79,300 | Not published | 230 | 3.0 |
| Utica-Rome, NY | $79,120 | Not published | 630 | 5.3 |
| Anchorage, AK | $78,940 | Not published | 590 | 3.3 |
| Bend, OR | $78,780 | Not published | 510 | 4.8 |
| Yuba City, CA | $78,760 | Not published | 170 | 3.4 |
| Salisbury, MD | $78,690 | Not published | 330 | 6.2 |
| Fairbanks-College, AK | $78,660 | Not published | 120 | 3.4 |
| Watertown-Fort Drum, NY | $78,600 | Not published | 320 | 8.1 |
| Glens Falls, NY | $78,580 | Not published | 340 | 6.8 |
| Syracuse, NY | $78,500 | Not published | 2,210 | 7.4 |
| San Diego-Chula Vista-Carlsbad, CA | $78,460 | Not published | 2,310 | 1.5 |
| State College, PA | $78,280 | Not published | 220 | 3.3 |
| Burlington-South Burlington, VT | $78,240 | Not published | 580 | 4.8 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $78,130 | Not published | 13,090 | 4.5 |
| Chicago-Naperville-Elgin, IL-IN | $78,000 | Not published | 17,300 | 3.8 |
| Pittsfield, MA | $77,780 | Not published | 270 | 4.8 |
| Trenton-Princeton, NJ | $77,740 | Not published | 1,280 | 5.3 |
| St. George, UT | $77,550 | Not published | 460 | 5.1 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $77,350 | Not published | 14,890 | 4.7 |
| Denver-Aurora-Centennial, CO | $77,340 | Not published | 6,600 | 4.1 |
| Salem, OR | $77,340 | Not published | 1,010 | 5.3 |
| Rockford, IL | $76,920 | Not published | 750 | 5.4 |
| Harrisonburg, VA | $76,830 | Not published | 340 | 5.1 |
| Farmington, NM | $76,820 | Not published | 280 | 5.9 |
| Provo-Orem-Lehi, UT | $76,730 | Not published | 820 | 2.7 |
| Vineland, NJ | $76,690 | Not published | 450 | 7.2 |
| Traverse City, MI | $76,580 | Not published | 200 | 2.9 |
| Akron, OH | $76,460 | Not published | 1,040 | 3.2 |
| Brunswick-St. Simons, GA | $76,400 | Not published | 340 | 7.2 |
| Logan, UT-ID | $76,340 | Not published | 380 | 5.7 |
| Binghamton, NY | $76,290 | Not published | 700 | 7.2 |
| Rochester, NY | $76,160 | Not published | 2,320 | 4.7 |
| Harrisburg-Carlisle, PA | $76,140 | Not published | 1,190 | 3.6 |
| Canton-Massillon, OH | $76,000 | Not published | 900 | 5.5 |
| Chambersburg, PA | $75,840 | Not published | 310 | 5.2 |
| Albuquerque, NM | $75,640 | Not published | 1,890 | 4.7 |
| Springfield, IL | $75,570 | Not published | 540 | 5.3 |
| Atlanta-Sandy Springs-Roswell, GA | $75,490 | Not published | 13,650 | 4.7 |
| Springfield, OH | $75,230 | Not published | 390 | 8.5 |
| Toledo, OH | $75,130 | Not published | 1,370 | 4.7 |
| Corvallis, OR | $75,100 | Not published | 140 | 3.5 |
| Altoona, PA | $74,730 | Not published | 190 | 3.2 |
| Dayton-Kettering-Beavercreek, OH | $74,420 | Not published | 2,280 | 6.1 |
| St. Cloud, MN | $73,750 | Not published | 320 | 3.1 |
| Mansfield, OH | $73,710 | Not published | 400 | 8.1 |
| Lima, OH | $73,060 | Not published | 320 | 6.4 |
| Manchester-Nashua, NH | $72,880 | Not published | 910 | 4.5 |
| Youngstown-Warren, OH | $72,850 | Not published | 1,060 | 6.6 |
| Las Cruces, NM | $72,170 | Not published | 400 | 5.0 |
| Muskegon-Norton Shores, MI | $71,790 | Not published | 240 | 3.8 |
| Urban Honolulu, HI | $71,000 | Not published | 1,790 | 4.0 |
| Kalamazoo-Portage, MI | $69,460 | Not published | 270 | 2.2 |
| Fort Collins-Loveland, CO | $68,930 | Not published | 670 | 3.9 |
| Portland-South Portland, ME | $67,630 | Not published | 1,470 | 5.1 |
| Dalton, GA | $67,380 | Not published | 340 | 5.3 |
| Cincinnati, OH-KY-IN | $67,180 | Not published | 4,480 | 4.1 |
| Kahului-Wailuku, HI | $67,010 | Not published | 250 | 3.4 |
| Las Vegas-Henderson-North Las Vegas, NV | $66,300 | Not published | 2,570 | 2.3 |
| Niles, MI | $65,850 | Not published | 290 | 4.8 |
| Houston-Pasadena-The Woodlands, TX | $65,830 | Not published | 19,340 | 5.9 |
| Dallas-Fort Worth-Arlington, TX | $65,660 | Not published | 21,590 | 5.3 |
| Jackson, MI | $65,580 | Not published | 310 | 5.5 |
| Grand Island, NE | $65,480 | Not published | 180 | 4.6 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | $65,300 | Not published | 3,790 | 5.0 |
| Athens-Clarke County, GA | $65,210 | Not published | 320 | 3.3 |
| Bozeman, MT | $65,160 | Not published | 200 | 2.8 |
| Lexington-Fayette, KY | $65,150 | Not published | 1,130 | 3.9 |
| Detroit-Warren-Dearborn, MI | $65,140 | Not published | 6,900 | 3.6 |
| Helena, MT | $64,760 | Not published | 170 | 3.8 |
| Monroe, MI | $64,670 | Not published | 280 | 6.9 |
| Eau Claire, WI | $64,660 | Not published | 320 | 3.7 |
| Hilton Head Island-Bluffton-Port Royal, SC | $64,600 | Not published | 370 | 4.5 |
| Staunton-Stuarts Draft, VA | $64,560 | Not published | 310 | 6.0 |
| Saginaw, MI | $64,550 | Not published | 210 | 2.7 |
| El Paso, TX | $64,480 | Not published | 2,270 | 6.7 |
| Columbus, OH | $64,410 | Not published | 6,640 | 6.0 |
| Rochester, MN | $64,390 | Not published | 150 | 1.2 |
| Milwaukee-Waukesha, WI | $64,360 | Not published | 3,310 | 4.0 |
| Midland, TX | $64,300 | Not published | 1,170 | 9.6 |
| Hinesville, GA | $64,170 | Not published | 250 | 12.5 |
| Billings, MT | $64,130 | Not published | 280 | 3.0 |
| Albany, OR | $63,910 | Not published | 280 | 5.9 |
| Casper, WY | $63,830 | Not published | 140 | 3.6 |
| Reno, NV | $63,770 | Not published | 950 | 3.4 |
| Omaha, NE-IA | $63,750 | Not published | 1,930 | 3.9 |
| Boise City, ID | $63,620 | Not published | 640 | 1.6 |
| Green Bay, WI | $63,620 | Not published | 1,320 | 7.6 |
| Hagerstown-Martinsburg, MD-WV | $63,420 | Not published | 730 | 6.8 |
| Knoxville, TN | $63,410 | Not published | 1,830 | 4.3 |
| Odessa, TX | $63,390 | Not published | 450 | 5.6 |
| Shreveport-Bossier City, LA | $63,390 | Not published | 310 | 1.9 |
| North Port-Bradenton-Sarasota, FL | $63,380 | Not published | 980 | 2.9 |
| Flint, MI | $63,360 | Not published | 430 | 3.2 |
| Madison, WI | $63,320 | Not published | 1,200 | 2.9 |
| Killeen-Temple, TX | $63,250 | Not published | 1,290 | 8.5 |
| Ames, IA | $63,200 | Not published | 250 | 4.5 |
| Elkhart-Goshen, IN | $63,190 | Not published | 490 | 3.8 |
| Bloomington, IL | $63,110 | Not published | 370 | 4.2 |
| Battle Creek, MI | $63,100 | Not published | 210 | 3.9 |
| Lewiston-Auburn, ME | $63,090 | Not published | 100 | 2.1 |
| Owensboro, KY | $63,070 | Not published | 250 | 5.1 |
| Cedar Rapids, IA | $63,040 | Not published | 780 | 5.6 |
| Chattanooga, TN-GA | $63,030 | Not published | 1,060 | 3.9 |
| Johnson City, TN | $63,010 | Not published | 370 | 4.5 |
| Savannah, GA | $62,970 | Not published | 800 | 4.0 |
| Charlottesville, VA | $62,800 | Not published | 510 | 4.4 |
| Davenport-Moline-Rock Island, IA-IL | $62,800 | Not published | 790 | 4.4 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $62,800 | Not published | 6,660 | 3.4 |
| Minot, ND | $62,750 | Not published | 170 | 5.1 |
| Blacksburg-Christiansburg-Radford, VA | $62,700 | Not published | 260 | 3.5 |
| Jacksonville, FL | $62,630 | Not published | 2,620 | 3.4 |
| Birmingham, AL | $62,580 | Not published | 3,770 | 7.3 |
| Kansas City, MO-KS | $62,570 | Not published | 4,010 | 3.7 |
| McAllen-Edinburg-Mission, TX | $62,560 | Not published | 2,730 | 9.2 |
| Charleston-North Charleston, SC | $62,530 | Not published | 810 | 2.1 |
| Ann Arbor, MI | $62,520 | Not published | 520 | 2.4 |
| Lansing-East Lansing, MI | $62,520 | Not published | 640 | 3.0 |
| Paducah, KY-IL | $62,470 | Not published | 220 | 4.4 |
| Duluth, MN-WI | $62,420 | Not published | 330 | 2.7 |
| Laredo, TX | $62,340 | Not published | 810 | 7.4 |
| Erie, PA | $62,330 | Not published | 600 | 5.0 |
| Spartanburg, SC | $62,270 | Not published | 1,060 | 6.4 |
| La Crosse-Onalaska, WI-MN | $62,210 | Not published | 440 | 5.2 |
| Pueblo, CO | $62,190 | Not published | 350 | 5.7 |
| St. Louis, MO-IL | $62,180 | Not published | 5,650 | 4.2 |
| Albany, GA | $62,160 | Not published | 380 | 6.6 |
| Huntsville, AL | $62,140 | Not published | 760 | 2.9 |
| Bangor, ME | $62,090 | Not published | 210 | 3.0 |
| Mobile, AL | $62,060 | Not published | 810 | 4.7 |
| San Antonio-New Braunfels, TX | $62,050 | Not published | 6,700 | 5.9 |
| Missoula, MT | $62,030 | Not published | 180 | 2.7 |
| Fayetteville-Springdale-Rogers, AR | $62,020 | Not published | 1,180 | 4.3 |
| Brownsville-Harlingen, TX | $62,000 | Not published | 1,220 | 7.7 |
| Montgomery, AL | $61,980 | Not published | 550 | 3.4 |
| Fort Wayne, IN | $61,970 | Not published | 660 | 2.9 |
| Lincoln, NE | $61,960 | Not published | 1,010 | 5.5 |
| Decatur, AL | $61,950 | Not published | 360 | 5.9 |
| Mankato, MN | $61,850 | Not published | 140 | 2.6 |
| Sheboygan, WI | $61,810 | Not published | 250 | 4.1 |
| Cleveland, TN | $61,760 | Not published | 240 | 5.6 |
| Rome, GA | $61,700 | Not published | 230 | 5.2 |
| Grand Rapids-Wyoming-Kentwood, MI | $61,660 | Not published | 2,610 | 4.4 |
| Louisville/Jefferson County, KY-IN | $61,610 | Not published | 2,350 | 3.4 |
| Bowling Green, KY | $61,600 | Not published | 310 | 3.8 |
| Roanoke, VA | $61,530 | Not published | 640 | 4.2 |
| Indianapolis-Carmel-Greenwood, IN | $61,430 | Not published | 4,160 | 3.8 |
| Austin-Round Rock-San Marcos, TX | $61,380 | Not published | 5,730 | 4.4 |
| Iowa City, IA | $61,380 | Not published | 410 | 4.4 |
| Corpus Christi, TX | $61,370 | Not published | 1,150 | 6.0 |
| Janesville-Beloit, WI | $61,350 | Not published | 490 | 7.0 |
| Richmond, VA | $61,350 | Not published | 2,760 | 4.2 |
| Phoenix-Mesa-Chandler, AZ | $61,330 | Not published | 6,550 | 2.8 |
| Wichita, KS | $61,300 | Not published | 1,580 | 5.1 |
| Wichita Falls, TX | $61,250 | Not published | 310 | 5.6 |
| Lawton, OK | $61,240 | Not published | 270 | 6.3 |
| Elizabethtown, KY | $61,220 | Not published | 240 | 4.6 |
| Peoria, IL | $61,220 | Not published | 920 | 5.5 |
| Medford, OR | $61,210 | Not published | 260 | 3.0 |
| Grand Forks, ND-MN | $61,150 | Not published | 210 | 4.1 |
| Dover, DE | $61,100 | Not published | 520 | 7.7 |
| Fargo, ND-MN | $61,090 | Not published | 450 | 3.0 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $61,090 | Not published | 4,010 | 3.6 |
| Ponce, PR | $61,080 | Not published | 280 | 4.5 |
| Little Rock-North Little Rock-Conway, AR | $61,030 | Not published | 1,830 | 5.1 |
| Des Moines-West Des Moines, IA | $60,980 | Not published | 1,150 | 2.8 |
| Oshkosh-Neenah, WI | $60,980 | Not published | 380 | 4.0 |
| Kokomo, IN | $60,960 | Not published | 160 | 4.5 |
| Racine-Mount Pleasant, WI | $60,950 | Not published | 400 | 5.2 |
| Sherman-Denison, TX | $60,920 | Not published | 350 | 6.6 |
| Hot Springs, AR | $60,880 | Not published | 130 | 3.4 |
| Auburn-Opelika, AL | $60,850 | Not published | Not published | Not published |
| New Orleans-Metairie, LA | $60,830 | Not published | 920 | 2.1 |
| Tyler, TX | $60,800 | Not published | 680 | 5.9 |
| Beaumont-Port Arthur, TX | $60,780 | Not published | 800 | 4.9 |
| Lafayette-West Lafayette, IN | $60,700 | Not published | 310 | 3.0 |
| Bismarck, ND | $60,680 | Not published | 90 | 1.2 |
| Colorado Springs, CO | $60,680 | Not published | 1,740 | 5.5 |
| Kingsport-Bristol, TN-VA | $60,600 | Not published | 590 | 5.0 |
| Arecibo, PR | $60,560 | Not published | 110 | 3.3 |
| Kenosha, WI | $60,560 | Not published | 310 | 4.2 |
| Cheyenne, WY | $60,550 | Not published | 220 | 4.6 |
| Gainesville, GA | $60,500 | Not published | 600 | 5.8 |
| Tuscaloosa, AL | $60,480 | Not published | 390 | 3.6 |
| Daphne-Fairhope-Foley, AL | $60,460 | Not published | 370 | 4.2 |
| Waterloo-Cedar Falls, IA | $60,460 | Not published | 400 | 4.7 |
| Greeley, CO | $60,430 | Not published | 790 | 6.6 |
| Naples-Marco Island, FL | $60,410 | Not published | 530 | 3.0 |
| Columbus, GA-AL | $60,380 | Not published | 550 | 4.7 |
| Cape Coral-Fort Myers, FL | $60,370 | Not published | 1,150 | 3.8 |
| Wheeling, WV-OH | $60,360 | Not published | 440 | 7.6 |
| Lynchburg, VA | $60,310 | Not published | 370 | 3.8 |
| Crestview-Fort Walton Beach-Destin, FL | $60,290 | Not published | 460 | 3.7 |
| Florence, SC | $60,250 | Not published | 420 | 4.7 |
| Longview, TX | $60,240 | Not published | 940 | 8.0 |
| Lubbock, TX | $60,210 | Not published | 1,030 | 6.2 |
| Morristown, TN | $60,180 | Not published | 390 | 8.3 |
| Fond du Lac, WI | $60,120 | Not published | 190 | 4.3 |
| Orlando-Kissimmee-Sanford, FL | $60,120 | Not published | 5,120 | 3.6 |
| Macon-Bibb County, GA | $60,090 | Not published | 350 | 3.7 |
| Idaho Falls, ID | $60,080 | Not published | 240 | 3.0 |
| Augusta-Richmond County, GA-SC | $60,060 | Not published | 1,590 | 6.9 |
| Slidell-Mandeville-Covington, LA | $60,050 | Not published | 150 | 1.5 |
| Rapid City, SD | $60,020 | Not published | 330 | 4.5 |
| Valdosta, GA | $60,020 | Not published | 300 | 5.5 |
| Palm Bay-Melbourne-Titusville, FL | $59,950 | Not published | 670 | 2.8 |
| Baton Rouge, LA | $59,900 | Not published | 1,340 | 3.3 |
| Kankakee, IL | $59,800 | Not published | 280 | 6.5 |
| Decatur, IL | $59,690 | Not published | 180 | 3.9 |
| Muncie, IN | $59,690 | Not published | 170 | 3.9 |
| Michigan City-La Porte, IN | $59,640 | Not published | 170 | 4.2 |
| Champaign-Urbana, IL | $59,630 | Not published | 550 | 5.2 |
| Clarksville, TN-KY | $59,520 | Not published | 660 | 6.4 |
| Topeka, KS | $59,520 | Not published | 520 | 4.5 |
| Abilene, TX | $59,510 | Not published | 430 | 5.7 |
| Jonesboro, AR | $59,430 | Not published | 280 | 4.7 |
| Columbia, SC | $59,400 | Not published | 2,450 | 6.2 |
| Lawrence, KS | $59,400 | Not published | 230 | 4.5 |
| Waco, TX | $59,340 | Not published | 830 | 6.4 |
| Great Falls, MT | $59,290 | Not published | 110 | 3.1 |
| Weirton-Steubenville, WV-OH | $59,220 | Not published | 330 | 9.1 |
| Mayaguez, PR | $59,150 | Not published | 260 | 5.0 |
| Wausau, WI | $59,130 | Not published | 300 | 4.3 |
| Charlotte-Concord-Gastonia, NC-SC | $59,110 | Not published | 6,270 | 4.6 |
| Aguadilla, PR | $59,040 | Not published | 270 | 5.5 |
| Terre Haute, IN | $59,000 | Not published | 250 | 3.8 |
| Fort Smith, AR-OK | $58,960 | Not published | 530 | 5.6 |
| Tampa-St. Petersburg-Clearwater, FL | $58,940 | Not published | 3,120 | 2.2 |
| Amarillo, TX | $58,870 | Not published | 740 | 6.0 |
| Houma-Bayou Cane-Thibodaux, LA | $58,760 | Not published | 320 | 3.8 |
| Dothan, AL | $58,750 | Not published | 210 | 3.4 |
| Port St. Lucie, FL | $58,660 | Not published | 860 | 5.0 |
| Evansville, IN | $58,560 | Not published | 510 | 3.8 |
| Victoria, TX | $58,420 | Not published | 230 | 6.1 |
| Memphis, TN-MS-AR | $58,380 | Not published | 1,750 | 2.9 |
| Greenville-Anderson-Greer, SC | $58,360 | Not published | 1,840 | 4.2 |
| Appleton, WI | $58,340 | Not published | 510 | 4.1 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $58,070 | Not published | 9,060 | 3.2 |
| Flagstaff, AZ | $58,020 | Not published | 110 | 1.7 |
| Sioux City, IA-NE-SD | $57,900 | Not published | 290 | 3.9 |
| College Station-Bryan, TX | $57,550 | Not published | 770 | 5.7 |
| Asheville, NC | $57,510 | Not published | 1,020 | 5.6 |
| Tucson, AZ | $57,460 | Not published | 1,040 | 2.7 |
| Sumter, SC | $57,430 | Not published | 190 | 5.5 |
| Huntington-Ashland, WV-KY-OH | $57,390 | Not published | 950 | 6.8 |
| Raleigh-Cary, NC | $57,330 | Not published | 1,230 | 1.6 |
| South Bend-Mishawaka, IN-MI | $57,080 | Not published | 490 | 3.7 |
| Charleston, WV | $56,970 | Not published | 480 | 4.7 |
| Greensboro-High Point, NC | $56,800 | Not published | 2,380 | 6.5 |
| Morgantown, WV | $56,740 | Not published | 270 | 4.0 |
| Cape Girardeau, MO-IL | $56,090 | Not published | 100 | 2.2 |
| Jackson, TN | $55,860 | Not published | 430 | 5.1 |
| Beckley, WV | $55,640 | Not published | 290 | 6.7 |
| Manhattan, KS | $54,980 | Not published | 240 | 4.5 |
| Winston-Salem, NC | $54,720 | Not published | Not published | Not published |
| Greenville, NC | $54,590 | Not published | 320 | 3.9 |
| Guayama, PR | $54,420 | Not published | 50 | 3.8 |
| Tallahassee, FL | $53,930 | Not published | 550 | 3.0 |
| Wilmington, NC | $52,310 | Not published | 680 | 3.5 |
| Lake Charles, LA | $52,220 | Not published | 450 | 4.5 |
| Hickory-Lenoir-Morganton, NC | $51,970 | Not published | 850 | 5.5 |
| Panama City-Panama City Beach, FL | $51,860 | Not published | 350 | 3.8 |
| San Angelo, TX | $51,750 | Not published | 260 | 5.3 |
| Grand Junction, CO | $51,740 | Not published | 350 | 5.1 |
| San Juan-Bayamon-Caguas, PR | $51,430 | Not published | 2,220 | 3.2 |
| Durham-Chapel Hill, NC | $51,340 | Not published | 1,210 | 3.5 |
| Texarkana, TX-AR | $51,230 | Not published | 380 | 6.6 |
| Jackson, MS | $50,820 | Not published | 1,310 | 4.9 |
| St. Joseph, MO-KS | $50,600 | Not published | 260 | 4.8 |
| Lakeland-Winter Haven, FL | $50,360 | Not published | 1,420 | 5.4 |
| Pensacola-Ferry Pass-Brent, FL | $50,340 | Not published | 940 | 4.9 |
| Hattiesburg, MS | $50,290 | Not published | 250 | 4.1 |
| Sioux Falls, SD-MN | $50,280 | Not published | 720 | 4.0 |
