SOC 43-4141 · Office and Administrative Support Occupations
New Accounts Clerks
Source: BLS OEWS, May 2025United States, all industries
Nationally, new accounts clerks earned a median of $47,670 per year as of the May 2025 OEWS estimates, across 36,860 jobs. Pay varies substantially by area — look up a specific state or metro below.
National pay distribution
Pay by state
Every state and territory with a published May 2025 estimate. “Not published” means BLS suppressed the value — it never means zero. Higher medians often track higher living costs; this is not a ranking of where the job is “best”.
| State | ||||
|---|---|---|---|---|
| District of Columbia | $60,990 | $29.32 | Not published | Not published |
| North Dakota | $57,970 | $27.87 | 140 | 0.3 |
| New York | $57,950 | $27.86 | 4,800 | 0.5 |
| New Jersey | $57,240 | $27.52 | 230 | 0.1 |
| Connecticut | $57,080 | $27.44 | 420 | 0.2 |
| Washington | $52,830 | $25.40 | 310 | 0.1 |
| California | $52,100 | $25.05 | 950 | 0.1 |
| New Mexico | $51,380 | $24.70 | 150 | 0.2 |
| Missouri | $50,270 | $24.17 | 590 | 0.2 |
| Tennessee | $49,770 | $23.93 | 420 | 0.1 |
| North Carolina | $49,480 | $23.79 | 1,910 | 0.4 |
| Illinois | $49,040 | $23.58 | 2,020 | 0.3 |
| Minnesota | $48,920 | $23.52 | 1,160 | 0.4 |
| Colorado | $48,870 | $23.50 | 390 | 0.1 |
| Oregon | $48,330 | $23.23 | 1,410 | 0.7 |
| Ohio | $48,310 | $23.23 | Not published | Not published |
| New Hampshire | $48,170 | $23.16 | 410 | 0.6 |
| Wisconsin | $48,050 | $23.10 | 2,100 | 0.7 |
| Vermont | $47,910 | $23.03 | 190 | 0.6 |
| Nevada | $47,450 | $22.81 | 850 | 0.5 |
| Hawaii | $47,440 | $22.81 | 140 | 0.2 |
| Maine | $47,420 | $22.80 | 510 | 0.8 |
| Pennsylvania | $47,330 | $22.75 | 1,400 | 0.2 |
| Delaware | $47,150 | $22.67 | 140 | 0.3 |
| Nebraska | $47,140 | $22.66 | 1,150 | 1.1 |
| Michigan | $46,780 | $22.49 | 1,800 | 0.4 |
| Virginia | $46,350 | $22.28 | 640 | 0.2 |
| Florida | $45,930 | $22.08 | 910 | 0.1 |
| Georgia | $45,770 | $22.00 | 1,650 | 0.3 |
| Idaho | $45,760 | $22.00 | 350 | 0.4 |
| Wyoming | $45,760 | $22.00 | 180 | 0.6 |
| Iowa | $45,630 | $21.94 | 1,320 | 0.8 |
| South Carolina | $45,500 | $21.88 | 60 | 0.0 |
| Utah | $44,890 | $21.58 | 210 | 0.1 |
| Alabama | $44,780 | $21.53 | 140 | 0.1 |
| Texas | $44,040 | $21.17 | 2,360 | 0.2 |
| Kentucky | $43,990 | $21.15 | 240 | 0.1 |
| Montana | $43,610 | $20.96 | 470 | 0.9 |
| Oklahoma | $43,380 | $20.86 | 1,650 | 1.0 |
| Maryland | $43,200 | $20.77 | 80 | 0.0 |
| Indiana | $42,950 | $20.65 | 480 | 0.2 |
| Mississippi | $40,910 | $19.67 | 160 | 0.1 |
| Kansas | $40,170 | $19.31 | 1,100 | 0.8 |
| West Virginia | $38,520 | $18.52 | 150 | 0.2 |
| Arkansas | $35,680 | $17.16 | 730 | 0.6 |
| Puerto Rico | $29,630 | $14.25 | Not published | Not published |
| Louisiana | Not published | Not published | 160 | 0.1 |
Pay by metro area
All 151 metro areas where BLS publishes this occupation. Sort by median wage, employment, or local concentration — or see the highest-paying metros ranked.
Each dot is one metro area with a published median — hover any dot for the name and figure. Metros without published estimates are not drawn.
| Metro area | ||||
|---|---|---|---|---|
| New York-Newark-Jersey City, NY-NJ | $58,980 | $28.36 | 2,940 | 0.3 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $58,410 | $28.08 | 160 | 0.1 |
| Hartford-West Hartford-East Hartford, CT | $57,840 | $27.81 | Not published | Not published |
| St. Louis, MO-IL | $57,090 | $27.45 | 380 | 0.3 |
| Waterbury-Shelton, CT | $57,050 | $27.43 | Not published | Not published |
| New Haven, CT | $56,820 | $27.32 | 90 | 0.3 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $55,980 | $26.91 | 480 | 0.2 |
| Flint, MI | $55,440 | $26.65 | 100 | 0.7 |
| Seattle-Tacoma-Bellevue, WA | $55,440 | $26.66 | 130 | 0.1 |
| Denver-Aurora-Centennial, CO | $55,170 | $26.53 | 140 | 0.1 |
| Fargo, ND-MN | $53,950 | $25.94 | 70 | 0.4 |
| Los Angeles-Long Beach-Anaheim, CA | $52,830 | $25.40 | 400 | 0.1 |
| Memphis, TN-MS-AR | $51,750 | $24.88 | 150 | 0.3 |
| San Diego-Chula Vista-Carlsbad, CA | $51,090 | $24.56 | Not published | Not published |
| York-Hanover, PA | $50,790 | $24.42 | 50 | 0.3 |
| Kingston, NY | $50,630 | $24.34 | 50 | 0.9 |
| Portland-Vancouver-Hillsboro, OR-WA | $50,570 | $24.31 | 530 | 0.4 |
| Cincinnati, OH-KY-IN | $50,460 | $24.26 | Not published | Not published |
| Riverside-San Bernardino-Ontario, CA | $50,270 | $24.17 | 50 | 0.0 |
| Ann Arbor, MI | $50,170 | $24.12 | 60 | 0.3 |
| Boston-Cambridge-Newton, MA-NH | $50,090 | $24.08 | 140 | 0.1 |
| Asheville, NC | $49,980 | $24.03 | 120 | 0.7 |
| Madison, WI | $49,970 | $24.03 | 310 | 0.8 |
| Chicago-Naperville-Elgin, IL-IN | $49,950 | $24.02 | 1,270 | 0.3 |
| Dallas-Fort Worth-Arlington, TX | $49,850 | $23.97 | 550 | 0.1 |
| Bend, OR | $49,830 | $23.96 | 50 | 0.5 |
| Raleigh-Cary, NC | $49,590 | $23.84 | 500 | 0.7 |
| Salem, OR | $49,560 | $23.83 | 80 | 0.4 |
| Portland-South Portland, ME | $49,490 | $23.79 | 190 | 0.7 |
| Binghamton, NY | $49,430 | $23.77 | 60 | 0.6 |
| Grants Pass, OR | $49,080 | $23.60 | 30 | 1.0 |
| Albany-Schenectady-Troy, NY | $49,000 | $23.56 | 290 | 0.6 |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | $48,940 | $23.53 | 170 | 0.6 |
| Glens Falls, NY | $48,860 | $23.49 | 50 | 1.0 |
| Louisville/Jefferson County, KY-IN | $48,850 | $23.49 | Not published | Not published |
| Milwaukee-Waukesha, WI | $48,750 | $23.44 | 410 | 0.5 |
| Elmira, NY | $48,690 | $23.41 | 30 | 1.0 |
| Rochester, MN | $48,620 | $23.38 | 60 | 0.5 |
| Burlington-South Burlington, VT | $48,610 | $23.37 | 40 | 0.3 |
| Indianapolis-Carmel-Greenwood, IN | $48,400 | $23.27 | 70 | 0.1 |
| Lansing-East Lansing, MI | $48,400 | $23.27 | 120 | 0.6 |
| Appleton, WI | $48,390 | $23.27 | 70 | 0.6 |
| Racine-Mount Pleasant, WI | $48,370 | $23.26 | 50 | 0.6 |
| Richmond, VA | $48,300 | $23.22 | 70 | 0.1 |
| Macon-Bibb County, GA | $48,220 | $23.18 | 50 | 0.5 |
| Syracuse, NY | $48,220 | $23.18 | 210 | 0.7 |
| Springfield, IL | $48,190 | $23.17 | 40 | 0.4 |
| Omaha, NE-IA | $48,150 | $23.15 | 530 | 1.1 |
| Utica-Rome, NY | $48,150 | $23.15 | 110 | 1.0 |
| Athens-Clarke County, GA | $48,140 | $23.14 | 50 | 0.5 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $48,090 | $23.12 | 250 | 0.1 |
| Manchester-Nashua, NH | $48,060 | $23.11 | 130 | 0.6 |
| La Crosse-Onalaska, WI-MN | $48,040 | $23.10 | 80 | 1.0 |
| Sheboygan, WI | $48,040 | $23.10 | 30 | 0.6 |
| Warner Robins, GA | $48,030 | $23.09 | 40 | 0.5 |
| Ames, IA | $47,870 | $23.01 | 50 | 0.8 |
| Albany, OR | $47,860 | $23.01 | 40 | 0.9 |
| Corvallis, OR | $47,820 | $22.99 | 50 | 1.4 |
| Knoxville, TN | $47,800 | $22.98 | 30 | 0.1 |
| Eugene-Springfield, OR | $47,790 | $22.97 | 160 | 1.0 |
| Rocky Mount, NC | $47,770 | $22.97 | 30 | 0.6 |
| Duluth, MN-WI | $47,760 | $22.96 | 50 | 0.4 |
| Rochester, NY | $47,710 | $22.94 | 290 | 0.6 |
| Harrisburg-Carlisle, PA | $47,630 | $22.90 | 190 | 0.6 |
| Janesville-Beloit, WI | $47,620 | $22.89 | 50 | 0.7 |
| Pittsburgh, PA | $47,570 | $22.87 | 220 | 0.2 |
| Oshkosh-Neenah, WI | $47,530 | $22.85 | 70 | 0.7 |
| Las Vegas-Henderson-North Las Vegas, NV | $47,460 | $22.82 | 590 | 0.5 |
| Urban Honolulu, HI | $47,440 | $22.81 | 120 | 0.3 |
| Little Rock-North Little Rock-Conway, AR | $47,420 | $22.80 | 140 | 0.4 |
| Green Bay, WI | $47,390 | $22.78 | 150 | 0.9 |
| Grand Island, NE | $47,260 | $22.72 | 60 | 1.6 |
| Lawrence, KS | $47,240 | $22.71 | 50 | 0.9 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $47,210 | $22.70 | 160 | 0.1 |
| Burlington, NC | $47,110 | $22.65 | 30 | 0.5 |
| Lewiston-Auburn, ME | $47,100 | $22.64 | 40 | 0.8 |
| Dubuque, IA | $47,060 | $22.63 | 80 | 1.4 |
| Grand Junction, CO | $47,060 | $22.63 | 30 | 0.5 |
| St. Cloud, MN | $47,030 | $22.61 | 80 | 0.7 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | $46,960 | $22.58 | 120 | 0.2 |
| San Antonio-New Braunfels, TX | $46,910 | $22.55 | 140 | 0.1 |
| Eau Claire, WI | $46,860 | $22.53 | 80 | 1.0 |
| Buffalo-Cheektowaga, NY | $46,840 | $22.52 | 240 | 0.4 |
| Kalamazoo-Portage, MI | $46,840 | $22.52 | 40 | 0.4 |
| Detroit-Warren-Dearborn, MI | $46,780 | $22.49 | 720 | 0.4 |
| Fond du Lac, WI | $46,750 | $22.48 | 40 | 0.9 |
| Cheyenne, WY | $46,690 | $22.45 | 30 | 0.6 |
| Augusta-Richmond County, GA-SC | $46,610 | $22.41 | 60 | 0.3 |
| Wausau, WI | $46,540 | $22.37 | 70 | 1.0 |
| Dover, DE | $46,530 | $22.37 | 30 | 0.4 |
| Reno, NV | $46,490 | $22.35 | 140 | 0.5 |
| Savannah, GA | $46,380 | $22.30 | 40 | 0.2 |
| Davenport-Moline-Rock Island, IA-IL | $46,300 | $22.26 | 110 | 0.6 |
| Medford, OR | $46,280 | $22.25 | 80 | 0.9 |
| Lincoln, NE | $46,110 | $22.17 | 170 | 0.9 |
| Des Moines-West Des Moines, IA | $46,060 | $22.14 | 260 | 0.7 |
| Bangor, ME | $46,050 | $22.14 | 50 | 0.6 |
| Grand Rapids-Wyoming-Kentwood, MI | $46,050 | $22.14 | 230 | 0.4 |
| Tampa-St. Petersburg-Clearwater, FL | $46,030 | $22.13 | 80 | 0.1 |
| Jacksonville, FL | $45,930 | $22.08 | 140 | 0.2 |
| Champaign-Urbana, IL | $45,870 | $22.06 | 50 | 0.5 |
| Salt Lake City-Murray, UT | $45,820 | $22.03 | 80 | 0.1 |
| Boise City, ID | $45,760 | $22.00 | 170 | 0.4 |
| Mankato, MN | $45,700 | $21.97 | 30 | 0.6 |
| Atlanta-Sandy Springs-Roswell, GA | $45,620 | $21.93 | 850 | 0.3 |
| Oklahoma City, OK | $45,550 | $21.90 | 730 | 1.1 |
| Dalton, GA | $45,320 | $21.79 | 30 | 0.5 |
| Iowa City, IA | $45,280 | $21.77 | 90 | 0.9 |
| Sioux City, IA-NE-SD | $45,040 | $21.65 | 30 | 0.4 |
| Winchester, VA-WV | $45,040 | $21.66 | Not published | Not published |
| Houston-Pasadena-The Woodlands, TX | $45,030 | $21.65 | 300 | 0.1 |
| Hickory-Lenoir-Morganton, NC | $44,810 | $21.55 | 60 | 0.4 |
| Albany, GA | $44,740 | $21.51 | 30 | 0.5 |
| Ogden, UT | $44,740 | $21.51 | 50 | 0.2 |
| Scranton--Wilkes-Barre, PA | $44,660 | $21.47 | Not published | Not published |
| El Paso, TX | $44,460 | $21.38 | 60 | 0.2 |
| Erie, PA | $44,430 | $21.36 | 40 | 0.4 |
| Cedar Rapids, IA | $44,280 | $21.29 | 100 | 0.7 |
| Valdosta, GA | $43,750 | $21.03 | 40 | 0.7 |
| Billings, MT | $43,470 | $20.90 | 80 | 0.8 |
| Coeur d'Alene, ID | $43,470 | $20.90 | 30 | 0.5 |
| Tulsa, OK | $43,300 | $20.82 | 450 | 1.0 |
| Fayetteville-Springdale-Rogers, AR | $43,250 | $20.79 | 70 | 0.3 |
| Fort Smith, AR-OK | $43,220 | $20.78 | 40 | 0.4 |
| Fort Wayne, IN | $42,950 | $20.65 | 40 | 0.2 |
| Waterloo-Cedar Falls, IA | $42,700 | $20.53 | 50 | 0.6 |
| Kansas City, MO-KS | $42,350 | $20.36 | 450 | 0.4 |
| Jackson, MS | $42,220 | $20.30 | 30 | 0.1 |
| Great Falls, MT | $42,080 | $20.23 | 30 | 0.9 |
| Missoula, MT | $41,880 | $20.13 | 50 | 0.7 |
| Beaumont-Port Arthur, TX | $40,970 | $19.70 | 60 | 0.3 |
| Waco, TX | $40,950 | $19.69 | 40 | 0.3 |
| Battle Creek, MI | $40,720 | $19.58 | 50 | 0.9 |
| Lynchburg, VA | $40,710 | $19.57 | 40 | 0.4 |
| McAllen-Edinburg-Mission, TX | $40,010 | $19.24 | 50 | 0.2 |
| Saginaw, MI | $39,830 | $19.15 | 60 | 0.7 |
| Longview, TX | $39,350 | $18.92 | 30 | 0.3 |
| Lafayette-West Lafayette, IN | $39,330 | $18.91 | 50 | 0.5 |
| Brownsville-Harlingen, TX | $39,240 | $18.87 | 70 | 0.4 |
| Topeka, KS | $39,020 | $18.76 | 80 | 0.7 |
| Wichita, KS | $38,850 | $18.68 | 230 | 0.8 |
| Evansville, IN | $38,810 | $18.66 | 40 | 0.3 |
| Manhattan, KS | $38,150 | $18.34 | 40 | 0.8 |
| Gainesville, FL | $37,560 | $18.06 | 50 | 0.3 |
| Lawton, OK | $37,390 | $17.98 | 40 | 1.0 |
| Blacksburg-Christiansburg-Radford, VA | $36,500 | $17.55 | 30 | 0.4 |
| Charlotte-Concord-Gastonia, NC-SC | Not published | Not published | 280 | 0.2 |
| Greensboro-High Point, NC | Not published | Not published | 80 | 0.2 |
| Jonesboro, AR | Not published | Not published | 40 | 0.6 |
| San Francisco-Oakland-Fremont, CA | Not published | Not published | 140 | 0.1 |
| Winston-Salem, NC | Not published | Not published | 90 | 0.3 |
About this data. Estimates are from the U.S. Bureau of Labor Statistics Occupational Employment and Wage Statistics program, May 2025 release, retrieved from bls.gov/oes/tables.htm on July 24, 2026. OEWS estimates describe metropolitan/nonmetropolitan areas and states — not city limits — and are not designed for year-over-year comparisons. See BLS methodology, our plain-English methodology, and sources. CitySalaryData is independent and not affiliated with BLS.