SOC 29-1151 · Healthcare Practitioners and Technical Occupations
Nurse Anesthetists
Source: BLS OEWS, May 2025United States, all industries
Nationally, nurse anesthetists earned a median of $236,590 per year as of the May 2025 OEWS estimates, across 51,840 jobs. Pay varies substantially by area — look up a specific state or metro below.
National pay distribution
Pay by state
Every state and territory with a published May 2025 estimate. “Not published” means BLS suppressed the value — it never means zero. Higher medians often track higher living costs; this is not a ranking of where the job is “best”.
| State | ||||
|---|---|---|---|---|
| Alaska | $341,210 | $164.04 | 90 | 0.3 |
| New York | $321,030 | $154.34 | 2,450 | 0.3 |
| Massachusetts | $295,550 | $142.09 | 500 | 0.1 |
| California | $292,410 | $140.58 | 2,230 | 0.1 |
| New Jersey | $291,350 | $140.07 | Not published | Not published |
| Illinois | $286,830 | $137.90 | 1,140 | 0.2 |
| Vermont | $283,060 | $136.09 | 40 | 0.1 |
| West Virginia | $278,530 | $133.91 | 740 | 1.1 |
| Montana | $277,380 | $133.36 | Not published | Not published |
| New Hampshire | $275,980 | $132.68 | 490 | 0.7 |
| Washington | $274,390 | $131.92 | 760 | 0.2 |
| Wisconsin | $273,170 | $131.33 | 990 | 0.3 |
| Iowa | $273,070 | $131.29 | 380 | 0.2 |
| Oregon | $272,330 | $130.93 | 370 | 0.2 |
| Minnesota | $266,190 | $127.98 | 2,130 | 0.7 |
| South Carolina | $265,480 | $127.64 | 1,010 | 0.4 |
| South Dakota | $263,930 | $126.89 | 400 | 0.9 |
| Idaho | $263,130 | $126.50 | Not published | Not published |
| Wyoming | $255,250 | $122.71 | 80 | 0.3 |
| Virginia | $252,110 | $121.21 | 700 | 0.2 |
| Arizona | $248,660 | $119.55 | 310 | 0.1 |
| Maine | $247,470 | $118.98 | 380 | 0.6 |
| Michigan | $247,010 | $118.76 | 2,300 | 0.5 |
| Nebraska | $246,730 | $118.62 | 430 | 0.4 |
| Texas | $244,990 | $117.78 | 4,060 | 0.3 |
| North Dakota | $244,240 | $117.42 | 250 | 0.6 |
| Missouri | $242,630 | $116.65 | 1,550 | 0.5 |
| Connecticut | $236,960 | $113.92 | 480 | 0.3 |
| Ohio | $231,810 | $111.45 | 2,300 | 0.4 |
| Georgia | $224,630 | $108.00 | 1,170 | 0.2 |
| North Carolina | $224,610 | $107.99 | 3,340 | 0.7 |
| Arkansas | $224,280 | $107.83 | Not published | Not published |
| Maryland | $223,140 | $107.28 | 840 | 0.3 |
| Kentucky | $222,520 | $106.98 | 1,640 | 0.8 |
| Louisiana | $222,130 | $106.80 | 900 | 0.5 |
| Pennsylvania | $221,530 | $106.50 | 2,500 | 0.4 |
| Kansas | $212,090 | $101.97 | 910 | 0.6 |
| Tennessee | $211,450 | $101.66 | 1,690 | 0.5 |
| Florida | $210,570 | $101.24 | 4,600 | 0.5 |
| Mississippi | $198,410 | $95.39 | 480 | 0.4 |
| Alabama | $190,300 | $91.49 | 1,810 | 0.9 |
| Oklahoma | $156,830 | $75.40 | 990 | 0.6 |
| New Mexico | $129,370 | $62.20 | Not published | Not published |
| Utah | $126,600 | $60.86 | Not published | Not published |
| Colorado | Not published | Not published | 800 | 0.3 |
| Indiana | Not published | Not published | 600 | 0.2 |
| Rhode Island | Not published | Not published | 120 | 0.2 |
Pay by metro area
All 147 metro areas where BLS publishes this occupation. Sort by median wage, employment, or local concentration — or see the highest-paying metros ranked.
Each dot is one metro area with a published median — hover any dot for the name and figure. Metros without published estimates are not drawn.
| Metro area | ||||
|---|---|---|---|---|
| Jacksonville, FL | $416,000 | $200.00 | 340 | 0.4 |
| Springfield, MA | $357,740 | $171.99 | Not published | Not published |
| Fayetteville, NC | $331,760 | $159.50 | 90 | 0.7 |
| New York-Newark-Jersey City, NY-NJ | $321,030 | $154.34 | 2,310 | 0.2 |
| Peoria, IL | $310,930 | $149.49 | 100 | 0.6 |
| Columbia, MO | $310,170 | $149.12 | 90 | 0.8 |
| Hammond, LA | $304,640 | $146.46 | 40 | 0.9 |
| Riverside-San Bernardino-Ontario, CA | $298,910 | $143.71 | 140 | 0.1 |
| Idaho Falls, ID | $298,560 | $143.54 | Not published | Not published |
| Greensboro-High Point, NC | $297,560 | $143.06 | 100 | 0.3 |
| Atlantic City-Hammonton, NJ | $294,910 | $141.78 | 140 | 0.8 |
| Rochester, NY | $286,230 | $137.61 | 140 | 0.3 |
| Madison, WI | $283,980 | $136.53 | 150 | 0.4 |
| Los Angeles-Long Beach-Anaheim, CA | $282,930 | $136.02 | Not published | Not published |
| Milwaukee-Waukesha, WI | $282,840 | $135.98 | 210 | 0.3 |
| Utica-Rome, NY | $282,380 | $135.76 | 30 | 0.3 |
| Charleston, WV | $280,250 | $134.74 | 220 | 2.2 |
| Myrtle Beach-Conway-North Myrtle Beach, SC | $279,570 | $134.41 | 40 | 0.3 |
| San Antonio-New Braunfels, TX | $279,410 | $134.33 | 200 | 0.2 |
| Morgantown, WV | $278,530 | $133.91 | 200 | 2.9 |
| Charlotte-Concord-Gastonia, NC-SC | $277,550 | $133.44 | 910 | 0.7 |
| Houston-Pasadena-The Woodlands, TX | $275,310 | $132.36 | 680 | 0.2 |
| Seattle-Tacoma-Bellevue, WA | $274,390 | $131.92 | 420 | 0.2 |
| Omaha, NE-IA | $271,680 | $130.62 | 230 | 0.5 |
| Columbia, SC | $271,350 | $130.46 | 210 | 0.5 |
| Wausau, WI | $269,790 | $129.71 | 70 | 1.0 |
| Appleton, WI | $269,690 | $129.66 | Not published | Not published |
| Pocatello, ID | $268,710 | $129.19 | 50 | 1.3 |
| Baton Rouge, LA | $268,210 | $128.95 | 130 | 0.3 |
| Chicago-Naperville-Elgin, IL-IN | $265,880 | $127.83 | 840 | 0.2 |
| Huntington-Ashland, WV-KY-OH | $264,420 | $127.13 | 190 | 1.4 |
| Manchester-Nashua, NH | $262,240 | $126.08 | Not published | Not published |
| Duluth, MN-WI | $260,760 | $125.37 | 60 | 0.5 |
| Saginaw, MI | $259,950 | $124.98 | 70 | 0.9 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $258,570 | $124.31 | 1,250 | 0.6 |
| Spokane-Spokane Valley, WA | $257,650 | $123.87 | 130 | 0.5 |
| Portland-South Portland, ME | $256,620 | $123.38 | 190 | 0.7 |
| Grand Forks, ND-MN | $254,410 | $122.31 | 40 | 0.7 |
| Lansing-East Lansing, MI | $250,570 | $120.47 | 100 | 0.5 |
| Toledo, OH | $248,100 | $119.28 | Not published | Not published |
| Buffalo-Cheektowaga, NY | $247,970 | $119.22 | 50 | 0.1 |
| Lewiston-Auburn, ME | $247,470 | $118.98 | 60 | 1.2 |
| Portland-Vancouver-Hillsboro, OR-WA | $246,070 | $118.30 | 240 | 0.2 |
| Austin-Round Rock-San Marcos, TX | $244,990 | $117.78 | 480 | 0.4 |
| Sioux Falls, SD-MN | $243,560 | $117.10 | 230 | 1.3 |
| Muskegon-Norton Shores, MI | $243,270 | $116.96 | 60 | 0.9 |
| Memphis, TN-MS-AR | $243,240 | $116.94 | 200 | 0.3 |
| Detroit-Warren-Dearborn, MI | $243,130 | $116.89 | 1,170 | 0.6 |
| Lexington-Fayette, KY | $242,700 | $116.68 | 270 | 0.9 |
| Dayton-Kettering-Beavercreek, OH | $242,420 | $116.55 | 150 | 0.4 |
| Fargo, ND-MN | $241,620 | $116.16 | 160 | 1.1 |
| Charlottesville, VA | $241,460 | $116.09 | 60 | 0.5 |
| Flint, MI | $240,540 | $115.64 | 90 | 0.7 |
| Albany-Schenectady-Troy, NY | $239,200 or more | $115.00 or more | 170 | 0.4 |
| Ann Arbor, MI | $239,200 or more | $115.00 or more | 290 | 1.3 |
| Bismarck, ND | $239,200 or more | $115.00 or more | 40 | 0.6 |
| Boston-Cambridge-Newton, MA-NH | $239,200 or more | $115.00 or more | 530 | 0.2 |
| Green Bay, WI | $239,200 or more | $115.00 or more | 80 | 0.4 |
| Rochester, MN | $239,200 or more | $115.00 or more | 440 | 3.6 |
| San Francisco-Oakland-Fremont, CA | $239,200 or more | $115.00 or more | 460 | 0.2 |
| Santa Rosa-Petaluma, CA | $239,200 or more | $115.00 or more | 30 | 0.2 |
| Sheboygan, WI | $239,200 or more | $115.00 or more | 30 | 0.5 |
| Syracuse, NY | $239,200 or more | $115.00 or more | 40 | 0.1 |
| Vallejo, CA | $239,200 or more | $115.00 or more | 70 | 0.5 |
| Atlanta-Sandy Springs-Roswell, GA | $239,060 | $114.93 | 470 | 0.2 |
| Bangor, ME | $239,000 | $114.91 | 80 | 1.1 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $238,540 | $114.68 | 1,190 | 0.4 |
| Des Moines-West Des Moines, IA | $237,670 | $114.26 | 80 | 0.2 |
| Jackson, MS | $237,440 | $114.16 | Not published | Not published |
| Phoenix-Mesa-Chandler, AZ | $237,200 | $114.04 | 230 | 0.1 |
| New Haven, CT | $236,960 | $113.92 | 120 | 0.4 |
| Richmond, VA | $235,320 | $113.13 | Not published | Not published |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | $233,060 | $112.05 | Not published | Not published |
| St. Louis, MO-IL | $232,300 | $111.68 | 650 | 0.5 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $232,000 | $111.54 | Not published | Not published |
| Cleveland, OH | $231,830 | $111.46 | 390 | 0.4 |
| Columbus, OH | $231,810 | $111.45 | 450 | 0.4 |
| Hartford-West Hartford-East Hartford, CT | $231,800 | $111.44 | 230 | 0.4 |
| Shreveport-Bossier City, LA | $230,440 | $110.79 | 70 | 0.5 |
| Gulfport-Biloxi, MS | $230,160 | $110.65 | 50 | 0.3 |
| Columbus, GA-AL | $229,990 | $110.57 | Not published | Not published |
| Macon-Bibb County, GA | $229,800 | $110.48 | 50 | 0.5 |
| Greenville-Anderson-Greer, SC | $229,740 | $110.45 | Not published | Not published |
| Mansfield, OH | $229,250 | $110.21 | Not published | Not published |
| Charleston-North Charleston, SC | $228,740 | $109.97 | Not published | Not published |
| Boise City, ID | $227,990 | $109.61 | Not published | Not published |
| Indianapolis-Carmel-Greenwood, IN | $225,590 | $108.46 | 80 | 0.1 |
| La Crosse-Onalaska, WI-MN | $225,450 | $108.39 | 60 | 0.7 |
| Gainesville, FL | $225,280 | $108.31 | 80 | 0.5 |
| Little Rock-North Little Rock-Conway, AR | $224,280 | $107.83 | Not published | Not published |
| Asheville, NC | $223,630 | $107.51 | 150 | 0.8 |
| Pittsburgh, PA | $223,570 | $107.49 | 500 | 0.5 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $223,150 | $107.29 | 440 | 0.1 |
| Grand Rapids-Wyoming-Kentwood, MI | $223,040 | $107.23 | 160 | 0.3 |
| Louisville/Jefferson County, KY-IN | $222,520 | $106.98 | 710 | 1.0 |
| Cincinnati, OH-KY-IN | $221,170 | $106.33 | 670 | 0.6 |
| Deltona-Daytona Beach-Ormond Beach, FL | $219,990 | $105.77 | 70 | 0.3 |
| York-Hanover, PA | $219,980 | $105.76 | 110 | 0.6 |
| Canton-Massillon, OH | $218,920 | $105.25 | 70 | 0.5 |
| Wilmington, NC | $218,830 | $105.21 | 150 | 0.8 |
| Dallas-Fort Worth-Arlington, TX | $218,650 | $105.12 | 1,290 | 0.3 |
| Kansas City, MO-KS | $218,080 | $104.85 | 980 | 0.9 |
| Baltimore-Columbia-Towson, MD | $217,620 | $104.63 | 420 | 0.3 |
| Slidell-Mandeville-Covington, LA | $217,490 | $104.56 | 150 | 1.5 |
| Denver-Aurora-Centennial, CO | $216,700 | $104.18 | 200 | 0.1 |
| Lafayette, LA | $216,300 | $103.99 | 100 | 0.6 |
| New Orleans-Metairie, LA | $216,280 | $103.98 | 190 | 0.4 |
| Winston-Salem, NC | $216,140 | $103.91 | 440 | 1.6 |
| Lincoln, NE | $216,030 | $103.86 | Not published | Not published |
| Crestview-Fort Walton Beach-Destin, FL | $215,990 | $103.84 | Not published | Not published |
| Orlando-Kissimmee-Sanford, FL | $214,690 | $103.22 | 770 | 0.5 |
| Knoxville, TN | $213,900 | $102.84 | 220 | 0.5 |
| Hickory-Lenoir-Morganton, NC | $213,630 | $102.71 | 120 | 0.8 |
| Huntsville, AL | $213,590 | $102.69 | 280 | 1.1 |
| Tulsa, OK | $212,150 | $101.99 | 230 | 0.5 |
| Erie, PA | $212,120 | $101.98 | 70 | 0.5 |
| Akron, OH | $211,810 | $101.83 | 130 | 0.4 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $211,450 | $101.66 | 830 | 0.8 |
| Augusta-Richmond County, GA-SC | $211,310 | $101.59 | Not published | Not published |
| Allentown-Bethlehem-Easton, PA-NJ | $211,130 | $101.50 | 440 | 1.2 |
| Panama City-Panama City Beach, FL | $207,470 | $99.74 | 110 | 1.2 |
| Tampa-St. Petersburg-Clearwater, FL | $206,270 | $99.17 | 1,070 | 0.7 |
| Wichita, KS | $205,540 | $98.82 | 220 | 0.7 |
| Cape Coral-Fort Myers, FL | $205,330 | $98.72 | 160 | 0.5 |
| Ocala, FL | $203,850 | $98.00 | 80 | 0.7 |
| Houma-Bayou Cane-Thibodaux, LA | $203,250 | $97.72 | 40 | 0.5 |
| Scranton--Wilkes-Barre, PA | $199,800 | $96.06 | Not published | Not published |
| Texarkana, TX-AR | $199,320 | $95.83 | 40 | 0.7 |
| Daphne-Fairhope-Foley, AL | $197,560 | $94.98 | Not published | Not published |
| Tuscaloosa, AL | $195,660 | $94.07 | 90 | 0.8 |
| Longview, TX | $195,450 | $93.97 | 50 | 0.4 |
| Jackson, TN | $190,970 | $91.81 | 60 | 0.7 |
| Florence-Muscle Shoals, AL | $188,760 | $90.75 | 50 | 0.9 |
| Dothan, AL | $187,980 | $90.37 | 90 | 1.5 |
| Birmingham, AL | $175,850 | $84.54 | 750 | 1.4 |
| Salem, OR | $174,260 | $83.78 | 40 | 0.2 |
| Joplin, MO-KS | $170,770 | $82.10 | 30 | 0.3 |
| Oklahoma City, OK | $156,830 | $75.40 | Not published | Not published |
| Raleigh-Cary, NC | $155,250 | $74.64 | Not published | Not published |
| Salt Lake City-Murray, UT | $131,050 | $63.00 | Not published | Not published |
| Pensacola-Ferry Pass-Brent, FL | $99,990 | $48.07 | Not published | Not published |
| Fayetteville-Springdale-Rogers, AR | $86,170 | $41.43 | Not published | Not published |
| Durham-Chapel Hill, NC | Not published | Not published | 420 | 1.2 |
| Fresno, CA | Not published | Not published | 100 | 0.2 |
| Pinehurst-Southern Pines, NC | Not published | Not published | 70 | 1.7 |
| Providence-Warwick, RI-MA | Not published | Not published | 170 | 0.2 |
| Reading, PA | Not published | Not published | 40 | 0.2 |
About this data. Estimates are from the U.S. Bureau of Labor Statistics Occupational Employment and Wage Statistics program, May 2025 release, retrieved from bls.gov/oes/tables.htm on July 24, 2026. OEWS estimates describe metropolitan/nonmetropolitan areas and states — not city limits — and are not designed for year-over-year comparisons. See BLS methodology, our plain-English methodology, and sources. CitySalaryData is independent and not affiliated with BLS.