SOC 29-1122 · Healthcare Practitioners and Technical Occupations
Occupational Therapists
Source: BLS OEWS, May 2025United States, all industries
Nationally, occupational therapists earned a median of $100,330 per year as of the May 2025 OEWS estimates, across 162,450 jobs. Pay varies substantially by area — look up a specific state or metro below.
National pay distribution
Pay by state
Every state and territory with a published May 2025 estimate. “Not published” means BLS suppressed the value — it never means zero. Higher medians often track higher living costs; this is not a ranking of where the job is “best”.
| State | ||||
|---|---|---|---|---|
| California | $124,510 | $59.86 | 13,810 | 0.8 |
| Oregon | $112,310 | $54.00 | 1,170 | 0.6 |
| Nevada | $110,520 | $53.13 | 1,080 | 0.7 |
| District of Columbia | $109,170 | $52.49 | 540 | 0.8 |
| Washington | $107,670 | $51.77 | 3,340 | 0.9 |
| Maryland | $106,980 | $51.43 | 2,390 | 0.9 |
| Colorado | $106,720 | $51.31 | 3,390 | 1.2 |
| Arkansas | $106,360 | $51.14 | 2,160 | 1.7 |
| Texas | $106,140 | $51.03 | 13,400 | 1.0 |
| Oklahoma | $104,300 | $50.14 | 1,180 | 0.7 |
| Georgia | $104,010 | $50.01 | 3,650 | 0.7 |
| Alaska | $103,680 | $49.85 | 410 | 1.3 |
| Arizona | $103,660 | $49.84 | 2,680 | 0.8 |
| New Jersey | $103,410 | $49.72 | 6,290 | 1.5 |
| Hawaii | $102,870 | $49.46 | 390 | 0.6 |
| Connecticut | $102,440 | $49.25 | 3,150 | 1.9 |
| Delaware | $102,130 | $49.10 | 490 | 1.0 |
| South Carolina | $101,130 | $48.62 | 1,840 | 0.8 |
| Massachusetts | $100,930 | $48.53 | 6,510 | 1.8 |
| Virginia | $100,710 | $48.42 | 4,150 | 1.0 |
| Rhode Island | $100,040 | $48.10 | 770 | 1.5 |
| Illinois | $99,700 | $47.93 | 7,710 | 1.3 |
| Ohio | $99,390 | $47.78 | 6,760 | 1.2 |
| Florida | $99,360 | $47.77 | 10,650 | 1.1 |
| Kansas | $99,170 | $47.68 | 1,560 | 1.1 |
| New Mexico | $99,170 | $47.68 | 1,030 | 1.2 |
| Louisiana | $98,490 | $47.35 | 2,060 | 1.1 |
| Pennsylvania | $98,440 | $47.33 | 6,560 | 1.1 |
| Idaho | $97,760 | $47.00 | 840 | 1.0 |
| Tennessee | $97,700 | $46.97 | 2,490 | 0.8 |
| Kentucky | $97,650 | $46.95 | 2,190 | 1.1 |
| Missouri | $97,290 | $46.77 | 3,400 | 1.2 |
| Utah | $97,150 | $46.71 | 1,030 | 0.6 |
| Indiana | $97,020 | $46.65 | 3,830 | 1.2 |
| New York | $96,390 | $46.34 | 11,690 | 1.2 |
| West Virginia | $96,190 | $46.25 | 700 | 1.0 |
| Mississippi | $94,930 | $45.64 | 1,340 | 1.2 |
| Alabama | $94,050 | $45.21 | 1,500 | 0.7 |
| Nebraska | $93,740 | $45.07 | 1,500 | 1.5 |
| Vermont | $93,340 | $44.87 | 320 | 1.1 |
| Minnesota | $93,050 | $44.74 | 3,670 | 1.2 |
| North Carolina | $92,940 | $44.68 | 4,490 | 0.9 |
| Wisconsin | $92,390 | $44.42 | 3,710 | 1.3 |
| Iowa | $89,910 | $43.22 | 1,290 | 0.8 |
| Michigan | $89,910 | $43.23 | 5,120 | 1.2 |
| Montana | $88,990 | $42.79 | 420 | 0.8 |
| Wyoming | $86,170 | $41.43 | 350 | 1.3 |
| South Dakota | $85,050 | $40.89 | 490 | 1.1 |
| Maine | $84,310 | $40.53 | 1,120 | 1.8 |
| New Hampshire | $83,900 | $40.34 | 1,240 | 1.8 |
| North Dakota | $83,200 | $40.00 | 570 | 1.3 |
| Puerto Rico | $51,850 | $24.93 | 170 | 0.2 |
Pay by metro area
All 365 metro areas where BLS publishes this occupation. Sort by median wage, employment, or local concentration — or see the highest-paying metros ranked.
Each dot is one metro area with a published median — hover any dot for the name and figure. Metros without published estimates are not drawn.
| Metro area | ||||
|---|---|---|---|---|
| San Jose-Sunnyvale-Santa Clara, CA | $136,870 | $65.80 | 840 | 0.7 |
| San Francisco-Oakland-Fremont, CA | $136,770 | $65.76 | 1,560 | 0.7 |
| Vallejo, CA | $135,000 | $64.90 | 100 | 0.7 |
| Santa Cruz-Watsonville, CA | $130,420 | $62.70 | 100 | 1.0 |
| Chico, CA | $129,260 | $62.14 | 70 | 0.9 |
| Santa Rosa-Petaluma, CA | $128,010 | $61.54 | 130 | 0.6 |
| Santa Maria-Santa Barbara, CA | $125,890 | $60.53 | 170 | 0.9 |
| Napa, CA | $124,490 | $59.85 | 40 | 0.5 |
| Boulder, CO | $123,490 | $59.37 | 260 | 1.4 |
| Bakersfield-Delano, CA | $123,200 | $59.23 | 170 | 0.5 |
| Salinas, CA | $123,180 | $59.22 | 110 | 0.6 |
| Stockton-Lodi, CA | $122,990 | $59.13 | 230 | 0.8 |
| Sacramento-Roseville-Folsom, CA | $122,780 | $59.03 | 810 | 0.7 |
| Visalia, CA | $122,690 | $58.99 | 140 | 0.8 |
| Austin-Round Rock-San Marcos, TX | $122,050 | $58.68 | 1,600 | 1.2 |
| Los Angeles-Long Beach-Anaheim, CA | $122,040 | $58.68 | 4,950 | 0.8 |
| San Diego-Chula Vista-Carlsbad, CA | $121,680 | $58.50 | 1,620 | 1.1 |
| Modesto, CA | $121,110 | $58.23 | 170 | 0.9 |
| Oxnard-Thousand Oaks-Ventura, CA | $120,570 | $57.97 | 300 | 0.9 |
| Riverside-San Bernardino-Ontario, CA | $119,530 | $57.47 | 1,110 | 0.6 |
| Merced, CA | $117,970 | $56.72 | 30 | 0.4 |
| Fresno, CA | $116,690 | $56.10 | 320 | 0.7 |
| Bend, OR | $114,870 | $55.23 | 100 | 0.9 |
| Longview, TX | $112,760 | $54.21 | 130 | 1.1 |
| Santa Fe, NM | $112,240 | $53.96 | 50 | 0.9 |
| Portland-Vancouver-Hillsboro, OR-WA | $112,100 | $53.90 | 730 | 0.6 |
| Dalton, GA | $111,580 | $53.64 | 30 | 0.5 |
| Spartanburg, SC | $111,540 | $53.63 | 210 | 1.3 |
| Yakima, WA | $111,400 | $53.56 | 40 | 0.4 |
| Las Vegas-Henderson-North Las Vegas, NV | $110,520 | $53.13 | 860 | 0.8 |
| Redding, CA | $110,230 | $53.00 | 70 | 0.9 |
| San Luis Obispo-Paso Robles, CA | $110,170 | $52.96 | 100 | 0.8 |
| Seattle-Tacoma-Bellevue, WA | $109,860 | $52.82 | 2,020 | 1.0 |
| Salem, OR | $109,700 | $52.74 | 140 | 0.7 |
| Odessa, TX | $109,220 | $52.51 | 40 | 0.5 |
| Reno, NV | $109,090 | $52.45 | 170 | 0.6 |
| Las Cruces, NM | $108,630 | $52.23 | 130 | 1.6 |
| Tulsa, OK | $108,350 | $52.09 | 370 | 0.8 |
| Eugene-Springfield, OR | $107,980 | $51.91 | 120 | 0.8 |
| Gettysburg, PA | $107,880 | $51.87 | 30 | 1.1 |
| Fayetteville-Springdale-Rogers, AR | $107,830 | $51.84 | 450 | 1.6 |
| Yuba City, CA | $107,760 | $51.81 | 30 | 0.6 |
| San Antonio-New Braunfels, TX | $107,650 | $51.75 | 1,780 | 1.6 |
| Naples-Marco Island, FL | $107,590 | $51.73 | 170 | 1.0 |
| Denver-Aurora-Centennial, CO | $107,500 | $51.68 | 1,870 | 1.2 |
| Grand Junction, CO | $107,380 | $51.62 | 110 | 1.6 |
| Winchester, VA-WV | $106,540 | $51.22 | 140 | 2.1 |
| Bremerton-Silverdale-Port Orchard, WA | $106,530 | $51.22 | 100 | 1.0 |
| Jonesboro, AR | $106,360 | $51.14 | 140 | 2.2 |
| Lexington Park, MD | $106,320 | $51.12 | 50 | 0.7 |
| Atlanta-Sandy Springs-Roswell, GA | $106,160 | $51.04 | 2,120 | 0.7 |
| Dallas-Fort Worth-Arlington, TX | $106,110 | $51.01 | 3,450 | 0.9 |
| Texarkana, TX-AR | $106,060 | $50.99 | 70 | 1.3 |
| Beaumont-Port Arthur, TX | $105,830 | $50.88 | 120 | 0.7 |
| Colorado Springs, CO | $105,780 | $50.86 | 520 | 1.6 |
| Midland, TX | $105,670 | $50.80 | 70 | 0.6 |
| Richmond, VA | $105,550 | $50.74 | 740 | 1.1 |
| Baltimore-Columbia-Towson, MD | $105,490 | $50.72 | 1,200 | 0.9 |
| Olympia-Lacey-Tumwater, WA | $105,460 | $50.70 | 120 | 0.9 |
| Bridgeport-Stamford-Danbury, CT | $105,240 | $50.60 | 750 | 1.9 |
| Phoenix-Mesa-Chandler, AZ | $105,060 | $50.51 | 2,070 | 0.9 |
| Bellingham, WA | $105,020 | $50.49 | 100 | 1.1 |
| Abilene, TX | $104,740 | $50.36 | 90 | 1.2 |
| Little Rock-North Little Rock-Conway, AR | $104,680 | $50.33 | 760 | 2.1 |
| Prescott Valley-Prescott, AZ | $104,420 | $50.20 | 70 | 1.0 |
| Salisbury, MD | $104,400 | $50.19 | 40 | 0.8 |
| Corpus Christi, TX | $104,150 | $50.07 | 160 | 0.9 |
| St. George, UT | $104,040 | $50.02 | 50 | 0.6 |
| Greeley, CO | $104,030 | $50.02 | 120 | 1.0 |
| North Port-Bradenton-Sarasota, FL | $104,030 | $50.01 | 730 | 2.2 |
| Lake Havasu City-Kingman, AZ | $104,000 | $50.00 | 40 | 0.7 |
| Fairbanks-College, AK | $103,850 | $49.93 | 30 | 0.9 |
| Dayton-Kettering-Beavercreek, OH | $103,840 | $49.93 | 530 | 1.4 |
| Victoria, TX | $103,800 | $49.90 | 100 | 2.6 |
| Anchorage, AK | $103,680 | $49.85 | 300 | 1.7 |
| Homosassa Springs, FL | $103,680 | $49.85 | 100 | 2.7 |
| Houston-Pasadena-The Woodlands, TX | $103,580 | $49.80 | 2,700 | 0.8 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $103,140 | $49.59 | 3,410 | 1.2 |
| Oklahoma City, OK | $103,080 | $49.56 | 530 | 0.8 |
| Flagstaff, AZ | $103,070 | $49.55 | 50 | 0.8 |
| Cleveland, OH | $103,060 | $49.55 | 1,200 | 1.2 |
| Lynchburg, VA | $103,060 | $49.55 | 130 | 1.3 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $102,960 | $49.50 | 2,640 | 0.8 |
| Ithaca, NY | $102,910 | $49.48 | 60 | 1.2 |
| Barnstable Town, MA | $102,900 | $49.47 | 170 | 1.8 |
| Urban Honolulu, HI | $102,870 | $49.46 | 320 | 0.7 |
| Hagerstown-Martinsburg, MD-WV | $102,840 | $49.44 | 130 | 1.3 |
| Springfield, IL | $102,810 | $49.43 | 100 | 1.0 |
| Mount Vernon-Anacortes, WA | $102,680 | $49.36 | 50 | 1.0 |
| New Haven, CT | $102,680 | $49.37 | 410 | 1.4 |
| Norwich-New London-Willimantic, CT | $102,670 | $49.36 | 210 | 1.7 |
| Columbia, SC | $102,650 | $49.35 | 280 | 0.7 |
| Fort Collins-Loveland, CO | $102,550 | $49.30 | Not published | Not published |
| New Orleans-Metairie, LA | $102,520 | $49.29 | 390 | 0.9 |
| Kennewick-Richland, WA | $102,460 | $49.26 | 100 | 0.8 |
| Lancaster, PA | $102,460 | $49.26 | 240 | 0.9 |
| Amarillo, TX | $102,380 | $49.22 | 130 | 1.0 |
| Greenville-Anderson-Greer, SC | $102,340 | $49.20 | 400 | 0.9 |
| Battle Creek, MI | $102,230 | $49.15 | 110 | 2.0 |
| Boston-Cambridge-Newton, MA-NH | $101,940 | $49.01 | 4,790 | 1.8 |
| Wichita Falls, TX | $101,720 | $48.91 | 70 | 1.3 |
| El Paso, TX | $101,530 | $48.81 | 320 | 0.9 |
| Florence, SC | $101,510 | $48.80 | 80 | 0.9 |
| Waco, TX | $101,500 | $48.80 | 130 | 1.0 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $101,480 | $48.79 | 2,550 | 0.9 |
| New York-Newark-Jersey City, NY-NJ | $101,460 | $48.78 | 11,640 | 1.2 |
| Trenton-Princeton, NJ | $101,370 | $48.74 | 210 | 0.9 |
| Greenville, NC | $101,360 | $48.73 | 130 | 1.6 |
| Wenatchee-East Wenatchee, WA | $101,360 | $48.73 | 60 | 1.1 |
| Tyler, TX | $101,220 | $48.67 | 160 | 1.4 |
| Sherman-Denison, TX | $101,150 | $48.63 | 80 | 1.4 |
| Athens-Clarke County, GA | $101,080 | $48.59 | 90 | 0.9 |
| Lawrence, KS | $101,060 | $48.59 | 50 | 1.0 |
| McAllen-Edinburg-Mission, TX | $100,980 | $48.55 | 340 | 1.1 |
| Charlottesville, VA | $100,930 | $48.52 | 140 | 1.3 |
| Tucson, AZ | $100,920 | $48.52 | 310 | 0.8 |
| Cincinnati, OH-KY-IN | $100,870 | $48.50 | 1,360 | 1.2 |
| Cape Coral-Fort Myers, FL | $100,850 | $48.49 | 330 | 1.1 |
| Hilton Head Island-Bluffton-Port Royal, SC | $100,820 | $48.47 | 70 | 0.9 |
| Medford, OR | $100,820 | $48.47 | 60 | 0.7 |
| Rocky Mount, NC | $100,780 | $48.45 | 40 | 0.8 |
| Myrtle Beach-Conway-North Myrtle Beach, SC | $100,760 | $48.44 | 100 | 0.7 |
| Tuscaloosa, AL | $100,760 | $48.44 | 60 | 0.5 |
| Macon-Bibb County, GA | $100,680 | $48.40 | 90 | 1.0 |
| Wheeling, WV-OH | $100,680 | $48.40 | 70 | 1.2 |
| Coeur d'Alene, ID | $100,640 | $48.38 | 100 | 1.4 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $100,630 | $48.38 | 710 | 0.7 |
| Hartford-West Hartford-East Hartford, CT | $100,570 | $48.35 | 1,140 | 1.9 |
| Punta Gorda, FL | $100,430 | $48.28 | 80 | 1.4 |
| Pueblo, CO | $100,340 | $48.24 | 60 | 1.0 |
| Toledo, OH | $100,340 | $48.24 | 380 | 1.3 |
| Twin Falls, ID | $100,310 | $48.23 | 70 | 1.4 |
| Hickory-Lenoir-Morganton, NC | $100,160 | $48.15 | 120 | 0.8 |
| Indianapolis-Carmel-Greenwood, IN | $100,080 | $48.12 | 1,660 | 1.5 |
| Louisville/Jefferson County, KY-IN | $100,040 | $48.10 | 710 | 1.0 |
| Salt Lake City-Murray, UT | $99,980 | $48.07 | 510 | 0.6 |
| Memphis, TN-MS-AR | $99,960 | $48.06 | 420 | 0.7 |
| Port St. Lucie, FL | $99,940 | $48.05 | 370 | 2.1 |
| Augusta-Richmond County, GA-SC | $99,880 | $48.02 | 260 | 1.1 |
| Chicago-Naperville-Elgin, IL-IN | $99,860 | $48.01 | 5,960 | 1.3 |
| Kansas City, MO-KS | $99,840 | $48.00 | 1,360 | 1.2 |
| Amherst Town-Northampton, MA | $99,570 | $47.87 | 90 | 1.3 |
| San Angelo, TX | $99,570 | $47.87 | 50 | 1.0 |
| Orlando-Kissimmee-Sanford, FL | $99,520 | $47.85 | 1,160 | 0.8 |
| Rome, GA | $99,490 | $47.83 | 80 | 1.8 |
| Waterbury-Shelton, CT | $99,460 | $47.82 | 380 | 2.3 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | $99,400 | $47.79 | 830 | 1.1 |
| Jacksonville, FL | $99,340 | $47.76 | 890 | 1.2 |
| Brownsville-Harlingen, TX | $99,310 | $47.74 | 140 | 0.9 |
| Spokane-Spokane Valley, WA | $99,280 | $47.73 | 320 | 1.3 |
| Shreveport-Bossier City, LA | $99,250 | $47.72 | 150 | 0.9 |
| Sebastian-Vero Beach-West Vero Corridor, FL | $99,230 | $47.71 | 70 | 1.2 |
| York-Hanover, PA | $99,180 | $47.68 | 160 | 0.9 |
| Albuquerque, NM | $99,170 | $47.68 | 550 | 1.4 |
| Rapid City, SD | $99,120 | $47.66 | 80 | 1.1 |
| Topeka, KS | $99,070 | $47.63 | 120 | 1.1 |
| Yuma, AZ | $99,010 | $47.60 | 50 | 0.7 |
| Wichita, KS | $99,000 | $47.60 | 320 | 1.1 |
| Cape Girardeau, MO-IL | $98,990 | $47.59 | 70 | 1.5 |
| Monroe, LA | $98,980 | $47.59 | 130 | 1.5 |
| Lawton, OK | $98,940 | $47.57 | 30 | 0.7 |
| Huntington-Ashland, WV-KY-OH | $98,930 | $47.56 | 140 | 1.0 |
| Columbus, OH | $98,920 | $47.56 | 1,370 | 1.2 |
| Lebanon, PA | $98,860 | $47.53 | 40 | 0.7 |
| Blacksburg-Christiansburg-Radford, VA | $98,800 | $47.50 | 50 | 0.7 |
| Harrisonburg, VA | $98,780 | $47.49 | 50 | 0.7 |
| Burlington-South Burlington, VT | $98,710 | $47.46 | 120 | 1.0 |
| Williamsport, PA | $98,580 | $47.40 | 70 | 1.5 |
| Columbia, MO | $98,550 | $47.38 | 160 | 1.5 |
| Charleston-North Charleston, SC | $98,530 | $47.37 | 320 | 0.8 |
| Akron, OH | $98,520 | $47.37 | 430 | 1.3 |
| Crestview-Fort Walton Beach-Destin, FL | $98,500 | $47.35 | 140 | 1.2 |
| Alexandria, LA | $98,490 | $47.35 | 100 | 1.6 |
| Gainesville, GA | $98,490 | $47.35 | 60 | 0.6 |
| Charlotte-Concord-Gastonia, NC-SC | $98,450 | $47.33 | 1,140 | 0.8 |
| Allentown-Bethlehem-Easton, PA-NJ | $98,440 | $47.33 | 470 | 1.3 |
| Jackson, MS | $98,340 | $47.28 | 400 | 1.5 |
| Worcester, MA | $98,300 | $47.26 | 790 | 2.3 |
| Harrisburg-Carlisle, PA | $98,240 | $47.23 | 430 | 1.3 |
| Waterloo-Cedar Falls, IA | $98,240 | $47.23 | 80 | 0.9 |
| Palm Bay-Melbourne-Titusville, FL | $98,090 | $47.16 | 260 | 1.0 |
| Canton-Massillon, OH | $98,040 | $47.14 | 290 | 1.8 |
| Baton Rouge, LA | $98,030 | $47.13 | 430 | 1.1 |
| Boise City, ID | $98,020 | $47.13 | 420 | 1.1 |
| Deltona-Daytona Beach-Ormond Beach, FL | $98,010 | $47.12 | 230 | 1.1 |
| Roanoke, VA | $98,010 | $47.12 | 180 | 1.2 |
| Providence-Warwick, RI-MA | $98,000 | $47.11 | 1,130 | 1.6 |
| College Station-Bryan, TX | $97,870 | $47.05 | 120 | 0.9 |
| Fort Smith, AR-OK | $97,740 | $46.99 | 140 | 1.4 |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | $97,720 | $46.98 | 410 | 1.5 |
| Tampa-St. Petersburg-Clearwater, FL | $97,720 | $46.98 | 1,660 | 1.1 |
| Auburn-Opelika, AL | $97,600 | $46.92 | 40 | 0.6 |
| Brunswick-St. Simons, GA | $97,550 | $46.90 | 30 | 0.7 |
| Bloomington, IN | $97,480 | $46.86 | 70 | 0.9 |
| Clarksville, TN-KY | $97,470 | $46.86 | 90 | 0.9 |
| Decatur, AL | $97,460 | $46.85 | 30 | 0.5 |
| Pensacola-Ferry Pass-Brent, FL | $97,370 | $46.81 | 260 | 1.4 |
| Warner Robins, GA | $97,340 | $46.80 | 30 | 0.4 |
| Panama City-Panama City Beach, FL | $97,290 | $46.78 | 90 | 1.0 |
| Gulfport-Biloxi, MS | $97,240 | $46.75 | 200 | 1.3 |
| Springfield, MO | $97,200 | $46.73 | 270 | 1.2 |
| Atlantic City-Hammonton, NJ | $97,130 | $46.70 | 110 | 0.7 |
| Gainesville, FL | $97,130 | $46.70 | 340 | 2.2 |
| Killeen-Temple, TX | $97,040 | $46.66 | 200 | 1.3 |
| Chambersburg, PA | $97,020 | $46.65 | 70 | 1.1 |
| Peoria, IL | $96,920 | $46.60 | 190 | 1.2 |
| Greensboro-High Point, NC | $96,820 | $46.55 | 270 | 0.7 |
| Kingsport-Bristol, TN-VA | $96,790 | $46.53 | 120 | 1.0 |
| Laredo, TX | $96,760 | $46.52 | 70 | 0.7 |
| Lafayette-West Lafayette, IN | $96,740 | $46.51 | 110 | 1.1 |
| Rockford, IL | $96,620 | $46.45 | 130 | 0.9 |
| Lubbock, TX | $96,560 | $46.42 | 190 | 1.2 |
| Springfield, MA | $96,450 | $46.37 | 390 | 1.9 |
| Lincoln, NE | $96,320 | $46.31 | 250 | 1.4 |
| Wildwood-The Villages, FL | $96,310 | $46.30 | 80 | 1.9 |
| Logan, UT-ID | $96,200 | $46.25 | 30 | 0.5 |
| Saginaw, MI | $96,070 | $46.19 | 90 | 1.1 |
| Parkersburg-Vienna, WV | $96,040 | $46.18 | 40 | 1.1 |
| Chattanooga, TN-GA | $95,960 | $46.14 | 290 | 1.1 |
| Sebring, FL | $95,960 | $46.13 | 60 | 2.2 |
| Ann Arbor, MI | $95,950 | $46.13 | 280 | 1.3 |
| Ogden, UT | $95,940 | $46.13 | 210 | 0.8 |
| Provo-Orem-Lehi, UT | $95,860 | $46.09 | 160 | 0.5 |
| Savannah, GA | $95,830 | $46.07 | 130 | 0.7 |
| Lexington-Fayette, KY | $95,820 | $46.07 | 320 | 1.1 |
| Pittsfield, MA | $95,820 | $46.07 | 100 | 1.8 |
| St. Louis, MO-IL | $95,770 | $46.04 | 1,860 | 1.4 |
| Owensboro, KY | $95,740 | $46.03 | 60 | 1.2 |
| Madison, WI | $95,670 | $46.00 | 610 | 1.5 |
| Dover, DE | $95,610 | $45.97 | 80 | 1.2 |
| Elizabethtown, KY | $95,550 | $45.94 | 40 | 0.7 |
| Tallahassee, FL | $95,550 | $45.94 | 190 | 1.0 |
| Reading, PA | $95,470 | $45.90 | 170 | 1.0 |
| Vineland, NJ | $95,440 | $45.88 | 60 | 0.9 |
| Oshkosh-Neenah, WI | $95,420 | $45.88 | 90 | 1.0 |
| Birmingham, AL | $95,250 | $45.80 | 540 | 1.0 |
| Kingston, NY | $95,200 | $45.77 | 70 | 1.3 |
| Glens Falls, NY | $95,110 | $45.73 | 60 | 1.2 |
| Jefferson City, MO | $95,110 | $45.73 | 50 | 0.6 |
| Lakeland-Winter Haven, FL | $95,070 | $45.71 | 200 | 0.7 |
| Johnson City, TN | $94,940 | $45.64 | 90 | 1.1 |
| State College, PA | $94,940 | $45.64 | 50 | 0.8 |
| Bozeman, MT | $94,880 | $45.62 | 50 | 0.7 |
| Janesville-Beloit, WI | $94,750 | $45.56 | 70 | 1.0 |
| Ocala, FL | $94,630 | $45.49 | 150 | 1.2 |
| Columbus, GA-AL | $94,580 | $45.47 | 160 | 1.4 |
| Knoxville, TN | $94,490 | $45.43 | 290 | 0.7 |
| Idaho Falls, ID | $94,480 | $45.42 | 60 | 0.8 |
| Grand Rapids-Wyoming-Kentwood, MI | $94,450 | $45.41 | 990 | 1.6 |
| Terre Haute, IN | $94,410 | $45.39 | 60 | 0.9 |
| Morgantown, WV | $94,330 | $45.35 | 80 | 1.2 |
| Springfield, OH | $94,330 | $45.35 | 40 | 0.9 |
| Paducah, KY-IL | $94,250 | $45.31 | 50 | 1.0 |
| Dubuque, IA | $94,210 | $45.29 | 30 | 0.6 |
| Muncie, IN | $94,050 | $45.22 | 50 | 1.1 |
| Milwaukee-Waukesha, WI | $94,020 | $45.20 | 1,220 | 1.5 |
| St. Cloud, MN | $93,950 | $45.17 | 110 | 1.1 |
| Montgomery, AL | $93,910 | $45.15 | 90 | 0.5 |
| Beckley, WV | $93,820 | $45.10 | 30 | 0.8 |
| Winston-Salem, NC | $93,780 | $45.09 | 260 | 1.0 |
| Scranton--Wilkes-Barre, PA | $93,750 | $45.07 | 330 | 1.3 |
| Omaha, NE-IA | $93,650 | $45.03 | 820 | 1.6 |
| Huntsville, AL | $93,620 | $45.01 | 130 | 0.5 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $93,600 | $45.00 | 2,590 | 1.3 |
| Farmington, NM | $93,590 | $44.99 | 50 | 1.0 |
| Erie, PA | $93,560 | $44.98 | 120 | 1.0 |
| Cheyenne, WY | $93,430 | $44.92 | 50 | 1.1 |
| Joplin, MO-KS | $93,410 | $44.91 | 70 | 0.8 |
| Kenosha, WI | $93,120 | $44.77 | 110 | 1.4 |
| Morristown, TN | $93,010 | $44.72 | 40 | 0.8 |
| South Bend-Mishawaka, IN-MI | $92,680 | $44.56 | 140 | 1.0 |
| St. Joseph, MO-KS | $92,640 | $44.54 | 60 | 1.0 |
| Eau Claire, WI | $92,610 | $44.53 | 90 | 1.1 |
| Sioux City, IA-NE-SD | $92,600 | $44.52 | 50 | 0.7 |
| Weirton-Steubenville, WV-OH | $92,580 | $44.51 | 60 | 1.6 |
| Valdosta, GA | $92,430 | $44.44 | 40 | 0.7 |
| Kokomo, IN | $92,320 | $44.39 | 40 | 1.0 |
| Youngstown-Warren, OH | $92,200 | $44.33 | 240 | 1.5 |
| Racine-Mount Pleasant, WI | $91,670 | $44.07 | 100 | 1.4 |
| Iowa City, IA | $91,560 | $44.02 | 100 | 1.1 |
| Charleston, WV | $91,520 | $44.00 | 80 | 0.8 |
| Pittsburgh, PA | $90,860 | $43.68 | 1,170 | 1.1 |
| Pocatello, ID | $90,740 | $43.63 | 30 | 0.9 |
| Sandusky, OH | $90,710 | $43.61 | 40 | 0.9 |
| Mobile, AL | $90,630 | $43.57 | 110 | 0.7 |
| Appleton, WI | $90,310 | $43.42 | 140 | 1.1 |
| Bloomington, IL | $90,060 | $43.30 | 80 | 0.9 |
| Wausau, WI | $90,030 | $43.28 | 70 | 1.0 |
| Evansville, IN | $89,850 | $43.20 | 280 | 2.1 |
| Watertown-Fort Drum, NY | $89,720 | $43.14 | 80 | 1.9 |
| Minot, ND | $89,670 | $43.11 | 30 | 1.0 |
| Detroit-Warren-Dearborn, MI | $89,600 | $43.08 | 2,030 | 1.1 |
| Dothan, AL | $89,380 | $42.97 | 60 | 1.0 |
| Green Bay, WI | $88,730 | $42.66 | 250 | 1.4 |
| Manhattan, KS | $88,610 | $42.60 | 70 | 1.3 |
| Niles, MI | $88,360 | $42.48 | 50 | 0.8 |
| Mankato, MN | $87,770 | $42.20 | 50 | 0.8 |
| Gadsden, AL | $87,620 | $42.13 | 80 | 2.5 |
| Davenport-Moline-Rock Island, IA-IL | $87,390 | $42.01 | 170 | 0.9 |
| Jackson, TN | $87,360 | $42.00 | 80 | 0.9 |
| Missoula, MT | $87,300 | $41.97 | 40 | 0.6 |
| Grand Island, NE | $87,190 | $41.92 | 60 | 1.6 |
| Altoona, PA | $86,900 | $41.78 | 110 | 1.8 |
| Goldsboro, NC | $86,870 | $41.77 | 30 | 0.8 |
| Lansing-East Lansing, MI | $86,590 | $41.63 | 150 | 0.7 |
| Fort Wayne, IN | $86,580 | $41.63 | 300 | 1.4 |
| Portland-South Portland, ME | $86,530 | $41.60 | 530 | 1.8 |
| Staunton-Stuarts Draft, VA | $86,490 | $41.58 | 80 | 1.5 |
| Wilmington, NC | $86,420 | $41.55 | 260 | 1.4 |
| Binghamton, NY | $86,390 | $41.53 | 180 | 1.9 |
| Syracuse, NY | $86,110 | $41.40 | 470 | 1.6 |
| Albany-Schenectady-Troy, NY | $85,990 | $41.34 | 550 | 1.2 |
| Utica-Rome, NY | $85,920 | $41.31 | 240 | 2.0 |
| Lafayette, LA | $85,710 | $41.21 | 150 | 0.9 |
| Flint, MI | $85,550 | $41.13 | 160 | 1.2 |
| Jacksonville, NC | $85,540 | $41.12 | 40 | 0.7 |
| Casper, WY | $85,450 | $41.08 | 80 | 2.0 |
| Billings, MT | $85,340 | $41.03 | 130 | 1.4 |
| Rochester, MN | $85,000 | $40.86 | 300 | 2.4 |
| Elkhart-Goshen, IN | $84,960 | $40.85 | 50 | 0.4 |
