SOC 43-9061 · Office and Administrative Support Occupations
Office Clerks, General
Source: BLS OEWS, May 2025United States, all industries
Nationally, office clerks, general earned a median of $45,010 per year as of the May 2025 OEWS estimates, across 2,464,940 jobs. Pay varies substantially by area — look up a specific state or metro below.
National pay distribution
Pay by state
Every state and territory with a published May 2025 estimate. “Not published” means BLS suppressed the value — it never means zero. Higher medians often track higher living costs; this is not a ranking of where the job is “best”.
| State | ||||
|---|---|---|---|---|
| District of Columbia | $55,040 | $26.46 | 5,670 | 8.1 |
| Colorado | $53,550 | $25.75 | 31,770 | 11.1 |
| Alaska | $51,890 | $24.95 | 3,440 | 10.6 |
| Washington | $50,500 | $24.28 | 49,050 | 13.8 |
| North Dakota | $50,160 | $24.11 | 8,440 | 19.7 |
| Massachusetts | $49,940 | $24.01 | 47,940 | 13.2 |
| Oregon | $49,910 | $23.99 | 27,980 | 14.2 |
| New Hampshire | $49,020 | $23.57 | 12,740 | 18.7 |
| New Jersey | $48,570 | $23.35 | 65,130 | 15.2 |
| California | $48,460 | $23.30 | 311,490 | 17.1 |
| Vermont | $48,310 | $23.23 | 5,100 | 16.8 |
| Connecticut | $48,280 | $23.21 | 23,190 | 13.7 |
| Minnesota | $47,840 | $23.00 | 55,530 | 18.8 |
| Rhode Island | $47,830 | $23.00 | 7,700 | 15.4 |
| Maryland | $47,270 | $22.73 | 27,290 | 9.9 |
| Montana | $46,480 | $22.35 | 10,390 | 20.3 |
| Arizona | $46,420 | $22.32 | 52,710 | 16.3 |
| Virginia | $46,410 | $22.31 | 66,550 | 16.2 |
| New York | $45,890 | $22.06 | 134,280 | 13.9 |
| Illinois | $45,730 | $21.99 | 95,980 | 15.7 |
| Nevada | $45,460 | $21.86 | 20,430 | 13.2 |
| Maine | $45,300 | $21.78 | 11,260 | 17.6 |
| Wisconsin | $44,980 | $21.63 | 51,440 | 17.5 |
| Pennsylvania | $44,950 | $21.61 | 107,500 | 17.7 |
| Idaho | $44,830 | $21.55 | 20,790 | 24.2 |
| Michigan | $44,820 | $21.55 | 88,030 | 20.0 |
| Indiana | $44,520 | $21.40 | 58,480 | 18.3 |
| Florida | $44,450 | $21.37 | 189,700 | 19.1 |
| Iowa | $44,310 | $21.30 | 23,120 | 14.8 |
| Utah | $44,060 | $21.18 | 36,470 | 21.0 |
| Ohio | $43,680 | $21.00 | 89,310 | 16.1 |
| Wyoming | $42,840 | $20.60 | 6,670 | 23.7 |
| Delaware | $42,740 | $20.55 | 7,230 | 14.9 |
| Missouri | $42,370 | $20.37 | 56,050 | 19.1 |
| Hawaii | $42,340 | $20.35 | 12,930 | 20.6 |
| North Carolina | $41,770 | $20.08 | 67,930 | 13.7 |
| Georgia | $40,590 | $19.51 | 75,390 | 15.4 |
| Texas | $39,000 | $18.75 | 218,470 | 15.5 |
| Tennessee | $38,860 | $18.68 | 49,880 | 15.2 |
| South Dakota | $38,560 | $18.54 | 1,720 | 3.8 |
| Kentucky | $37,870 | $18.21 | 29,750 | 14.9 |
| Nebraska | $37,820 | $18.18 | 10,000 | 9.8 |
| Virgin Islands | $37,330 | $17.95 | 560 | 17.5 |
| Oklahoma | $37,240 | $17.90 | 31,870 | 18.7 |
| New Mexico | $37,130 | $17.85 | 11,880 | 13.6 |
| Arkansas | $37,050 | $17.81 | 29,940 | 23.0 |
| South Carolina | $36,840 | $17.71 | 42,250 | 18.3 |
| West Virginia | $35,020 | $16.84 | 9,430 | 13.4 |
| Mississippi | $34,900 | $16.78 | 17,600 | 15.1 |
| Louisiana | $32,480 | $15.62 | 31,790 | 16.4 |
| Kansas | $32,370 | $15.56 | 2,130 | 1.5 |
| Alabama | $31,200 | $15.00 | 13,130 | 6.2 |
| Guam | $26,470 | $12.73 | 760 | 11.4 |
| Puerto Rico | $23,860 | $11.47 | 20,190 | 21.5 |
Pay by metro area
All 392 metro areas where BLS publishes this occupation. Sort by median wage, employment, or local concentration — or see the highest-paying metros ranked.
Each dot is one metro area with a published median — hover any dot for the name and figure. Metros without published estimates are not drawn.
| Metro area | ||||
|---|---|---|---|---|
| Boulder, CO | $59,840 | $28.77 | 1,510 | 7.8 |
| San Jose-Sunnyvale-Santa Clara, CA | $58,840 | $28.29 | 13,470 | 11.9 |
| Greeley, CO | $56,030 | $26.94 | 1,570 | 13.2 |
| Fort Collins-Loveland, CO | $55,960 | $26.90 | 2,030 | 12.0 |
| Santa Maria-Santa Barbara, CA | $55,620 | $26.74 | 3,630 | 18.1 |
| Denver-Aurora-Centennial, CO | $53,990 | $25.96 | 16,320 | 10.1 |
| Anchorage, AK | $53,550 | $25.75 | 1,920 | 10.9 |
| Seattle-Tacoma-Bellevue, WA | $53,290 | $25.62 | 27,460 | 13.2 |
| Amherst Town-Northampton, MA | $52,190 | $25.09 | 1,400 | 21.4 |
| Napa, CA | $52,000 | $25.00 | 1,230 | 15.8 |
| San Francisco-Oakland-Fremont, CA | $52,000 | $25.00 | 37,590 | 15.8 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $51,880 | $24.94 | 39,410 | 12.6 |
| Santa Rosa-Petaluma, CA | $51,780 | $24.90 | 3,350 | 16.3 |
| Grand Junction, CO | $51,680 | $24.85 | 890 | 13.2 |
| Bozeman, MT | $50,800 | $24.43 | 1,390 | 19.2 |
| Boston-Cambridge-Newton, MA-NH | $50,710 | $24.38 | 34,480 | 12.8 |
| Pueblo, CO | $50,670 | $24.36 | 660 | 10.7 |
| Salem, OR | $50,650 | $24.35 | 3,160 | 16.8 |
| Portland-Vancouver-Hillsboro, OR-WA | $50,640 | $24.35 | 15,920 | 13.2 |
| Bismarck, ND | $50,400 | $24.23 | 1,470 | 20.7 |
| Mount Vernon-Anacortes, WA | $50,170 | $24.12 | 720 | 13.6 |
| Minot, ND | $50,160 | $24.11 | 660 | 19.7 |
| San Diego-Chula Vista-Carlsbad, CA | $49,920 | $24.00 | 28,470 | 18.5 |
| Colorado Springs, CO | $49,860 | $23.97 | 4,110 | 13.0 |
| Vallejo, CA | $49,780 | $23.93 | 2,530 | 17.6 |
| Barnstable Town, MA | $49,700 | $23.89 | 1,760 | 18.7 |
| Manchester-Nashua, NH | $49,570 | $23.83 | 3,400 | 17.0 |
| Burlington-South Burlington, VT | $49,520 | $23.81 | 1,720 | 14.3 |
| Kennewick-Richland, WA | $49,470 | $23.78 | 1,930 | 14.9 |
| Bellingham, WA | $49,460 | $23.78 | 1,350 | 14.7 |
| Fairbanks-College, AK | $49,410 | $23.76 | 430 | 11.9 |
| Reno, NV | $49,230 | $23.67 | 3,550 | 12.9 |
| Bridgeport-Stamford-Danbury, CT | $49,100 | $23.61 | 5,110 | 12.6 |
| Fargo, ND-MN | $49,060 | $23.59 | 2,590 | 17.4 |
| Sacramento-Roseville-Folsom, CA | $48,940 | $23.53 | 21,340 | 19.7 |
| Bremerton-Silverdale-Port Orchard, WA | $48,820 | $23.47 | 1,180 | 12.5 |
| Rochester, MN | $48,810 | $23.47 | 1,690 | 13.8 |
| Champaign-Urbana, IL | $48,800 | $23.46 | 2,180 | 20.7 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $48,790 | $23.46 | 35,610 | 18.2 |
| Carson City, NV | $48,750 | $23.44 | 510 | 16.0 |
| Medford, OR | $48,730 | $23.43 | 1,460 | 16.4 |
| Trenton-Princeton, NJ | $48,730 | $23.43 | 2,770 | 11.5 |
| Corvallis, OR | $48,680 | $23.40 | 490 | 12.6 |
| Grants Pass, OR | $48,680 | $23.41 | 390 | 12.8 |
| Norwich-New London-Willimantic, CT | $48,600 | $23.37 | 1,580 | 12.5 |
| Grand Forks, ND-MN | $48,570 | $23.35 | 920 | 17.6 |
| New Haven, CT | $48,520 | $23.33 | 4,000 | 14.2 |
| Stockton-Lodi, CA | $48,500 | $23.32 | 4,900 | 16.9 |
| Bend, OR | $48,420 | $23.28 | 1,990 | 18.4 |
| Oxnard-Thousand Oaks-Ventura, CA | $48,370 | $23.25 | 5,750 | 17.8 |
| Albany, OR | $48,360 | $23.25 | 690 | 14.6 |
| Salinas, CA | $48,340 | $23.24 | 2,790 | 15.0 |
| Eugene-Springfield, OR | $48,320 | $23.23 | 2,230 | 14.1 |
| Walla Walla, WA | $48,310 | $23.23 | 440 | 17.0 |
| Hartford-West Hartford-East Hartford, CT | $48,170 | $23.16 | 8,350 | 13.9 |
| Longview-Kelso, WA | $48,170 | $23.16 | 590 | 14.4 |
| Los Angeles-Long Beach-Anaheim, CA | $48,100 | $23.13 | 112,270 | 17.9 |
| Vineland, NJ | $48,030 | $23.09 | 980 | 15.8 |
| Springfield, IL | $47,990 | $23.07 | 2,310 | 22.9 |
| Mankato, MN | $47,890 | $23.03 | 1,080 | 19.2 |
| Wenatchee-East Wenatchee, WA | $47,690 | $22.93 | 710 | 13.9 |
| Phoenix-Mesa-Chandler, AZ | $47,680 | $22.92 | 34,540 | 14.5 |
| New York-Newark-Jersey City, NY-NJ | $47,670 | $22.92 | 136,580 | 14.4 |
| Spokane-Spokane Valley, WA | $47,600 | $22.88 | 3,950 | 15.5 |
| Providence-Warwick, RI-MA | $47,450 | $22.81 | 10,690 | 15.0 |
| Naples-Marco Island, FL | $47,430 | $22.80 | 3,550 | 20.4 |
| Yuba City, CA | $47,110 | $22.65 | 1,020 | 20.0 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $47,060 | $22.62 | 45,660 | 15.8 |
| Portland-South Portland, ME | $47,040 | $22.62 | 4,310 | 15.0 |
| Durham-Chapel Hill, NC | $47,010 | $22.60 | 4,180 | 12.2 |
| Pittsfield, MA | $46,970 | $22.58 | 830 | 14.6 |
| Worcester, MA | $46,940 | $22.57 | 4,920 | 14.1 |
| Springfield, MA | $46,860 | $22.53 | 2,560 | 12.7 |
| Merced, CA | $46,830 | $22.52 | 1,250 | 15.8 |
| Duluth, MN-WI | $46,820 | $22.51 | 2,590 | 20.8 |
| Hanford-Corcoran, CA | $46,820 | $22.51 | 910 | 18.6 |
| Reading, PA | $46,820 | $22.51 | 3,260 | 18.7 |
| Olympia-Lacey-Tumwater, WA | $46,690 | $22.45 | 1,970 | 15.1 |
| Madison, WI | $46,590 | $22.40 | 5,970 | 14.6 |
| Modesto, CA | $46,570 | $22.39 | 3,280 | 16.8 |
| Waterbury-Shelton, CT | $46,570 | $22.39 | 2,350 | 14.6 |
| Des Moines-West Des Moines, IA | $46,540 | $22.38 | 6,010 | 14.9 |
| Salisbury, MD | $46,500 | $22.36 | 630 | 11.7 |
| Iowa City, IA | $46,480 | $22.35 | 1,230 | 13.1 |
| Helena, MT | $46,450 | $22.33 | 1,010 | 22.7 |
| Coeur d'Alene, ID | $46,440 | $22.33 | 1,620 | 22.4 |
| Midland, TX | $46,440 | $22.33 | 1,760 | 14.4 |
| St. Cloud, MN | $46,390 | $22.31 | 2,240 | 21.6 |
| Chicago-Naperville-Elgin, IL-IN | $46,330 | $22.28 | 66,840 | 14.8 |
| Richmond, VA | $46,320 | $22.27 | 10,890 | 16.5 |
| Sheboygan, WI | $46,320 | $22.27 | 860 | 14.3 |
| Riverside-San Bernardino-Ontario, CA | $46,270 | $22.24 | 27,620 | 16.1 |
| Baltimore-Columbia-Towson, MD | $46,250 | $22.24 | 10,880 | 8.0 |
| Kenosha, WI | $46,220 | $22.22 | 1,090 | 14.5 |
| Battle Creek, MI | $46,200 | $22.21 | 990 | 18.1 |
| Visalia, CA | $46,190 | $22.21 | 2,440 | 14.3 |
| San Luis Obispo-Paso Robles, CA | $46,110 | $22.17 | 2,860 | 23.4 |
| Fresno, CA | $46,070 | $22.15 | 8,710 | 18.3 |
| Crestview-Fort Walton Beach-Destin, FL | $46,060 | $22.14 | 2,560 | 20.4 |
| Buffalo-Cheektowaga, NY | $46,040 | $22.13 | 6,230 | 11.7 |
| Albany-Schenectady-Troy, NY | $46,010 | $22.12 | 6,860 | 15.3 |
| Atlantic City-Hammonton, NJ | $45,970 | $22.10 | 2,860 | 17.0 |
| Indianapolis-Carmel-Greenwood, IN | $45,930 | $22.08 | 18,280 | 16.5 |
| Lebanon, PA | $45,930 | $22.08 | 990 | 18.4 |
| Boise City, ID | $45,860 | $22.05 | 8,810 | 22.5 |
| Flagstaff, AZ | $45,860 | $22.05 | 900 | 13.5 |
| Lansing-East Lansing, MI | $45,830 | $22.04 | 4,830 | 22.2 |
| Detroit-Warren-Dearborn, MI | $45,810 | $22.02 | 34,570 | 18.2 |
| Lexington Park, MD | $45,760 | $22.00 | 630 | 8.9 |
| Prescott Valley-Prescott, AZ | $45,760 | $22.00 | 1,660 | 22.9 |
| Kahului-Wailuku, HI | $45,740 | $21.99 | 1,510 | 20.4 |
| Racine-Mount Pleasant, WI | $45,720 | $21.98 | 1,210 | 15.9 |
| Tampa-St. Petersburg-Clearwater, FL | $45,680 | $21.96 | 23,680 | 16.4 |
| Appleton, WI | $45,640 | $21.94 | 2,260 | 18.2 |
| Kansas City, MO-KS | $45,640 | $21.94 | 10,520 | 9.6 |
| North Port-Bradenton-Sarasota, FL | $45,630 | $21.94 | 7,230 | 21.3 |
| Charlottesville, VA | $45,620 | $21.94 | 2,080 | 18.1 |
| Columbus, IN | $45,620 | $21.93 | 790 | 16.0 |
| Missoula, MT | $45,600 | $21.92 | 1,240 | 18.5 |
| Yakima, WA | $45,600 | $21.92 | 1,370 | 14.1 |
| Billings, MT | $45,570 | $21.91 | 1,670 | 17.8 |
| Cape Coral-Fort Myers, FL | $45,560 | $21.91 | 6,460 | 21.2 |
| Ames, IA | $45,450 | $21.85 | 710 | 12.7 |
| Bakersfield-Delano, CA | $45,440 | $21.84 | 5,500 | 16.3 |
| Green Bay, WI | $45,440 | $21.85 | 2,860 | 16.4 |
| Grand Rapids-Wyoming-Kentwood, MI | $45,320 | $21.79 | 11,310 | 18.9 |
| Bangor, ME | $45,310 | $21.78 | 1,390 | 19.3 |
| La Crosse-Onalaska, WI-MN | $45,220 | $21.74 | 1,500 | 17.8 |
| Salt Lake City-Murray, UT | $45,220 | $21.74 | 16,260 | 19.7 |
| Allentown-Bethlehem-Easton, PA-NJ | $45,190 | $21.73 | 6,240 | 16.6 |
| Elkhart-Goshen, IN | $45,190 | $21.72 | 1,960 | 15.3 |
| Asheville, NC | $45,180 | $21.72 | 2,510 | 13.9 |
| Fort Wayne, IN | $45,140 | $21.70 | 4,250 | 18.8 |
| Redding, CA | $45,120 | $21.69 | 1,370 | 19.2 |
| Syracuse, NY | $45,060 | $21.66 | 4,020 | 13.4 |
| Pittsburgh, PA | $45,040 | $21.65 | 19,150 | 17.2 |
| Oshkosh-Neenah, WI | $45,030 | $21.65 | 1,490 | 15.9 |
| Dubuque, IA | $44,980 | $21.63 | 920 | 15.7 |
| St. Louis, MO-IL | $44,980 | $21.63 | 22,540 | 16.8 |
| Gainesville, FL | $44,950 | $21.61 | 2,780 | 18.2 |
| Janesville-Beloit, WI | $44,930 | $21.60 | 1,070 | 15.3 |
| Jacksonville, FL | $44,880 | $21.58 | 13,430 | 17.5 |
| St. George, UT | $44,880 | $21.58 | 2,560 | 28.3 |
| Austin-Round Rock-San Marcos, TX | $44,870 | $21.57 | 16,400 | 12.7 |
| Kingston, NY | $44,850 | $21.56 | 790 | 13.3 |
| Columbus, OH | $44,830 | $21.55 | 18,110 | 16.4 |
| Cleveland, OH | $44,790 | $21.53 | 15,700 | 15.2 |
| Cedar Rapids, IA | $44,780 | $21.53 | 2,020 | 14.5 |
| Columbia, MO | $44,730 | $21.50 | 2,330 | 21.6 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $44,730 | $21.51 | 61,160 | 21.7 |
| Punta Gorda, FL | $44,720 | $21.50 | 1,270 | 22.0 |
| Wausau, WI | $44,660 | $21.47 | 1,170 | 16.8 |
| Cincinnati, OH-KY-IN | $44,640 | $21.46 | 16,750 | 15.2 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | $44,630 | $21.46 | 12,490 | 16.4 |
| York-Hanover, PA | $44,620 | $21.45 | 3,040 | 16.5 |
| Lancaster, PA | $44,540 | $21.41 | 4,330 | 17.2 |
| El Centro, CA | $44,500 | $21.40 | 1,100 | 16.8 |
| Kalamazoo-Portage, MI | $44,500 | $21.40 | 2,530 | 20.8 |
| Traverse City, MI | $44,470 | $21.38 | 1,650 | 24.1 |
| Raleigh-Cary, NC | $44,460 | $21.38 | 11,350 | 15.3 |
| Great Falls, MT | $44,400 | $21.35 | 720 | 19.6 |
| Manhattan, KS | $44,350 | $21.32 | 80 | 1.6 |
| Sebastian-Vero Beach-West Vero Corridor, FL | $44,320 | $21.31 | 1,150 | 20.0 |
| Port St. Lucie, FL | $44,280 | $21.29 | 3,340 | 19.6 |
| Jackson, MI | $44,260 | $21.28 | 990 | 17.7 |
| Eau Claire, WI | $44,250 | $21.27 | 1,510 | 17.5 |
| Harrisburg-Carlisle, PA | $44,100 | $21.20 | 6,380 | 19.0 |
| Dallas-Fort Worth-Arlington, TX | $44,060 | $21.18 | 52,740 | 13.0 |
| Harrisonburg, VA | $44,060 | $21.18 | 1,060 | 16.3 |
| Sioux City, IA-NE-SD | $44,060 | $21.18 | 820 | 10.9 |
| Decatur, IL | $44,040 | $21.18 | 540 | 11.9 |
| Milwaukee-Waukesha, WI | $44,040 | $21.17 | 14,820 | 18.1 |
| Charlotte-Concord-Gastonia, NC-SC | $44,010 | $21.16 | 16,390 | 12.1 |
| Waterloo-Cedar Falls, IA | $43,980 | $21.14 | 1,220 | 14.4 |
| Fond du Lac, WI | $43,920 | $21.12 | 870 | 19.9 |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | $43,920 | $21.11 | 3,660 | 13.6 |
| State College, PA | $43,920 | $21.12 | 1,460 | 21.2 |
| Tucson, AZ | $43,920 | $21.12 | 8,070 | 20.7 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $43,860 | $21.09 | 16,770 | 15.3 |
| Midland, MI | $43,780 | $21.05 | 630 | 16.8 |
| Orlando-Kissimmee-Sanford, FL | $43,740 | $21.03 | 22,330 | 15.8 |
| Staunton-Stuarts Draft, VA | $43,630 | $20.97 | 900 | 17.5 |
| Saginaw, MI | $43,610 | $20.97 | 1,600 | 20.1 |
| Bloomington, IN | $43,570 | $20.95 | 970 | 13.3 |
| Springfield, OH | $43,540 | $20.94 | 750 | 16.3 |
| Lewiston, ID-WA | $43,430 | $20.88 | 840 | 29.2 |
| Wildwood-The Villages, FL | $43,430 | $20.88 | 740 | 17.9 |
| Palm Bay-Melbourne-Titusville, FL | $43,400 | $20.86 | 4,280 | 17.5 |
| Rockford, IL | $43,400 | $20.87 | 2,000 | 14.5 |
| Roanoke, VA | $43,350 | $20.84 | 2,210 | 14.3 |
| Atlanta-Sandy Springs-Roswell, GA | $43,330 | $20.83 | 40,710 | 14.1 |
| Lakeland-Winter Haven, FL | $43,300 | $20.82 | 4,430 | 16.7 |
| Idaho Falls, ID | $43,210 | $20.77 | 1,670 | 20.4 |
| Fayetteville, NC | $43,170 | $20.75 | 2,290 | 17.4 |
| Hagerstown-Martinsburg, MD-WV | $43,160 | $20.75 | 1,210 | 11.3 |
| Las Vegas-Henderson-North Las Vegas, NV | $43,160 | $20.75 | 15,030 | 13.2 |
| Scranton--Wilkes-Barre, PA | $43,160 | $20.75 | 4,830 | 18.9 |
| Provo-Orem-Lehi, UT | $43,080 | $20.71 | 6,540 | 21.5 |
| Akron, OH | $42,940 | $20.65 | 5,020 | 15.7 |
| Chico, CA | $42,840 | $20.60 | 1,700 | 21.7 |
| Dayton-Kettering-Beavercreek, OH | $42,840 | $20.60 | 5,980 | 16.1 |
| Lafayette-West Lafayette, IN | $42,840 | $20.60 | 2,040 | 20.0 |
| Lewiston-Auburn, ME | $42,840 | $20.60 | 950 | 20.0 |
| Panama City-Panama City Beach, FL | $42,840 | $20.60 | 1,760 | 19.4 |
| Binghamton, NY | $42,830 | $20.59 | 1,360 | 14.0 |
| Casper, WY | $42,810 | $20.58 | 1,040 | 25.9 |
| Muskegon-Norton Shores, MI | $42,610 | $20.49 | 1,020 | 16.3 |
| Winchester, VA-WV | $42,610 | $20.49 | 970 | 14.4 |
| Hinesville, GA | $42,570 | $20.47 | 340 | 16.7 |
| Altoona, PA | $42,460 | $20.41 | 1,240 | 21.1 |
| Blacksburg-Christiansburg-Radford, VA | $42,420 | $20.39 | 1,480 | 19.9 |
| Cheyenne, WY | $42,340 | $20.35 | 1,070 | 22.1 |
| Davenport-Moline-Rock Island, IA-IL | $42,340 | $20.35 | 2,370 | 13.1 |
| Rochester, NY | $42,230 | $20.30 | 5,680 | 11.5 |
| Erie, PA | $42,220 | $20.30 | 2,150 | 17.9 |
| Niles, MI | $42,180 | $20.28 | 1,040 | 17.3 |
| Canton-Massillon, OH | $42,090 | $20.24 | 2,570 | 15.7 |
| Twin Falls, ID | $42,090 | $20.24 | 1,120 | 22.2 |
| Williamsport, PA | $42,050 | $20.21 | 1,110 | 22.4 |
| Glens Falls, NY | $42,020 | $20.20 | 680 | 13.5 |
| Flint, MI | $41,840 | $20.11 | 2,730 | 20.2 |
| Kokomo, IN | $41,820 | $20.11 | 600 | 16.9 |
| Pocatello, ID | $41,820 | $20.11 | Not published | Not published |
| Sandusky, OH | $41,760 | $20.08 | 790 | 15.7 |
| Lake Havasu City-Kingman, AZ | $41,740 | $20.07 | 1,320 | 23.4 |
| Ogden, UT | $41,640 | $20.02 | 5,790 | 21.3 |
| Gettysburg, PA | $41,600 | $20.00 | 550 | 17.4 |
| Peoria, IL | $41,600 | $20.00 | 2,420 | 14.6 |
| Toledo, OH | $41,600 | $20.00 | 4,500 | 15.4 |
| Urban Honolulu, HI | $41,600 | $20.00 | 8,820 | 19.8 |
| South Bend-Mishawaka, IN-MI | $41,590 | $19.99 | 2,770 | 21.0 |
| Deltona-Daytona Beach-Ormond Beach, FL | $41,550 | $19.98 | 4,660 | 21.2 |
| Monroe, MI | $41,540 | $19.97 | 870 | 21.4 |
| Michigan City-La Porte, IN | $41,480 | $19.94 | 750 | 18.3 |
| Lima, OH | $41,410 | $19.91 | 730 | 14.6 |
| Rocky Mount, NC | $41,400 | $19.90 | 870 | 16.0 |
| Bloomington, IL | $41,320 | $19.87 | 1,280 | 14.5 |
| Louisville/Jefferson County, KY-IN | $41,290 | $19.85 | 10,480 | 15.3 |
| Greensboro-High Point, NC | $41,260 | $19.84 | 4,510 | 12.3 |
| Athens-Clarke County, GA | $41,220 | $19.82 | 1,880 | 19.7 |
| Evansville, IN | $41,190 | $19.80 | 2,790 | 20.6 |
| Greenville, NC | $41,110 | $19.76 | 1,870 | 23.2 |
| Chambersburg, PA | $41,050 | $19.74 | 940 | 15.6 |
| Santa Cruz-Watsonville, CA | $41,040 | $19.73 | 3,360 | 34.2 |
| Elmira, NY | $40,930 | $19.68 | 470 | 14.0 |
| Watertown-Fort Drum, NY | $40,820 | $19.62 | 560 | 14.4 |
| Savannah, GA | $40,750 | $19.59 | 2,860 | 14.4 |
| Logan, UT-ID | $40,730 | $19.58 | 1,620 | 24.2 |
| Kankakee, IL | $40,450 | $19.45 | 560 | 13.2 |
| St. Joseph, MO-KS | $40,400 | $19.42 | 820 | 15.0 |
| Sierra Vista-Douglas, AZ | $40,400 | $19.42 | 570 | 16.9 |
| Tulsa, OK | $40,380 | $19.41 | 8,010 | 17.5 |
| Houston-Pasadena-The Woodlands, TX | $40,370 | $19.41 | 50,040 | 15.2 |
| Mansfield, OH | $40,350 | $19.40 | 720 | 14.8 |
| Hickory-Lenoir-Morganton, NC | $40,340 | $19.39 | 2,060 | 13.4 |
| Lexington-Fayette, KY | $40,250 | $19.35 | 5,000 | 17.4 |
| Lynchburg, VA | $40,220 | $19.34 | 1,440 | 14.8 |
| Odessa, TX | $40,110 | $19.29 | 1,390 | 17.1 |
| Youngstown-Warren, OH | $40,110 | $19.29 | 2,780 | 17.4 |
| Ocala, FL | $40,010 | $19.24 | 2,470 | 20.4 |
| Pensacola-Ferry Pass-Brent, FL | $39,960 | $19.21 | 4,160 | 21.8 |
| Brunswick-St. Simons, GA | $39,810 | $19.14 | 710 | 15.2 |
| Gainesville, GA | $39,790 | $19.13 | 1,490 | 14.3 |
| Omaha, NE-IA | $39,690 | $19.08 | 4,400 | 8.8 |
| Fayetteville-Springdale-Rogers, AR | $39,660 | $19.07 | 6,110 | 22.2 |
| Homosassa Springs, FL | $39,650 | $19.06 | 710 | 20.0 |
| Jefferson City, MO | $39,640 | $19.06 | 1,600 | 20.0 |
| Augusta-Richmond County, GA-SC | $39,530 | $19.00 | 3,850 | 16.6 |
| Winston-Salem, NC | $39,510 | $19.00 | 3,500 | 12.9 |
| Rapid City, SD | $39,420 | $18.95 | 270 | 3.6 |
| Wilmington, NC | $39,380 | $18.93 | 2,720 | 14.2 |
| Sebring, FL | $39,340 | $18.91 | 690 | 24.5 |
| Beaumont-Port Arthur, TX | $39,310 | $18.90 | 2,540 | 15.5 |
| Dalton, GA | $39,310 | $18.90 | 1,030 | 15.7 |
| Charleston-North Charleston, SC | $39,250 | $18.87 | 6,890 | 17.5 |
| Pinehurst-Southern Pines, NC | $39,250 | $18.87 | 490 | 11.5 |
| Johnstown, PA | $39,120 | $18.81 | 1,080 | 22.6 |
| Sioux Falls, SD-MN | $38,910 | $18.71 | 760 | 4.3 |
| Muncie, IN | $38,890 | $18.70 | 900 | 20.1 |
| San Antonio-New Braunfels, TX | $38,860 | $18.68 | 15,890 | 14.1 |
| Cape Girardeau, MO-IL | $38,830 | $18.67 | 850 | 18.9 |
| Sherman-Denison, TX | $38,790 | $18.65 | 810 | 15.4 |
| Burlington, NC | $38,760 | $18.63 | 810 | 11.9 |
| Killeen-Temple, TX | $38,760 | $18.64 | 2,810 | 18.6 |
| Jacksonville, NC | $38,730 | $18.62 | 720 | 13.7 |
| Goldsboro, NC | $38,620 | $18.57 | 540 | 13.3 |
| Memphis, TN-MS-AR | $38,610 | $18.56 | 9,060 | 14.8 |
| Clarksville, TN-KY | $38,380 | $18.45 | 1,410 | 13.7 |
| Tallahassee, FL | $38,360 | $18.44 | 3,710 | 19.9 |
| Ann Arbor, MI | $38,350 | $18.44 | 5,460 | 24.8 |
| Columbia, SC | $38,320 | $18.42 | 7,260 | 18.4 |
| Springfield, MO | $38,320 | $18.42 | 4,370 | 19.6 |
| Hilton Head Island-Bluffton-Port Royal, SC | $38,290 | $18.41 | 1,510 | 18.4 |
| Waco, TX | $38,270 | $18.40 | 1,890 | 14.6 |
| Joplin, MO-KS | $38,170 | $18.35 | 1,460 | 16.8 |
| Utica-Rome, NY | $38,160 | $18.35 | 2,160 | 18.2 |
| Bay City, MI | $38,100 | $18.32 | 770 | 22.7 |
| Kingsport-Bristol, TN-VA | $38,030 | $18.29 | 1,690 | 14.2 |
| Bowling Green, KY | $38,000 | $18.27 | 960 | 11.7 |
| Knoxville, TN | $37,920 | $18.23 | 6,460 | 15.2 |
| Warner Robins, GA | $37,890 | $18.22 | 870 | 11.5 |
| Yuma, AZ | $37,880 | $18.21 | 1,400 | 20.3 |
| Chattanooga, TN-GA | $37,860 | $18.20 | 3,920 | 14.6 |
| Dover, DE | $37,850 | $18.20 | 1,390 | 20.4 |
| Oklahoma City, OK | $37,850 | $18.20 | 12,360 | 18.2 |
