Paper Goods Machine Setters, Operators, and Tenders · SOC 51-9196
Highest-Paying Metro Areas for Paper Goods Machine Setters, Operators, and Tenderss
Source: BLS OEWS, May 2025U.S. metropolitan areas
Metro areas ranked by published median annual wage for paper goods machine setters, operators, and tenders. Areas where BLS suppressed the median are not ranked (4 such areas are excluded here). Higher medians often track higher living costs — this is a pay comparison, not a ranking of where the job is “best”.
Top 25 of 128 metro areas
| # | Metro area | Median annual | Employment | Per 1,000 jobs |
|---|---|---|---|---|
| 1 | Cedar Rapids, IA | $83,470 | 260 | 1.8 |
| 2 | Pittsfield, MA | $65,190 | 190 | 3.3 |
| 3 | Terre Haute, IN | $65,110 | 40 | 0.7 |
| 4 | Seattle-Tacoma-Bellevue, WA | $64,020 | 460 | 0.2 |
| 5 | Albany, OR | $63,800 | 80 | 1.6 |
| 6 | Glens Falls, NY | $61,830 | 340 | 6.8 |
| 7 | Wausau, WI | $61,070 | 430 | 6.2 |
| 8 | Provo-Orem-Lehi, UT | $60,440 | 150 | 0.5 |
| 9 | Hartford-West Hartford-East Hartford, CT | $59,980 | 240 | 0.4 |
| 10 | Longview-Kelso, WA | $59,770 | 590 | 14.5 |
| 11 | Appleton, WI | $59,550 | 710 | 5.7 |
| 12 | Green Bay, WI | $59,230 | 1,740 | 10.0 |
| 13 | Modesto, CA | $59,150 | 370 | 1.9 |
| 14 | Chicago-Naperville-Elgin, IL-IN | $59,020 | 4,320 | 1.0 |
| 15 | Bridgeport-Stamford-Danbury, CT | $59,010 | 130 | 0.3 |
| 16 | Louisville/Jefferson County, KY-IN | $59,000 | 440 | 0.6 |
| 17 | Boston-Cambridge-Newton, MA-NH | $58,820 | 470 | 0.2 |
| 18 | Oshkosh-Neenah, WI | $58,560 | 1,670 | 17.9 |
| 19 | Jacksonville, FL | $58,480 | 320 | 0.4 |
| 20 | Racine-Mount Pleasant, WI | $58,050 | 380 | 5.0 |
| 21 | Kenosha, WI | $57,910 | 300 | 3.9 |
| 22 | Minneapolis-St. Paul-Bloomington, MN-WI | $57,840 | 1,280 | 0.7 |
| 23 | Battle Creek, MI | $57,810 | 40 | 0.8 |
| 24 | San Francisco-Oakland-Fremont, CA | $57,780 | 240 | 0.1 |
| 25 | Bowling Green, KY | $57,620 | 220 | 2.7 |
Full state and metro tables, the national distribution, and the pay map are on the Paper Goods Machine Setters, Operators, and Tenders overview.
About this data. Estimates are from the U.S. Bureau of Labor Statistics Occupational Employment and Wage Statistics program, May 2025 release, retrieved from bls.gov/oes/tables.htm on July 24, 2026. OEWS estimates describe metropolitan/nonmetropolitan areas and states — not city limits — and are not designed for year-over-year comparisons. See BLS methodology, our plain-English methodology, and sources. CitySalaryData is independent and not affiliated with BLS.