SOC 19-3094 · Life, Physical, and Social Science Occupations
Political Scientists
Source: BLS OEWS, May 2025United States, all industries
Nationally, political scientists earned a median of $142,080 per year as of the May 2025 OEWS estimates, across 5,540 jobs. Pay varies substantially by area — look up a specific state or metro below.
National pay distribution
Pay by state
Every state and territory with a published May 2025 estimate. “Not published” means BLS suppressed the value — it never means zero. Higher medians often track higher living costs; this is not a ranking of where the job is “best”.
| State | ||||
|---|---|---|---|---|
| Maryland | $153,380 | $73.74 | 100 | 0.0 |
| District of Columbia | $152,530 | $73.33 | 3,070 | 4.4 |
| Washington | $147,060 | $70.70 | 110 | 0.0 |
| Pennsylvania | $140,020 | $67.32 | 70 | 0.0 |
| Massachusetts | $133,930 | $64.39 | 170 | 0.0 |
| Colorado | $127,260 | $61.18 | 30 | 0.0 |
| Oregon | $119,460 | $57.43 | Not published | Not published |
| Ohio | $119,370 | $57.39 | 40 | 0.0 |
| Texas | $114,050 | $54.83 | 160 | 0.0 |
| Arizona | $108,770 | $52.29 | 50 | 0.0 |
| Illinois | $103,780 | $49.89 | 110 | 0.0 |
| Michigan | $86,290 | $41.49 | 180 | 0.0 |
| New Hampshire | $74,560 | $35.84 | Not published | Not published |
| Florida | Not published | Not published | 90 | 0.0 |
| New York | Not published | Not published | 130 | 0.0 |
Pay by metro area
All 8 metro areas where BLS publishes this occupation. Sort by median wage, employment, or local concentration — or see the highest-paying metros ranked.
| Metro area | ||||
|---|---|---|---|---|
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $156,730 | $75.35 | 3,700 | 1.2 |
| Seattle-Tacoma-Bellevue, WA | $153,960 | $74.02 | 80 | 0.0 |
| Boston-Cambridge-Newton, MA-NH | $133,930 | $64.39 | 190 | 0.1 |
| Phoenix-Mesa-Chandler, AZ | $114,320 | $54.96 | 30 | 0.0 |
| Chicago-Naperville-Elgin, IL-IN | $103,780 | $49.89 | 90 | 0.0 |
| Ann Arbor, MI | $86,290 | $41.49 | 60 | 0.3 |
| Detroit-Warren-Dearborn, MI | $79,990 | $38.46 | Not published | Not published |
| New York-Newark-Jersey City, NY-NJ | Not published | Not published | 110 | 0.0 |
About this data. Estimates are from the U.S. Bureau of Labor Statistics Occupational Employment and Wage Statistics program, May 2025 release, retrieved from bls.gov/oes/tables.htm on July 24, 2026. OEWS estimates describe metropolitan/nonmetropolitan areas and states — not city limits — and are not designed for year-over-year comparisons. See BLS methodology, our plain-English methodology, and sources. CitySalaryData is independent and not affiliated with BLS.