SOC 29-1141 · Healthcare Practitioners and Technical Occupations
Registered Nurses
Source: BLS OEWS, May 2025United States, all industries
Nationally, registered nurses earned a median of $97,550 per year as of the May 2025 OEWS estimates, across 3,379,720 jobs. Pay varies substantially by area — look up a specific state or metro below.
National pay distribution
Pay by state
Every state and territory with a published May 2025 estimate. “Not published” means BLS suppressed the value — it never means zero. Higher medians often track higher living costs; this is not a ranking of where the job is “best”.
| State | ||||
|---|---|---|---|---|
| California | $140,270 | $67.44 | 338,940 | 18.6 |
| Hawaii | $136,320 | $65.54 | 12,940 | 20.6 |
| Oregon | $129,010 | $62.02 | 39,730 | 20.2 |
| Washington | $124,200 | $59.71 | 69,260 | 19.5 |
| Alaska | $109,480 | $52.64 | 7,510 | 23.1 |
| New York | $109,440 | $52.62 | 205,810 | 21.2 |
| New Jersey | $106,500 | $51.20 | 92,680 | 21.6 |
| Massachusetts | $104,550 | $50.27 | 88,200 | 24.2 |
| Nevada | $103,670 | $49.84 | 27,070 | 17.4 |
| Connecticut | $102,740 | $49.39 | 40,110 | 23.6 |
| District of Columbia | $102,540 | $49.30 | 11,440 | 16.3 |
| Minnesota | $101,510 | $48.80 | 70,110 | 23.8 |
| Rhode Island | $100,640 | $48.39 | 10,090 | 20.1 |
| Colorado | $100,260 | $48.20 | 54,490 | 19.0 |
| Maryland | $99,790 | $47.98 | 52,910 | 19.1 |
| New Hampshire | $99,700 | $47.93 | 15,390 | 22.5 |
| Delaware | $99,520 | $47.85 | 14,290 | 29.5 |
| Arizona | $99,500 | $47.84 | 73,150 | 22.6 |
| Vermont | $97,460 | $46.86 | 7,410 | 24.4 |
| Pennsylvania | $96,430 | $46.36 | 146,520 | 24.2 |
| Illinois | $95,990 | $46.15 | 138,910 | 22.8 |
| Texas | $95,970 | $46.14 | 271,380 | 19.3 |
| Wisconsin | $95,530 | $45.93 | 68,060 | 23.1 |
| New Mexico | $94,340 | $45.36 | 17,980 | 20.6 |
| Michigan | $94,300 | $45.34 | 104,950 | 23.8 |
| Virginia | $93,600 | $45.00 | 77,490 | 18.9 |
| Georgia | $93,550 | $44.98 | 100,950 | 20.6 |
| Idaho | $92,460 | $44.45 | 16,880 | 19.7 |
| Maine | $86,990 | $41.82 | 16,540 | 25.8 |
| Montana | $85,280 | $41.00 | 10,950 | 21.4 |
| Nebraska | $84,730 | $40.74 | 24,720 | 24.1 |
| Utah | $84,600 | $40.67 | 27,420 | 15.8 |
| North Carolina | $84,350 | $40.56 | 111,120 | 22.5 |
| Florida | $84,190 | $40.48 | 229,940 | 23.2 |
| Virgin Islands | $84,120 | $40.44 | 470 | 14.6 |
| Wyoming | $83,760 | $40.27 | 5,330 | 19.0 |
| Indiana | $83,500 | $40.14 | 68,980 | 21.6 |
| Oklahoma | $82,920 | $39.87 | 38,270 | 22.4 |
| Ohio | $82,510 | $39.67 | 143,730 | 25.9 |
| South Carolina | $82,360 | $39.60 | 49,750 | 21.6 |
| Missouri | $81,780 | $39.32 | 76,310 | 26.0 |
| Tennessee | $81,500 | $39.18 | 72,200 | 22.0 |
| Kentucky | $81,040 | $38.96 | 50,300 | 25.1 |
| North Dakota | $80,730 | $38.81 | 11,340 | 26.4 |
| Louisiana | $80,230 | $38.57 | 48,970 | 25.3 |
| West Virginia | $80,130 | $38.52 | 23,430 | 33.4 |
| Kansas | $79,320 | $38.14 | 33,800 | 23.5 |
| Arkansas | $78,940 | $37.95 | 29,400 | 22.6 |
| Iowa | $78,630 | $37.80 | 34,420 | 22.1 |
| South Dakota | $78,060 | $37.53 | 14,710 | 32.2 |
| Mississippi | $77,090 | $37.06 | 29,060 | 25.0 |
| Alabama | $77,080 | $37.06 | 54,340 | 25.7 |
| Puerto Rico | $39,880 | $19.17 | 21,270 | 22.7 |
| Guam | Not published | Not published | 690 | 10.3 |
Pay by metro area
All 388 metro areas where BLS publishes this occupation. Sort by median wage, employment, or local concentration — or see the highest-paying metros ranked.
Each dot is one metro area with a published median — hover any dot for the name and figure. Metros without published estimates are not drawn.
| Metro area | ||||
|---|---|---|---|---|
| San Jose-Sunnyvale-Santa Clara, CA | $216,740 | $104.20 | 22,930 | 20.2 |
| Vallejo, CA | $203,290 | $97.74 | 4,120 | 28.6 |
| San Francisco-Oakland-Fremont, CA | $186,610 | $89.71 | 41,750 | 17.6 |
| Santa Rosa-Petaluma, CA | $174,550 | $83.92 | 3,720 | 18.1 |
| Sacramento-Roseville-Folsom, CA | $171,460 | $82.43 | 23,590 | 21.8 |
| Santa Cruz-Watsonville, CA | $170,960 | $82.19 | 1,750 | 17.7 |
| Yuba City, CA | $149,320 | $71.79 | 1,080 | 21.2 |
| Kahului-Wailuku, HI | $144,350 | $69.40 | 1,270 | 17.2 |
| San Diego-Chula Vista-Carlsbad, CA | $139,520 | $67.08 | 28,680 | 18.6 |
| Urban Honolulu, HI | $139,260 | $66.95 | 9,680 | 21.7 |
| San Luis Obispo-Paso Robles, CA | $138,820 | $66.74 | 2,180 | 17.9 |
| Santa Maria-Santa Barbara, CA | $137,360 | $66.04 | 3,280 | 16.3 |
| Los Angeles-Long Beach-Anaheim, CA | $135,560 | $65.18 | 109,360 | 17.4 |
| Bend, OR | $135,010 | $64.91 | 2,500 | 23.1 |
| Salinas, CA | $134,910 | $64.86 | 3,180 | 17.1 |
| Stockton-Lodi, CA | $134,580 | $64.70 | 5,460 | 18.8 |
| Redding, CA | $134,350 | $64.59 | 1,720 | 24.0 |
| Riverside-San Bernardino-Ontario, CA | $133,940 | $64.40 | 35,290 | 20.6 |
| Modesto, CA | $132,590 | $63.75 | 4,850 | 24.8 |
| Salem, OR | $131,750 | $63.34 | 4,010 | 21.2 |
| Merced, CA | $131,620 | $63.28 | 1,050 | 13.2 |
| Oxnard-Thousand Oaks-Ventura, CA | $131,160 | $63.06 | 5,710 | 17.6 |
| Portland-Vancouver-Hillsboro, OR-WA | $130,310 | $62.65 | 24,220 | 20.0 |
| Bakersfield-Delano, CA | $128,810 | $61.93 | 5,620 | 16.6 |
| Seattle-Tacoma-Bellevue, WA | $128,260 | $61.66 | 39,900 | 19.1 |
| Hanford-Corcoran, CA | $128,160 | $61.61 | 710 | 14.5 |
| Chico, CA | $127,360 | $61.23 | 2,170 | 27.8 |
| Medford, OR | $127,030 | $61.07 | 2,370 | 26.6 |
| Fresno, CA | $125,420 | $60.30 | 11,030 | 23.1 |
| Visalia, CA | $125,180 | $60.18 | 2,990 | 17.5 |
| Olympia-Lacey-Tumwater, WA | $125,020 | $60.11 | 2,250 | 17.3 |
| New York-Newark-Jersey City, NY-NJ | $119,720 | $57.56 | 197,740 | 20.8 |
| Walla Walla, WA | $116,970 | $56.24 | 810 | 31.2 |
| Anchorage, AK | $115,290 | $55.43 | 4,990 | 28.2 |
| Eugene-Springfield, OR | $113,720 | $54.67 | 3,590 | 22.7 |
| Wenatchee-East Wenatchee, WA | $112,280 | $53.98 | 1,330 | 25.9 |
| Albany, OR | $111,920 | $53.81 | 580 | 12.3 |
| Spokane-Spokane Valley, WA | $111,750 | $53.73 | 6,850 | 26.8 |
| Reno, NV | $107,520 | $51.69 | 4,850 | 17.6 |
| Bremerton-Silverdale-Port Orchard, WA | $107,220 | $51.55 | 1,410 | 15.0 |
| Mount Vernon-Anacortes, WA | $106,730 | $51.31 | 1,190 | 22.6 |
| Grants Pass, OR | $106,710 | $51.30 | 540 | 17.8 |
| Kennewick-Richland, WA | $106,410 | $51.16 | 2,560 | 19.8 |
| Boston-Cambridge-Newton, MA-NH | $106,180 | $51.05 | 64,240 | 23.8 |
| Bridgeport-Stamford-Danbury, CT | $105,660 | $50.80 | 8,370 | 20.7 |
| St. Cloud, MN | $105,290 | $50.62 | 2,910 | 28.0 |
| Prescott Valley-Prescott, AZ | $104,980 | $50.47 | 1,510 | 20.9 |
| Pittsfield, MA | $104,950 | $50.46 | 1,230 | 21.7 |
| New Haven, CT | $104,490 | $50.24 | 10,050 | 35.7 |
| Glens Falls, NY | $104,000 | $50.00 | 1,030 | 20.5 |
| Las Vegas-Henderson-North Las Vegas, NV | $103,940 | $49.97 | 20,410 | 18.0 |
| Ann Arbor, MI | $103,450 | $49.74 | 10,980 | 50.0 |
| El Centro, CA | $103,450 | $49.73 | 950 | 14.5 |
| Mankato, MN | $103,400 | $49.71 | 1,570 | 28.0 |
| Barnstable Town, MA | $103,380 | $49.70 | 1,860 | 19.8 |
| Vineland, NJ | $103,380 | $49.70 | 1,590 | 25.6 |
| Boulder, CO | $103,290 | $49.66 | 3,140 | 16.3 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $103,040 | $49.54 | 43,600 | 22.3 |
| Yakima, WA | $102,950 | $49.50 | 1,610 | 16.6 |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | $102,890 | $49.47 | 5,760 | 21.4 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $102,710 | $49.38 | 46,830 | 14.9 |
| Binghamton, NY | $101,720 | $48.90 | 2,570 | 26.5 |
| Waterbury-Shelton, CT | $101,690 | $48.89 | 3,050 | 19.0 |
| Rochester, MN | $101,660 | $48.87 | 6,390 | 52.0 |
| Hartford-West Hartford-East Hartford, CT | $101,470 | $48.78 | 13,850 | 23.1 |
| Allentown-Bethlehem-Easton, PA-NJ | $101,440 | $48.77 | 10,860 | 28.8 |
| Dallas-Fort Worth-Arlington, TX | $101,420 | $48.76 | 76,680 | 18.9 |
| Carson City, NV | $101,370 | $48.74 | 820 | 25.7 |
| Norwich-New London-Willimantic, CT | $101,330 | $48.72 | 2,460 | 19.5 |
| Amherst Town-Northampton, MA | $101,270 | $48.69 | 1,150 | 17.5 |
| Madison, WI | $101,190 | $48.65 | 10,650 | 26.1 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $101,180 | $48.64 | 73,790 | 25.5 |
| Denver-Aurora-Centennial, CO | $101,130 | $48.62 | 30,380 | 18.9 |
| Kingston, NY | $101,030 | $48.57 | 1,000 | 16.9 |
| Phoenix-Mesa-Chandler, AZ | $100,830 | $48.48 | 53,700 | 22.6 |
| Santa Fe, NM | $100,790 | $48.46 | 1,090 | 17.7 |
| Flagstaff, AZ | $100,780 | $48.45 | 1,570 | 23.6 |
| Atlanta-Sandy Springs-Roswell, GA | $100,490 | $48.31 | 56,460 | 19.5 |
| Chicago-Naperville-Elgin, IL-IN | $100,490 | $48.31 | 100,240 | 22.2 |
| Ithaca, NY | $100,320 | $48.23 | 940 | 19.6 |
| Worcester, MA | $100,240 | $48.19 | 10,070 | 28.8 |
| Trenton-Princeton, NJ | $99,990 | $48.07 | 5,180 | 21.6 |
| Albany-Schenectady-Troy, NY | $99,970 | $48.06 | 10,230 | 22.8 |
| Providence-Warwick, RI-MA | $99,880 | $48.02 | 15,180 | 21.3 |
| Houston-Pasadena-The Woodlands, TX | $99,830 | $48.00 | 65,910 | 20.0 |
| Baltimore-Columbia-Towson, MD | $99,550 | $47.86 | 30,930 | 22.8 |
| Atlantic City-Hammonton, NJ | $99,320 | $47.75 | 3,400 | 20.1 |
| Charlottesville, VA | $99,320 | $47.75 | 3,040 | 26.5 |
| Bozeman, MT | $99,310 | $47.75 | 1,070 | 14.8 |
| Buffalo-Cheektowaga, NY | $99,060 | $47.63 | 13,830 | 25.9 |
| Coeur d'Alene, ID | $98,910 | $47.55 | 2,060 | 28.5 |
| Helena, MT | $98,690 | $47.45 | 990 | 22.3 |
| Manchester-Nashua, NH | $98,600 | $47.40 | 5,210 | 26.1 |
| Reading, PA | $98,470 | $47.34 | 3,430 | 19.7 |
| Springfield, MA | $98,410 | $47.31 | 5,830 | 29.0 |
| La Crosse-Onalaska, WI-MN | $98,370 | $47.29 | 2,920 | 34.6 |
| Burlington-South Burlington, VT | $98,330 | $47.28 | 3,150 | 26.3 |
| Austin-Round Rock-San Marcos, TX | $97,890 | $47.06 | 18,920 | 14.6 |
| Boise City, ID | $97,880 | $47.06 | 8,550 | 21.8 |
| Flint, MI | $97,780 | $47.01 | 3,910 | 28.9 |
| Fort Collins-Loveland, CO | $97,600 | $46.92 | Not published | Not published |
| Battle Creek, MI | $97,520 | $46.89 | 1,480 | 27.0 |
| Milwaukee-Waukesha, WI | $97,360 | $46.81 | 22,400 | 27.3 |
| Detroit-Warren-Dearborn, MI | $97,280 | $46.77 | 44,310 | 23.3 |
| Duluth, MN-WI | $96,940 | $46.61 | 4,410 | 35.3 |
| Harrisburg-Carlisle, PA | $96,770 | $46.52 | 9,210 | 27.5 |
| Greeley, CO | $96,300 | $46.30 | 1,390 | 11.6 |
| Lebanon, PA | $96,270 | $46.28 | 1,300 | 24.2 |
| York-Hanover, PA | $96,210 | $46.25 | 3,680 | 20.1 |
| Colorado Springs, CO | $96,140 | $46.22 | 6,800 | 21.5 |
| Watertown-Fort Drum, NY | $96,070 | $46.19 | 900 | 22.9 |
| Albuquerque, NM | $96,040 | $46.17 | 10,290 | 25.4 |
| Grand Junction, CO | $95,990 | $46.15 | 2,130 | 31.8 |
| Pueblo, CO | $95,720 | $46.02 | 2,040 | 33.0 |
| Winchester, VA-WV | $95,650 | $45.99 | 1,630 | 24.0 |
| Saginaw, MI | $95,160 | $45.75 | 2,570 | 32.2 |
| Salisbury, MD | $94,880 | $45.62 | 1,620 | 30.2 |
| Lexington Park, MD | $94,780 | $45.57 | 930 | 13.2 |
| Cheyenne, WY | $94,540 | $45.45 | 1,130 | 23.2 |
| San Antonio-New Braunfels, TX | $94,370 | $45.37 | 23,660 | 21.0 |
| Yuma, AZ | $94,320 | $45.35 | 1,640 | 23.8 |
| Utica-Rome, NY | $94,300 | $45.34 | 2,600 | 22.0 |
| Williamsport, PA | $94,300 | $45.34 | 1,230 | 24.8 |
| Tucson, AZ | $94,110 | $45.25 | 10,120 | 26.0 |
| Lake Havasu City-Kingman, AZ | $93,990 | $45.19 | 1,290 | 22.9 |
| Bangor, ME | $93,940 | $45.16 | 2,190 | 30.3 |
| Fond du Lac, WI | $93,890 | $45.14 | 960 | 21.9 |
| Richmond, VA | $93,580 | $44.99 | 15,700 | 23.8 |
| South Bend-Mishawaka, IN-MI | $93,540 | $44.97 | 3,370 | 25.6 |
| Killeen-Temple, TX | $93,440 | $44.92 | 5,340 | 35.4 |
| Eau Claire, WI | $93,410 | $44.91 | 2,420 | 28.1 |
| Naples-Marco Island, FL | $93,330 | $44.87 | 3,110 | 17.9 |
| Janesville-Beloit, WI | $93,030 | $44.72 | 1,680 | 24.1 |
| Waco, TX | $92,890 | $44.66 | 2,570 | 19.8 |
| Charleston-North Charleston, SC | $92,800 | $44.62 | 9,760 | 24.8 |
| Hagerstown-Martinsburg, MD-WV | $92,770 | $44.60 | 2,240 | 20.9 |
| Staunton-Stuarts Draft, VA | $92,390 | $44.42 | 1,500 | 29.0 |
| Dover, DE | $91,620 | $44.05 | 1,700 | 25.0 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $91,380 | $43.93 | 61,670 | 21.9 |
| Lake Charles, LA | $90,690 | $43.60 | 2,460 | 24.1 |
| Charlotte-Concord-Gastonia, NC-SC | $90,620 | $43.57 | 27,010 | 19.9 |
| Champaign-Urbana, IL | $90,230 | $43.38 | 3,520 | 33.4 |
| Lancaster, PA | $89,620 | $43.09 | 5,640 | 22.3 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | $89,450 | $43.00 | 16,870 | 22.1 |
| Wausau, WI | $89,190 | $42.88 | 1,830 | 26.3 |
| Racine-Mount Pleasant, WI | $89,090 | $42.83 | 1,510 | 19.8 |
| Portland-South Portland, ME | $88,470 | $42.53 | 6,970 | 24.2 |
| Gettysburg, PA | $88,260 | $42.43 | 480 | 15.0 |
| Kalamazoo-Portage, MI | $88,200 | $42.40 | 3,300 | 27.1 |
| Elkhart-Goshen, IN | $88,100 | $42.36 | 1,650 | 12.9 |
| Augusta-Richmond County, GA-SC | $87,760 | $42.19 | 6,880 | 29.7 |
| Lewiston, ID-WA | $87,650 | $42.14 | 730 | 25.6 |
| Lincoln, NE | $87,530 | $42.08 | 4,200 | 23.0 |
| Oshkosh-Neenah, WI | $87,340 | $41.99 | 2,050 | 21.9 |
| Decatur, IL | $87,170 | $41.91 | 790 | 17.3 |
| Syracuse, NY | $86,960 | $41.81 | 8,180 | 27.3 |
| Amarillo, TX | $86,850 | $41.76 | 3,030 | 24.5 |
| Savannah, GA | $86,760 | $41.71 | 4,200 | 21.2 |
| Appleton, WI | $86,680 | $41.67 | 2,310 | 18.6 |
| Rochester, NY | $86,570 | $41.62 | 12,340 | 25.0 |
| St. George, UT | $86,380 | $41.53 | 1,910 | 21.1 |
| Midland, MI | $86,360 | $41.52 | 1,380 | 36.9 |
| Sumter, SC | $86,260 | $41.47 | 670 | 19.3 |
| Kankakee, IL | $86,220 | $41.45 | 1,390 | 32.8 |
| North Port-Bradenton-Sarasota, FL | $86,130 | $41.41 | 8,380 | 24.7 |
| Logan, UT-ID | $86,120 | $41.40 | 830 | 12.5 |
| Winston-Salem, NC | $86,120 | $41.40 | 10,180 | 37.4 |
| El Paso, TX | $86,100 | $41.39 | 7,320 | 21.6 |
| Iowa City, IA | $85,940 | $41.32 | 4,090 | 43.6 |
| Salt Lake City-Murray, UT | $85,890 | $41.30 | 14,070 | 17.0 |
| Lewiston-Auburn, ME | $85,870 | $41.29 | 1,280 | 26.8 |
| Sebring, FL | $85,690 | $41.20 | 930 | 33.2 |
| Tampa-St. Petersburg-Clearwater, FL | $85,470 | $41.09 | 38,720 | 26.8 |
| Sierra Vista-Douglas, AZ | $85,380 | $41.05 | 560 | 16.6 |
| Chambersburg, PA | $85,270 | $41.00 | 1,030 | 17.2 |
| Macon-Bibb County, GA | $85,070 | $40.90 | 3,100 | 32.7 |
| Jefferson City, MO | $85,010 | $40.87 | 1,910 | 23.9 |
| Louisville/Jefferson County, KY-IN | $84,850 | $40.79 | 18,180 | 26.5 |
| Raleigh-Cary, NC | $84,830 | $40.78 | 12,780 | 17.2 |
| Tulsa, OK | $84,790 | $40.76 | 10,880 | 23.7 |
| Jacksonville, NC | $84,750 | $40.74 | 870 | 16.6 |
| Green Bay, WI | $84,700 | $40.72 | 4,680 | 26.8 |
| Omaha, NE-IA | $84,600 | $40.67 | 13,200 | 26.5 |
| Johnstown, PA | $84,390 | $40.57 | 1,190 | 25.0 |
| Columbia, MO | $84,330 | $40.54 | 3,680 | 34.2 |
| Lansing-East Lansing, MI | $84,320 | $40.54 | 4,120 | 19.0 |
| Sheboygan, WI | $84,240 | $40.50 | 1,130 | 18.7 |
| Indianapolis-Carmel-Greenwood, IN | $84,230 | $40.50 | 25,800 | 23.3 |
| Springfield, IL | $84,220 | $40.49 | 4,110 | 40.7 |
| Burlington, NC | $84,180 | $40.47 | 1,080 | 15.9 |
| Deltona-Daytona Beach-Ormond Beach, FL | $84,180 | $40.47 | 6,600 | 30.0 |
| Idaho Falls, ID | $84,110 | $40.44 | 1,540 | 18.8 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $84,040 | $40.40 | 25,100 | 22.8 |
| Lakeland-Winter Haven, FL | $84,030 | $40.40 | 6,140 | 23.2 |
| Cleveland, OH | $83,940 | $40.36 | 28,240 | 27.4 |
| Grand Rapids-Wyoming-Kentwood, MI | $83,920 | $40.35 | 13,740 | 23.0 |
| Columbus, OH | $83,900 | $40.34 | 30,510 | 27.6 |
| Rome, GA | $83,880 | $40.33 | 1,740 | 38.6 |
| Evansville, IN | $83,820 | $40.30 | 3,890 | 28.7 |
| Casper, WY | $83,760 | $40.27 | 870 | 21.8 |
| Sherman-Denison, TX | $83,700 | $40.24 | 1,580 | 30.1 |
| Traverse City, MI | $83,690 | $40.24 | 2,020 | 29.6 |
| Victoria, TX | $83,680 | $40.23 | 1,080 | 28.4 |
| Cincinnati, OH-KY-IN | $83,650 | $40.22 | 28,520 | 25.9 |
| Orlando-Kissimmee-Sanford, FL | $83,550 | $40.17 | 30,150 | 21.4 |
| Jacksonville, FL | $83,520 | $40.15 | 18,940 | 24.7 |
| Kokomo, IN | $83,370 | $40.08 | 740 | 20.8 |
| Las Cruces, NM | $83,310 | $40.05 | 1,280 | 16.0 |
| Dalton, GA | $83,290 | $40.04 | 1,000 | 15.4 |
| Wichita Falls, TX | $83,280 | $40.04 | 1,470 | 26.5 |
| St. Louis, MO-IL | $83,180 | $39.99 | 35,200 | 26.2 |
| Kenosha, WI | $83,110 | $39.96 | 1,730 | 22.9 |
| College Station-Bryan, TX | $83,090 | $39.95 | 2,950 | 22.0 |
| Farmington, NM | $83,070 | $39.94 | 840 | 17.7 |
| Fayetteville, NC | $83,060 | $39.93 | 3,430 | 26.1 |
| Kansas City, MO-KS | $83,040 | $39.92 | 29,650 | 27.0 |
| Oklahoma City, OK | $82,920 | $39.87 | 16,530 | 24.4 |
| Cape Coral-Fort Myers, FL | $82,860 | $39.84 | 8,700 | 28.5 |
| Greensboro-High Point, NC | $82,860 | $39.84 | 6,240 | 17.1 |
| Elmira, NY | $82,820 | $39.82 | 730 | 21.7 |
| Goldsboro, NC | $82,740 | $39.78 | 950 | 23.5 |
| Corpus Christi, TX | $82,690 | $39.76 | 4,800 | 24.9 |
| Twin Falls, ID | $82,680 | $39.75 | 890 | 17.6 |
| Scranton--Wilkes-Barre, PA | $82,650 | $39.73 | 5,400 | 21.1 |
| Cape Girardeau, MO-IL | $82,640 | $39.73 | 1,470 | 33.0 |
| Brunswick-St. Simons, GA | $82,630 | $39.72 | 1,010 | 21.5 |
| Jackson, MS | $82,630 | $39.73 | 8,700 | 32.1 |
| Grand Island, NE | $82,590 | $39.71 | 830 | 21.1 |
| Dayton-Kettering-Beavercreek, OH | $82,510 | $39.67 | 11,640 | 31.2 |
| Columbus, GA-AL | $82,500 | $39.66 | 2,790 | 24.0 |
| Hinesville, GA | $82,490 | $39.66 | 270 | 13.3 |
| Altoona, PA | $82,410 | $39.62 | 1,390 | 23.6 |
| Pittsburgh, PA | $82,370 | $39.60 | 29,360 | 26.3 |
| Spartanburg, SC | $82,360 | $39.60 | 4,440 | 26.9 |
| Billings, MT | $82,300 | $39.57 | 2,550 | 27.2 |
| Michigan City-La Porte, IN | $82,300 | $39.57 | 790 | 19.3 |
| Rocky Mount, NC | $82,300 | $39.57 | 1,180 | 21.5 |
| Athens-Clarke County, GA | $82,200 | $39.52 | 2,400 | 25.0 |
| Monroe, MI | $82,170 | $39.50 | 630 | 15.4 |
| Missoula, MT | $82,160 | $39.50 | 1,570 | 23.3 |
| Fargo, ND-MN | $82,120 | $39.48 | 4,790 | 32.2 |
| Midland, TX | $82,120 | $39.48 | 1,210 | 9.9 |
| Port St. Lucie, FL | $82,090 | $39.47 | 5,310 | 31.1 |
| Lafayette, LA | $81,960 | $39.41 | 4,930 | 27.4 |
| Columbia, SC | $81,920 | $39.39 | 9,400 | 23.8 |
| Gainesville, FL | $81,870 | $39.36 | 7,470 | 48.9 |
| New Orleans-Metairie, LA | $81,850 | $39.35 | 11,530 | 25.9 |
| Ogden, UT | $81,840 | $39.35 | 3,890 | 14.3 |
| Topeka, KS | $81,820 | $39.34 | 3,190 | 27.6 |
| Provo-Orem-Lehi, UT | $81,780 | $39.32 | 4,770 | 15.7 |
| Alexandria, LA | $81,680 | $39.27 | 2,170 | 36.2 |
| Greenville, NC | $81,670 | $39.26 | 3,770 | 46.7 |
| Asheville, NC | $81,590 | $39.22 | 4,680 | 25.9 |
| Terre Haute, IN | $81,550 | $39.21 | 1,600 | 24.5 |
| Pinehurst-Southern Pines, NC | $81,520 | $39.19 | 1,510 | 35.2 |
| Memphis, TN-MS-AR | $81,500 | $39.18 | 13,760 | 22.5 |
| Lubbock, TX | $81,480 | $39.17 | 5,070 | 30.4 |
| State College, PA | $81,480 | $39.17 | 1,310 | 19.0 |
| Lima, OH | $81,440 | $39.15 | 1,630 | 32.6 |
| Greenville-Anderson-Greer, SC | $81,400 | $39.14 | 9,730 | 22.4 |
| Hilton Head Island-Bluffton-Port Royal, SC | $81,400 | $39.14 | 1,410 | 17.2 |
| Odessa, TX | $81,370 | $39.12 | 1,140 | 14.1 |
| Sandusky, OH | $81,310 | $39.09 | 940 | 18.8 |
| Mansfield, OH | $81,300 | $39.09 | 1,160 | 23.8 |
| Sebastian-Vero Beach-West Vero Corridor, FL | $81,300 | $39.09 | 1,880 | 32.6 |
| Crestview-Fort Walton Beach-Destin, FL | $81,260 | $39.07 | 1,900 | 15.2 |
| Blacksburg-Christiansburg-Radford, VA | $81,230 | $39.05 | 1,330 | 18.0 |
| Beaumont-Port Arthur, TX | $81,180 | $39.03 | 3,100 | 19.0 |
| Florence, SC | $81,170 | $39.02 | 3,120 | 35.0 |
| Slidell-Mandeville-Covington, LA | $81,160 | $39.02 | 3,190 | 32.5 |
| Baton Rouge, LA | $81,130 | $39.00 | 8,290 | 20.2 |
| Bismarck, ND | $81,120 | $39.00 | 2,400 | 33.7 |
| Brownsville-Harlingen, TX | $81,090 | $38.98 | 2,930 | 18.6 |
| Little Rock-North Little Rock-Conway, AR | $81,070 | $38.98 | 11,550 | 32.2 |
| Toledo, OH | $81,050 | $38.96 | 7,890 | 27.1 |
| Huntington-Ashland, WV-KY-OH | $81,010 | $38.95 | 5,580 | 39.6 |
| Peoria, IL | $81,010 | $38.95 | 5,460 | 32.9 |
| Wilmington, NC | $80,970 | $38.93 | 5,040 | 26.4 |
| Rockford, IL | $80,930 | $38.91 | 4,620 | 33.5 |
| Palm Bay-Melbourne-Titusville, FL | $80,900 | $38.89 | 5,440 | 22.2 |
| Lafayette-West Lafayette, IN | $80,790 | $38.84 | 2,080 | 20.3 |
| Akron, OH | $80,770 | $38.83 | 8,040 | 25.2 |
| Myrtle Beach-Conway-North Myrtle Beach, SC | $80,640 | $38.77 | 3,150 | 21.6 |
| Texarkana, TX-AR | $80,610 | $38.75 | 1,760 | 30.6 |
| Lawton, OK | $80,570 | $38.74 | 990 | 23.2 |
| McAllen-Edinburg-Mission, TX | $80,540 | $38.72 | 5,400 | 18.2 |
| Minot, ND | $80,490 | $38.70 | 620 | 18.6 |
| Lynchburg, VA | $80,450 | $38.68 | 2,200 | 22.6 |
| Punta Gorda, FL | $80,410 | $38.66 | 1,430 | 24.8 |
| Albany, GA | $80,390 | $38.65 | Not published | Not published |
| Bloomington, IN | $80,370 | $38.64 | 1,630 | 22.2 |
| Tyler, TX | $80,340 | $38.63 | 4,430 | 38.4 |
| Longview, TX | $80,330 | $38.62 | 2,480 | 21.0 |
| Abilene, TX | $80,240 | $38.58 | 1,680 | 22.3 |
| Charleston, WV | $80,230 | $38.57 | 4,320 | 41.7 |
| Morgantown, WV | $80,130 | $38.52 | 4,510 | 67.0 |
| Roanoke, VA | $80,090 | $38.51 | 4,670 | 30.3 |
| San Angelo, TX | $80,080 | $38.50 | 1,710 | 34.3 |
| Shreveport-Bossier City, LA | $80,080 | $38.50 | 6,390 | 39.2 |
| Hickory-Lenoir-Morganton, NC | $80,060 | $38.49 | 3,020 | 19.6 |
| Springfield, OH | $80,060 | $38.49 | 1,060 | 23.2 |
| Erie, PA | $80,000 | $38.46 | 3,060 | 25.4 |
| Bloomington, IL | $79,970 | $38.45 | 1,990 | 22.6 |
| Paducah, KY-IL | $79,920 | $38.42 | 1,720 | 34.2 |
| Fort Smith, AR-OK | $79,870 | $38.40 | 2,180 | 22.8 |
