Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel · SOC 41-3091
Highest-Paying Metro Areas for Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travels
Source: BLS OEWS, May 2025U.S. metropolitan areas
Metro areas ranked by published median annual wage for sales representatives of services, except advertising, insurance, financial services, and travel. Areas where BLS suppressed the median are not ranked (1 such areas are excluded here). Higher medians often track higher living costs — this is a pay comparison, not a ranking of where the job is “best”.
Top 25 of 391 metro areas
| # | Metro area | Median annual | Employment | Per 1,000 jobs |
|---|---|---|---|---|
| 1 | San Jose-Sunnyvale-Santa Clara, CA | $116,510 | 13,390 | 11.8 |
| 2 | Boulder, CO | $99,990 | 3,230 | 16.8 |
| 3 | San Francisco-Oakland-Fremont, CA | $96,960 | 29,980 | 12.6 |
| 4 | New York-Newark-Jersey City, NY-NJ | $93,750 | 91,680 | 9.7 |
| 5 | Boston-Cambridge-Newton, MA-NH | $83,420 | 25,310 | 9.4 |
| 6 | Seattle-Tacoma-Bellevue, WA | $82,540 | 12,450 | 6.0 |
| 7 | Denver-Aurora-Centennial, CO | $80,650 | 24,480 | 15.2 |
| 8 | Midland, TX | $80,460 | 1,710 | 14.0 |
| 9 | Burlington-South Burlington, VT | $79,680 | 500 | 4.1 |
| 10 | Pittsfield, MA | $79,530 | 350 | 6.1 |
| 11 | Los Angeles-Long Beach-Anaheim, CA | $79,450 | 50,470 | 8.0 |
| 12 | Atlanta-Sandy Springs-Roswell, GA | $78,950 | 33,900 | 11.7 |
| 13 | Lawrence, KS | $78,410 | 360 | 6.9 |
| 14 | Bridgeport-Stamford-Danbury, CT | $78,380 | 3,280 | 8.1 |
| 15 | Washington-Arlington-Alexandria, DC-VA-MD-WV | $78,110 | 29,300 | 9.3 |
| 16 | Providence-Warwick, RI-MA | $77,760 | Not published | Not published |
| 17 | Bremerton-Silverdale-Port Orchard, WA | $77,670 | 360 | 3.8 |
| 18 | Trenton-Princeton, NJ | $77,490 | 1,620 | 6.7 |
| 19 | Worcester, MA | $77,380 | 2,180 | 6.2 |
| 20 | Fort Collins-Loveland, CO | $77,320 | 1,510 | 8.9 |
| 21 | Minneapolis-St. Paul-Bloomington, MN-WI | $77,120 | 14,070 | 7.2 |
| 22 | Detroit-Warren-Dearborn, MI | $76,990 | 13,130 | 6.9 |
| 23 | New Haven, CT | $76,940 | 1,670 | 5.9 |
| 24 | Waterbury-Shelton, CT | $76,550 | 1,180 | 7.4 |
| 25 | Mount Vernon-Anacortes, WA | $76,100 | 200 | 3.9 |
Full state and metro tables, the national distribution, and the pay map are on the Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel overview.
About this data. Estimates are from the U.S. Bureau of Labor Statistics Occupational Employment and Wage Statistics program, May 2025 release, retrieved from bls.gov/oes/tables.htm on July 24, 2026. OEWS estimates describe metropolitan/nonmetropolitan areas and states — not city limits — and are not designed for year-over-year comparisons. See BLS methodology, our plain-English methodology, and sources. CitySalaryData is independent and not affiliated with BLS.