Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products · SOC 41-4011
Highest-Paying Metro Areas for Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Productss
Source: BLS OEWS, May 2025U.S. metropolitan areas
Metro areas ranked by published median annual wage for sales representatives, wholesale and manufacturing, technical and scientific products. Areas where BLS suppressed the median are not ranked (6 such areas are excluded here). Higher medians often track higher living costs — this is a pay comparison, not a ranking of where the job is “best”.
Top 25 of 285 metro areas
| # | Metro area | Median annual | Employment | Per 1,000 jobs |
|---|---|---|---|---|
| 1 | San Jose-Sunnyvale-Santa Clara, CA | $167,630 | 2,790 | 2.5 |
| 2 | Shreveport-Bossier City, LA | $163,320 | 350 | 2.1 |
| 3 | Rochester, MN | $160,960 | 150 | 1.3 |
| 4 | Sebastian-Vero Beach-West Vero Corridor, FL | $158,750 | 30 | 0.6 |
| 5 | Topeka, KS | $157,760 | 190 | 1.6 |
| 6 | Spartanburg, SC | $138,750 | 210 | 1.3 |
| 7 | Greeley, CO | $137,840 | 60 | 0.5 |
| 8 | Boulder, CO | $136,180 | 300 | 1.6 |
| 9 | Denver-Aurora-Centennial, CO | $136,100 | 3,110 | 1.9 |
| 10 | New York-Newark-Jersey City, NY-NJ | $133,690 | 7,800 | 0.8 |
| 11 | Jackson, MI | $133,680 | 80 | 1.4 |
| 12 | Ann Arbor, MI | $133,550 | 440 | 2.0 |
| 13 | Charleston-North Charleston, SC | $132,790 | 730 | 1.8 |
| 14 | Colorado Springs, CO | $132,530 | 150 | 0.5 |
| 15 | Santa Rosa-Petaluma, CA | $131,890 | 90 | 0.5 |
| 16 | Santa Cruz-Watsonville, CA | $131,520 | 50 | 0.5 |
| 17 | Augusta-Richmond County, GA-SC | $131,380 | 130 | 0.6 |
| 18 | Durham-Chapel Hill, NC | $131,120 | 1,920 | 5.6 |
| 19 | Kansas City, MO-KS | $130,850 | 1,960 | 1.8 |
| 20 | San Francisco-Oakland-Fremont, CA | $130,710 | 3,950 | 1.7 |
| 21 | Trenton-Princeton, NJ | $130,380 | 280 | 1.2 |
| 22 | Harrisonburg, VA | $129,960 | 440 | 6.7 |
| 23 | Richmond, VA | $129,880 | 1,010 | 1.5 |
| 24 | Seattle-Tacoma-Bellevue, WA | $129,550 | 7,910 | 3.8 |
| 25 | Morgantown, WV | $129,200 | 50 | 0.7 |
Full state and metro tables, the national distribution, and the pay map are on the Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products overview.
About this data. Estimates are from the U.S. Bureau of Labor Statistics Occupational Employment and Wage Statistics program, May 2025 release, retrieved from bls.gov/oes/tables.htm on July 24, 2026. OEWS estimates describe metropolitan/nonmetropolitan areas and states — not city limits — and are not designed for year-over-year comparisons. See BLS methodology, our plain-English methodology, and sources. CitySalaryData is independent and not affiliated with BLS.