SOC 43-6014 · Office and Administrative Support Occupations
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive
Source: BLS OEWS, May 2025United States, all industries
Nationally, secretaries and administrative assistants, except legal, medical, and executive earned a median of $47,540 per year as of the May 2025 OEWS estimates, across 1,706,790 jobs. Pay varies substantially by area — look up a specific state or metro below.
National pay distribution
Pay by state
Every state and territory with a published May 2025 estimate. “Not published” means BLS suppressed the value — it never means zero. Higher medians often track higher living costs; this is not a ranking of where the job is “best”.
| State | ||||
|---|---|---|---|---|
| District of Columbia | $59,910 | $28.80 | 11,800 | 16.8 |
| Massachusetts | $57,940 | $27.86 | 37,750 | 10.4 |
| Washington | $57,330 | $27.56 | 31,710 | 8.9 |
| Connecticut | $57,210 | $27.51 | 22,650 | 13.4 |
| California | $55,400 | $26.64 | 158,630 | 8.7 |
| Rhode Island | $52,140 | $25.07 | 5,200 | 10.4 |
| Oregon | $51,740 | $24.88 | 23,150 | 11.8 |
| Minnesota | $51,400 | $24.71 | 31,330 | 10.6 |
| Hawaii | $50,830 | $24.44 | 7,020 | 11.2 |
| New Jersey | $50,260 | $24.16 | 65,960 | 15.4 |
| Maine | $49,820 | $23.95 | 6,740 | 10.5 |
| New York | $49,600 | $23.85 | 122,490 | 12.6 |
| Vermont | $48,920 | $23.52 | 3,360 | 11.1 |
| Colorado | $48,690 | $23.41 | 29,120 | 10.1 |
| Maryland | $48,680 | $23.41 | 54,890 | 19.9 |
| Alaska | $48,530 | $23.33 | 5,390 | 16.6 |
| Illinois | $48,310 | $23.23 | 74,280 | 12.2 |
| New Hampshire | $48,080 | $23.12 | 9,050 | 13.2 |
| Delaware | $47,970 | $23.06 | 6,320 | 13.0 |
| Arizona | $47,940 | $23.05 | 31,220 | 9.6 |
| Wisconsin | $47,710 | $22.94 | 28,100 | 9.6 |
| Virginia | $47,620 | $22.89 | 31,580 | 7.7 |
| North Dakota | $47,480 | $22.83 | 5,800 | 13.5 |
| Utah | $47,050 | $22.62 | 14,870 | 8.6 |
| Nebraska | $46,760 | $22.48 | 16,240 | 15.9 |
| Nevada | $46,570 | $22.39 | 16,790 | 10.8 |
| New Mexico | $46,450 | $22.33 | 25,430 | 29.2 |
| Pennsylvania | $46,270 | $22.25 | 65,310 | 10.8 |
| Ohio | $46,230 | $22.22 | 54,790 | 9.9 |
| Michigan | $46,020 | $22.12 | 40,830 | 9.3 |
| Florida | $45,900 | $22.07 | 104,000 | 10.5 |
| Tennessee | $45,810 | $22.03 | 34,580 | 10.5 |
| North Carolina | $45,790 | $22.01 | 43,690 | 8.8 |
| Wyoming | $45,450 | $21.85 | 2,250 | 8.0 |
| Iowa | $45,150 | $21.71 | 12,830 | 8.2 |
| Texas | $45,140 | $21.70 | 149,650 | 10.6 |
| South Carolina | $44,880 | $21.58 | 30,180 | 13.1 |
| Indiana | $44,270 | $21.29 | 20,100 | 6.3 |
| Kentucky | $44,200 | $21.25 | 18,420 | 9.2 |
| Virgin Islands | $44,040 | $21.17 | 530 | 16.4 |
| Montana | $43,940 | $21.13 | 4,520 | 8.8 |
| Idaho | $43,710 | $21.01 | 7,570 | 8.8 |
| Missouri | $43,540 | $20.93 | 33,180 | 11.3 |
| Kansas | $42,270 | $20.32 | 32,120 | 22.3 |
| South Dakota | $41,700 | $20.05 | 6,120 | 13.4 |
| Alabama | $41,630 | $20.01 | 45,050 | 21.3 |
| Georgia | $41,600 | $20.00 | 44,430 | 9.1 |
| West Virginia | $40,370 | $19.41 | 8,820 | 12.6 |
| Oklahoma | $39,660 | $19.07 | 20,120 | 11.8 |
| Louisiana | $38,790 | $18.65 | 28,040 | 14.5 |
| Arkansas | $37,630 | $18.09 | 8,590 | 6.6 |
| Mississippi | $37,340 | $17.95 | 14,720 | 12.7 |
| Guam | $36,030 | $17.32 | 1,610 | 24.2 |
| Puerto Rico | $25,730 | $12.37 | 17,810 | 19.0 |
Pay by metro area
All 393 metro areas where BLS publishes this occupation. Sort by median wage, employment, or local concentration — or see the highest-paying metros ranked.
Each dot is one metro area with a published median — hover any dot for the name and figure. Metros without published estimates are not drawn.
| Metro area | ||||
|---|---|---|---|---|
| New Haven, CT | $63,800 | $30.67 | 4,780 | 17.0 |
| San Jose-Sunnyvale-Santa Clara, CA | $62,940 | $30.26 | 7,970 | 7.0 |
| San Francisco-Oakland-Fremont, CA | $62,110 | $29.86 | 20,270 | 8.5 |
| Seattle-Tacoma-Bellevue, WA | $60,230 | $28.96 | 15,780 | 7.6 |
| Bremerton-Silverdale-Port Orchard, WA | $59,510 | $28.61 | 830 | 8.9 |
| Boston-Cambridge-Newton, MA-NH | $59,330 | $28.53 | 28,540 | 10.6 |
| Napa, CA | $58,810 | $28.27 | 630 | 8.1 |
| Santa Rosa-Petaluma, CA | $57,720 | $27.75 | 2,150 | 10.5 |
| Longview-Kelso, WA | $57,580 | $27.68 | 430 | 10.6 |
| Santa Cruz-Watsonville, CA | $57,510 | $27.65 | 960 | 9.7 |
| Bridgeport-Stamford-Danbury, CT | $57,440 | $27.62 | 5,800 | 14.4 |
| Salinas, CA | $57,340 | $27.57 | 1,500 | 8.0 |
| Mount Vernon-Anacortes, WA | $56,980 | $27.40 | 510 | 9.6 |
| Vallejo, CA | $56,270 | $27.06 | 1,110 | 7.7 |
| Hartford-West Hartford-East Hartford, CT | $55,940 | $26.90 | 6,980 | 11.6 |
| Salem, OR | $55,660 | $26.76 | 3,220 | 17.0 |
| San Diego-Chula Vista-Carlsbad, CA | $55,380 | $26.62 | 12,070 | 7.8 |
| Portland-Vancouver-Hillsboro, OR-WA | $55,360 | $26.62 | 13,510 | 11.2 |
| Modesto, CA | $55,140 | $26.51 | 1,830 | 9.4 |
| Barnstable Town, MA | $55,040 | $26.46 | 990 | 10.5 |
| Sacramento-Roseville-Folsom, CA | $55,020 | $26.45 | 8,450 | 7.8 |
| Kahului-Wailuku, HI | $54,820 | $26.35 | 790 | 10.7 |
| Norwich-New London-Willimantic, CT | $54,340 | $26.12 | 1,410 | 11.1 |
| Olympia-Lacey-Tumwater, WA | $54,320 | $26.11 | 2,110 | 16.2 |
| Hanford-Corcoran, CA | $54,170 | $26.04 | 300 | 6.1 |
| Oxnard-Thousand Oaks-Ventura, CA | $54,170 | $26.04 | 2,980 | 9.2 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $54,080 | $26.00 | 19,180 | 9.8 |
| Trenton-Princeton, NJ | $54,050 | $25.99 | 3,680 | 15.3 |
| Bellingham, WA | $53,820 | $25.88 | 870 | 9.5 |
| Stockton-Lodi, CA | $53,770 | $25.85 | 2,310 | 8.0 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $53,660 | $25.80 | 37,010 | 11.8 |
| Los Angeles-Long Beach-Anaheim, CA | $53,550 | $25.75 | 58,800 | 9.4 |
| Kennewick-Richland, WA | $53,140 | $25.55 | 1,450 | 11.2 |
| Charlottesville, VA | $53,100 | $25.53 | 1,160 | 10.1 |
| Riverside-San Bernardino-Ontario, CA | $52,920 | $25.44 | 13,210 | 7.7 |
| Rochester, MN | $52,890 | $25.43 | 1,000 | 8.1 |
| Yakima, WA | $52,540 | $25.26 | 1,020 | 10.5 |
| Worcester, MA | $52,450 | $25.22 | 3,550 | 10.2 |
| Portland-South Portland, ME | $52,000 | $25.00 | 2,930 | 10.2 |
| Visalia, CA | $51,910 | $24.96 | 1,390 | 8.1 |
| Bloomington, IL | $51,880 | $24.94 | 930 | 10.6 |
| Providence-Warwick, RI-MA | $51,800 | $24.90 | 7,020 | 9.8 |
| Santa Maria-Santa Barbara, CA | $51,800 | $24.90 | 1,930 | 9.6 |
| Merced, CA | $51,710 | $24.86 | 620 | 7.7 |
| Walla Walla, WA | $51,640 | $24.83 | 290 | 11.2 |
| Yuba City, CA | $51,480 | $24.75 | 520 | 10.2 |
| Springfield, MA | $51,460 | $24.74 | 1,900 | 9.4 |
| New York-Newark-Jersey City, NY-NJ | $51,440 | $24.73 | 122,680 | 12.9 |
| Madison, WI | $51,410 | $24.72 | 4,630 | 11.3 |
| Mankato, MN | $51,410 | $24.72 | 660 | 11.7 |
| Amherst Town-Northampton, MA | $51,100 | $24.57 | 1,250 | 19.1 |
| Boulder, CO | $51,060 | $24.55 | 1,510 | 7.9 |
| San Luis Obispo-Paso Robles, CA | $51,010 | $24.52 | 1,170 | 9.6 |
| Bakersfield-Delano, CA | $50,960 | $24.50 | 2,730 | 8.1 |
| Wenatchee-East Wenatchee, WA | $50,700 | $24.38 | 520 | 10.1 |
| Ann Arbor, MI | $50,600 | $24.33 | 2,290 | 10.4 |
| Waterbury-Shelton, CT | $50,460 | $24.26 | 2,330 | 14.5 |
| Chicago-Naperville-Elgin, IL-IN | $50,440 | $24.25 | 50,190 | 11.1 |
| Burlington-South Burlington, VT | $50,210 | $24.14 | 1,200 | 10.0 |
| Santa Fe, NM | $50,170 | $24.12 | 2,410 | 39.0 |
| Fresno, CA | $50,100 | $24.09 | 3,870 | 8.1 |
| Urban Honolulu, HI | $50,020 | $24.05 | 5,130 | 11.5 |
| Pittsfield, MA | $49,990 | $24.04 | 600 | 10.5 |
| Corvallis, OR | $49,970 | $24.03 | 560 | 14.6 |
| Redding, CA | $49,940 | $24.01 | 580 | 8.1 |
| Bend, OR | $49,890 | $23.99 | 1,110 | 10.3 |
| Chico, CA | $49,810 | $23.95 | 810 | 10.3 |
| Denver-Aurora-Centennial, CO | $49,760 | $23.92 | 15,350 | 9.5 |
| Spokane-Spokane Valley, WA | $49,550 | $23.82 | 2,470 | 9.7 |
| St. Cloud, MN | $49,470 | $23.78 | 1,230 | 11.8 |
| Albany-Schenectady-Troy, NY | $49,330 | $23.71 | 7,690 | 17.1 |
| Carson City, NV | $49,270 | $23.69 | 960 | 30.0 |
| Baltimore-Columbia-Towson, MD | $49,220 | $23.66 | 29,780 | 21.9 |
| El Centro, CA | $49,150 | $23.63 | 540 | 8.3 |
| Eugene-Springfield, OR | $49,140 | $23.62 | 1,670 | 10.6 |
| Midland, MI | $49,010 | $23.56 | 500 | 13.3 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $49,000 | $23.56 | 12,100 | 11.0 |
| Lewiston-Auburn, ME | $48,880 | $23.50 | 460 | 9.7 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $48,850 | $23.49 | 32,850 | 11.3 |
| Kenosha, WI | $48,800 | $23.46 | 650 | 8.6 |
| Phoenix-Mesa-Chandler, AZ | $48,800 | $23.46 | 22,010 | 9.3 |
| Ames, IA | $48,740 | $23.44 | 620 | 11.2 |
| Lansing-East Lansing, MI | $48,670 | $23.40 | 2,460 | 11.3 |
| Kingston, NY | $48,620 | $23.38 | 920 | 15.5 |
| Raleigh-Cary, NC | $48,500 | $23.32 | 7,170 | 9.6 |
| Syracuse, NY | $48,500 | $23.32 | 4,950 | 16.5 |
| Milwaukee-Waukesha, WI | $48,480 | $23.31 | 7,930 | 9.7 |
| Austin-Round Rock-San Marcos, TX | $48,470 | $23.30 | 13,870 | 10.7 |
| Greeley, CO | $48,390 | $23.27 | 1,160 | 9.7 |
| Medford, OR | $48,310 | $23.23 | 880 | 9.9 |
| Reno, NV | $48,310 | $23.23 | 3,230 | 11.7 |
| Midland, TX | $48,270 | $23.21 | 1,400 | 11.4 |
| Champaign-Urbana, IL | $48,260 | $23.20 | 1,220 | 11.6 |
| Bangor, ME | $48,170 | $23.16 | 870 | 12.1 |
| Anchorage, AK | $48,150 | $23.15 | 2,560 | 14.4 |
| Ithaca, NY | $47,990 | $23.07 | 900 | 18.7 |
| Appleton, WI | $47,940 | $23.05 | 1,180 | 9.5 |
| Grand Forks, ND-MN | $47,920 | $23.04 | 750 | 14.3 |
| Salt Lake City-Murray, UT | $47,910 | $23.04 | 6,670 | 8.1 |
| Columbus, OH | $47,870 | $23.01 | 9,570 | 8.7 |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | $47,870 | $23.01 | 3,620 | 13.4 |
| Fairbanks-College, AK | $47,860 | $23.01 | 630 | 17.4 |
| Cincinnati, OH-KY-IN | $47,850 | $23.01 | 9,670 | 8.8 |
| Durham-Chapel Hill, NC | $47,840 | $23.00 | 3,120 | 9.1 |
| Lexington Park, MD | $47,840 | $23.00 | 1,260 | 17.8 |
| Richmond, VA | $47,840 | $23.00 | 4,940 | 7.5 |
| Lewiston, ID-WA | $47,820 | $22.99 | 240 | 8.3 |
| Lexington-Fayette, KY | $47,790 | $22.98 | 2,500 | 8.7 |
| Omaha, NE-IA | $47,760 | $22.96 | 7,090 | 14.2 |
| Charleston-North Charleston, SC | $47,750 | $22.96 | 4,420 | 11.2 |
| Duluth, MN-WI | $47,740 | $22.95 | 1,220 | 9.8 |
| State College, PA | $47,700 | $22.93 | 1,140 | 16.6 |
| Helena, MT | $47,670 | $22.92 | 480 | 10.7 |
| Albany, OR | $47,600 | $22.88 | 610 | 12.9 |
| Bismarck, ND | $47,580 | $22.87 | 1,170 | 16.4 |
| Binghamton, NY | $47,560 | $22.86 | 1,420 | 14.6 |
| Sheboygan, WI | $47,560 | $22.87 | 480 | 7.9 |
| Springfield, IL | $47,550 | $22.86 | 1,290 | 12.8 |
| Naples-Marco Island, FL | $47,520 | $22.84 | 1,670 | 9.6 |
| Des Moines-West Des Moines, IA | $47,500 | $22.84 | 3,110 | 7.7 |
| Dallas-Fort Worth-Arlington, TX | $47,450 | $22.81 | 37,550 | 9.3 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $47,450 | $22.81 | 33,380 | 11.8 |
| Harrisburg-Carlisle, PA | $47,430 | $22.81 | 3,770 | 11.3 |
| Bozeman, MT | $47,420 | $22.80 | 520 | 7.2 |
| Manchester-Nashua, NH | $47,400 | $22.79 | 2,120 | 10.6 |
| Grants Pass, OR | $47,340 | $22.76 | 260 | 8.4 |
| Detroit-Warren-Dearborn, MI | $47,330 | $22.75 | 16,970 | 8.9 |
| Minot, ND | $47,320 | $22.75 | 440 | 13.1 |
| Green Bay, WI | $47,270 | $22.73 | 1,540 | 8.8 |
| Lafayette-West Lafayette, IN | $47,270 | $22.73 | 1,310 | 12.8 |
| Lincoln, NE | $47,230 | $22.71 | 2,890 | 15.8 |
| Atlantic City-Hammonton, NJ | $47,220 | $22.70 | 2,530 | 15.0 |
| Vineland, NJ | $47,210 | $22.70 | 820 | 13.2 |
| Salisbury, MD | $47,140 | $22.66 | 1,150 | 21.4 |
| Fort Collins-Loveland, CO | $47,130 | $22.66 | 1,770 | 10.4 |
| La Crosse-Onalaska, WI-MN | $47,110 | $22.65 | 790 | 9.4 |
| Louisville/Jefferson County, KY-IN | $47,090 | $22.64 | 4,770 | 7.0 |
| Oshkosh-Neenah, WI | $47,090 | $22.64 | 790 | 8.4 |
| Allentown-Bethlehem-Easton, PA-NJ | $47,080 | $22.64 | 4,130 | 11.0 |
| Fargo, ND-MN | $47,060 | $22.63 | 1,730 | 11.7 |
| Jackson, MI | $47,020 | $22.61 | 530 | 9.5 |
| Racine-Mount Pleasant, WI | $47,020 | $22.61 | 670 | 8.8 |
| Colorado Springs, CO | $47,010 | $22.60 | 3,480 | 11.0 |
| Janesville-Beloit, WI | $47,000 | $22.59 | 720 | 10.4 |
| Wausau, WI | $47,000 | $22.60 | 590 | 8.4 |
| Eau Claire, WI | $46,970 | $22.58 | 720 | 8.4 |
| Albuquerque, NM | $46,950 | $22.57 | 11,020 | 27.2 |
| Kansas City, MO-KS | $46,810 | $22.50 | 15,930 | 14.5 |
| Charlotte-Concord-Gastonia, NC-SC | $46,800 | $22.50 | 11,330 | 8.3 |
| Hilton Head Island-Bluffton-Port Royal, SC | $46,790 | $22.50 | 1,060 | 12.9 |
| Buffalo-Cheektowaga, NY | $46,780 | $22.49 | 6,470 | 12.1 |
| Toledo, OH | $46,780 | $22.49 | 3,100 | 10.6 |
| Rochester, NY | $46,770 | $22.49 | 6,230 | 12.6 |
| Houston-Pasadena-The Woodlands, TX | $46,750 | $22.48 | 33,710 | 10.2 |
| Coeur d'Alene, ID | $46,580 | $22.40 | 610 | 8.5 |
| Peoria, IL | $46,550 | $22.38 | 2,010 | 12.1 |
| Glens Falls, NY | $46,530 | $22.37 | 640 | 12.8 |
| Indianapolis-Carmel-Greenwood, IN | $46,450 | $22.33 | 6,280 | 5.7 |
| Casper, WY | $46,420 | $22.32 | 240 | 5.9 |
| North Port-Bradenton-Sarasota, FL | $46,380 | $22.30 | 3,830 | 11.3 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | $46,320 | $22.27 | 5,730 | 7.5 |
| Dayton-Kettering-Beavercreek, OH | $46,310 | $22.27 | 3,640 | 9.8 |
| Lancaster, PA | $46,270 | $22.25 | 2,960 | 11.7 |
| Waterloo-Cedar Falls, IA | $46,230 | $22.22 | 720 | 8.6 |
| St. Louis, MO-IL | $46,200 | $22.21 | 15,000 | 11.2 |
| Pueblo, CO | $46,150 | $22.19 | 700 | 11.4 |
| Akron, OH | $46,140 | $22.19 | 3,360 | 10.5 |
| Rockford, IL | $46,130 | $22.18 | 1,360 | 9.9 |
| Cleveland, OH | $46,120 | $22.17 | 10,450 | 10.1 |
| Greenville-Anderson-Greer, SC | $46,120 | $22.17 | 4,870 | 11.2 |
| Provo-Orem-Lehi, UT | $46,120 | $22.17 | 2,650 | 8.7 |
| Watertown-Fort Drum, NY | $46,120 | $22.17 | 500 | 12.7 |
| Utica-Rome, NY | $46,110 | $22.17 | 1,490 | 12.6 |
| Huntsville, AL | $46,090 | $22.16 | 4,700 | 17.6 |
| Las Vegas-Henderson-North Las Vegas, NV | $46,040 | $22.14 | 11,080 | 9.7 |
| Flagstaff, AZ | $46,010 | $22.12 | 550 | 8.3 |
| Ogden, UT | $46,010 | $22.12 | 2,210 | 8.1 |
| Knoxville, TN | $46,000 | $22.11 | 4,790 | 11.3 |
| Winchester, VA-WV | $45,990 | $22.11 | 650 | 9.6 |
| Memphis, TN-MS-AR | $45,960 | $22.10 | 5,500 | 9.0 |
| Sioux City, IA-NE-SD | $45,950 | $22.09 | 640 | 8.5 |
| Fond du Lac, WI | $45,900 | $22.07 | 370 | 8.5 |
| Palm Bay-Melbourne-Titusville, FL | $45,900 | $22.07 | 2,330 | 9.5 |
| Decatur, IL | $45,890 | $22.06 | 500 | 11.0 |
| Staunton-Stuarts Draft, VA | $45,890 | $22.06 | 390 | 7.6 |
| Farmington, NM | $45,860 | $22.05 | 1,250 | 26.2 |
| Jacksonville, FL | $45,800 | $22.02 | 6,930 | 9.1 |
| Greensboro-High Point, NC | $45,750 | $21.99 | 3,270 | 9.0 |
| Davenport-Moline-Rock Island, IA-IL | $45,710 | $21.97 | 1,670 | 9.3 |
| Harrisonburg, VA | $45,690 | $21.97 | 560 | 8.5 |
| Cape Coral-Fort Myers, FL | $45,680 | $21.96 | 2,980 | 9.8 |
| Winston-Salem, NC | $45,640 | $21.94 | 2,250 | 8.3 |
| Columbia, SC | $45,620 | $21.93 | 6,610 | 16.8 |
| Monroe, MI | $45,560 | $21.90 | 330 | 8.2 |
| Pittsburgh, PA | $45,550 | $21.90 | 12,160 | 10.9 |
| Grand Junction, CO | $45,510 | $21.88 | 950 | 14.1 |
| Reading, PA | $45,500 | $21.87 | 1,700 | 9.8 |
| Boise City, ID | $45,480 | $21.87 | 3,380 | 8.6 |
| Grand Rapids-Wyoming-Kentwood, MI | $45,440 | $21.85 | 4,710 | 7.9 |
| Dubuque, IA | $45,430 | $21.84 | 440 | 7.6 |
| Iowa City, IA | $45,390 | $21.82 | 630 | 6.8 |
| Chambersburg, PA | $45,380 | $21.82 | 620 | 10.3 |
| Wilmington, NC | $45,380 | $21.82 | 2,070 | 10.8 |
| Dover, DE | $45,360 | $21.81 | 1,170 | 17.2 |
| Atlanta-Sandy Springs-Roswell, GA | $45,270 | $21.76 | 25,280 | 8.7 |
| Cedar Rapids, IA | $45,110 | $21.69 | 1,290 | 9.3 |
| Roanoke, VA | $45,100 | $21.68 | 1,230 | 8.0 |
| Odessa, TX | $45,060 | $21.67 | 920 | 11.3 |
| Tucson, AZ | $45,030 | $21.65 | 3,630 | 9.3 |
| Muskegon-Norton Shores, MI | $45,020 | $21.64 | 520 | 8.4 |
| Evansville, IN | $44,980 | $21.63 | 820 | 6.0 |
| Crestview-Fort Walton Beach-Destin, FL | $44,950 | $21.61 | 1,300 | 10.4 |
| York-Hanover, PA | $44,860 | $21.57 | 1,820 | 9.9 |
| Fort Wayne, IN | $44,820 | $21.55 | 1,340 | 5.9 |
| Kankakee, IL | $44,740 | $21.51 | 540 | 12.7 |
| Burlington, NC | $44,630 | $21.46 | 730 | 10.8 |
| Prescott Valley-Prescott, AZ | $44,610 | $21.45 | 830 | 11.5 |
| St. George, UT | $44,610 | $21.45 | 880 | 9.7 |
| Sandusky, OH | $44,600 | $21.44 | 520 | 10.4 |
| Birmingham, AL | $44,580 | $21.43 | 10,900 | 20.9 |
| Saginaw, MI | $44,560 | $21.42 | 740 | 9.2 |
| Lima, OH | $44,460 | $21.38 | 490 | 9.9 |
| Elmira, NY | $44,450 | $21.37 | 530 | 15.8 |
| Grand Island, NE | $44,450 | $21.37 | 540 | 13.7 |
| Columbus, IN | $44,410 | $21.35 | 220 | 4.3 |
| Orlando-Kissimmee-Sanford, FL | $44,370 | $21.33 | 12,220 | 8.7 |
| Greenville, NC | $44,350 | $21.32 | 540 | 6.7 |
| Port St. Lucie, FL | $44,270 | $21.29 | 1,770 | 10.4 |
| Scranton--Wilkes-Barre, PA | $44,260 | $21.28 | 2,670 | 10.5 |
| Asheville, NC | $44,240 | $21.27 | 1,550 | 8.6 |
| Kokomo, IN | $44,220 | $21.26 | 200 | 5.7 |
| Kalamazoo-Portage, MI | $44,200 | $21.25 | 1,080 | 8.8 |
| Traverse City, MI | $44,200 | $21.25 | 640 | 9.3 |
| Wildwood-The Villages, FL | $44,170 | $21.23 | 380 | 9.3 |
| Blacksburg-Christiansburg-Radford, VA | $44,100 | $21.20 | 700 | 9.5 |
| Michigan City-La Porte, IN | $44,100 | $21.20 | 280 | 6.8 |
| Battle Creek, MI | $44,040 | $21.17 | 450 | 8.2 |
| Pocatello, ID | $43,990 | $21.15 | 380 | 9.9 |
| Canton-Massillon, OH | $43,930 | $21.12 | 1,560 | 9.6 |
| Decatur, AL | $43,900 | $21.10 | 1,260 | 20.5 |
| Lebanon, PA | $43,900 | $21.11 | 630 | 11.8 |
| Springfield, OH | $43,840 | $21.08 | 460 | 10.1 |
| Logan, UT-ID | $43,780 | $21.05 | 540 | 8.1 |
| Bay City, MI | $43,750 | $21.03 | 330 | 9.7 |
| Panama City-Panama City Beach, FL | $43,750 | $21.03 | 1,040 | 11.4 |
| Spartanburg, SC | $43,750 | $21.03 | 1,700 | 10.3 |
| Hagerstown-Martinsburg, MD-WV | $43,740 | $21.03 | 1,800 | 16.8 |
| Sherman-Denison, TX | $43,710 | $21.01 | 530 | 10.0 |
| Billings, MT | $43,680 | $21.00 | 730 | 7.8 |
| Punta Gorda, FL | $43,670 | $20.99 | 640 | 11.2 |
| Pensacola-Ferry Pass-Brent, FL | $43,660 | $20.99 | 1,790 | 9.4 |
| Charleston, WV | $43,550 | $20.94 | 1,630 | 15.8 |
| San Antonio-New Braunfels, TX | $43,440 | $20.89 | 12,260 | 10.9 |
| Williamsport, PA | $43,440 | $20.89 | 570 | 11.5 |
| Gettysburg, PA | $43,410 | $20.87 | 490 | 15.4 |
| Great Falls, MT | $43,400 | $20.87 | 300 | 8.3 |
| Beaumont-Port Arthur, TX | $43,310 | $20.82 | 1,980 | 12.1 |
| Waco, TX | $43,310 | $20.82 | 1,470 | 11.3 |
| Elkhart-Goshen, IN | $43,260 | $20.80 | 720 | 5.6 |
| Savannah, GA | $43,160 | $20.75 | 1,560 | 7.9 |
| Niles, MI | $43,140 | $20.74 | 610 | 10.2 |
| Sebastian-Vero Beach-West Vero Corridor, FL | $43,050 | $20.70 | 660 | 11.4 |
| Mansfield, OH | $43,000 | $20.68 | 500 | 10.3 |
| Cleveland, TN | $42,880 | $20.62 | 390 | 9.0 |
| Clarksville, TN-KY | $42,840 | $20.60 | 1,020 | 9.9 |
| Mobile, AL | $42,840 | $20.60 | 3,780 | 21.9 |
| Rocky Mount, NC | $42,840 | $20.60 | 510 | 9.4 |
| New Orleans-Metairie, LA | $42,830 | $20.59 | 6,180 | 13.9 |
| Killeen-Temple, TX | $42,740 | $20.55 | 1,560 | 10.3 |
| Corpus Christi, TX | $42,700 | $20.53 | 2,150 | 11.2 |
| Pinehurst-Southern Pines, NC | $42,660 | $20.51 | 370 | 8.5 |
| Lawrence, KS | $42,630 | $20.49 | 1,230 | 23.7 |
| Flint, MI | $42,600 | $20.48 | 1,380 | 10.2 |
| Deltona-Daytona Beach-Ormond Beach, FL | $42,570 | $20.47 | 2,350 | 10.7 |
| Sioux Falls, SD-MN | $42,560 | $20.46 | 2,060 | 11.5 |
| Missoula, MT | $42,500 | $20.43 | 480 | 7.1 |
| Fayetteville, NC | $42,410 | $20.39 | 1,100 | 8.3 |
| Yuma, AZ | $42,390 | $20.38 | 690 | 10.1 |
| Elizabethtown, KY | $42,340 | $20.35 | 470 | 9.0 |
| Victoria, TX | $42,240 | $20.31 | 440 | 11.6 |
| St. Joseph, MO-KS | $42,210 | $20.29 | 630 | 11.5 |
| Wheeling, WV-OH | $42,200 | $20.29 | 770 | 13.3 |
| Bloomington, IN | $42,180 | $20.28 | 310 | 4.2 |
| Florence, SC | $42,150 | $20.27 | 1,050 | 11.8 |
| Chattanooga, TN-GA | $41,990 | $20.19 | 2,470 | 9.2 |
| Erie, PA | $41,850 | $20.12 | 1,240 | 10.3 |
| Oklahoma City, OK | $41,850 | $20.12 | 7,070 | 10.4 |
| Paducah, KY-IL | $41,820 | $20.10 | 410 | 8.2 |
| Morgantown, WV | $41,810 | $20.10 | 790 | 11.7 |
| Tyler, TX | $41,810 | $20.10 | 1,220 | 10.6 |
| Lakeland-Winter Haven, FL | $41,770 | $20.08 | 2,430 | 9.1 |
| Rapid City, SD | $41,720 | $20.06 | 990 | 13.4 |
| Hickory-Lenoir-Morganton, NC | $41,710 | $20.06 | 1,140 | 7.4 |
| Augusta-Richmond County, GA-SC | $41,600 | $20.00 | 2,260 | 9.7 |
| Youngstown-Warren, OH | $41,580 | $19.99 | 1,680 | 10.5 |
| Fayetteville-Springdale-Rogers, AR | $41,550 | $19.97 | 1,550 | 5.6 |
| Tuscaloosa, AL | $41,550 | $19.98 | 2,330 | 21.4 |
| Lynchburg, VA | $41,510 | $19.96 | 910 | 9.4 |
| Wichita, KS | $41,480 | $19.94 | 6,290 | 20.4 |
| Goldsboro, NC | $41,410 | $19.91 | 320 | 7.9 |
| Lake Havasu City-Kingman, AZ | $41,140 | $19.78 | 740 | 13.0 |
| Morristown, TN | $41,040 | $19.73 | 440 | 9.2 |
| Las Cruces, NM | $41,030 | $19.73 | 2,360 | 29.5 |
| Jefferson City, MO | $40,980 | $19.70 | 1,880 | 23.5 |
| Baton Rouge, LA | $40,910 | $19.67 | 5,950 | 14.5 |
| Lubbock, TX | $40,850 | $19.64 | 1,910 | 11.5 |
| Jackson, TN | $40,720 | $19.58 | 850 | 10.1 |
| Tulsa, OK | $40,700 | $19.57 | 5,060 | 11.0 |
