SOC 51-6051 · Production Occupations
Sewers, Hand
Source: BLS OEWS, May 2025United States, all industries
Nationally, sewers, hand earned a median of $36,480 per year as of the May 2025 OEWS estimates, across 2,190 jobs. Pay varies substantially by area — look up a specific state or metro below.
National pay distribution
Pay by state
Every state and territory with a published May 2025 estimate. “Not published” means BLS suppressed the value — it never means zero. Higher medians often track higher living costs; this is not a ranking of where the job is “best”.
| State | ||||
|---|---|---|---|---|
| Colorado | $47,600 | $22.88 | Not published | Not published |
| Washington | $45,170 | $21.72 | Not published | Not published |
| California | $42,420 | $20.40 | 110 | 0.0 |
| Iowa | $42,290 | $20.33 | 40 | 0.0 |
| South Carolina | $39,690 | $19.08 | Not published | Not published |
| Nevada | $39,440 | $18.96 | Not published | Not published |
| Massachusetts | $38,680 | $18.60 | 40 | 0.0 |
| Florida | $38,480 | $18.50 | 140 | 0.0 |
| Georgia | $38,210 | $18.37 | 120 | 0.0 |
| New York | $37,380 | $17.97 | 120 | 0.0 |
| North Carolina | $36,550 | $17.57 | 70 | 0.0 |
| Illinois | $36,480 | $17.54 | Not published | Not published |
| New Jersey | $36,400 | $17.50 | 40 | 0.0 |
| Pennsylvania | $35,560 | $17.09 | 230 | 0.0 |
| Indiana | $34,410 | $16.54 | Not published | Not published |
| Texas | $29,320 | $14.10 | 240 | 0.0 |
| Louisiana | $27,040 | $13.00 | Not published | Not published |
| Puerto Rico | $21,840 | $10.50 | 30 | 0.0 |
| Mississippi | Not published | Not published | 100 | 0.1 |
Pay by metro area
All 6 metro areas where BLS publishes this occupation. Sort by median wage, employment, or local concentration — or see the highest-paying metros ranked.
| Metro area | ||||
|---|---|---|---|---|
| Denver-Aurora-Centennial, CO | $48,580 | $23.35 | Not published | Not published |
| Los Angeles-Long Beach-Anaheim, CA | $48,540 | $23.34 | Not published | Not published |
| Atlanta-Sandy Springs-Roswell, GA | $46,140 | $22.18 | Not published | Not published |
| New York-Newark-Jersey City, NY-NJ | $37,380 | $17.97 | 140 | 0.0 |
| Chicago-Naperville-Elgin, IL-IN | $36,480 | $17.54 | Not published | Not published |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $33,830 | $16.26 | Not published | Not published |
About this data. Estimates are from the U.S. Bureau of Labor Statistics Occupational Employment and Wage Statistics program, May 2025 release, retrieved from bls.gov/oes/tables.htm on July 24, 2026. OEWS estimates describe metropolitan/nonmetropolitan areas and states — not city limits — and are not designed for year-over-year comparisons. See BLS methodology, our plain-English methodology, and sources. CitySalaryData is independent and not affiliated with BLS.