SOC 51-6064 · Production Occupations
Textile Winding, Twisting, and Drawing Out Machine Setters, Operators, and Tenders
Source: BLS OEWS, May 2025United States, all industries
Nationally, textile winding, twisting, and drawing out machine setters, operators, and tenders earned a median of $38,670 per year as of the May 2025 OEWS estimates, across 22,020 jobs. Pay varies substantially by area — look up a specific state or metro below.
National pay distribution
Pay by state
Every state and territory with a published May 2025 estimate. “Not published” means BLS suppressed the value — it never means zero. Higher medians often track higher living costs; this is not a ranking of where the job is “best”.
| State | ||||
|---|---|---|---|---|
| Virginia | $50,770 | $24.41 | 1,530 | 0.4 |
| Louisiana | $49,690 | $23.89 | 110 | 0.1 |
| New Hampshire | $49,190 | $23.65 | 90 | 0.1 |
| Washington | $47,560 | $22.87 | 250 | 0.1 |
| New Jersey | $47,230 | $22.71 | 100 | 0.0 |
| Tennessee | $46,720 | $22.46 | 470 | 0.1 |
| Connecticut | $44,020 | $21.17 | 40 | 0.0 |
| California | $43,770 | $21.05 | 360 | 0.0 |
| Maine | $40,870 | $19.65 | 100 | 0.2 |
| Indiana | $40,630 | $19.53 | 230 | 0.1 |
| Massachusetts | $40,270 | $19.36 | 170 | 0.0 |
| Alabama | $40,210 | $19.33 | 1,060 | 0.5 |
| Missouri | $39,350 | $18.92 | Not published | Not published |
| Georgia | $38,930 | $18.72 | 8,830 | 1.8 |
| Pennsylvania | $38,830 | $18.67 | 500 | 0.1 |
| South Carolina | $38,280 | $18.40 | 2,240 | 1.0 |
| Ohio | $38,160 | $18.34 | 150 | 0.0 |
| Colorado | $37,540 | $18.05 | 90 | 0.0 |
| Mississippi | $37,460 | $18.01 | 80 | 0.1 |
| Rhode Island | $37,400 | $17.98 | 240 | 0.5 |
| New York | $37,220 | $17.90 | 160 | 0.0 |
| Illinois | $36,950 | $17.77 | 180 | 0.0 |
| Nebraska | $36,760 | $17.67 | 40 | 0.0 |
| North Carolina | $36,580 | $17.59 | 4,190 | 0.8 |
| Michigan | $36,540 | $17.57 | 130 | 0.0 |
| Florida | $36,160 | $17.39 | 70 | 0.0 |
Pay by metro area
All 20 metro areas where BLS publishes this occupation. Sort by median wage, employment, or local concentration — or see the highest-paying metros ranked.
Each dot is one metro area with a published median — hover any dot for the name and figure. Metros without published estimates are not drawn.
| Metro area | ||||
|---|---|---|---|---|
| Cincinnati, OH-KY-IN | $54,350 | $26.13 | 60 | 0.1 |
| Kingsport-Bristol, TN-VA | $47,750 | $22.96 | 250 | 2.1 |
| New York-Newark-Jersey City, NY-NJ | $47,230 | $22.71 | 100 | 0.0 |
| Atlanta-Sandy Springs-Roswell, GA | $43,870 | $21.09 | 1,110 | 0.4 |
| Los Angeles-Long Beach-Anaheim, CA | $43,330 | $20.83 | 230 | 0.0 |
| Scranton--Wilkes-Barre, PA | $42,870 | $20.61 | 50 | 0.2 |
| Lewiston-Auburn, ME | $40,420 | $19.43 | 40 | 0.8 |
| Chattanooga, TN-GA | $40,140 | $19.30 | 510 | 1.9 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $39,400 | $18.94 | 30 | 0.0 |
| Dalton, GA | $38,670 | $18.59 | 3,370 | 51.6 |
| Providence-Warwick, RI-MA | $38,350 | $18.44 | 320 | 0.5 |
| Greenville-Anderson-Greer, SC | $38,280 | $18.40 | 430 | 1.0 |
| Greensboro-High Point, NC | $37,290 | $17.93 | 620 | 1.7 |
| Winston-Salem, NC | $37,070 | $17.82 | 780 | 2.9 |
| Charlotte-Concord-Gastonia, NC-SC | $36,800 | $17.69 | 1,270 | 0.9 |
| Spartanburg, SC | $36,700 | $17.64 | 210 | 1.3 |
| Columbia, SC | $36,320 | $17.46 | 140 | 0.4 |
| Burlington, NC | $35,980 | $17.30 | 170 | 2.6 |
| Hickory-Lenoir-Morganton, NC | $34,940 | $16.80 | 300 | 1.9 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $34,270 | $16.48 | 120 | 0.0 |
About this data. Estimates are from the U.S. Bureau of Labor Statistics Occupational Employment and Wage Statistics program, May 2025 release, retrieved from bls.gov/oes/tables.htm on July 24, 2026. OEWS estimates describe metropolitan/nonmetropolitan areas and states — not city limits — and are not designed for year-over-year comparisons. See BLS methodology, our plain-English methodology, and sources. CitySalaryData is independent and not affiliated with BLS.