SOC 49-9081 · Installation, Maintenance, and Repair Occupations
Wind Turbine Service Technicians
Source: BLS OEWS, May 2025United States, all industries
Nationally, wind turbine service technicians earned a median of $64,120 per year as of the May 2025 OEWS estimates, across 9,980 jobs. Pay varies substantially by area — look up a specific state or metro below.
National pay distribution
Pay by state
Every state and territory with a published May 2025 estimate. “Not published” means BLS suppressed the value — it never means zero. Higher medians often track higher living costs; this is not a ranking of where the job is “best”.
| State | ||||
|---|---|---|---|---|
| New York | $81,330 | $39.10 | 390 | 0.0 |
| Kansas | $78,240 | $37.62 | 330 | 0.2 |
| California | $77,910 | $37.46 | 400 | 0.0 |
| Indiana | $76,680 | $36.87 | 140 | 0.0 |
| Washington | $75,880 | $36.48 | 210 | 0.1 |
| Iowa | $74,880 | $36.00 | 900 | 0.6 |
| Colorado | $74,740 | $35.94 | 410 | 0.1 |
| Ohio | $73,880 | $35.52 | 120 | 0.0 |
| South Dakota | $73,820 | $35.49 | 180 | 0.4 |
| North Dakota | $66,700 | $32.07 | 310 | 0.7 |
| North Carolina | $66,380 | $31.91 | 120 | 0.0 |
| Arizona | $66,330 | $31.89 | 80 | 0.0 |
| Missouri | $65,230 | $31.36 | 80 | 0.0 |
| Minnesota | $65,000 | $31.25 | 450 | 0.2 |
| Wyoming | $62,830 | $30.21 | 90 | 0.3 |
| Michigan | $62,800 | $30.19 | 70 | 0.0 |
| Montana | $62,360 | $29.98 | 40 | 0.1 |
| Texas | $61,950 | $29.79 | 3,890 | 0.3 |
| Oregon | $61,820 | $29.72 | 150 | 0.1 |
| Pennsylvania | $60,830 | $29.25 | 50 | 0.0 |
| Idaho | $60,810 | $29.24 | 40 | 0.0 |
| Oklahoma | $59,290 | $28.51 | 340 | 0.2 |
| Maine | $59,220 | $28.47 | 50 | 0.1 |
| New Mexico | $57,230 | $27.51 | 330 | 0.4 |
| Mississippi | $50,040 | $24.06 | 30 | 0.0 |
Pay by metro area
All 8 metro areas where BLS publishes this occupation. Sort by median wage, employment, or local concentration — or see the highest-paying metros ranked.
Each dot is one metro area with a published median — hover any dot for the name and figure. Metros without published estimates are not drawn.
| Metro area | ||||
|---|---|---|---|---|
| Charlotte-Concord-Gastonia, NC-SC | $77,950 | $37.48 | 40 | 0.0 |
| Denver-Aurora-Centennial, CO | $74,740 | $35.94 | 160 | 0.1 |
| Bismarck, ND | $66,700 | $32.07 | 70 | 1.0 |
| Houston-Pasadena-The Woodlands, TX | $64,050 | $30.79 | 1,120 | 0.3 |
| Sioux Falls, SD-MN | $62,650 | $30.12 | 100 | 0.5 |
| Greeley, CO | $62,150 | $29.88 | 30 | 0.3 |
| Austin-Round Rock-San Marcos, TX | $61,930 | $29.77 | 130 | 0.1 |
| Dallas-Fort Worth-Arlington, TX | $57,890 | $27.83 | 400 | 0.1 |
About this data. Estimates are from the U.S. Bureau of Labor Statistics Occupational Employment and Wage Statistics program, May 2025 release, retrieved from bls.gov/oes/tables.htm on July 24, 2026. OEWS estimates describe metropolitan/nonmetropolitan areas and states — not city limits — and are not designed for year-over-year comparisons. See BLS methodology, our plain-English methodology, and sources. CitySalaryData is independent and not affiliated with BLS.