Northwestern Pennsylvania nonmetropolitan area
Highest-Paying Occupations in Northwestern Pennsylvania nonmetropolitan area
Source: BLS OEWS, May 2025Northwestern Pennsylvania nonmetropolitan area
Figures describe the Northwestern Pennsylvania nonmetropolitan area, a BLS-defined region outside metropolitan areas — not a single city or town. Occupations are ranked by published median annual wage; occupations where BLS suppressed the annual median or publishes only hourly wages are not ranked (4 such occupations here).
Top 25 of 373 occupations
| # | Occupation | Median annual | Median hourly | Employment |
|---|---|---|---|---|
| 1 | Nurse Anesthetists | $262,930 | $126.41 | Not published |
| 2 | Physicians, All Other | $211,890 | $101.87 | 380 |
| 3 | Dentists, General | $174,330 | $83.81 | 100 |
| 4 | Chief Executives | $150,910 | $72.55 | 120 |
| 5 | Marketing Managers | $146,150 | $70.26 | 110 |
| 6 | Pharmacists | $133,910 | $64.38 | 260 |
| 7 | Architectural and Engineering Managers | $133,470 | $64.17 | 210 |
| 8 | Veterinarians | $127,160 | $61.13 | 70 |
| 9 | Optometrists | $122,820 | $59.05 | 40 |
| 10 | Computer and Information Systems Managers | $120,550 | $57.96 | 160 |
| 11 | Nurse Practitioners | $120,360 | $57.86 | 270 |
| 12 | Sales Managers | $115,010 | $55.30 | 310 |
| 13 | Purchasing Managers | $112,330 | $54.00 | 50 |
| 14 | Financial Managers | $112,210 | $53.95 | 490 |
| 15 | Physician Assistants | $110,400 | $53.08 | 300 |
| 16 | Natural Sciences Managers | $110,370 | $53.06 | 30 |
| 17 | Human Resources Managers | $108,280 | $52.06 | 120 |
| 18 | Education Administrators, Kindergarten through Secondary | $104,840 | Not published | 500 |
| 19 | Electrical Power-Line Installers and Repairers | $104,240 | $50.11 | 220 |
| 20 | Software Developers | $102,310 | $49.19 | 140 |
| 21 | Lawyers | $102,270 | $49.17 | 200 |
| 22 | Industrial Production Managers | $100,520 | $48.33 | 460 |
| 23 | Managers, All Other | $100,360 | $48.25 | 240 |
| 24 | Construction Managers | $99,900 | $48.03 | 130 |
| 25 | Petroleum Engineers | $99,220 | $47.70 | 40 |
The full list of every published occupation here is on the Northwestern Pennsylvania nonmetropolitan area overview.
About this data. Estimates are from the U.S. Bureau of Labor Statistics Occupational Employment and Wage Statistics program, May 2025 release, retrieved from bls.gov/oes/tables.htm on July 24, 2026. OEWS estimates describe metropolitan/nonmetropolitan areas and states — not city limits — and are not designed for year-over-year comparisons. See BLS methodology, our plain-English methodology, and sources. CitySalaryData is independent and not affiliated with BLS.